player-picture
  • PK
  • Kris Brown

  • Free Agent
  • Age47
  • DOBDecember 23, 1976
  • CollegeNebraska
  • DraftedRD 7, PK 0 (0)
Height5'11"
Weight205 lb

Preseason

Player Rankings
PK Rank #
High PK Rank #
Low PK Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G FGM FGA XPM XPA PT
2001 PIT 16 30 44 34 37 124
2002 HOU 16 17 24 20 20 71
2003 HOU 16 18 22 27 27 81
2004 HOU 16 17 24 34 34 85
2005 HOU 16 26 34 24 24 102
2006 HOU 16 19 25 26 27 83
2007 HOU 16 25 29 40 40 115
2008 HOU 16 29 33 37 37 124
2009 HOU 16 21 32 43 44 106
2010 SD 3 4 5 8 8 20
Total 147 206 272 293 298 911
YR WK OPP FGM FGA XPM XPA PT
2010 7 NE 2 3 2 2 8
2010 8 TEN 2 2 3 3 9
2010 9 HOU 0 0 3 3 3
2010 HOU 4 5 8 8 20
2009 1 NYJ 0 0 1 1 1
2009 2 TEN 2 2 4 4 10
2009 3 JAX 1 1 3 3 6
2009 4 OAK 2 3 3 3 9
2009 5 ARI 0 1 3 3 3
2009 6 CIN 0 1 4 4 4
2009 7 SF 1 1 3 3 6
2009 8 BUF 3 3 2 2 11
2009 9 IND 1 2 2 2 5
2009 11 TEN 1 3 2 2 5
2009 12 IND 2 2 3 3 9
2009 13 JAX 1 1 1 1 4
2009 14 SEA 2 4 4 4 10
2009 15 STL 3 4 1 1 10
2009 16 MIA 2 2 3 3 9
2009 17 NE 0 2 4 5 4
2009 NE 21 32 43 44 106
2008 1 PIT 1 1 2 2 5
2008 3 TEN 2 2 0 0 6
2008 4 JAX 2 2 3 3 9
2008 5 IND 2 2 3 3 9
2008 6 MIA 3 3 2 2 11
2008 7 DET 0 0 4 4 4
2008 8 CIN 0 0 5 5 5
2008 9 MIN 0 0 3 3 3
2008 10 BAL 2 2 1 1 7
2008 11 IND 2 2 3 3 9
2008 12 CLE 3 5 1 1 10
2008 13 JAX 3 3 3 3 12
2008 14 GB 3 4 1 1 10
2008 15 TEN 2 3 1 1 7
2008 16 OAK 3 3 1 1 10
2008 17 CHI 1 1 4 4 7
2008 CHI 29 33 37 37 124
2007 1 KC 2 2 2 2 8
2007 2 CAR 2 2 4 4 10
2007 3 IND 1 1 3 3 6
2007 4 ATL 3 4 1 1 10
2007 5 MIA 5 5 1 1 16
2007 6 JAX 3 3 0 0 9
2007 7 TEN 0 0 4 4 4
2007 8 SD 1 1 1 1 4
2007 9 OAK 1 2 3 3 6
2007 11 NO 3 3 2 2 11
2007 12 CLE 1 2 2 2 5
2007 13 TEN 2 2 2 2 8
2007 14 TB 0 0 4 4 4
2007 15 DEN 1 1 4 4 7
2007 16 IND 0 1 1 1 1
2007 17 JAX 0 0 6 6 6
2007 JAX 25 29 40 40 115
2006 1 PHI 1 1 1 1 4
2006 2 IND 1 1 3 3 6
2006 3 WAS 0 0 1 1 1
2006 4 MIA 1 1 2 2 5
2006 6 DAL 2 2 0 0 6
2006 7 JAX 2 3 3 3 9
2006 8 TEN 1 1 1 2 4
2006 9 NYG 1 2 1 1 4
2006 10 JAX 2 4 1 1 7
2006 11 BUF 0 0 3 3 3
2006 12 NYJ 1 2 0 0 3
2006 13 OAK 3 4 2 2 11
2006 14 TEN 2 2 2 2 8
2006 15 NE 0 0 1 1 1
2006 16 IND 2 2 3 3 9
2006 17 CLE 0 0 2 2 2
2006 CLE 19 25 26 27 83
2005 1 BUF 0 0 1 1 1
2005 2 PIT 0 0 1 1 1
2005 4 CIN 1 1 1 1 4
2005 5 TEN 4 4 0 0 12
2005 6 SEA 1 2 1 1 4
2005 7 IND 0 0 2 2 2
2005 8 CLE 4 5 1 1 13
2005 9 JAX 0 0 2 2 2
2005 10 IND 1 1 2 2 5
2005 11 KC 1 1 2 2 5
2005 12 STL 2 3 3 3 9
2005 13 BAL 5 5 0 0 15
2005 14 TEN 1 3 1 1 4
2005 15 ARI 3 3 3 3 12
2005 16 JAX 2 4 2 2 8
2005 17 SF 1 2 2 2 5
2005 SF 26 34 24 24 102
2004 1 SD 2 2 2 2 8
2004 2 DET 1 1 1 1 4
2004 3 KC 3 3 1 1 10
2004 4 OAK 3 4 3 3 12
2004 5 MIN 0 0 4 4 4
2004 6 TEN 2 2 2 2 8
2004 8 JAX 2 2 2 2 8
2004 9 DEN 0 1 1 1 1
2004 10 IND 0 1 2 2 2
2004 11 GB 2 3 1 1 7
2004 12 TEN 1 2 4 4 7
2004 13 NYJ 0 0 1 1 1
2004 14 IND 0 0 2 2 2
2004 15 CHI 1 2 3 3 6
2004 16 JAX 0 1 3 3 3
2004 17 CLE 0 0 2 2 2
2004 CLE 17 24 34 34 85
2003 1 MIA 5 7 0 0 15
2003 2 NO 1 1 1 1 4
2003 3 KC 0 0 2 2 2
2003 4 JAX 1 2 3 3 6
2003 6 TEN 1 1 2 2 5
2003 7 NYJ 0 0 2 2 2
2003 8 IND 0 0 3 3 3
2003 9 CAR 0 0 2 2 2
2003 10 CIN 2 2 3 3 9
2003 11 BUF 2 2 0 0 6
2003 12 NE 2 2 2 2 8
2003 13 ATL 1 2 2 2 5
2003 14 JAX 0 0 0 0 0
2003 15 TB 1 1 0 0 3
2003 16 TEN 1 1 3 3 6
2003 17 IND 1 1 2 2 5
2003 IND 18 22 27 27 81
2002 1 DAL 1 1 2 2 5
2002 2 SD 1 1 0 0 3
2002 3 IND 1 2 0 0 3
2002 4 PHI 1 1 2 2 5
2002 6 BUF 1 1 3 3 6
2002 7 CLE 1 2 2 2 5
2002 8 JAX 2 3 1 1 7
2002 9 CIN 1 3 0 0 3
2002 10 TEN 1 1 1 1 4
2002 11 JAX 0 0 3 3 3
2002 12 NYG 2 2 0 0 6
2002 13 IND 1 1 0 0 3
2002 14 PIT 1 1 3 3 6
2002 15 BAL 1 1 2 2 5
2002 16 WAS 1 1 1 1 4
2002 17 TEN 1 3 0 0 3
2002 TEN 17 24 20 20 71
2001 1 JAX 1 1 0 0 3
2001 3 BUF 2 3 2 2 8
2001 4 CIN 3 3 1 1 10
2001 5 KC 2 2 2 2 8
2001 6 TB 1 1 2 2 5
2001 7 TEN 2 3 4 4 10
2001 8 BAL 1 5 1 1 4
2001 9 CLE 5 6 0 0 15
2001 10 JAX 2 2 2 2 8
2001 11 TEN 2 3 4 4 10
2001 12 MIN 0 1 3 3 3
2001 13 NYJ 4 6 0 1 12
2001 14 BAL 2 3 2 2 8
2001 15 DET 2 4 5 6 11
2001 16 CIN 1 1 2 3 5
2001 17 CLE 0 0 4 4 4
2001 CLE 30 44 34 37 124
Coming soon
Coming soon