WR Corey Brown - Free Agent
5-11, 178 | Born: 12-16-1991 | College: Ohio State | Drafted: --- |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 1 vs. JAX
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:13 | 0 - 0 | 1st-and-10 | own 44 | caught pass for 7 yards |
2 | 4:09 | 3 - 3 | 2nd-and-5 | opp 24 | caught pass for 6 yards (first down) |
4 | 10:47 | 17 - 9 | 1st-and-10 | own 7 | target of incomplete pass |
Week 2 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:39 | 0 - 3 | 3rd-and-13 | own 28 | caught pass for 6 yards |
2 | 8:10 | 7 - 3 | 1st-and-10 | opp 36 | caught pass for 15 yards (first down) |
2 | 1:37 | 10 - 3 | 1st-and-10 | own 14 | target of incomplete pass |
4 | 9:01 | 17 - 10 | 1st-and-10 | opp 36 | caught pass for 36 yards TOUCHDOWN |
Week 3 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:59 | 0 - 3 | 1st-and-10 | own 20 | rushed for 12 yards (first down) |
Week 4 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:46 | 10 - 3 | 2nd-and-10 | own 25 | target of incomplete pass |
4 | 14:59 | 31 - 17 | 2nd-and-6 | opp 8 | caught pass for 3 yards |
4 | 8:29 | 34 - 17 | 3rd-and-12 | opp 35 | target of incomplete pass |
Week 6 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 4:53 | 0 - 3 | 2nd-and-7 | own 23 | rushed for 8 yards (first down) |
1 | 3:58 | 0 - 3 | 1st-and-10 | own 36 | rushed for 7 yards |
3 | 8:12 | 7 - 20 | 2nd-and-11 | own 19 | caught pass for 11 yards (first down) |
4 | 10:55 | 14 - 23 | 2nd-and-8 | own 22 | target of incomplete pass |
4 | 6:07 | 14 - 23 | 1st-and-10 | own 43 | caught pass for 11 yards (first down) |
Week 7 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:11 | 0 - 0 | 1st-and-10 | opp 27 | caught pass for 25 yards (first down) |
4 | 11:10 | 21 - 16 | 2nd-and-3 | opp 43 | caught pass for 9 yards (first down) |
4 | 9:55 | 21 - 16 | 1st-and-10 | opp 18 | target of incomplete pass |
4 | 9:09 | 21 - 16 | 3rd-and-9 | opp 17 | target of incomplete pass |
4 | 5:29 | 24 - 16 | 3rd-and-3 | own 31 | caught pass for 4 yards (first down) |
Week 8 vs. IND
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:31 | 3 - 0 | 2nd-and-8 | opp 21 | target of incomplete pass |
2 | 6:51 | 10 - 6 | 2nd-and-10 | own 23 | caught pass for 11 yards (first down) |
3 | 5:07 | 10 - 6 | 1st-and-10 | opp 40 | rushed for 14 yards (first down) |
4 | 10:50 | 17 - 6 | 2nd-and-7 | opp 8 | caught pass for 8 yards TOUCHDOWN |
5 | 11:29 | 23 - 26 | 2nd-and-9 | own 21 | caught pass for 23 yards (first down) |
5 | 7:59 | 23 - 26 | 3rd-and-8 | opp 23 | target of incomplete pass |
Week 9 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:20 | 0 - 0 | 3rd-and-2 | opp 2 | target of incomplete pass |
2 | 14:59 | 3 - 7 | 1st-and-10 | own 32 | rushed for -12 yards |
2 | 4:03 | 20 - 7 | 2nd-and-11 | opp 25 | target of incomplete pass |
2 | 0:48 | 20 - 7 | 3rd-and-7 | opp 39 | caught pass for 39 yards TOUCHDOWN |
3 | 6:26 | 27 - 14 | 1st-and-10 | opp 23 | caught pass for 11 yards (first down) |
Week 10 vs. TEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 2:58 | 7 - 7 | 1st-and-10 | own 34 | caught pass for 8 yards |
Week 13 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:25 | 0 - 0 | 3rd-and-5 | own 11 | target of incomplete pass |
3 | 0:51 | 27 - 24 | 3rd-and-10 | own 28 | target of incomplete pass |
4 | 12:42 | 27 - 31 | 1st-and-10 | opp 47 | caught pass for 2 yards |
4 | 3:32 | 34 - 38 | 1st-and-10 | own 48 | caught pass for 5 yards |
Week 14 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 2:16 | 14 - 0 | 3rd-and-8 | own 22 | caught pass for 9 yards (first down) |
2 | 0:44 | 21 - 0 | 1st-and-10 | own 46 | target of incomplete pass |
2 | 0:39 | 21 - 0 | 2nd-and-10 | own 46 | caught pass for 26 yards (first down) |
2 | 0:32 | 21 - 0 | 1st-and-10 | opp 28 | caught pass for 24 yards (first down) |
3 | 9:49 | 28 - 0 | 2nd-and-6 | opp 39 | rushed for 9 yards (first down) |
3 | 0:01 | 38 - 0 | 2nd-and-7 | own 31 | target of incomplete pass |
4 | 8:35 | 38 - 0 | 3rd-and-6 | own 6 | target of incomplete pass |
Week 15 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 12:22 | 21 - 7 | 1st-and-10 | own 36 | caught pass for 15 yards (first down) |
3 | 10:13 | 21 - 7 | 1st-and-10 | opp 20 | caught pass for 20 yards TOUCHDOWN |
3 | 7:00 | 28 - 7 | 2nd-and-10 | opp 17 | caught pass for 16 yards (first down) |
4 | 11:19 | 35 - 21 | 2nd-and-7 | opp 35 | target of incomplete pass |
Week 16 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:20 | 0 - 0 | 2nd-and-10 | opp 38 | caught pass for 9 yards |
2 | 12:16 | 7 - 7 | 1st-and-10 | own 45 | caught pass for 11 yards (first down) |
2 | 11:21 | 7 - 7 | 3rd-and-10 | opp 44 | target of incomplete pass |
2 | 1:59 | 7 - 7 | 3rd-and-17 | opp 37 | target of incomplete pass |
4 | 14:17 | 10 - 14 | 3rd-and-4 | own 37 | target of incomplete pass |
4 | 1:29 | 13 - 20 | 1st-and-10 | own 20 | caught pass for 19 yards (first down) |
Week 17 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:19 | 0 - 0 | 1st-and-10 | opp 37 | target of incomplete pass |
1 | 0:54 | 0 - 3 | 2nd-and-8 | own 25 | caught pass for 21 yards (first down) |
1 | 0:34 | 0 - 3 | 1st-and-10 | own 46 | caught pass for 17 yards (first down) |
2 | 9:36 | 7 - 3 | 3rd-and-10 | opp 31 | target of incomplete pass |
4 | 10:11 | 31 - 10 | 1st-and-10 | opp 33 | target of incomplete pass |
4 | 9:20 | 31 - 10 | 3rd-and-12 | opp 35 | caught pass for 20 yards (first down) |
Week 19 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 12:47 | 21 - 0 | 3rd-and-11 | opp 30 | target of incomplete pass |
2 | 10:32 | 24 - 0 | 2nd-and-10 | own 46 | caught pass for 17 yards (first down) |
2 | 6:36 | 24 - 0 | 2nd-and-14 | opp 19 | target of incomplete pass |
3 | 4:28 | 31 - 14 | 2nd-and-5 | opp 50 | target of incomplete pass |
4 | 11:23 | 31 - 14 | 1st-and-10 | own 35 | caught pass for 5 yards |
Week 20 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:55 | 0 - 0 | 2nd-and-7 | own 37 | caught pass for 14 yards (first down) |
1 | 1:47 | 10 - 0 | 1st-and-10 | own 12 | target of incomplete pass |
1 | 1:02 | 10 - 0 | 3rd-and-8 | own 14 | caught pass for 86 yards TOUCHDOWN |
2 | 5:03 | 17 - 7 | 2nd-and-3 | own 27 | target of incomplete pass |
3 | 12:14 | 24 - 7 | 1st-and-10 | opp 29 | caught pass for 7 yards |
4 | 13:45 | 34 - 15 | 2nd-and-11 | own 19 | target of incomplete pass |
4 | 11:37 | 34 - 15 | 1st-and-10 | own 16 | caught pass for 6 yards |