player-picture
  • WR
  • Dwayne Bowe

  • Free Agent
  • Age39
  • DOBSeptember 21, 1984
  • CollegeLSU
  • DraftedRD 1, PK 23 (2007)
Height6'2"
Weight220 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Dwayne Bowe's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2007 KC 16 0 0 0 117 70 995 14.2 5 24 12 59
2008 KC 16 0 0 0 157 86 1022 11.9 7 16 28 21
2009 KC 11 0 0 0 87 47 589 12.5 4 55 12
2010 KC 16 1 4 0 131 72 1162 16.1 15 2 89 21
2011 KC 16 1 12 0 142 81 1159 14.3 5 20 31 12
2012 KC 13 0 0 0 114 59 797 13.5 3 45 22
2013 KC 15 0 0 0 103 57 673 11.8 5 44 15
2014 KC 15 0 0 0 95 60 754 12.6 0 63 40
2015 CLE 7 0 0 0 13 5 53 10.6 0 168 68
Total 125 2 16 0 959 537 7204 13.4 44 160
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2015 2 TEN 8 0 0 0 1 0 0 0
2015 4 SD 4 0 0 0 1 0 0 0
2015 8 ARI 7 0 0 0 1 0 0 0
2015 9 CIN 15 0 0 0 5 3 31 0
2015 12 BAL 4 0 0 0 1 0 0 0
2015 15 SEA 12 0 0 0 3 2 22 0
2015 16 KC 31 0 0 0 1 0 0 0
2015 KC 81 0 0 0 13 5 53 0
2014 2 DEN 0 0 0 6 3 40 0
2014 3 MIA 0 0 0 5 3 32 0
2014 4 NE 0 0 0 6 5 81 0
2014 5 SF 0 0 0 6 3 42 0
2014 7 SD 0 0 0 7 5 84 0
2014 8 STL 0 0 0 6 6 64 0
2014 9 NYJ 0 0 0 10 6 55 0
2014 10 BUF 0 0 0 12 8 93 0
2014 11 SEA 0 0 0 4 2 18 0
2014 12 OAK 0 0 0 5 3 42 0
2014 13 DEN 0 0 0 5 2 18 0
2014 14 ARI 0 0 0 3 2 29 0
2014 15 OAK 0 0 0 7 3 69 0
2014 16 PIT 0 0 0 8 6 57 0
2014 17 SD 0 0 0 5 3 30 0
2014 SD 0 0 0 95 60 754 0
2013 1 JAX 0 0 0 6 4 30 0
2013 2 DAL 0 0 0 8 4 56 1
2013 3 PHI 0 0 0 3 1 4 0
2013 4 NYG 0 0 0 7 4 58 1
2013 5 TEN 0 0 0 6 4 35 0
2013 6 OAK 0 0 0 4 3 46 0
2013 7 HOU 0 0 0 9 5 66 0
2013 8 CLE 0 0 0 2 1 7 0
2013 9 BUF 0 0 0 12 7 67 0
2013 11 DEN 0 0 0 14 4 57 1
2013 12 SD 0 0 0 6 5 51 1
2013 13 DEN 0 0 0 7 3 56 0
2013 14 WAS 0 0 0 5 4 69 1
2013 15 OAK 0 0 0 4 3 24 0
2013 16 IND 0 0 0 10 5 46 0
2013 IND 0 0 0 103 57 672 5
2012 1 ATL 0 0 0 6 3 53 0
2012 2 BUF 0 0 0 15 8 102 2
2012 3 NO 0 0 0 16 7 79 0
2012 4 SD 0 0 0 12 7 108 1
2012 5 BAL 0 0 0 8 6 60 0
2012 6 TB 0 0 0 9 3 21 0
2012 8 OAK 0 0 0 6 3 65 0
2012 9 SD 0 0 0 10 8 79 0
2012 10 PIT 0 0 0 9 4 55 0
2012 11 CIN 0 0 0 2 0 0 0
2012 12 DEN 0 0 0 12 4 41 0
2012 13 CAR 0 0 0 7 4 64 0
2012 14 CLE 0 0 0 2 2 70 0
2012 CLE 0 0 0 114 59 797 3
2011 1 BUF 0 0 0 8 2 17 0
2011 2 DET 1 12 0 8 5 101 0
2011 3 SD 0 0 0 6 4 67 1
2011 4 MIN 0 0 0 9 5 107 1
2011 5 IND 0 0 0 11 7 128 2
2011 7 OAK 0 0 0 10 6 76 0
2011 8 SD 0 0 0 11 4 62 0
2011 9 MIA 0 0 0 10 6 88 0
2011 10 DEN 0 0 0 7 2 17 0
2011 11 NE 0 0 0 9 7 87 0
2011 12 PIT 0 0 0 11 7 69 0
2011 13 CHI 0 0 0 9 4 49 0
2011 14 NYJ 0 0 0 10 6 69 0
2011 15 GB 0 0 0 5 4 49 0
2011 16 OAK 0 0 0 11 6 80 1
2011 17 DEN 0 0 0 7 6 93 0
2011 DEN 1 12 0 142 81 1159 5
2010 1 SD 0 0 0 5 1 13 0
2010 2 CLE 0 0 0 5 4 45 0
2010 3 SF 0 0 0 5 2 61 1
2010 5 IND 0 0 0 8 2 33 0
2010 6 HOU 0 0 0 9 6 108 2
2010 7 JAX 0 0 0 3 3 81 2
2010 8 BUF 1 4 0 6 3 16 1
2010 9 OAK 0 0 0 12 5 63 1
2010 10 DEN 0 0 0 18 13 186 2
2010 11 ARI 0 0 0 8 6 109 2
2010 12 SEA 0 0 0 17 13 170 3
2010 13 DEN 0 0 0 3 0 0 0
2010 14 SD 0 0 0 7 1 3 0
2010 15 STL 0 0 0 6 2 53 0
2010 16 TEN 0 0 0 9 6 153 1
2010 17 OAK 0 0 0 10 5 68 0
2010 OAK 1 4 0 131 72 1162 15
2009 1 BAL 0 0 0 5 4 40 1
2009 2 OAK 0 0 0 5 5 56 1
2009 4 NYG 0 0 0 4 1 11 0
2009 5 DAL 0 0 0 10 5 74 1
2009 6 WAS 0 0 0 14 6 109 0
2009 7 SD 0 0 0 5 2 11 1
2009 9 JAX 0 0 0 10 4 74 0
2009 10 OAK 0 0 0 11 6 91 0
2009 15 CLE 0 0 0 10 4 56 0
2009 16 CIN 0 0 0 12 9 61 0
2009 17 DEN 0 0 0 1 1 6 0
2009 DEN 0 0 0 87 47 589 4
2008 1 NE 0 0 0 13 5 49 1
2008 2 OAK 0 0 0 9 6 90 0
2008 3 ATL 0 0 0 12 4 43 1
2008 4 DEN 0 0 0 12 7 85 0
2008 5 CAR 0 0 0 10 5 57 0
2008 7 TEN 0 0 0 8 7 86 0
2008 8 NYJ 0 0 0 10 6 102 0
2008 9 TB 0 0 0 6 2 29 1
2008 10 SD 0 0 0 10 6 72 0
2008 11 NO 0 0 0 16 7 53 2
2008 12 BUF 0 0 0 6 3 58 1
2008 13 OAK 0 0 0 4 2 27 0
2008 14 DEN 0 0 0 12 7 96 0
2008 15 SD 0 0 0 8 6 44 1
2008 16 MIA 0 0 0 7 3 28 0
2008 17 CIN 0 0 0 14 10 103 0
2008 CIN 0 0 0 157 86 1022 7
2007 1 HOU 0 0 0 7 3 42 0
2007 2 CHI 0 0 0 3 2 22 1
2007 3 MIN 0 0 0 7 5 71 1
2007 4 SD 0 0 0 10 8 164 1
2007 5 JAX 0 0 0 8 4 70 0
2007 6 CIN 0 0 0 7 4 46 0
2007 7 OAK 0 0 0 4 3 84 0
2007 9 GB 0 0 0 1 0 0 0
2007 10 DEN 0 0 0 13 9 105 0
2007 11 IND 0 0 0 10 7 64 1
2007 12 OAK 0 0 0 7 4 63 0
2007 13 SD 0 0 0 11 5 55 0
2007 14 DEN 0 0 0 6 2 35 0
2007 15 TEN 0 0 0 9 5 64 0
2007 16 DET 0 0 0 11 8 97 1
2007 17 NYJ 0 0 0 3 1 13 0
2007 NYJ 0 0 0 117 70 995 5
Coming soon
Coming soon