player-picture
  • S
  • Michael Boulware

  • Free Agent
  • Age42
  • DOBSeptember 17, 1981
  • CollegeFlorida State
  • DraftedRD 2, PK 0 (0)
Height6'3"
Weight223 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2004 SEA 15 40 13 1 2 0 5 6 0
2005 SEA 16 58 15 2 1 0 4 9 0
2006 SEA 16 32 8 0 1 1 2 6 0
2007 HOU 16 7 4 0 0 0 0 2 0
Total 63 137 40 3 4 1 11 23 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2007 1 KC 1 0 0 0 0 0 0 0
2007 2 CAR 1 0 0 0 0 0 0 0
2007 3 IND 1 1 0 0 0 0 0 0
2007 4 ATL 0 0 0 0 0 0 0 0
2007 5 MIA 0 0 0 0 0 0 0 0
2007 6 JAX 0 0 0 0 0 0 0 0
2007 7 TEN 0 1 0 0 0 0 0 0
2007 8 SD 0 0 0 0 0 0 0 0
2007 9 OAK 0 0 0 0 0 0 0 0
2007 11 NO 1 0 0 0 0 0 0 0
2007 12 CLE 0 0 0 0 0 0 0 0
2007 13 TEN 1 1 0 0 0 0 0 0
2007 14 TB 0 0 0 0 0 0 0 0
2007 15 DEN 0 0 0 0 0 0 0 0
2007 16 IND 2 0 0 0 0 0 1 0
2007 17 JAX 0 1 0 0 0 0 1 0
2007 JAX 7 4 0 0 0 0 2 0
2006 1 DET 3 2 0 1 0 0 1 0
2006 2 ARI 1 0 0 0 0 1 2 0
2006 3 NYG 4 2 0 0 0 1 2 0
2006 4 CHI 4 1 0 0 0 0 1 0
2006 6 STL 4 0 0 0 0 0 0 0
2006 7 MIN 3 1 0 0 0 0 0 0
2006 8 KC 0 0 0 0 0 0 0 0
2006 9 OAK 0 0 0 0 0 0 0 0
2006 10 STL 0 0 0 0 0 0 0 0
2006 11 SF 0 0 0 0 0 0 0 0
2006 12 GB 3 0 0 0 0 0 0 0
2006 13 DEN 0 0 0 0 0 0 0 0
2006 14 ARI 1 0 0 0 0 0 0 0
2006 15 SF 2 0 0 0 0 0 0 0
2006 16 SD 4 1 0 0 0 0 0 0
2006 17 TB 3 1 0 0 1 0 0 0
2006 TB 32 8 0 1 1 2 6 0
2005 1 JAX 6 0 0 0 0 0 0 0
2005 2 ATL 4 0 0 0 0 0 1 0
2005 3 ARI 2 3 1 1 0 0 0 0
2005 4 WAS 3 1 1 0 0 0 1 0
2005 5 STL 2 0 0 0 0 0 0 0
2005 6 HOU 3 2 0 0 0 0 0 0
2005 7 DAL 4 1 0 0 0 1 1 0
2005 9 ARI 3 0 0 0 0 0 1 0
2005 10 STL 4 2 0 0 0 1 1 0
2005 11 SF 5 2 0 0 0 0 0 0
2005 12 NYG 4 1 0 0 0 1 1 0
2005 13 PHI 0 0 0 0 0 1 1 0
2005 14 SF 1 0 0 0 0 0 0 0
2005 15 TEN 8 2 0 0 0 0 1 0
2005 16 IND 4 1 0 0 0 0 1 0
2005 17 GB 5 0 0 0 0 0 0 0
2005 GB 58 15 2 1 0 4 9 0
2004 1 NO 3 0 0 0 0 1 2 0
2004 2 TB 1 0 0 0 0 1 1 0
2004 3 SF 1 2 0 0 0 0 0 0
2004 5 STL 2 0 0 0 0 0 0 0
2004 6 NE 1 1 0 1 0 1 1 0
2004 8 CAR 2 1 0 0 0 0 0 0
2004 9 SF 1 2 0 0 0 0 0 0
2004 10 STL 1 0 0 0 0 0 0 0
2004 11 MIA 2 1 0 0 0 1 1 0
2004 12 BUF 0 1 0 0 0 0 0 0
2004 13 DAL 2 0 0 0 0 0 0 0
2004 14 MIN 7 0 1 0 0 1 1 0
2004 15 NYJ 8 2 0 0 0 0 0 0
2004 16 ARI 3 1 0 1 0 0 0 0
2004 17 ATL 6 2 0 0 0 0 0 0
2004 ATL 40 13 1 2 0 5 6 0
Coming soon
Coming soon