RB Kahlil Bell - Green Bay Packers
6-0, 219 | Born: 12-10-1986 | College: UCLA | Drafted: --- |
Main
Career stats
Game Logs
Split Stats
Play-by-play
Latest News
Week 3 vs. STL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 1:05 | 3 - 0 | 1st-and-10 | opp 30 | rushed for 0 yards |
2 | 8:08 | 3 - 0 | 1st-and-10 | own 29 | rushed for 0 yards |
2 | 7:27 | 3 - 0 | 2nd-and-10 | own 29 | caught pass for 11 yards (first down) |
2 | 6:30 | 3 - 0 | 1st-and-15 | own 35 | rushed for 18 yards (first down) |
4 | 14:25 | 10 - 6 | 1st-and-10 | own 45 | rushed for 0 yards |
4 | 12:05 | 10 - 6 | 1st-and-10 | opp 28 | rushed for 1 yards |
4 | 6:10 | 20 - 6 | 2nd-and-3 | opp 41 | rushed for 2 yards |
4 | 5:24 | 20 - 6 | 3rd-and-1 | opp 39 | rushed for -1 yards |
4 | 3:21 | 20 - 6 | 1st-and-10 | opp 19 | rushed for -4 yards |
4 | 3:13 | 20 - 6 | 2nd-and-14 | opp 23 | rushed for 2 yards |
4 | 3:08 | 20 - 6 | 3rd-and-12 | opp 21 | rushed for 2 yards |
Week 4 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 5:50 | 34 - 10 | 1st-and-10 | opp 43 | rushed for 2 yards |
4 | 4:00 | 34 - 10 | 3rd-and-19 | own 48 | rushed for 10 yards |
Week 13 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 12:31 | 7 - 3 | 3rd-and-6 | own 35 | caught pass for 2 yards |
Week 16 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 7:13 | 28 - 6 | 2nd-and-1 | own 46 | rushed for 2 yards (first down) |
3 | 5:50 | 28 - 6 | 2nd-and-3 | opp 45 | rushed for 0 yards |
4 | 12:49 | 28 - 6 | 1st-and-10 | own 7 | rushed for 1 yards |
4 | 11:35 | 28 - 6 | 1st-and-10 | own 18 | rushed for 5 yards |
4 | 10:53 | 28 - 6 | 2nd-and-5 | own 23 | rushed for 2 yards |
4 | 6:56 | 28 - 6 | 1st-and-10 | own 18 | rushed for 4 yards |
4 | 5:25 | 28 - 6 | 3rd-and-1 | own 27 | rushed for -1 yards |
4 | 3:53 | 28 - 6 | 1st-and-10 | opp 10 | rushed for 1 yards |
4 | 3:07 | 28 - 6 | 2nd-and-9 | opp 9 | rushed for 3 yards |
4 | 2:23 | 28 - 6 | 3rd-and-6 | opp 6 | rushed for 4 yards |
4 | 1:44 | 28 - 13 | 1st-and-10 | opp 45 | rushed for 3 yards |
4 | 1:34 | 28 - 13 | 2nd-and-7 | opp 42 | rushed for 3 yards |
4 | 1:34 | 28 - 13 | 3rd-and-4 | opp 39 | rushed for 5 yards (first down) |
Week 17 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 12:39 | 10 - 3 | 3rd-and-1 | own 38 | rushed for 6 yards (first down) |
2 | 12:05 | 10 - 3 | 1st-and-10 | own 44 | rushed for 5 yards |
2 | 2:32 | 17 - 3 | 2nd-and-10 | opp 23 | rushed for 1 yards |
3 | 4:34 | 20 - 17 | 3rd-and-1 | own 46 | rushed for 0 yards |