player-picture
  • RB
  • Richie Anderson

  • Free Agent
  • Age52
  • DOBSeptember 13, 1971
  • CollegePenn State
  • DraftedRD 6, PK 0 (0)
Height6'2"
Weight225 lb

Preseason

Player Rankings
RB Rank #
High RB Rank #
Low RB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Richie Anderson's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
1993 NYJ 7 0 0 0 0 0 0 0 137
1994 NYJ 13 43 207 4.8 1 0 25 212 1 56
1995 NYJ 10 5 17 3.4 0 0 5 26 0 114
1996 NYJ 16 47 150 3.2 1 0 44 385 0 56
1997 NYJ 16 21 70 3.3 0 0 26 150 1 87
1998 NYJ 8 1 2 2.0 0 0 3 12 0 140
1999 NYJ 16 16 84 5.3 0 0 29 302 3 54
2000 NYJ 16 27 63 2.3 0 0 88 853 2 30
2001 NYJ 16 26 102 3.9 0 0 40 252 2 61 47
2002 NYJ 16 5 27 5.4 0 56 45 257 1 70
2003 DAL 15 70 306 4.4 1 87 69 493 4 33
2004 DAL 12 57 246 4.3 1 39 26 207 0 57
Total 161 318 1274 4.0 4 182 400 3149 14 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2004 1 MIN 6 10 0 6 4 31 0
2004 3 WAS 4 20 0 4 2 41 0
2004 5 NYG 9 56 0 3 2 9 0
2004 6 PIT 6 54 1 4 3 18 0
2004 7 GB 5 25 0 4 2 22 0
2004 8 DET 7 5 0 3 2 21 0
2004 9 CIN 10 29 0 5 4 21 0
2004 10 PHI 6 28 0 2 2 6 0
2004 14 NO 2 7 0 3 3 22 0
2004 15 PHI 0 0 0 2 1 9 0
2004 16 WAS 2 12 0 3 1 7 0
2004 WAS 57 246 1 39 26 207 0
2003 1 ATL 4 8 0 1 0 0 0
2003 2 NYG 6 19 0 8 4 15 0
2003 4 NYJ 5 37 0 5 4 46 0
2003 5 ARI 5 22 0 5 4 38 1
2003 6 PHI 4 11 0 3 3 16 0
2003 7 DET 7 52 0 4 3 3 0
2003 8 TB 6 17 0 6 5 22 0
2003 10 BUF 2 9 0 5 3 15 0
2003 11 NE 2 -3 0 9 8 85 0
2003 12 CAR 1 8 0 6 6 28 0
2003 13 MIA 5 22 1 4 3 34 1
2003 14 PHI 6 32 0 8 7 40 0
2003 15 WAS 4 12 0 7 5 51 1
2003 16 NYG 7 34 0 4 4 17 0
2003 17 NO 6 26 0 12 10 83 1
2003 NO 70 306 1 87 69 493 4
2002 1 BUF 0 0 0 3 3 19 0
2002 2 NE 1 1 0 7 5 28 0
2002 3 MIA 0 0 0 5 4 28 0
2002 4 JAX 0 0 0 3 2 6 0
2002 5 KC 1 16 0 3 3 5 0
2002 7 MIN 0 0 0 2 2 7 0
2002 8 CLE 1 2 0 4 3 16 0
2002 9 SD 0 0 0 8 7 56 0
2002 10 MIA 1 5 0 2 2 12 0
2002 11 DET 0 0 0 1 1 8 0
2002 12 BUF 0 0 0 1 1 0 0
2002 13 OAK 1 3 0 1 1 0 0
2002 14 DEN 0 0 0 1 1 6 0
2002 15 CHI 0 0 0 4 3 23 0
2002 16 NE 0 0 0 8 5 34 0
2002 17 GB 0 0 0 3 2 9 1
2002 GB 5 27 0 56 45 257 1
2001 1 IND 2 21 0 0 6 53 1
2001 2 NE 3 5 0 0 2 10 0
2001 3 SF 2 3 0 0 1 5 0
2001 4 BUF 1 8 0 0 2 9 1
2001 5 MIA 1 5 0 0 1 10 0
2001 6 STL 2 13 0 0 4 34 0
2001 7 CAR 2 12 0 0 4 16 0
2001 8 NO 1 1 0 0 3 9 0
2001 9 KC 2 10 0 0 3 42 0
2001 10 MIA 1 5 0 0 1 13 0
2001 12 NE 3 6 0 0 1 1 0
2001 13 PIT 1 3 0 0 1 3 0
2001 14 CIN 0 0 0 0 2 7 0
2001 15 IND 2 10 0 0 5 21 0
2001 16 BUF 1 1 0 0 1 10 0
2001 17 OAK 2 -1 0 0 3 9 0
2001 OAK 26 102 0 0 40 252 2
2000 1 GB 0 0 0 0 3 41 0
2000 2 NE 2 10 0 0 6 88 0
2000 3 BUF 3 3 0 0 4 29 0
2000 4 TB 0 0 0 0 7 42 0
2000 6 PIT 1 3 0 0 1 -1 0
2000 7 NE 3 10 0 0 4 34 0
2000 8 MIA 6 3 0 0 12 109 0
2000 9 BUF 2 5 0 0 6 24 0
2000 10 DEN 1 9 0 0 2 10 0
2000 11 IND 1 3 0 0 4 19 0
2000 12 MIA 1 -1 0 0 5 53 0
2000 13 CHI 2 5 0 0 6 69 1
2000 14 IND 4 9 0 0 5 75 0
2000 15 OAK 0 0 0 0 8 103 0
2000 16 DET 0 0 0 0 5 22 0
2000 17 BAL 1 4 0 0 11 139 1
2000 BAL 27 63 0 0 89 856 2
1999 1 NE 1 16 0 0 1 27 1
1999 2 BUF 2 9 0 0 3 40 0
1999 3 WAS 0 0 0 0 5 71 0
1999 4 DEN 0 0 0 0 1 9 0
1999 5 JAX 0 0 0 0 4 14 0
1999 6 IND 0 0 0 0 1 18 1
1999 7 OAK 1 4 0 0 1 9 0
1999 9 ARI 0 0 0 0 1 7 0
1999 10 NE 4 21 0 0 1 8 0
1999 11 BUF 1 0 0 0 2 21 0
1999 12 IND 2 12 0 0 2 13 0
1999 13 NYG 0 0 0 0 1 9 0
1999 14 MIA 0 0 0 0 1 8 0
1999 15 DAL 2 5 0 0 1 1 1
1999 16 MIA 2 15 0 0 1 4 0
1999 17 SEA 1 2 0 0 3 43 0
1999 SEA 16 84 0 0 29 302 3
1998 6 STL 0 0 0 0 1 1 0
1998 11 IND 0 0 0 0 1 7 0
1998 16 BUF 0 0 0 0 1 4 0
1998 17 NE 1 2 0 0 0 0 0
1998 NE 1 2 0 0 3 12 0
1997 1 SEA 2 1 0 0 2 12 0
1997 2 BUF 1 0 0 0 3 18 0
1997 3 NE 0 0 0 0 3 14 0
1997 4 OAK 1 -5 0 0 4 37 0
1997 5 CIN 1 15 0 0 4 28 1
1997 6 IND 1 9 0 0 3 15 0
1997 7 MIA 4 28 0 0 1 4 0
1997 8 NE 1 2 0 0 2 11 0
1997 10 BAL 0 0 0 0 1 2 0
1997 12 CHI 2 6 0 0 1 13 0
1997 14 BUF 1 -1 0 0 0 0 0
1997 15 IND 2 6 0 0 0 0 0
1997 16 TB 2 3 0 0 1 -1 0
1997 17 DET 3 6 0 0 1 -3 0
1997 DET 21 70 0 0 26 150 1
1996 1 DEN 3 9 0 0 0 0 0
1996 2 IND 5 14 0 0 0 41 0
1996 3 MIA 3 13 0 0 0 -1 0
1996 4 NYG 2 3 0 0 0 17 0
1996 5 WAS 5 19 0 0 0 12 0
1996 6 OAK 1 5 0 0 0 23 0
1996 7 JAX 7 38 0 0 0 24 0
1996 8 BUF 6 16 0 0 0 55 0
1996 9 ARI 2 1 1 0 0 35 0
1996 11 NE 3 5 0 0 0 85 0
1996 12 IND 3 5 0 0 0 28 0
1996 13 BUF 4 10 0 0 0 14 0
1996 14 HOU 2 3 0 0 0 21 0
1996 15 NE 0 0 0 0 0 14 0
1996 16 PHI 0 0 0 0 0 3 0
1996 17 MIA 1 9 0 0 0 14 0
1996 MIA 47 150 1 0 0 385 0
Coming soon
Coming soon