player-picture
  • DE
  • Jamaal Anderson

  • Free Agent
  • Age38
  • DOBFebruary 6, 1986
  • CollegeArkansas
  • DraftedRD 1, PK 8 (0)
Height6'5"
Weight278 lb

Preseason

Player Rankings
DE Rank #
High DE Rank #
Low DE Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2007 ATL 16 26 4 0 1 0 0 3 0
2008 ATL 15 24 3 2 0 0 0 3 0
2009 ATL 13 17 9 0 0 0 0 2 0
2010 ATL 16 16 6 2 1 0 0 1 0
2011 IND 15 12 12 3 0 1 0 1 1
2012 CIN 2 1 2 0 0 0 0 0 0
Total 77 96 36 7 2 1 0 10 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2012 1 BAL 0 0 0 0 0 0 0 0
2012 2 CLE 1 2 0 0 0 0 0 0
2012 CLE 1 2 0 0 0 0 0 0
2011 1 HOU 0 2 0 0 0 0 0 0
2011 2 CLE 0 3 0 0 0 0 0 0
2011 3 PIT 0 0 0 0 1 0 0 1
2011 4 TB 1 0 0 0 0 0 1 0
2011 5 KC 2 1 0 0 0 0 0 0
2011 6 CIN 1 0 0 0 0 0 0 0
2011 7 NO 1 1 1 0 0 0 0 0
2011 8 TEN 1 0 0 0 0 0 0 0
2011 9 ATL 0 0 0 0 0 0 0 0
2011 10 JAX 0 0 0 0 0 0 0 0
2011 12 CAR 3 1 0 0 0 0 0 0
2011 13 NE 0 0 0 0 0 0 0 0
2011 14 BAL 0 1 0 0 0 0 0 0
2011 16 HOU 2 1 1 0 0 0 0 0
2011 17 JAX 1 2 1 0 0 0 0 0
2011 JAX 12 12 3 0 1 0 1 1
2010 1 PIT 1 3 0 0 0 0 0 0
2010 2 ARI 1 0 0 0 0 0 0 0
2010 3 NO 1 0 0 0 0 0 0 0
2010 4 SF 2 0 0 0 0 0 1 0
2010 5 CLE 1 0 1 0 0 0 0 0
2010 6 PHI 2 0 0 0 0 0 0 0
2010 7 CIN 1 0 0 0 0 0 0 0
2010 9 TB 1 0 0 0 0 0 0 0
2010 10 BAL 0 0 0 0 0 0 0 0
2010 11 STL 1 0 0 0 0 0 0 0
2010 12 GB 0 0 0 0 0 0 0 0
2010 13 TB 0 1 0 0 0 0 0 0
2010 14 CAR 2 1 0 0 0 0 0 0
2010 15 SEA 1 0 1 1 0 0 0 0
2010 16 NO 1 1 0 0 0 0 0 0
2010 17 CAR 1 0 0 0 0 0 0 0
2010 CAR 16 6 2 1 0 0 1 0
2009 1 MIA 0 0 0 0 0 0 1 0
2009 2 CAR 0 0 0 0 0 0 0 0
2009 3 NE 2 1 0 0 0 0 0 0
2009 5 SF 0 2 0 0 0 0 0 0
2009 6 CHI 2 0 0 0 0 0 0 0
2009 7 DAL 1 0 0 0 0 0 0 0
2009 8 NO 3 0 0 0 0 0 0 0
2009 9 WAS 1 1 0 0 0 0 0 0
2009 10 CAR 2 2 0 0 0 0 0 0
2009 11 NYG 1 0 0 0 0 0 0 0
2009 12 TB 3 2 0 0 0 0 0 0
2009 13 PHI 2 0 0 0 0 0 1 0
2009 14 NO 0 1 0 0 0 0 0 0
2009 NO 17 9 0 0 0 0 2 0
2008 1 DET 0 0 0 0 0 0 0 0
2008 2 TB 6 0 0 0 0 0 0 0
2008 3 KC 3 0 0 0 0 0 0 0
2008 4 CAR 1 0 0 0 0 0 0 0
2008 5 GB 1 1 0 0 0 0 0 0
2008 6 CHI 4 0 1 0 0 0 2 0
2008 8 PHI 2 0 1 0 0 0 0 0
2008 9 OAK 0 0 0 0 0 0 0 0
2008 10 NO 0 0 0 0 0 0 0 0
2008 11 DEN 1 1 0 0 0 0 0 0
2008 12 CAR 2 0 0 0 0 0 1 0
2008 13 SD 2 0 0 0 0 0 0 0
2008 14 NO 0 0 0 0 0 0 0 0
2008 15 TB 1 1 0 0 0 0 0 0
2008 16 MIN 1 0 0 0 0 0 0 0
2008 MIN 24 3 2 0 0 0 3 0
2007 1 MIN 1 1 0 0 0 0 0 0
2007 2 JAX 1 0 0 0 0 0 0 0
2007 3 CAR 3 0 0 0 0 0 0 0
2007 4 HOU 2 0 0 0 0 0 0 0
2007 5 TEN 2 2 0 1 0 0 0 0
2007 6 NYG 1 1 0 0 0 0 1 0
2007 7 NO 2 0 0 0 0 0 0 0
2007 9 SF 0 0 0 0 0 0 1 0
2007 10 CAR 2 0 0 0 0 0 0 0
2007 11 TB 1 0 0 0 0 0 1 0
2007 12 IND 4 0 0 0 0 0 0 0
2007 13 STL 1 0 0 0 0 0 0 0
2007 14 NO 0 0 0 0 0 0 0 0
2007 15 TB 3 0 0 0 0 0 0 0
2007 16 ARI 3 0 0 0 0 0 0 0
2007 17 SEA 0 0 0 0 0 0 0 0
2007 SEA 26 4 0 1 0 0 3 0
Coming soon
Coming soon