player-picture
  • CB
  • Cortez Allen

  • Free Agent
  • Age35
  • DOBOctober 29, 1988
  • CollegeCitadel
  • DraftedRD 4, PK 128 (2011)
Height6'1"
Weight197 lb
YR TM G TKL AST SCK FF FR INT PD TD
2011 PIT 15 11 3 0 0 0 0 0 0
2012 PIT 15 43 12 0 3 1 2 10 0
2013 PIT 14 42 7 0 0 0 2 13 1
2014 PIT 11 36 5 0 0 1 2 11 0
2015 PIT 1 3 3 0 0 0 0 0 0
Total 56 135 30 0 3 2 6 34 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 1 NE 32 3 3 0 0 0 0 0 0
2015 NE 32 3 3 0 0 0 0 0 0
2014 1 CLE 6 0 0 0 0 0 1 0
2014 2 BAL 2 1 0 0 0 0 1 0
2014 3 CAR 6 1 0 0 0 0 1 0
2014 4 TB 5 2 0 0 0 1 3 0
2014 5 JAX 7 0 0 0 0 1 3 0
2014 6 CLE 6 1 0 0 1 0 0 0
2014 7 HOU 2 0 0 0 0 0 1 0
2014 8 IND 2 0 0 0 0 0 1 0
2014 9 BAL 0 0 0 0 0 0 0 0
2014 10 NYJ 0 0 0 0 0 0 0 0
2014 11 TEN 0 0 0 0 0 0 0 0
2014 TEN 36 5 0 0 1 2 11 0
2013 1 TEN 1 1 0 0 0 0 0 0
2013 4 MIN 2 1 0 0 0 0 0 0
2013 6 NYJ 2 0 0 0 0 0 0 0
2013 7 BAL 6 0 0 0 0 0 1 0
2013 8 OAK 1 0 0 0 0 1 1 0
2013 9 NE 1 2 0 0 0 0 0 0
2013 10 BUF 3 0 0 0 0 0 1 0
2013 11 DET 0 1 0 0 0 0 2 0
2013 12 CLE 4 0 0 0 0 0 0 0
2013 13 BAL 6 0 0 0 0 0 1 0
2013 14 MIA 3 0 0 0 0 0 2 0
2013 15 CIN 6 1 0 0 0 0 1 0
2013 16 GB 5 1 0 0 0 1 2 1
2013 17 CLE 2 0 0 0 0 0 2 0
2013 CLE 42 7 0 0 0 2 13 1
2012 1 DEN 2 0 0 0 0 0 0 0
2012 2 NYJ 1 0 0 0 0 0 1 0
2012 3 OAK 4 1 0 0 0 0 0 0
2012 5 PHI 1 1 0 0 0 0 0 0
2012 6 TEN 3 0 0 0 0 0 1 0
2012 7 CIN 0 2 0 0 0 0 0 0
2012 8 WAS 2 0 0 0 0 0 1 0
2012 9 NYG 1 0 0 0 0 0 1 0
2012 10 KC 2 0 0 0 0 0 0 0
2012 11 BAL 2 0 0 0 0 0 0 0
2012 12 CLE 4 1 0 0 0 0 0 0
2012 13 BAL 2 3 0 0 0 0 3 0
2012 14 SD 7 1 0 0 0 0 0 0
2012 16 CIN 6 1 0 1 0 2 3 0
2012 17 CLE 6 2 0 2 1 0 0 0
2012 CLE 43 12 0 3 1 2 10 0
2011 1 BAL 0 0 0 0 0 0 0 0
2011 2 SEA 0 1 0 0 0 0 0 0
2011 3 IND 0 0 0 0 0 0 0 0
2011 4 HOU 0 0 0 0 0 0 0 0
2011 6 JAX 1 0 0 0 0 0 0 0
2011 7 ARI 0 1 0 0 0 0 0 0
2011 8 NE 2 0 0 0 0 0 0 0
2011 9 BAL 3 0 0 0 0 0 0 0
2011 10 CIN 2 0 0 0 0 0 0 0
2011 12 KC 0 0 0 0 0 0 0 0
2011 13 CIN 1 0 0 0 0 0 0 0
2011 14 CLE 0 0 0 0 0 0 0 0
2011 15 SF 1 0 0 0 0 0 0 0
2011 16 STL 1 1 0 0 0 0 0 0
2011 17 CLE 0 0 0 0 0 0 0 0
2011 CLE 11 3 0 0 0 0 0 0
Coming soon
Coming soon