QB Vinny Testaverde, Carolina Panthers
HT: 6-5, WT: 227, Born: 11-13-1963, College: Miami, Drafted: Round 1, Pick 1
Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | CAR | ARI | 20 | 33 | 206 | 1 | 0 | 0 | 0 | 0 | 14.3 | [play-by-play] |
8 | CAR | IND | 12 | 20 | 82 | 0 | 1 | 2 | 5 | 0 | 3.6 | [play-by-play] |
10 | CAR | ATL | 13 | 28 | 153 | 0 | 0 | 1 | 4 | 0 | 8.1 | [play-by-play] |
11 | CAR | GB | 19 | 37 | 258 | 2 | 2 | 2 | 19 | 0 | 20.8 | [play-by-play] |
13 | CAR | SF | 17 | 26 | 169 | 2 | 2 | 2 | -2 | 0 | 14.2 | [play-by-play] |
14 | CAR | JAX | 13 | 28 | 84 | 0 | 1 | 1 | -3 | 0 | 2.9 | [play-by-play] |
17 | CAR | TB | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -0.1 | [play-by-play] |
TOT | 94 | 172 | 952 | 5 | 6 | 9 | 22 | 0 | 63.8 |
2006 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | NE | GB | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | -0.3 | [play-by-play] |
15 | NE | HOU | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | -0.4 | [play-by-play] |
17 | NE | TEN | 2 | 3 | 29 | 1 | 0 | 1 | -1 | 0 | 5.4 | [play-by-play] |
18 | NE | NYJ | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -0.1 | [play-by-play] |
TOT | 2 | 3 | 29 | 1 | 0 | 8 | -8 | 0 | 4.7 |
2005 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | NYJ | TB | 13 | 19 | 163 | 0 | 1 | 1 | 2 | 0 | 7.4 | [play-by-play] |
6 | NYJ | BUF | 12 | 26 | 161 | 0 | 2 | 3 | 1 | 1 | 12.2 | [play-by-play] |
7 | NYJ | ATL | 11 | 18 | 140 | 0 | 1 | 2 | 1 | 1 | 12.1 | [play-by-play] |
9 | NYJ | SD | 6 | 11 | 98 | 0 | 0 | 0 | 0 | 0 | 4.9 | [play-by-play] |
11 | NYJ | DEN | 15 | 25 | 152 | 0 | 2 | 1 | 0 | 0 | 5.6 | [play-by-play] |
16 | NYJ | NE | 3 | 7 | 63 | 1 | 0 | 0 | 0 | 0 | 7.2 | [play-by-play] |
TOT | 60 | 106 | 777 | 1 | 6 | 7 | 4 | 2 | 49.4 |
2004 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | MIN | 29 | 50 | 355 | 1 | 0 | 1 | 0 | 0 | 21.8 | [play-by-play] |
2 | DAL | CLE | 23 | 35 | 322 | 1 | 3 | 0 | 0 | 0 | 17.1 | [play-by-play] |
3 | DAL | WAS | 14 | 29 | 214 | 1 | 0 | 1 | -1 | 0 | 14.6 | [play-by-play] |
5 | DAL | NYG | 15 | 24 | 126 | 1 | 1 | 0 | 0 | 0 | 9.3 | [play-by-play] |
6 | DAL | PIT | 23 | 36 | 284 | 1 | 0 | 0 | 0 | 0 | 18.2 | [play-by-play] |
7 | DAL | GB | 23 | 35 | 308 | 1 | 0 | 1 | 0 | 0 | 19.4 | [play-by-play] |
8 | DAL | DET | 19 | 24 | 235 | 3 | 3 | 2 | 10 | 1 | 27.8 | [play-by-play] |
9 | DAL | CIN | 18 | 30 | 207 | 0 | 3 | 3 | 18 | 0 | 9.2 | [play-by-play] |
10 | DAL | PHI | 21 | 30 | 254 | 2 | 1 | 3 | 1 | 0 | 19.8 | [play-by-play] |
11 | DAL | BAL | 9 | 22 | 109 | 0 | 2 | 1 | 1 | 0 | 3.6 | [play-by-play] |
12 | DAL | CHI | 9 | 14 | 92 | 1 | 1 | 3 | -3 | 0 | 7.3 | [play-by-play] |
13 | DAL | SEA | 18 | 34 | 225 | 2 | 2 | 1 | 0 | 0 | 17.2 | [play-by-play] |
14 | DAL | NO | 14 | 35 | 160 | 0 | 1 | 1 | 2 | 0 | 7.2 | [play-by-play] |
15 | DAL | PHI | 16 | 28 | 176 | 1 | 2 | 0 | 0 | 0 | 10.8 | [play-by-play] |
16 | DAL | WAS | 23 | 39 | 234 | 1 | 1 | 3 | 14 | 0 | 16.1 | [play-by-play] |
17 | DAL | NYG | 23 | 30 | 231 | 1 | 0 | 1 | -4 | 0 | 15.2 | [play-by-play] |
TOT | 297 | 495 | 3532 | 17 | 20 | 21 | 38 | 1 | 234.6 |
2003 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | WAS | 15 | 24 | 105 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
2 | NYJ | MIA | 29 | 45 | 373 | 1 | 1 | 0 | 0 | 0 | 21.6 | |
3 | NYJ | NE | 25 | 43 | 264 | 1 | 1 | 1 | 7 | 0 | 16.9 | |
4 | NYJ | DAL | 21 | 29 | 219 | 0 | 0 | 1 | -1 | 0 | 10.8 | |
6 | NYJ | BUF | 11 | 17 | 130 | 3 | 0 | 1 | -1 | 0 | 18.4 | |
7 | NYJ | HOU | 15 | 29 | 182 | 1 | 0 | 3 | 8 | 0 | 13.9 | |
8 | NYJ | PHI | 7 | 11 | 112 | 1 | 0 | 0 | 0 | 0 | 9.6 | |
TOT | 123 | 198 | 1385 | 7 | 2 | 6 | 13 | 0 | 96.4 |
2002 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | BUF | 24 | 30 | 210 | 2 | 0 | 1 | 24 | 0 | 20.9 | |
2 | NYJ | NE | 15 | 23 | 150 | 1 | 1 | 0 | 0 | 0 | 10.5 | |
3 | NYJ | MIA | 14 | 25 | 125 | 0 | 2 | 1 | -1 | 0 | 4.2 | |
4 | NYJ | JAX | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
17 | NYJ | GB | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
TOT | 54 | 83 | 499 | 3 | 3 | 2 | 23 | 0 | 36.3 |