DE Joe Tafoya, Arizona Cardinals
HT: 6-4, WT: 265, Born: 9-6-1978, College: Arizona, Drafted: Round 7
2007
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | ARI | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2 | ARI | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARI | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARI | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ARI | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ARI | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ARI | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | ARI | SF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.25 |
13 | ARI | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | ARI | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
15 | ARI | NO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
16 | ARI | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | ARI | STL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
TOT | | | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 38 |
2006
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | SEA | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEA | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
8 | SEA | KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
9 | SEA | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | SEA | STL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | SEA | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
12 | SEA | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
13 | SEA | DEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | SEA | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SEA | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SEA | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
17 | SEA | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SEA | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
19 | SEA | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
TOT | | | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 20.5 |
2005
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | SEA | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
2 | SEA | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
3 | SEA | ARI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
4 | SEA | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
5 | SEA | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SEA | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
7 | SEA | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SEA | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
10 | SEA | STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
11 | SEA | SF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
12 | SEA | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
13 | SEA | PHI | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11.75 |
14 | SEA | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | SEA | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SEA | IND | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
TOT | | | 19 | 10 | 1 | 1 | 0 | 0 | 1 | 45.5 |
2003
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | CHI | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
7 | CHI | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
8 | CHI | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
9 | CHI | SD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
12 | CHI | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | CHI | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
TOT | | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
2002
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
4 | CHI | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
16 | CHI | CAR | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 4.25 |
17 | CHI | TB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
TOT | | | 5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 11.75 |