DE Kenny Peterson, Free agent
HT: 6-3, WT: 295, Born: 11-21-1978, College: Ohio State, Drafted: Round 3
2009
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | DEN | CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2 | DEN | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
3 | DEN | OAK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
4 | DEN | DAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
5 | DEN | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
6 | DEN | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DEN | BAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
9 | DEN | PIT | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13.25 |
10 | DEN | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
11 | DEN | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
12 | DEN | NYG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
13 | DEN | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
14 | DEN | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DEN | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | DEN | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | DEN | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
TOT | | | 26 | 14 | 1 | 1 | 0 | 0 | 0 | 57.5 |
2008
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | DEN | OAK | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.75 |
2 | DEN | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | KC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.25 |
5 | DEN | TB | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.5 |
6 | DEN | JAX | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10.25 |
7 | DEN | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | DEN | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DEN | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
11 | DEN | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
12 | DEN | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | DEN | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DEN | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DEN | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
16 | DEN | BUF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
17 | DEN | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | | | 15 | 9 | 3 | 1 | 0 | 0 | 1 | 46.75 |
2007
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
11 | DEN | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DEN | CHI | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
13 | DEN | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
14 | DEN | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DEN | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
16 | DEN | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DEN | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
TOT | | | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 20.5 |
2006
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
8 | DEN | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DEN | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
11 | DEN | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
2005
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | GB | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
2 | GB | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
3 | GB | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
4 | GB | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | GB | NO | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
7 | GB | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.75 |
8 | GB | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GB | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
10 | GB | ATL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
11 | GB | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | GB | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | GB | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GB | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GB | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
16 | GB | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
17 | GB | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9.25 |
TOT | | | 18 | 5 | 2 | 1 | 1 | 0 | 3 | 51.25 |
2004
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
4 | GB | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | GB | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | GB | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
13 | GB | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
14 | GB | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | GB | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
TOT | | | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
2003
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
3 | GB | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
5 | GB | SEA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
6 | GB | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | GB | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
17 | GB | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
TOT | | | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 11.25 |