QB Donovan McNabb, Free agent
HT: 6-2, WT: 226, Born: 11-25-1976, College: Syracuse, Drafted: Round 1, Pick 2
2013 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 0 | | | | | | | | | | | 0.0 | 0.0 |
Home | 0 | | | | | | | | | | | 0.0 | 0.0 |
Games 1-8 | 0 | | | | | | | | | | | 0.0 | 0.0 |
Games 9-16 | 0 | | | | | | | | | | | 0.0 | 0.0 |
In losses | 0 | | | | | | | | | | | 0.0 | 0.0 |
In wins | 0 | | | | | | | | | | | 0.0 | 0.0 |
1st down | | | | | | | | | | | | 0.0 | |
2nd 8+ | | | | | | | | | | | | 0.0 | |
2nd 4-7 | | | | | | | | | | | | 0.0 | |
2nd 0-3 | | | | | | | | | | | | 0.0 | |
3rd/4th 7+ | | | | | | | | | | | | 0.0 | |
3rd/4th 3-6 | | | | | | | | | | | | 0.0 | |
3rd/4th 0-2 | | | | | | | | | | | | 0.0 | |
1st qtr | | | | | | | | | | | | 0.0 | |
2nd qtr | | | | | | | | | | | | 0.0 | |
3rd qtr | | | | | | | | | | | | 0.0 | |
4th/OT | | | | | | | | | | | | 0.0 | |
Leading big | | | | | | | | | | | | 0.0 | |
Leading close | | | | | | | | | | | | 0.0 | |
Tied | | | | | | | | | | | | 0.0 | |
Trailing close | | | | | | | | | | | | 0.0 | |
Trailing big | | | | | | | | | | | | 0.0 | |
Own G -- Own 49 | | | | | | | | | | | | 0.0 | |
Midfield -- Opp 21 | | | | | | | | | | | | 0.0 | |
Opp 20 -- Opp 6 | | | | | | | | | | | | 0.0 | |
Opp 5 - Opp G | | | | | | | | | | | | 0.0 | |
2012 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 0 | | | | | | | | | | | 0.0 | 0.0 |
Home | 0 | | | | | | | | | | | 0.0 | 0.0 |
Games 1-8 | 0 | | | | | | | | | | | 0.0 | 0.0 |
Games 9-16 | 0 | | | | | | | | | | | 0.0 | 0.0 |
In losses | 0 | | | | | | | | | | | 0.0 | 0.0 |
In wins | 0 | | | | | | | | | | | 0.0 | 0.0 |
1st down | | | | | | | | | | | | 0.0 | |
2nd 8+ | | | | | | | | | | | | 0.0 | |
2nd 4-7 | | | | | | | | | | | | 0.0 | |
2nd 0-3 | | | | | | | | | | | | 0.0 | |
3rd/4th 7+ | | | | | | | | | | | | 0.0 | |
3rd/4th 3-6 | | | | | | | | | | | | 0.0 | |
3rd/4th 0-2 | | | | | | | | | | | | 0.0 | |
1st qtr | | | | | | | | | | | | 0.0 | |
2nd qtr | | | | | | | | | | | | 0.0 | |
3rd qtr | | | | | | | | | | | | 0.0 | |
4th/OT | | | | | | | | | | | | 0.0 | |
Leading big | | | | | | | | | | | | 0.0 | |
Leading close | | | | | | | | | | | | 0.0 | |
Tied | | | | | | | | | | | | 0.0 | |
Trailing close | | | | | | | | | | | | 0.0 | |
Trailing big | | | | | | | | | | | | 0.0 | |
Own G -- Own 49 | | | | | | | | | | | | 0.0 | |
Midfield -- Opp 21 | | | | | | | | | | | | 0.0 | |
Opp 20 -- Opp 6 | | | | | | | | | | | | 0.0 | |
Opp 5 - Opp G | | | | | | | | | | | | 0.0 | |
2011 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 3 | 44 | 69 | 418 | 6.1 | 3 | 2 | 4 | 32 | 8.0 | 0 | 34.1 | 11.4 |
Home | 3 | 50 | 87 | 608 | 7.0 | 1 | 0 | 10 | 27 | 2.7 | 1 | 43.1 | 14.4 |
Games 1-8 | 6 | 94 | 156 | 1026 | 6.6 | 4 | 2 | 14 | 59 | 4.2 | 1 | 77.2 | 12.9 |
Games 9-16 | 0 | | | | | | | | | | | 0.0 | 0.0 |
In losses | 5 | 84 | 135 | 857 | 6.3 | 4 | 2 | 10 | 55 | 5.5 | 0 | 62.4 | 12.5 |
In wins | 1 | 10 | 21 | 169 | 8.0 | 0 | 0 | 4 | 4 | 1.0 | 1 | 14.8 | 14.8 |
1st down | | 40 | 53 | 443 | 8.4 | 2 | 1 | 6 | 20 | 3.3 | 0 | 31.1 | |
2nd 8+ | | 17 | 28 | 202 | 7.2 | 0 | 0 | 2 | 2 | 1.0 | 0 | 10.3 | |
2nd 4-7 | | 12 | 20 | 114 | 5.7 | 0 | 0 | 1 | 2 | 2.0 | 0 | 5.9 | |
2nd 0-3 | | 2 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | | 0 | 0.8 | |
3rd/4th 7+ | | 11 | 26 | 129 | 5.0 | 0 | 1 | 3 | 31 | 10.3 | 0 | 8.6 | |
3rd/4th 3-6 | | 8 | 20 | 78 | 3.9 | 1 | 0 | 1 | 4 | 4.0 | 1 | 14.3 | |
3rd/4th 0-2 | | 4 | 5 | 15 | 3.0 | 1 | 0 | 0 | 0 | | 0 | 4.8 | |
1st qtr | | 25 | 42 | 269 | 6.4 | 1 | 1 | 3 | 35 | 11.7 | 1 | 25.9 | |
2nd qtr | | 32 | 45 | 350 | 7.8 | 2 | 1 | 5 | 11 | 2.2 | 0 | 25.6 | |
3rd qtr | | 14 | 27 | 172 | 6.4 | 0 | 0 | 2 | 13 | 6.5 | 0 | 9.9 | |
4th/OT | | 23 | 42 | 205 | 4.9 | 1 | 0 | 3 | 0 | 0.0 | 0 | 14.2 | |
Leading big | | 14 | 29 | 203 | 7.0 | 0 | 0 | 6 | 9 | 1.5 | 1 | 17.0 | |
Leading close | | 25 | 42 | 295 | 7.0 | 2 | 2 | 6 | 27 | 4.5 | 0 | 23.4 | |
Tied | | 15 | 29 | 118 | 4.1 | 0 | 0 | 1 | 23 | 23.0 | 0 | 8.2 | |
Trailing close | | 17 | 32 | 167 | 5.2 | 1 | 0 | 0 | 0 | | 0 | 12.3 | |
Trailing big | | 23 | 24 | 213 | 8.9 | 1 | 0 | 0 | 0 | | 0 | 14.7 | |
Own G -- Own 49 | | 50 | 86 | 551 | 6.4 | 0 | 1 | 8 | 60 | 7.5 | 0 | 32.5 | |
Midfield -- Opp 21 | | 31 | 46 | 369 | 8.0 | 1 | 0 | 0 | 0 | | 0 | 22.4 | |
Opp 20 -- Opp 6 | | 11 | 20 | 72 | 3.6 | 1 | 1 | 3 | 0 | 0.0 | 0 | 6.6 | |
Opp 5 - Opp G | | 2 | 4 | 4 | 1.0 | 2 | 0 | 2 | -1 | -0.5 | 1 | 14.1 | |
2010 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 6 | 117 | 207 | 1443 | 7.0 | 6 | 8 | 19 | 116 | 6.1 | 0 | 99.8 | 16.6 |
Home | 7 | 158 | 265 | 1934 | 7.3 | 8 | 7 | 10 | 35 | 3.5 | 0 | 125.2 | 17.9 |
Games 1-8 | 8 | 159 | 277 | 1971 | 7.1 | 7 | 8 | 23 | 135 | 5.9 | 0 | 132.1 | 16.5 |
Games 9-16 | 5 | 116 | 195 | 1406 | 7.2 | 7 | 7 | 6 | 16 | 2.7 | 0 | 92.9 | 18.6 |
In losses | 8 | 179 | 290 | 2148 | 7.4 | 10 | 10 | 13 | 83 | 6.4 | 0 | 145.7 | 18.2 |
In wins | 5 | 96 | 182 | 1229 | 6.8 | 4 | 5 | 16 | 68 | 4.2 | 0 | 79.2 | 15.8 |
1st down | | 115 | 189 | 1585 | 8.4 | 6 | 8 | 9 | 35 | 3.9 | 0 | 98.8 | |
2nd 8+ | | 65 | 104 | 665 | 6.4 | 2 | 3 | 4 | 20 | 5.0 | 0 | 40.2 | |
2nd 4-7 | | 21 | 29 | 259 | 8.9 | 3 | 0 | 2 | 4 | 2.0 | 0 | 25.3 | |
2nd 0-3 | | 10 | 14 | 101 | 7.2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.1 | |
3rd/4th 7+ | | 36 | 81 | 487 | 6.0 | 0 | 3 | 7 | 64 | 9.1 | 0 | 27.8 | |
3rd/4th 3-6 | | 18 | 39 | 208 | 5.3 | 2 | 1 | 1 | 18 | 18.0 | 0 | 19.2 | |
3rd/4th 0-2 | | 10 | 14 | 80 | 5.7 | 1 | 0 | 3 | 7 | 2.3 | 0 | 8.7 | |
1st qtr | | 61 | 95 | 703 | 7.4 | 4 | 3 | 8 | 31 | 3.9 | 0 | 51.2 | |
2nd qtr | | 70 | 118 | 1074 | 9.1 | 5 | 2 | 8 | 70 | 8.8 | 0 | 78.7 | |
3rd qtr | | 50 | 95 | 577 | 6.1 | 2 | 4 | 3 | 16 | 5.3 | 0 | 34.5 | |
4th/OT | | 94 | 162 | 1031 | 6.4 | 3 | 6 | 8 | 32 | 4.0 | 0 | 60.8 | |
Leading big | | 15 | 33 | 201 | 6.1 | 1 | 1 | 2 | 20 | 10.0 | 0 | 15.1 | |
Leading close | | 32 | 61 | 460 | 7.5 | 1 | 1 | 6 | 16 | 2.7 | 0 | 27.6 | |
Tied | | 75 | 114 | 818 | 7.2 | 2 | 4 | 10 | 46 | 4.6 | 0 | 49.5 | |
Trailing close | | 65 | 120 | 860 | 7.2 | 4 | 3 | 6 | 61 | 10.2 | 0 | 62.1 | |
Trailing big | | 88 | 142 | 1046 | 7.4 | 6 | 6 | 3 | 6 | 2.0 | 0 | 70.9 | |
Own G -- Own 49 | | 172 | 282 | 2310 | 8.2 | 0 | 9 | 16 | 52 | 3.2 | 0 | 111.7 | |
Midfield -- Opp 21 | | 77 | 139 | 931 | 6.7 | 6 | 6 | 9 | 93 | 10.3 | 0 | 73.8 | |
Opp 20 -- Opp 6 | | 21 | 39 | 128 | 3.3 | 5 | 0 | 2 | 4 | 2.0 | 0 | 26.8 | |
Opp 5 - Opp G | | 5 | 10 | 16 | 1.6 | 3 | 0 | 0 | 0 | | 0 | 12.8 | |
2009 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 9 | 175 | 300 | 2164 | 7.2 | 11 | 5 | 23 | 78 | 3.4 | 1 | 161.0 | 17.9 |
Home | 6 | 111 | 180 | 1619 | 9.0 | 12 | 6 | 15 | 76 | 5.1 | 1 | 136.6 | 22.8 |
Games 1-8 | 6 | 96 | 163 | 1235 | 7.6 | 10 | 3 | 15 | 74 | 4.9 | 1 | 112.2 | 18.7 |
Games 9-16 | 8 | 171 | 280 | 2318 | 8.3 | 12 | 7 | 21 | 67 | 3.2 | 1 | 169.6 | 21.2 |
In losses | 5 | 112 | 204 | 1399 | 6.9 | 4 | 4 | 7 | 29 | 4.1 | 0 | 84.9 | 17.0 |
In wins | 10 | 174 | 276 | 2384 | 8.6 | 19 | 7 | 31 | 125 | 4.0 | 2 | 212.8 | 21.3 |
1st down | | 138 | 204 | 1813 | 8.9 | 12 | 3 | 15 | 56 | 3.7 | 0 | 141.3 | |
2nd 8+ | | 44 | 83 | 583 | 7.0 | 2 | 2 | 5 | 3 | 0.6 | 0 | 35.4 | |
2nd 4-7 | | 33 | 59 | 440 | 7.5 | 2 | 2 | 1 | 15 | 15.0 | 0 | 29.5 | |
2nd 0-3 | | 4 | 10 | 32 | 3.2 | 0 | 0 | 1 | 1 | 1.0 | 1 | 7.7 | |
3rd/4th 7+ | | 41 | 72 | 527 | 7.3 | 2 | 2 | 10 | 65 | 6.5 | 1 | 44.9 | |
3rd/4th 3-6 | | 18 | 38 | 268 | 7.1 | 4 | 2 | 2 | 8 | 4.0 | 1 | 34.2 | |
3rd/4th 0-2 | | 7 | 14 | 120 | 8.6 | 1 | 0 | 3 | 5 | 1.7 | 0 | 10.5 | |
1st qtr | | 62 | 105 | 830 | 7.9 | 8 | 1 | 6 | 35 | 5.8 | 0 | 76.1 | |
2nd qtr | | 89 | 150 | 1337 | 8.9 | 8 | 2 | 8 | 62 | 7.8 | 1 | 109.0 | |
3rd qtr | | 69 | 118 | 858 | 7.3 | 4 | 6 | 5 | 27 | 5.4 | 1 | 61.6 | |
4th/OT | | 65 | 107 | 758 | 7.1 | 3 | 2 | 18 | 29 | 1.6 | 1 | 56.8 | |
Leading big | | 47 | 75 | 553 | 7.4 | 3 | 4 | 12 | 14 | 1.2 | 1 | 43.0 | |
Leading close | | 76 | 127 | 1124 | 8.9 | 9 | 3 | 13 | 67 | 5.2 | 2 | 108.0 | |
Tied | | 28 | 49 | 412 | 8.4 | 4 | 1 | 4 | 39 | 9.8 | 0 | 39.5 | |
Trailing close | | 72 | 122 | 834 | 6.8 | 4 | 1 | 5 | 12 | 2.4 | 0 | 57.9 | |
Trailing big | | 62 | 107 | 860 | 8.0 | 3 | 2 | 3 | 21 | 7.0 | 0 | 55.1 | |
Own G -- Own 49 | | 174 | 274 | 2626 | 9.6 | 4 | 8 | 16 | 121 | 7.6 | 0 | 151.5 | |
Midfield -- Opp 21 | | 84 | 147 | 955 | 6.5 | 5 | 3 | 14 | 14 | 1.0 | 0 | 66.2 | |
Opp 20 -- Opp 6 | | 22 | 46 | 183 | 4.0 | 9 | 0 | 5 | 14 | 2.8 | 1 | 52.5 | |
Opp 5 - Opp G | | 5 | 13 | 19 | 1.5 | 5 | 0 | 2 | 4 | 2.0 | 2 | 33.4 | |
2008 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 11 | 255 | 430 | 2883 | 6.7 | 13 | 12 | 26 | 109 | 4.2 | 1 | 201.1 | 18.3 |
Home | 8 | 163 | 262 | 1925 | 7.3 | 15 | 3 | 19 | 89 | 4.7 | 2 | 174.2 | 21.8 |
Games 1-8 | 8 | 182 | 288 | 2178 | 7.6 | 10 | 4 | 19 | 51 | 2.7 | 1 | 156.0 | 19.5 |
Games 9-16 | 8 | 163 | 283 | 1738 | 6.1 | 13 | 7 | 19 | 100 | 5.3 | 1 | 147.9 | 18.5 |
In losses | 7 | 146 | 254 | 1597 | 6.3 | 8 | 5 | 15 | 96 | 6.4 | 0 | 116.4 | 16.6 |
In wins | 11 | 244 | 380 | 2872 | 7.6 | 19 | 7 | 29 | 100 | 3.4 | 3 | 240.6 | 21.9 |
1st down | | 163 | 266 | 1822 | 6.8 | 11 | 6 | 13 | 51 | 3.9 | 0 | 134.2 | |
2nd 8+ | | 81 | 128 | 910 | 7.1 | 1 | 1 | 11 | 76 | 6.9 | 0 | 56.1 | |
2nd 4-7 | | 46 | 76 | 508 | 6.7 | 3 | 0 | 2 | 23 | 11.5 | 0 | 39.7 | |
2nd 0-3 | | 12 | 26 | 105 | 4.0 | 1 | 1 | 4 | 0 | 0.0 | 2 | 20.2 | |
3rd/4th 7+ | | 52 | 99 | 875 | 8.8 | 4 | 4 | 5 | 24 | 4.8 | 0 | 58.1 | |
3rd/4th 3-6 | | 40 | 63 | 442 | 7.0 | 3 | 1 | 3 | 19 | 6.3 | 0 | 35.0 | |
3rd/4th 0-2 | | 23 | 33 | 144 | 4.4 | 5 | 2 | 5 | 5 | 1.0 | 1 | 31.7 | |
1st qtr | | 90 | 155 | 898 | 5.8 | 5 | 2 | 6 | 34 | 5.7 | 1 | 72.3 | |
2nd qtr | | 132 | 213 | 1684 | 7.9 | 10 | 9 | 13 | 63 | 4.8 | 2 | 133.5 | |
3rd qtr | | 100 | 167 | 1157 | 6.9 | 4 | 4 | 10 | 53 | 5.3 | 0 | 75.1 | |
4th/OT | | 95 | 156 | 1067 | 6.8 | 9 | 0 | 14 | 48 | 3.4 | 0 | 94.1 | |
Leading big | | 74 | 113 | 893 | 7.9 | 8 | 0 | 14 | 53 | 3.8 | 0 | 82.0 | |
Leading close | | 105 | 161 | 1229 | 7.6 | 5 | 5 | 7 | 16 | 2.3 | 1 | 84.0 | |
Tied | | 75 | 133 | 717 | 5.4 | 4 | 2 | 6 | 20 | 3.3 | 0 | 51.9 | |
Trailing close | | 114 | 205 | 1366 | 6.7 | 6 | 8 | 13 | 83 | 6.4 | 2 | 104.6 | |
Trailing big | | 49 | 79 | 601 | 7.6 | 5 | 0 | 3 | 26 | 8.7 | 0 | 52.6 | |
Own G -- Own 49 | | 229 | 384 | 3030 | 7.9 | 3 | 8 | 17 | 104 | 6.1 | 0 | 165.9 | |
Midfield -- Opp 21 | | 125 | 205 | 1400 | 6.8 | 4 | 4 | 15 | 59 | 3.9 | 0 | 87.9 | |
Opp 20 -- Opp 6 | | 45 | 76 | 341 | 4.5 | 8 | 2 | 4 | 33 | 8.2 | 0 | 50.3 | |
Opp 5 - Opp G | | 18 | 26 | 35 | 1.3 | 13 | 1 | 7 | 2 | 0.3 | 3 | 71.0 | |
2007 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 7 | 142 | 239 | 1655 | 6.9 | 11 | 2 | 35 | 156 | 4.5 | 0 | 140.3 | 20.0 |
Home | 7 | 149 | 234 | 1669 | 7.1 | 8 | 5 | 15 | 80 | 5.3 | 0 | 118.5 | 16.9 |
Games 1-8 | 8 | 172 | 287 | 2044 | 7.1 | 9 | 4 | 21 | 70 | 3.3 | 0 | 141.2 | 17.6 |
Games 9-16 | 6 | 119 | 186 | 1280 | 6.9 | 10 | 3 | 29 | 166 | 5.7 | 0 | 117.6 | 19.6 |
In losses | 6 | 126 | 220 | 1231 | 5.6 | 4 | 3 | 17 | 58 | 3.4 | 0 | 80.3 | 13.4 |
In wins | 8 | 165 | 253 | 2093 | 8.3 | 15 | 4 | 33 | 178 | 5.4 | 0 | 178.5 | 22.3 |
1st down | | 126 | 193 | 1390 | 7.2 | 9 | 0 | 16 | 32 | 2.0 | 0 | 108.7 | |
2nd 8+ | | 48 | 75 | 514 | 6.9 | 2 | 1 | 10 | 99 | 9.9 | 0 | 42.6 | |
2nd 4-7 | | 29 | 53 | 377 | 7.1 | 0 | 1 | 3 | 16 | 5.3 | 0 | 19.5 | |
2nd 0-3 | | 11 | 21 | 117 | 5.6 | 3 | 0 | 2 | 15 | 7.5 | 0 | 19.4 | |
3rd/4th 7+ | | 33 | 58 | 473 | 8.2 | 3 | 4 | 7 | 18 | 2.6 | 0 | 33.4 | |
3rd/4th 3-6 | | 38 | 62 | 395 | 6.4 | 1 | 1 | 1 | -1 | -1.0 | 0 | 22.6 | |
3rd/4th 0-2 | | 6 | 11 | 58 | 5.3 | 1 | 0 | 8 | 57 | 7.1 | 0 | 12.6 | |
1st qtr | | 70 | 109 | 923 | 8.5 | 6 | 2 | 9 | 109 | 12.1 | 0 | 79.1 | |
2nd qtr | | 82 | 141 | 891 | 6.3 | 6 | 3 | 15 | 75 | 5.0 | 0 | 73.0 | |
3rd qtr | | 66 | 97 | 627 | 6.5 | 2 | 0 | 7 | 42 | 6.0 | 0 | 43.6 | |
4th/OT | | 73 | 126 | 883 | 7.0 | 5 | 2 | 16 | 10 | 0.6 | 0 | 63.2 | |
Leading big | | 33 | 47 | 434 | 9.2 | 4 | 1 | 9 | -5 | -0.6 | 0 | 36.2 | |
Leading close | | 92 | 146 | 1032 | 7.1 | 2 | 1 | 14 | 52 | 3.7 | 0 | 63.8 | |
Tied | | 58 | 108 | 583 | 5.4 | 4 | 3 | 8 | 97 | 12.1 | 0 | 51.8 | |
Trailing close | | 64 | 106 | 801 | 7.6 | 7 | 1 | 13 | 88 | 6.8 | 0 | 75.8 | |
Trailing big | | 44 | 66 | 474 | 7.2 | 2 | 1 | 3 | 4 | 1.3 | 0 | 31.1 | |
Own G -- Own 49 | | 163 | 254 | 1911 | 7.5 | 3 | 3 | 26 | 190 | 7.3 | 0 | 123.5 | |
Midfield -- Opp 21 | | 93 | 144 | 1184 | 8.2 | 4 | 3 | 14 | 33 | 2.4 | 0 | 75.5 | |
Opp 20 -- Opp 6 | | 31 | 63 | 222 | 3.5 | 9 | 1 | 4 | 16 | 4.0 | 0 | 47.7 | |
Opp 5 - Opp G | | 4 | 12 | 7 | 0.6 | 3 | 0 | 3 | -3 | -1.0 | 0 | 12.0 | |
2006 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 4 | 83 | 135 | 1159 | 8.6 | 10 | 5 | 13 | 84 | 6.5 | 0 | 101.4 | 25.4 |
Home | 6 | 97 | 181 | 1488 | 8.2 | 8 | 1 | 19 | 128 | 6.7 | 3 | 136.2 | 22.7 |
Games 1-8 | 8 | 162 | 277 | 2312 | 8.3 | 16 | 5 | 28 | 200 | 7.1 | 3 | 212.6 | 26.6 |
Games 9-16 | 2 | 18 | 39 | 335 | 8.6 | 2 | 1 | 4 | 12 | 3.0 | 0 | 24.9 | 12.4 |
In losses | 5 | 92 | 159 | 1138 | 7.2 | 7 | 5 | 15 | 144 | 9.6 | 0 | 94.3 | 18.9 |
In wins | 5 | 88 | 157 | 1509 | 9.6 | 11 | 1 | 17 | 68 | 4.0 | 3 | 143.2 | 28.6 |
1st down | | 75 | 135 | 1396 | 10.3 | 11 | 3 | 12 | 83 | 6.9 | 1 | 125.1 | |
2nd 8+ | | 40 | 65 | 440 | 6.8 | 1 | 1 | 4 | 55 | 13.8 | 0 | 30.5 | |
2nd 4-7 | | 21 | 27 | 263 | 9.7 | 1 | 0 | 5 | 13 | 2.6 | 1 | 24.4 | |
2nd 0-3 | | 6 | 15 | 42 | 2.8 | 1 | 0 | 0 | 0 | | 0 | 6.1 | |
3rd/4th 7+ | | 19 | 37 | 311 | 8.4 | 2 | 0 | 6 | 50 | 8.3 | 0 | 28.6 | |
3rd/4th 3-6 | | 16 | 26 | 176 | 6.8 | 2 | 1 | 1 | 7 | 7.0 | 0 | 16.5 | |
3rd/4th 0-2 | | 3 | 11 | 20 | 1.8 | 0 | 1 | 2 | 4 | 2.0 | 1 | 6.4 | |
1st qtr | | 47 | 78 | 726 | 9.3 | 3 | 3 | 2 | 14 | 7.0 | 0 | 46.7 | |
2nd qtr | | 56 | 115 | 809 | 7.0 | 4 | 2 | 10 | 77 | 7.7 | 2 | 74.2 | |
3rd qtr | | 42 | 67 | 659 | 9.8 | 8 | 1 | 7 | 87 | 12.4 | 0 | 72.7 | |
4th/OT | | 35 | 56 | 454 | 8.1 | 3 | 0 | 11 | 34 | 3.1 | 1 | 44.1 | |
Leading big | | 36 | 67 | 470 | 7.0 | 1 | 0 | 10 | 18 | 1.8 | 1 | 35.3 | |
Leading close | | 28 | 48 | 488 | 10.2 | 6 | 0 | 4 | 27 | 6.8 | 0 | 51.1 | |
Tied | | 26 | 47 | 424 | 9.0 | 3 | 2 | 1 | 11 | 11.0 | 0 | 32.3 | |
Trailing close | | 70 | 123 | 1024 | 8.3 | 5 | 2 | 9 | 83 | 9.2 | 2 | 89.5 | |
Trailing big | | 20 | 31 | 242 | 7.8 | 3 | 2 | 6 | 73 | 12.2 | 0 | 29.4 | |
Own G -- Own 49 | | 109 | 182 | 1824 | 10.0 | 5 | 2 | 15 | 155 | 10.3 | 0 | 124.7 | |
Midfield -- Opp 21 | | 52 | 99 | 690 | 7.0 | 6 | 3 | 6 | 41 | 6.8 | 0 | 59.6 | |
Opp 20 -- Opp 6 | | 14 | 26 | 116 | 4.5 | 3 | 0 | 8 | 15 | 1.9 | 2 | 31.3 | |
Opp 5 - Opp G | | 5 | 9 | 18 | 2.0 | 4 | 1 | 1 | 1 | 1.0 | 1 | 22.0 | |
2005 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 5 | 104 | 188 | 1344 | 7.1 | 8 | 5 | 13 | 26 | 2.0 | 0 | 96.8 | 19.4 |
Home | 4 | 107 | 169 | 1163 | 6.9 | 8 | 4 | 12 | 29 | 2.4 | 1 | 95.1 | 23.8 |
Games 1-8 | 8 | 192 | 323 | 2338 | 7.2 | 16 | 8 | 20 | 33 | 1.6 | 0 | 176.2 | 22.0 |
Games 9-16 | 1 | 19 | 34 | 169 | 5.0 | 0 | 1 | 5 | 22 | 4.4 | 1 | 15.6 | 15.6 |
In losses | 5 | 90 | 174 | 1144 | 6.6 | 5 | 5 | 14 | 49 | 3.5 | 1 | 83.1 | 16.6 |
In wins | 4 | 121 | 183 | 1363 | 7.4 | 11 | 4 | 11 | 6 | 0.5 | 0 | 108.8 | 27.2 |
1st down | | 105 | 162 | 1179 | 7.3 | 5 | 4 | 6 | 13 | 2.2 | 1 | 82.2 | |
2nd 8+ | | 35 | 60 | 567 | 9.4 | 2 | 2 | 8 | 13 | 1.6 | 0 | 35.6 | |
2nd 4-7 | | 23 | 38 | 194 | 5.1 | 4 | 1 | 2 | 9 | 4.5 | 0 | 25.6 | |
2nd 0-3 | | 3 | 7 | 27 | 3.9 | 1 | 0 | 0 | 0 | | 0 | 5.3 | |
3rd/4th 7+ | | 20 | 38 | 194 | 5.1 | 1 | 0 | 4 | 6 | 1.5 | 0 | 14.3 | |
3rd/4th 3-6 | | 19 | 42 | 261 | 6.2 | 2 | 2 | 2 | 2 | 1.0 | 0 | 19.2 | |
3rd/4th 0-2 | | 6 | 9 | 85 | 9.4 | 1 | 0 | 2 | 7 | 3.5 | 0 | 8.9 | |
1st qtr | | 49 | 89 | 573 | 6.4 | 3 | 2 | 2 | 11 | 5.5 | 0 | 39.8 | |
2nd qtr | | 63 | 99 | 680 | 6.9 | 6 | 2 | 10 | 29 | 2.9 | 1 | 64.9 | |
3rd qtr | | 54 | 80 | 719 | 9.0 | 6 | 1 | 3 | 7 | 2.3 | 0 | 59.7 | |
4th/OT | | 45 | 88 | 535 | 6.1 | 1 | 4 | 9 | 3 | 0.3 | 0 | 27.1 | |
Leading big | | 29 | 41 | 376 | 9.2 | 3 | 0 | 1 | 8 | 8.0 | 0 | 31.6 | |
Leading close | | 36 | 49 | 372 | 7.6 | 3 | 1 | 7 | 1 | 0.1 | 0 | 29.7 | |
Tied | | 46 | 71 | 553 | 7.8 | 3 | 2 | 6 | 17 | 2.8 | 1 | 45.4 | |
Trailing close | | 47 | 97 | 444 | 4.6 | 2 | 3 | 4 | 9 | 2.2 | 0 | 28.1 | |
Trailing big | | 53 | 98 | 762 | 7.8 | 5 | 3 | 6 | 15 | 2.5 | 0 | 56.6 | |
Own G -- Own 49 | | 123 | 199 | 1641 | 8.2 | 3 | 5 | 14 | 22 | 1.6 | 0 | 91.2 | |
Midfield -- Opp 21 | | 61 | 113 | 697 | 6.2 | 1 | 2 | 8 | 23 | 2.9 | 0 | 39.1 | |
Opp 20 -- Opp 6 | | 19 | 31 | 146 | 4.7 | 5 | 2 | 1 | 3 | 3.0 | 0 | 25.6 | |
Opp 5 - Opp G | | 8 | 13 | 23 | 1.8 | 7 | 0 | 1 | 2 | 2.0 | 1 | 35.4 | |
2004 splits
CATEGORY | G | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT | FPT/G |
Road | 8 | 153 | 242 | 1963 | 8.1 | 14 | 4 | 17 | 80 | 4.7 | 2 | 170.2 | 21.3 |
Home | 7 | 147 | 227 | 1912 | 8.4 | 17 | 4 | 24 | 140 | 5.8 | 1 | 179.6 | 25.7 |
Games 1-8 | 8 | 173 | 270 | 2081 | 7.7 | 14 | 4 | 24 | 106 | 4.4 | 2 | 178.7 | 22.3 |
Games 9-16 | 7 | 127 | 199 | 1794 | 9.0 | 17 | 4 | 17 | 114 | 6.7 | 1 | 171.1 | 24.4 |
In losses | 2 | 18 | 27 | 145 | 5.4 | 1 | 1 | 0 | 0 | | 0 | 10.2 | 5.1 |
