TE Tory Humphrey, Free agent
HT: 6-3, WT: 240, Born: 1-20-1983, College: Central Michigan, Drafted: ---
Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2010 Game Logs
WK | TM | OPP | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|
1 | NO | MIN | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
11 | NO | SEA | 1 | 1 | 12 | 0 | 1.2 | [play-by-play] |
12 | NO | DAL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
15 | NO | BAL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
16 | NO | ATL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
17 | NO | TB | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
18 | NO | SEA | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
TOT | 2 | 1 | 12 | 0 | 1.2 |
2009 Game Logs
WK | TM | OPP | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|
17 | NO | CAR | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
TOT | 1 | 1 | 7 | 0 | 0.7 |
2008 Game Logs
WK | TM | OPP | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|
1 | GB | MIN | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
2 | GB | DET | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
3 | GB | DAL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
4 | GB | TB | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
5 | GB | ATL | 4 | 4 | 67 | 0 | 6.7 | [play-by-play] |
6 | GB | SEA | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
7 | GB | IND | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
9 | GB | TEN | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
10 | GB | MIN | 2 | 1 | 13 | 0 | 1.3 | [play-by-play] |
11 | GB | CHI | 3 | 2 | 10 | 0 | 1.0 | [play-by-play] |
12 | GB | NO | 1 | 1 | 29 | 0 | 2.9 | [play-by-play] |
13 | GB | CAR | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
14 | GB | HOU | 1 | 1 | 22 | 0 | 2.2 | [play-by-play] |
15 | GB | JAX | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
16 | GB | CHI | 2 | 1 | 14 | 0 | 1.4 | [play-by-play] |
17 | GB | DET | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
TOT | 17 | 11 | 162 | 0 | 16.2 |
2006 Game Logs
WK | TM | OPP | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|
3 | GB | DET | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
4 | GB | PHI | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
5 | GB | STL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
7 | GB | MIA | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
8 | GB | ARI | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
9 | GB | BUF | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
10 | GB | MIN | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
TOT | 0 | 0 | 0 | 0 | 0 |
2005 Game Logs
WK | TM | OPP | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|
17 | GB | SEA | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
TOT | 0 | 0 | 0 | 0 | 0 |