S Rodney Harrison, Free agent
HT: 6-1, WT: 207, Born: 12-15-1972, College: Western Illinois, Drafted: Round 5
2008
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | NE | KC | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 15.75 |
2 | NE | NYJ | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
3 | NE | MIA | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 17.5 |
5 | NE | SF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
6 | NE | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | NE | DEN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
TOT | | | 27 | 18 | 0 | 1 | 0 | 1 | 2 | 66 |
2007
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
5 | NE | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
6 | NE | DAL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
7 | NE | MIA | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15.25 |
8 | NE | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
9 | NE | IND | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 13.25 |
11 | NE | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | NE | PHI | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
13 | NE | BAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
14 | NE | PIT | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 16.5 |
15 | NE | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
16 | NE | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8.25 |
17 | NE | NYG | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 |
19 | NE | JAX | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 16.25 |
21 | NE | NYG | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 17.25 |
TOT | | | 54 | 14 | 2 | 0 | 0 | 1 | 7 | 115 |
2006
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | NE | BUF | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9.75 |
2 | NE | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | NE | DEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
4 | NE | CIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
5 | NE | MIA | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 13.75 |
7 | NE | BUF | 3 | 3 | 0.5 | 0 | 0 | 0 | 1 | 10.25 |
8 | NE | MIN | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 12.5 |
9 | NE | IND | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
16 | NE | JAX | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.75 |
17 | NE | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOT | | | 34 | 16 | 0.5 | 1 | 1 | 1 | 3 | 82.5 |
2005
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | NE | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
2 | NE | CAR | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 12.75 |
3 | NE | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
TOT | | | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 21 |
2004
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | NE | IND | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 |
2 | NE | ARI | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 24 |
4 | NE | BUF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | NE | MIA | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 23.75 |
6 | NE | SEA | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
7 | NE | NYJ | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 14.25 |
8 | NE | PIT | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 21 |
9 | NE | STL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
10 | NE | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
11 | NE | KC | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 18.5 |
12 | NE | BAL | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 15.75 |
13 | NE | CLE | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
14 | NE | CIN | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 19 |
15 | NE | MIA | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6.75 |
16 | NE | NYJ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | NE | SF | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9.75 |
TOT | | | 89 | 40 | 3 | 3 | 0 | 2 | 8 | 209.5 |
2003
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | NE | BUF | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 12.75 |
2 | NE | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10.5 |
3 | NE | NYJ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | NE | WAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | NE | TEN | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
6 | NE | NYG | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 23.5 |
7 | NE | MIA | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 26 |
8 | NE | CLE | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10.5 |
9 | NE | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
11 | NE | DAL | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11.25 |
12 | NE | HOU | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 18.5 |
13 | NE | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
14 | NE | MIA | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 22.25 |
15 | NE | JAX | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
16 | NE | NYJ | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 17 |
17 | NE | BUF | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 17.5 |
TOT | | | 94 | 32 | 4 | 2 | 1 | 3 | 11 | 224.5 |
2002
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | SD | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
4 | SD | NE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
5 | SD | DEN | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9.5 |
6 | SD | KC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.75 |
7 | SD | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
10 | SD | STL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
11 | SD | SF | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 18.5 |
12 | SD | MIA | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 15.75 |
13 | SD | DEN | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
14 | SD | OAK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
15 | SD | BUF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
16 | SD | KC | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 |
17 | SD | SEA | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 20.5 |
TOT | | | 69 | 19 | 2 | 0 | 0 | 2 | 0 | 135.75 |