WR Karl Hankton, Free agent
HT: 6-2, WT: 202, Born: 7-24-1970, College: Trinity, Drafted: ---
Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2006 Game Logs
WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
2 | CAR | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
3 | CAR | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
4 | CAR | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
5 | CAR | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
6 | CAR | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
7 | CAR | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
8 | CAR | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
10 | CAR | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
11 | CAR | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
12 | CAR | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
13 | CAR | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
14 | CAR | NYG | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 1.1 | [play-by-play] |
15 | CAR | PIT | 0 | 0 | 0 | 2 | 2 | 20 | 0 | 2.0 | [play-by-play] |
16 | CAR | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
17 | CAR | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
TOT | 0 | 0 | 0 | 3 | 3 | 31 | 0 | 3.1 |
2005 Game Logs
WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | NO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
2 | CAR | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
3 | CAR | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
4 | CAR | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
5 | CAR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
6 | CAR | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
8 | CAR | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
9 | CAR | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
10 | CAR | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
11 | CAR | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
12 | CAR | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
13 | CAR | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
14 | CAR | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
15 | CAR | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
16 | CAR | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
17 | CAR | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
TOT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Game Logs
WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | GB | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 2.5 | [play-by-play] |
TOT | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 2.5 |
2003 Game Logs
WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | CAR | TB | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 1.2 | |
14 | CAR | ATL | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 1.5 | |
TOT | 0 | 0 | 0 | 2 | 2 | 27 | 0 | 2.7 |
2002 Game Logs
WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | CAR | GB | 0 | 0 | 0 | 2 | 1 | 31 | 0 | 3.1 | |
5 | CAR | ARI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
6 | CAR | DAL | 0 | 0 | 0 | 3 | 2 | 38 | 0 | 3.8 | |
7 | CAR | ATL | 0 | 0 | 0 | 1 | 1 | 27 | 0 | 2.7 | |
10 | CAR | NO | 1 | -6 | 0 | 3 | 1 | 22 | 0 | 1.6 | |
11 | CAR | TB | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.6 | |
12 | CAR | ATL | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 1.6 | |
15 | CAR | PIT | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0.6 | |
TOT | 2 | -4 | 0 | 16 | 9 | 146 | 0 | 14.2 |