QB Charlie Frye, Oakland Raiders
HT: 6-3, WT: 210, Born: 8-28-1981, College: Akron, Drafted: Round 3
Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2009 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | OAK | DEN | 9 | 17 | 68 | 0 | 1 | 1 | 26 | 0 | 5.0 | [play-by-play] |
16 | OAK | CLE | 26 | 45 | 333 | 0 | 3 | 2 | 13 | 0 | 14.9 | [play-by-play] |
17 | OAK | BAL | 18 | 25 | 180 | 1 | 0 | 1 | 2 | 0 | 13.2 | [play-by-play] |
TOT | 53 | 87 | 581 | 1 | 4 | 4 | 41 | 0 | 33.1 |
2008 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | SEA | GB | 12 | 23 | 83 | 2 | 2 | 2 | 30 | 0 | 13.2 | [play-by-play] |
15 | SEA | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
TOT | 12 | 23 | 83 | 2 | 2 | 2 | 30 | 0 | 13.2 |
2007 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | PIT | 4 | 10 | 34 | 0 | 1 | 1 | 1 | 0 | 0.8 | [play-by-play] |
TOT | 4 | 10 | 34 | 0 | 1 | 1 | 1 | 0 | 0.8 |
2006 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | NO | 16 | 27 | 132 | 1 | 2 | 6 | 44 | 1 | 19.0 | [play-by-play] |
2 | CLE | CIN | 20 | 33 | 244 | 0 | 2 | 4 | 10 | 1 | 17.2 | [play-by-play] |
3 | CLE | BAL | 21 | 33 | 298 | 1 | 1 | 2 | 6 | 1 | 24.5 | [play-by-play] |
4 | CLE | OAK | 22 | 32 | 192 | 3 | 2 | 5 | -2 | 0 | 19.4 | [play-by-play] |
5 | CLE | CAR | 26 | 43 | 173 | 0 | 2 | 2 | 12 | 0 | 7.9 | [play-by-play] |
7 | CLE | DEN | 19 | 33 | 149 | 1 | 1 | 1 | 1 | 0 | 10.5 | [play-by-play] |
8 | CLE | NYJ | 15 | 22 | 141 | 1 | 1 | 5 | 19 | 0 | 12.0 | [play-by-play] |
9 | CLE | SD | 26 | 44 | 241 | 1 | 1 | 5 | 27 | 0 | 17.8 | [play-by-play] |
10 | CLE | ATL | 16 | 22 | 165 | 1 | 0 | 4 | 28 | 0 | 15.1 | [play-by-play] |
11 | CLE | PIT | 17 | 27 | 224 | 0 | 0 | 5 | 27 | 0 | 13.9 | [play-by-play] |
12 | CLE | CIN | 18 | 29 | 186 | 0 | 4 | 2 | 5 | 0 | 5.8 | [play-by-play] |
13 | CLE | KC | 11 | 13 | 122 | 1 | 0 | 1 | 2 | 0 | 10.3 | [play-by-play] |
15 | CLE | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
17 | CLE | HOU | 25 | 34 | 187 | 0 | 1 | 5 | 36 | 0 | 11.9 | [play-by-play] |
TOT | 252 | 392 | 2454 | 10 | 17 | 47 | 215 | 3 | 185.3 |
2005 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | CLE | MIA | 6 | 11 | 58 | 0 | 1 | 0 | 0 | 0 | 1.9 | [play-by-play] |
12 | CLE | MIN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1.0 | [play-by-play] |
13 | CLE | JAX | 13 | 20 | 226 | 2 | 0 | 2 | 10 | 0 | 20.3 | [play-by-play] |
14 | CLE | CIN | 16 | 24 | 138 | 1 | 1 | 4 | 14 | 1 | 17.3 | [play-by-play] |
15 | CLE | OAK | 21 | 32 | 198 | 0 | 1 | 7 | 11 | 0 | 10.0 | [play-by-play] |
16 | CLE | PIT | 20 | 39 | 183 | 0 | 0 | 3 | 17 | 0 | 10.8 | [play-by-play] |
17 | CLE | BAL | 22 | 38 | 199 | 1 | 2 | 2 | 8 | 0 | 12.8 | [play-by-play] |
TOT | 98 | 165 | 1002 | 4 | 6 | 18 | 60 | 1 | 72.1 |