All DE projections • Current DE rankings • All DEN projections • DEN team report
DE Marco Coleman, Denver Broncos
HT: 6-3, WT: 267, Born: 12-18-1969, College: Georgia Tech, Drafted: Round 1, Pick 12
2007 splits
CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
Road | 0 | | | | | | | | | 0.0 |
Home | 0 | | | | | | | | | 0.0 |
Games 1-8 | 0 | | | | | | | | | 0.0 |
Games 9-16 | 0 | | | | | | | | | 0.0 |
In losses | 0 | | | | | | | | | 0.0 |
In wins | 0 | | | | | | | | | 0.0 |
2006 splits
CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
Road | 0 | | | | | | | | | 0.0 |
Home | 0 | | | | | | | | | 0.0 |
Games 1-8 | 0 | | | | | | | | | 0.0 |
Games 9-16 | 0 | | | | | | | | | 0.0 |
In losses | 0 | | | | | | | | | 0.0 |
In wins | 0 | | | | | | | | | 0.0 |
2005 splits
CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
Road | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 10.5 | 2.6 |
Home | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2.3 |
Games 1-8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 | 2.2 |
Games 9-16 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.75 | 2.7 |
In losses | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 | 5.2 |
In wins | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 12.25 | 2.0 |
2004 splits
CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
Road | 6 | 6 | 2 | 0.5 | 0 | 1 | 0 | 0 | 16.5 | 2.8 |
Home | 7 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 38.25 | 5.5 |
Games 1-8 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 4.0 |
Games 9-16 | 7 | 8 | 1 | 2.5 | 1 | 1 | 0 | 0 | 30.75 | 4.4 |
In losses | 6 | 7 | 3 | 0.5 | 0 | 1 | 0 | 0 | 18.75 | 3.1 |
In wins | 7 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 36 | 5.1 |
2003 splits
CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
Road | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 3.2 |
Home | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 | 2.8 |
Games 1-8 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12.75 | 3.2 |
Games 9-16 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | 2.8 |
In losses | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 | 2.6 |
In wins | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 3.2 |
2002 splits
CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
Road | 8 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 41 | 5.1 |
Home | 7 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 27.75 | 4.0 |
Games 1-8 | 7 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 30.5 | 4.4 |
Games 9-16 | 8 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 38.25 | 4.8 |
In losses | 9 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 45 | 5.0 |
In wins | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 23.75 | 4.0 |