DE Jacques Cesaire, Free agent
HT: 6-2, WT: 295, Born: 8-30-1980, College: Southern Connecticut St, Drafted: ---
2011
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | SD | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2 | SD | NE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
3 | SD | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
7 | SD | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SD | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
9 | SD | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
10 | SD | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
11 | SD | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
12 | SD | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
13 | SD | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
14 | SD | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SD | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
TOT | | | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 18.75 |
2010
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | SD | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2 | SD | JAX | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
3 | SD | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SD | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
5 | SD | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
6 | SD | STL | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 4.25 |
7 | SD | NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
8 | SD | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
9 | SD | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
11 | SD | DEN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
12 | SD | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SD | OAK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | SD | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SD | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | SD | CIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
17 | SD | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOT | | | 23 | 8 | 1.5 | 0 | 0 | 0 | 0 | 46.5 |
2009
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
2 | SD | BAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
3 | SD | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
4 | SD | PIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
6 | SD | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
7 | SD | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
8 | SD | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
9 | SD | NYG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.25 |
10 | SD | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SD | DEN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 |
12 | SD | KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
13 | SD | CLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | SD | DAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
15 | SD | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
19 | SD | NYJ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
TOT | | | 15 | 11 | 1 | 1 | 1 | 0 | 0 | 42.75 |
2008
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | SD | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
2 | SD | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SD | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
4 | SD | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
5 | SD | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | SD | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | SD | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
8 | SD | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
10 | SD | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SD | PIT | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
12 | SD | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
13 | SD | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
14 | SD | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
15 | SD | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | SD | TB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
17 | SD | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | SD | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
19 | SD | PIT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
TOT | | | 15 | 6 | 2 | 0 | 0 | 0 | 2 | 38 |
2007
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | SD | CHI | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10.25 |
2 | SD | NE | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.25 |
3 | SD | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
4 | SD | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SD | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
6 | SD | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
8 | SD | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
9 | SD | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
10 | SD | IND | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
11 | SD | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | SD | BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
13 | SD | KC | 2 | 5 | 0.5 | 0 | 0 | 0 | 2 | 11.75 |
14 | SD | TEN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
15 | SD | DET | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
16 | SD | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SD | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | SD | TEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
19 | SD | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
TOT | | | 19 | 17 | 2.5 | 1 | 0 | 0 | 3 | 59.75 |
2006
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | SD | OAK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
2 | SD | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
4 | SD | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SD | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
6 | SD | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
7 | SD | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | SD | STL | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
9 | SD | CLE | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15.5 |
10 | SD | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SD | DEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
12 | SD | OAK | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
13 | SD | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
14 | SD | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
15 | SD | KC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
16 | SD | SEA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16.25 |
17 | SD | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
TOT | | | 28 | 9 | 4.5 | 1 | 0 | 0 | 1 | 72.25 |
2005
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | SD | DAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
2 | SD | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
3 | SD | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
4 | SD | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | SD | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
6 | SD | OAK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
7 | SD | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
8 | SD | KC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
9 | SD | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
11 | SD | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SD | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SD | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
14 | SD | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SD | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SD | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SD | DEN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
TOT | | | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 35.5 |
2004
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
2 | SD | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
4 | SD | TEN | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 5 |
5 | SD | JAX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | SD | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
7 | SD | CAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
11 | SD | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
12 | SD | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
13 | SD | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | SD | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | SD | CLE | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
16 | SD | IND | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
TOT | | | 18 | 6 | 0.5 | 0 | 0 | 0 | 3 | 38 |
2003
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
16 | SD | PIT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
TOT | | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |