ILB David Bowens, Free agent
HT: 6-2, WT: 261, Born: 7-3-1977, College: Western Illinois, Drafted: Round 5
2010
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
2 | CLE | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CLE | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CLE | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
5 | CLE | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
6 | CLE | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CLE | NO | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 14.5 |
9 | CLE | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CLE | NYJ | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
11 | CLE | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
12 | CLE | CAR | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
13 | CLE | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 9.75 |
14 | CLE | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
15 | CLE | CIN | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | CLE | BAL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
17 | CLE | PIT | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 5 |
TOT | | | 26 | 14 | 0.5 | 0 | 0 | 2 | 6 | 70.5 |
2009
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | CLE | MIN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
2 | CLE | DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
3 | CLE | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
4 | CLE | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | CLE | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | CLE | PIT | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 18.5 |
7 | CLE | GB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
8 | CLE | CHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
10 | CLE | BAL | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
11 | CLE | DET | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 16.25 |
12 | CLE | CIN | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 8 |
13 | CLE | SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
14 | CLE | PIT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 12.25 |
15 | CLE | KC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
16 | CLE | OAK | 1 | 1 | 0.5 | 0 | 0 | 1 | 2 | 12.25 |
17 | CLE | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TOT | | | 49 | 23 | 6 | 1 | 1 | 1 | 5 | 135.25 |
2008
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | NYJ | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2 | NYJ | NE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
3 | NYJ | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NYJ | ARI | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 23.75 |
6 | NYJ | CIN | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.5 |
7 | NYJ | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
8 | NYJ | KC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.25 |
9 | NYJ | BUF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.75 |
10 | NYJ | STL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
11 | NYJ | NE | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2.75 |
12 | NYJ | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
13 | NYJ | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
14 | NYJ | SF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.75 |
15 | NYJ | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
16 | NYJ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | NYJ | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
TOT | | | 22 | 19 | 4.5 | 2 | 1 | 1 | 3 | 86.75 |
2007
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | NYJ | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | NYJ | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
3 | NYJ | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | NYJ | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
5 | NYJ | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NYJ | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
7 | NYJ | CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
8 | NYJ | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | NYJ | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
11 | NYJ | PIT | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 6.5 |
12 | NYJ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NYJ | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 |
14 | NYJ | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
15 | NYJ | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
16 | NYJ | TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
17 | NYJ | KC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
TOT | | | 20 | 6 | 2.5 | 0 | 0 | 0 | 2 | 47.5 |
2006
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | MIA | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
2 | MIA | BUF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
3 | MIA | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
4 | MIA | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
5 | MIA | NE | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6.25 |
6 | MIA | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
7 | MIA | GB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
9 | MIA | CHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
10 | MIA | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIA | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
12 | MIA | DET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
13 | MIA | JAX | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 |
14 | MIA | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
15 | MIA | BUF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
16 | MIA | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
17 | MIA | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOT | | | 13 | 7 | 5 | 0 | 2 | 0 | 1 | 54.25 |
2005
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | MIA | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2 | MIA | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
5 | MIA | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MIA | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MIA | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
8 | MIA | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | MIA | ATL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.25 |
10 | MIA | NE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
11 | MIA | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | MIA | OAK | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
13 | MIA | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | MIA | SD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
15 | MIA | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
16 | MIA | TEN | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
17 | MIA | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
TOT | | | 20 | 3 | 5 | 0 | 0 | 0 | 4 | 58.25 |
2004
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | MIA | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2 | MIA | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
3 | MIA | PIT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
4 | MIA | NYJ | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 |
5 | MIA | NE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
6 | MIA | BUF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
7 | MIA | STL | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7.5 |
8 | MIA | NYJ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
9 | MIA | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
12 | MIA | SF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 23.25 |
13 | MIA | BUF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.75 |
15 | MIA | NE | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
16 | MIA | CLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
17 | MIA | BAL | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9.25 |
TOT | | | 26 | 14 | 7 | 3 | 0 | 0 | 6 | 98.5 |
2003
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
15 | MIA | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
17 | MIA | NYJ | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.5 |
TOT | | | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
2002
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
3 | MIA | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
4 | MIA | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | MIA | NE | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 |
6 | MIA | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
9 | MIA | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | NYJ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
11 | MIA | BAL | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2.75 |
13 | MIA | BUF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
15 | MIA | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
TOT | | | 9 | 7 | 1.5 | 0 | 0 | 0 | 0 | 24.75 |