ILB Monty Beisel, Free agent
HT: 6-3, WT: 238, Born: 8-20-1978, College: Kansas State, Drafted: Round 4
2009
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | KC | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KC | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | KC | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ARI | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
13 | ARI | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ARI | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
15 | ARI | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | ARI | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARI | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | ARI | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ARI | NO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
TOT | | | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2008
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | ARI | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ARI | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
3 | ARI | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
4 | ARI | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
6 | ARI | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
8 | ARI | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARI | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | ARI | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
11 | ARI | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | ARI | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ARI | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ARI | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | ARI | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
16 | ARI | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
17 | ARI | SEA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
18 | ARI | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ARI | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
20 | ARI | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
21 | ARI | PIT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
TOT | | | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 26.25 |
2007
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | ARI | SF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
2 | ARI | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARI | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARI | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ARI | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ARI | CAR | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
7 | ARI | WAS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | ARI | TB | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 15.75 |
10 | ARI | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
11 | ARI | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
12 | ARI | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ARI | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
14 | ARI | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
15 | ARI | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | ARI | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARI | STL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
TOT | | | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 55.5 |
2006
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
10 | ARI | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ARI | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ARI | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
13 | ARI | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
14 | ARI | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
15 | ARI | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ARI | SF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
17 | ARI | SD | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 13.25 |
TOT | | | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 29 |
2005
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | NE | OAK | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 |
2 | NE | CAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
3 | NE | PIT | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6.75 |
4 | NE | SD | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.75 |
5 | NE | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
6 | NE | DEN | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
8 | NE | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
9 | NE | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
10 | NE | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
12 | NE | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
13 | NE | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NE | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NE | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NE | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
17 | NE | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
TOT | | | 30 | 17 | 0 | 1 | 0 | 0 | 1 | 63.25 |
2004
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | KC | DEN | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
2 | KC | CAR | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 16.5 |
3 | KC | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
4 | KC | BAL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10.75 |
6 | KC | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | KC | ATL | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 6.5 |
14 | KC | TEN | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
15 | KC | DEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
16 | KC | OAK | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.75 |
17 | KC | SD | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
TOT | | | 42 | 9 | 2.5 | 1 | 1 | 1 | 1 | 94.25 |
2003
WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
1 | KC | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2 | KC | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
3 | KC | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | KC | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
6 | KC | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
7 | KC | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
12 | KC | OAK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
TOT | | | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |