Name: (Not you? Log out)
Stats: (2020 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | Darius Leonard IND | 25.0 | 16 | 86 | 43 | 3 | 3 | 2 | 7 | 0 | 0 | 203.75 |
2 | Foye Oluokun ATL | 25.0 | 16 | 78 | 37 | 3 | 2 | 1 | 4 | 2 | 0 | 184.75 |
3 | Jeremy Chinn CAR | 22.0 | 16 | 69 | 47 | 1 | 2 | 2 | 5 | 1 | 2 | 183.25 |
4 | Alex Singleton PHI | 27.0 | 16 | 77 | 44 | 2 | 0 | 2 | 1 | 1 | 1 | 177 |
5 | Myles Jack JAX | 25.0 | 16 | 73 | 45 | 1 | 1 | 2 | 5 | 1 | 0 | 171.75 |
6 | Demario Davis NO | 31.0 | 16 | 74 | 45 | 4 | 0 | 0 | 5 | 0 | 0 | 168.25 |
7 | Jamie Collins Sr DET | 30.0 | 16 | 57 | 46 | 1 | 3 | 1 | 7 | 1 | 0 | 155.5 |
8 | Haason Reddick ARI | 26.0 | 16 | 42 | 20 | 12.5 | 5 | 0 | 4 | 0 | 0 | 154 |
9 | T.J. Watt PIT | 26.0 | 16 | 43 | 10 | 15 | 1 | 0 | 7 | 1 | 0 | 151.5 |
10 | K.J. Wright SEA | 31.0 | 16 | 61 | 26 | 2 | 1 | 2 | 10 | 1 | 0 | 151 |
11 | Nicholas Morrow LV | 25.0 | 16 | 62 | 17 | 3 | 1 | 1 | 9 | 1 | 0 | 144.25 |
12 | Kenneth Murray LAC | 22.0 | 16 | 66 | 42 | 1 | 0 | 0 | 3 | 0 | 0 | 139 |
13 | Za'Darius Smith GB | 28.0 | 16 | 36 | 15 | 12.5 | 3 | 2 | 2 | 0 | 0 | 138.25 |
14 | A.J. Klein BUF | 29.0 | 16 | 53 | 22 | 5 | 2 | 1 | 4 | 0 | 0 | 134 |
15 | Kyle Van Noy MIA | 29.0 | 16 | 46 | 23 | 5 | 2 | 2 | 6 | 0 | 0 | 131.25 |
16 | Khalil Mack CHI | 29.0 | 16 | 29 | 21 | 9 | 3 | 2 | 3 | 1 | 0 | 124.75 |
17 | Shaquil Barrett TB | 28.0 | 16 | 43 | 14 | 8 | 2 | 0 | 4 | 0 | 0 | 121 |
18 | Harold Landry TEN | 24.0 | 16 | 46 | 22 | 5.5 | 0 | 0 | 4 | 1 | 0 | 118.5 |
19 | Leonard Floyd LAR | 28.0 | 16 | 32 | 23 | 10.5 | 0 | 2 | 1 | 0 | 0 | 116.75 |
20 | Dre Greenlaw SF | 23.0 | 16 | 61 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 115 |
21 | Germaine Pratt CIN | 24.0 | 16 | 54 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 110.25 |
22 | Andrew Van Ginkel MIA | 25.0 | 16 | 29 | 19 | 5.5 | 3 | 1 | 4 | 0 | 1 | 107.75 |
23 | Malcolm Smith CLE | 31.0 | 16 | 49 | 24 | 1 | 1 | 0 | 2 | 1 | 0 | 107.5 |
24 | Malik Reed DEN | 24.0 | 16 | 34 | 19 | 8 | 1 | 0 | 1 | 0 | 0 | 102.75 |
25 | Damien Wilson KC | 27.0 | 16 | 47 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 96.25 |
26 | Kwon Alexander SF,NO | 26.0 | 16 | 39 | 19 | 1 | 1 | 2 | 4 | 0 | 0 | 94.75 |
27 | Matt Judon BAL | 28.0 | 16 | 32 | 18 | 6 | 0 | 0 | 2 | 0 | 0 | 88.5 |
28 | Bradley Chubb DEN | 24.0 | 16 | 26 | 16 | 7.5 | 1 | 0 | 0 | 0 | 0 | 85 |
29 | Matt Milano BUF | 26.0 | 13 | 36 | 8 | 3.5 | 0 | 0 | 4 | 1 | 0 | 85 |
30 | Yannick Ngakoue BAL,MIN | 25.0 | 16 | 23 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 84.75 |
31 | Preston Smith GB | 28.0 | 16 | 29 | 12 | 4 | 0 | 1 | 3 | 0 | 1 | 83 |
32 | Bud Dupree PIT | 27.0 | 11 | 23 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 82.75 |
33 | Kevin Pierre-Louis WAS | 29.0 | 16 | 36 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 79.25 |
34 | Duke Riley PHI | 26.0 | 15 | 32 | 22 | 0.5 | 1 | 0 | 1 | 1 | 0 | 77 |
35 | Leighton Vander Esch DAL | 23.0 | 12 | 32 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 77 |
36 | Kyler Fackrell NYG | 29.0 | 12 | 23 | 11 | 4 | 1 | 0 | 2 | 1 | 1 | 76.75 |
37 | Nathan Gerry PHI | 25.0 | 7 | 32 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 73.75 |
38 | Alex Highsmith PIT | 23.0 | 16 | 30 | 18 | 2 | 0 | 0 | 1 | 1 | 0 | 73 |
39 | Tarell Basham NYJ | 26.0 | 16 | 19 | 17 | 3.5 | 4 | 0 | 1 | 0 | 0 | 72.75 |
40 | Markus Golden ARI,NYG | 29.0 | 16 | 17 | 16 | 4 | 1 | 1 | 3 | 1 | 0 | 71 |
41 | Christian Jones DET | 29.0 | 16 | 35 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 70.5 |
42 | Tyus Bowser BAL | 25.0 | 16 | 17 | 17 | 2 | 0 | 0 | 5 | 3 | 0 | 68.75 |
43 | Tahir Whitehead CAR | 30.0 | 16 | 26 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 68.25 |
44 | Rashan Gary GB | 23.0 | 16 | 19 | 15 | 5 | 0 | 1 | 1 | 0 | 0 | 65.25 |
45 | Jeremiah Attaochu DEN | 27.0 | 16 | 24 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 64.5 |
46 | Mykal Walker ATL | 2020.0 | 16 | 32 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 64 |
47 | Samson Ebukam LAR | 25.0 | 16 | 18 | 13 | 4.5 | 1 | 0 | 1 | 0 | 0 | 60.25 |
48 | Pernell McPhee BAL | 32.0 | 16 | 27 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 59.25 |
49 | Barkevious Mingo CHI | 30.0 | 16 | 24 | 11 | 2.5 | 0 | 0 | 2 | 0 | 0 | 57.25 |
50 | Jaylon Ferguson BAL | 25.0 | 16 | 21 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 51.75 |
51 | Akeem Davis-Gaither CIN | 23.0 | 16 | 20 | 10 | 0.5 | 0 | 0 | 3 | 1 | 0 | 49 |
52 | Robert Quinn CHI | 30.0 | 16 | 13 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 48 |
53 | Jordan Jenkins NYJ | 26.0 | 13 | 14 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 47.25 |
54 | Jacob Martin HOU | 25.0 | 16 | 14 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 47 |
55 | Whitney Mercilus HOU | 30.0 | 16 | 12 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 45.5 |
56 | Frankie Luvu NYJ | 24.0 | 13 | 18 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 41.75 |
57 | Jadeveon Clowney TEN | 27.0 | 9 | 14 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 34.75 |
58 | Devon Kennard ARI | 29.0 | 16 | 14 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 34.75 |
59 | Brennan Scarlett HOU | 27.0 | 11 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 |
60 | James Vaughters CHI | 27.0 | 16 | 15 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 33.75 |
61 | Tyrel Dodson BUF | 22.0 | 10 | 13 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 33.25 |
62 | Jabaal Sheard NYG,JAX | 31.0 | 11 | 10 | 9 | 1.5 | 1 | 0 | 1 | 0 | 0 | 33.25 |
63 | Troy Dye MIN | 2020.0 | 12 | 12 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 32.25 |
64 | Jacob Phillips CLE | 21.0 | 16 | 15 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 30.75 |
65 | Carter Coughlin NYG | 23.0 | 12 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 28 |
66 | Jonathan Greenard HOU | 23.0 | 16 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 27.25 |
67 | Anthony Nelson TB | 23.0 | 16 | 11 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 27.25 |
68 | LaRoy Reynolds ATL | 30.0 | 16 | 8 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 26 |
69 | Lorenzo Carter NYG | 25.0 | 6 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
70 | Zaire Franklin IND | 24.0 | 16 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24.75 |
71 | Anfernee Jennings NE | 2020.0 | 16 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 24.75 |
72 | Sean Lee DAL | 34.0 | 9 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23.25 |
73 | Adarius Taylor CAR | 30.0 | 13 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 |
74 | Ogbonnia Okoronkwo LAR | 25.0 | 11 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 21.25 |
75 | Chandler Jones ARI | 30.0 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 20.75 |
76 | Kyle Wilber LV | 31.0 | 16 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
77 | Edmond Robinson ATL | 28.0 | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
78 | Shaquem Griffin SEA | 25.0 | 14 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 16.75 |
79 | Dorian O'Daniel KC | 26.0 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
80 | Derick Roberson TEN | 25.0 | 16 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
81 | Josh Uche NE | 22.0 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
82 | Cam Brown NYG | 22.0 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 |
83 | Kylie Fitts ARI | 26.0 | 15 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14.5 |
84 | Zack Baun NO | 2020.0 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.25 |
85 | Jalen Reeves-Maybin DET | 25.0 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.25 |
86 | Terrell Lewis LAR | 22.0 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
87 | Aaron Lynch JAX | 27.0 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13.75 |
88 | Quincy Williams JAX | 24.0 | 12 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
89 | Jayrone Elliott PIT | 29.0 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
90 | Brandon Copeland NE | 29.0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.75 |
91 | Kamalei Correa JAX,TEN | 26.0 | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
92 | Sam Eguavoen MIA | 27.0 | 16 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
93 | Randy Ramsey GB | 25.0 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
94 | E.J. Speed IND | 25.0 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
95 | Demetrius Flannigan-Fowles SF | 24.0 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
96 | Ezekiel Turner ARI | 24.0 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
97 | Daren Bates TEN | 30.0 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
98 | Elijah Lee CLE,DET | 24.0 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
99 | Craig Robertson NO | 32.0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
100 | Julian Stanford CAR | 30.0 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
101 | Thomas Davis WAS | 37.0 | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.75 |
102 | Jachai Polite NYG,LAR | 22.0 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.25 |
103 | Brooks Reed TEN | 33.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.25 |
104 | Anthony Barr MIN | 28.0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
105 | B.J. Bello LAC | 26.0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
106 | Emeke Egbule LAC | 24.0 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
107 | Luke Gifford DAL | 25.0 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
108 | Oshane Ximines NYG | 24.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
109 | Dylan Cole HOU | 26.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
110 | Kaden Elliss NO | 25.0 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
111 | Jabari Zuniga NYJ | 2020.0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
112 | Malik Jefferson LAC | 24.0 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
113 | Leon Jacobs JAX | 25.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
114 | T.J. Brunson NYG | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | |
115 | Kyle Emanuel HOU,LV | 29.0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
116 | Demone Harris KC | 25.0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
117 | Pita Taumoepenu ATL | 26.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
118 | Peter Kalambayi HOU | 25.0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
119 | Deon Lacey BUF | 30.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
120 | Darron Lee BUF | 26.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
121 | Mark Nzeocha SF | 30.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
122 | Sharif Finch NYJ | 25.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
123 | Ray-Ray Armstrong SEA | 29.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Devante Bond CHI | 27.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | Nigel Bradham DEN | 31.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Ukeme Eligwe LV | 26.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | Reggie Gilbert JAX | 27.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | Dont'a Hightower NE | 30.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | Isaiah Irving ARI | 26.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | Mychal Kendricks WAS | 30.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Christian Miller CAR | 24.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | Von Miller DEN | 31.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | Skai Moore IND | 25.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | James Onwualu LV | 26.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | D'Andre Walker SEA | 23.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.042787
Return to my admin page