Name: (Not you? Log out)
Stats: (2018 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | Aaron Donald LAR | 27.0 | 16 | 41 | 17 | 20.5 | 4 | 2 | 1 | 0 | 0 | 181.75 |
2 | J.J. Watt HOU | 29.0 | 16 | 47 | 15 | 16 | 7 | 0 | 4 | 0 | 0 | 179.75 |
3 | Danielle Hunter MIN | 24.0 | 16 | 50 | 19 | 14 | 0 | 1 | 0 | 0 | 1 | 155.25 |
4 | Dee Ford KC | 27.0 | 16 | 41 | 12 | 13.5 | 6 | 0 | 1 | 0 | 0 | 150 |
5 | Calais Campbell JAX | 32.0 | 16 | 55 | 17 | 10.5 | 1 | 1 | 1 | 0 | 0 | 146.75 |
6 | Frank Clark SEA | 25.0 | 16 | 35 | 8 | 14 | 4 | 2 | 2 | 1 | 0 | 146.5 |
7 | Demarcus Lawrence DAL | 26.0 | 16 | 42 | 21 | 10.5 | 3 | 1 | 1 | 1 | 0 | 143.25 |
8 | Jason Pierre-Paul TB | 29.0 | 16 | 49 | 10 | 12.5 | 1 | 1 | 1 | 0 | 0 | 140.5 |
9 | Myles Garrett CLE | 23.0 | 16 | 35 | 9 | 13.5 | 3 | 0 | 3 | 0 | 0 | 129.75 |
10 | Cameron Jordan NO | 29.0 | 16 | 36 | 12 | 12 | 1 | 1 | 6 | 0 | 0 | 128 |
11 | Justin Houston KC | 29.0 | 12 | 28 | 11 | 9.5 | 5 | 3 | 1 | 1 | 0 | 126.75 |
12 | Akiem Hicks CHI | 29.0 | 16 | 41 | 13 | 7.5 | 3 | 0 | 4 | 0 | 0 | 119.25 |
13 | Carlos Dunlap CIN | 29.0 | 16 | 32 | 17 | 8 | 2 | 1 | 8 | 0 | 0 | 116.75 |
14 | Ryan Kerrigan WAS | 30.0 | 16 | 29 | 12 | 12 | 2 | 1 | 1 | 0 | 0 | 114 |
15 | Jurrell Casey TEN | 29.0 | 15 | 36 | 25 | 7 | 2 | 1 | 0 | 0 | 0 | 112.75 |
16 | Allen Bailey KC | 29.0 | 16 | 27 | 12 | 6.5 | 3 | 4 | 0 | 0 | 1 | 109.5 |
17 | Trey Flowers NE | 25.0 | 15 | 32 | 24 | 7.5 | 2 | 0 | 2 | 0 | 0 | 107 |
18 | Cameron Heyward PIT | 29.0 | 16 | 29 | 23 | 8 | 1 | 1 | 3 | 0 | 0 | 105.25 |
19 | Melvin Ingram III LAC | 29.0 | 16 | 28 | 15 | 7 | 1 | 1 | 3 | 1 | 0 | 98.75 |
20 | Jerry Hughes BUF | 30.0 | 16 | 30 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 92.5 |
21 | Sam Hubbard CIN | 23.0 | 16 | 28 | 13 | 6 | 1 | 1 | 1 | 0 | 1 | 91.25 |
22 | Michael Bennett PHI | 33.0 | 16 | 25 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 89.75 |
23 | Mario Addison CAR | 31.0 | 16 | 21 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 87.5 |
24 | Romeo Okwara DET | 23.0 | 15 | 28 | 11 | 7.5 | 1 | 0 | 2 | 0 | 0 | 87.25 |
25 | Benson Mayowa ARI | 27.0 | 15 | 32 | 6 | 4 | 1 | 1 | 4 | 0 | 0 | 82.5 |
26 | Stephon Tuitt PIT | 25.0 | 14 | 27 | 18 | 5.5 | 0 | 0 | 4 | 0 | 0 | 82 |
27 | Cassius Marsh SF | 26.0 | 16 | 28 | 11 | 6.5 | 0 | 1 | 0 | 0 | 0 | 80.25 |
28 | Adam Gotsis DEN | 26.0 | 16 | 25 | 12 | 3 | 2 | 1 | 6 | 0 | 0 | 79.5 |
29 | Brandon Graham PHI | 30.0 | 16 | 31 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 78.75 |
30 | Emmanuel Ogbah CLE | 25.0 | 14 | 25 | 17 | 3 | 0 | 1 | 7 | 0 | 0 | 76.75 |
31 | Dean Lowry GB | 24.0 | 16 | 30 | 14 | 3 | 0 | 1 | 3 | 0 | 0 | 76 |
32 | Carl Nassib TB | 25.0 | 15 | 23 | 6 | 6.5 | 2 | 0 | 2 | 0 | 0 | 76 |
33 | Olivier Vernon NYG | 28.0 | 11 | 23 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 75.75 |
34 | Leonard Williams NYJ | 24.0 | 16 | 26 | 17 | 5 | 0 | 0 | 2 | 0 | 0 | 74.75 |
35 | Derek Wolfe DEN | 28.0 | 16 | 29 | 11 | 1.5 | 0 | 1 | 5 | 1 | 0 | 74.25 |
36 | Jack Crawford ATL | 30.0 | 16 | 20 | 14 | 5.5 | 1 | 0 | 1 | 1 | 0 | 73 |
37 | Arik Armstead SF | 25.0 | 16 | 33 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 72.75 |
38 | Michael Brockers LAR | 28.0 | 16 | 34 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 70.75 |
39 | Shaq Lawson BUF | 24.0 | 14 | 18 | 12 | 4 | 2 | 0 | 7 | 0 | 0 | 70.5 |
40 | Dante Fowler Jr LAR,JAX | 24.0 | 15 | 21 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 69.5 |
41 | Cameron Wake MIA | 36.0 | 14 | 21 | 14 | 5.5 | 1 | 0 | 1 | 0 | 0 | 69.5 |
42 | Tyrone Crawford DAL | 29.0 | 15 | 18 | 16 | 5.5 | 1 | 0 | 2 | 0 | 0 | 68 |
43 | Ronald Blair III SF | 25.0 | 16 | 23 | 13 | 5.5 | 0 | 0 | 1 | 0 | 0 | 67.75 |
44 | Shelby Harris DEN | 27.0 | 16 | 24 | 16 | 2 | 0 | 0 | 4 | 1 | 0 | 67 |
45 | Chris Long PHI | 33.0 | 16 | 16 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 65.25 |
46 | Kerry Wynn NYG | 27.0 | 14 | 25 | 14 | 1.5 | 2 | 0 | 2 | 0 | 0 | 65 |
47 | Kareem Martin NYG | 26.0 | 16 | 22 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 64.25 |
48 | Julius Peppers CAR | 38.0 | 16 | 14 | 8 | 5 | 1 | 1 | 6 | 0 | 0 | 64 |
49 | Alex Okafor NO | 27.0 | 16 | 24 | 11 | 3.5 | 0 | 1 | 1 | 0 | 0 | 63.75 |
50 | Randy Gregory DAL | 26.0 | 14 | 18 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 63.5 |
51 | Everson Griffen MIN | 31.0 | 11 | 21 | 10 | 5.5 | 0 | 0 | 1 | 0 | 0 | 62.5 |
52 | Isaac Rochell LAC | 23.0 | 16 | 18 | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 62.5 |
53 | Vic Beasley Jr ATL | 26.0 | 16 | 16 | 4 | 5 | 0 | 1 | 3 | 0 | 1 | 61.5 |
54 | Stephen Weatherly MIN | 24.0 | 16 | 23 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 61 |
55 | Bilal Nichols CHI | 22.0 | 14 | 20 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 60 |
56 | Darius Philon LAC | 24.0 | 16 | 19 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 59 |
57 | Trent Murphy BUF | 28.0 | 13 | 14 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 58 |
58 | Joey Bosa LAC | 23.0 | 7 | 18 | 5 | 5.5 | 0 | 1 | 0 | 0 | 0 | 56.75 |
59 | Bruce Irvin ATL,OAK | 28.0 | 16 | 16 | 3 | 6.5 | 1 | 0 | 0 | 0 | 0 | 56.25 |
60 | Takkarist McKinley ATL | 23.0 | 15 | 14 | 6 | 7.5 | 0 | 0 | 0 | 0 | 0 | 55.5 |
61 | DaShawn Hand DET | 23.0 | 13 | 21 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 55.25 |
62 | Michael Johnson CIN | 31.0 | 15 | 18 | 14 | 0.5 | 0 | 0 | 2 | 1 | 1 | 53.5 |
63 | Deatrich Wise Jr NE | 24.0 | 16 | 15 | 15 | 4.5 | 0 | 0 | 0 | 0 | 0 | 51.75 |
64 | Marcus Davenport NO | 22.0 | 14 | 12 | 10 | 4.5 | 1 | 0 | 2 | 0 | 0 | 50.5 |
65 | Breeland Speaks KC | 23.0 | 16 | 16 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 50 |
66 | Andre Branch MIA | 29.0 | 14 | 16 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 49 |
67 | Uchenna Nwosu LAC | 22.0 | 16 | 17 | 10 | 3.5 | 0 | 0 | 1 | 0 | 0 | 48.5 |
68 | Ricky Jean-Francois DET | 32.0 | 16 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 46.25 |
69 | Solomon Thomas SF | 23.0 | 16 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
70 | Angelo Blackson HOU | 26.0 | 16 | 19 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 45.5 |
71 | Clinton McDonald OAK | 31.0 | 15 | 19 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 45.5 |
72 | Anthony Chickillo PIT | 26.0 | 16 | 12 | 11 | 1.5 | 0 | 2 | 2 | 0 | 0 | 43.25 |
73 | Zach Kerr DEN | 28.0 | 16 | 16 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 42.25 |
74 | Arden Key OAK | 22.0 | 16 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 42.25 |
75 | Kemoko Turay IND | 23.0 | 14 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 41 |
76 | Wes Horton CAR | 28.0 | 16 | 14 | 10 | 1.5 | 1 | 0 | 1 | 0 | 0 | 40 |
77 | Al-Quadin Muhammad IND | 23.0 | 15 | 17 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 40 |
78 | Taco Charlton DAL | 24.0 | 11 | 13 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 39.5 |
79 | Dion Jordan SEA | 28.0 | 12 | 16 | 5 | 1.5 | 1 | 0 | 1 | 0 | 0 | 39.25 |
80 | Josh Mauro NYG | 27.0 | 12 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 37.75 |
81 | Eddie Yarbrough BUF | 25.0 | 15 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 |
82 | Vinny Curry TB | 30.0 | 12 | 15 | 6 | 2.5 | 0 | 0 | 0 | 0 | 0 | 37 |
83 | Roy Robertson-Harris CHI | 25.0 | 16 | 9 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 36.75 |
84 | Chris Smith CLE | 26.0 | 16 | 13 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 36.5 |
85 | Jordan Willis CIN | 23.0 | 16 | 15 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 36.5 |
86 | Brent Urban BAL | 27.0 | 16 | 15 | 9 | 0.5 | 0 | 0 | 2 | 0 | 0 | 34.25 |
87 | Chris Wormley BAL | 25.0 | 16 | 13 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 33.25 |
88 | Ezekiel Ansah DET | 29.0 | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 32.5 |
89 | Derek Barnett PHI | 22.0 | 6 | 12 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 31.75 |
90 | Mario Edwards Jr NYG | 24.0 | 15 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 31.5 |
91 | Fadol Brown OAK,GB | 25.0 | 11 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
92 | Zach Moore ARI | 28.0 | 16 | 7 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 29.75 |
93 | John Franklin-Myers LAR | 22.0 | 13 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 28 |
94 | Daniel Ross DAL | 25.0 | 13 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 27.75 |
95 | John Simon NE | 28.0 | 11 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 27.5 |
96 | Montravius Adams GB | 23.0 | 16 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 27.25 |
97 | Jonathan Bullard CHI | 24.0 | 16 | 13 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
98 | Ryan Anderson WAS | 24.0 | 13 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 26.75 |
99 | Tyquan Lewis IND | 23.0 | 8 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 26 |
100 | Tyson Alualu PIT | 31.0 | 15 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
101 | Adrian Clayborn NE | 30.0 | 14 | 8 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 24.25 |
102 | Charles Harris MIA | 23.0 | 11 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 24.25 |
103 | Connor Barwin NYG | 32.0 | 16 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 22.75 |
104 | Steven Means ATL | 29.0 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 21.25 |
105 | Branden Jackson SEA | 26.0 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18.25 |
106 | Caraun Reid DAL | 27.0 | 10 | 6 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 18 |
107 | Christian Ringo CIN | 26.0 | 5 | 6 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 18 |
108 | Jihad Ward IND | 24.0 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
109 | Jonathan Woodard MIA | 25.0 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17.5 |
110 | William Gholston TB | 27.0 | 16 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16.75 |
111 | Rasheem Green SEA | 21.0 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
112 | Stacy McGee WAS | 28.0 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
113 | Anthony Zettel CLE | 26.0 | 15 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 |
114 | Ethan Westbrooks LAR | 28.0 | 16 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15.25 |
115 | Dorance Armstrong DAL | 21.0 | 14 | 7 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14.75 |
116 | Cameron Malveaux ARI,MIA | 24.0 | 9 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 14.5 |
117 | Efe Obada CAR | 26.0 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 14.5 |
118 | Olsen Pierre ARI | 27.0 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.25 |
119 | William Hayes MIA | 33.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
120 | Lerentee McCray JAX | 28.0 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13.75 |
121 | Shilique Calhoun OAK | 26.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
122 | Derrick Shelby ATL | 29.0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
123 | DeMarcus Walker DEN | 24.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12.5 |
124 | Kerry Hyder Jr DET | 27.0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.25 |
125 | Carl Lawson CIN | 23.0 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.5 |
126 | Trey Hendrickson NO | 24.0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
127 | Keionta Davis NE | 24.0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
128 | Jarvis Jenkins KC | 30.0 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
129 | Willie Henry BAL | 24.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.75 |
130 | Carlos Watkins HOU | 25.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.75 |
131 | Tashawn Bower MIN | 23.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
132 | Eric Lee DET | 24.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
133 | Nate Orchard KC,BUF | 25.0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
134 | Derek Rivers NE | 24.0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
135 | Chris Landrum LAC | 26.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
136 | Muhammad Wilkerson GB | 29.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
137 | Dominique Easley LAR | 26.0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
138 | Daeshon Hall PHI | 23.0 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 5.75 |
139 | Tanoh Kpassagnon KC | 24.0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
140 | Dawuane Smoot JAX | 23.0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
141 | Leterrius Walton PIT | 26.0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
142 | Matt Dickerson TEN | 23.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
143 | Marquis Haynes CAR | 25.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
144 | Noah Spence TB | 24.0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
145 | Jerel Worthy TB | 28.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
146 | Mike Love BUF | 24.0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
147 | Jacquies Smith OAK,ARI | 28.0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
148 | Tank Carradine OAK | 28.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
149 | Kony Ealy OAK | 27.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
150 | Ufomba Kamalu NE | 26.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
151 | Bronson Kaufusi NYJ | 27.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
152 | Damontre Moore OAK | 26.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
153 | Zach Sieler BAL | 23.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
154 | Josh Sweat PHI | 21.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
155 | Carl Davis CLE | 26.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
156 | Geneo Grissom NE | 26.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
157 | Ifeadi Odenigbo ARI | 24.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
158 | Will Clarke TB | 27.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | Ryan Delaire SF | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | Kasim Edebali CIN | 29.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Chad Thomas CLE | 23.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.060353
Return to my admin page