Name: (Not you? Log out)
Stats: (2015 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | Telvin Smith Sr JAX | 24.0 | 14 | 99 | 29 | 2.5 | 2 | 0 | 7 | 1 | 1 | 209.75 |
2 | Thomas Davis CAR | 32.0 | 16 | 76 | 30 | 5.5 | 4 | 1 | 7 | 4 | 0 | 209 |
3 | Paul Posluszny JAX | 31.0 | 14 | 103 | 30 | 1 | 0 | 0 | 6 | 3 | 0 | 205 |
4 | Malcolm Smith OAK | 26.0 | 15 | 88 | 20 | 4 | 2 | 0 | 6 | 1 | 0 | 185 |
5 | Sean Lee DAL | 29.0 | 14 | 76 | 53 | 2.5 | 0 | 0 | 5 | 1 | 0 | 176.25 |
6 | K.J. Wright SEA | 26.0 | 16 | 71 | 45 | 1 | 4 | 2 | 3 | 0 | 0 | 172.75 |
7 | Jamie Collins Sr NE | 25.0 | 12 | 52 | 38 | 5.5 | 5 | 1 | 6 | 1 | 1 | 172.5 |
8 | Khalil Mack OAK | 24.0 | 16 | 57 | 20 | 15 | 2 | 0 | 2 | 0 | 0 | 171.5 |
9 | Stephone Anthony NO | 23.0 | 16 | 69 | 42 | 1 | 2 | 1 | 5 | 1 | 1 | 169.5 |
10 | Daryl Smith BAL | 33.0 | 16 | 73 | 49 | 3 | 0 | 0 | 3 | 1 | 0 | 167.75 |
11 | Kwon Alexander TB | 21.0 | 12 | 59 | 34 | 3 | 2 | 1 | 9 | 2 | 0 | 161.5 |
12 | Anthony Barr MIN | 23.0 | 14 | 54 | 13 | 3.5 | 3 | 0 | 7 | 1 | 0 | 132.25 |
13 | Chandler Jones NE | 25.0 | 15 | 31 | 13 | 12.5 | 4 | 0 | 2 | 1 | 0 | 130.25 |
14 | Mychal Kendricks PHI | 25.0 | 13 | 61 | 21 | 3 | 1 | 0 | 4 | 0 | 0 | 129.25 |
15 | Jonathan Casillas NYG | 28.0 | 15 | 63 | 18 | 2 | 0 | 0 | 5 | 1 | 0 | 128.5 |
16 | Clay Matthews GB | 29.0 | 16 | 49 | 17 | 6.5 | 0 | 1 | 3 | 1 | 0 | 125.75 |
17 | Demario Davis NYJ | 26.0 | 16 | 57 | 32 | 2 | 0 | 1 | 2 | 0 | 0 | 124.5 |
18 | Von Miller DEN | 26.0 | 16 | 30 | 5 | 11 | 4 | 3 | 2 | 0 | 0 | 123.75 |
19 | Vontaze Burfict CIN | 25.0 | 10 | 57 | 17 | 1 | 0 | 0 | 5 | 2 | 0 | 119.75 |
20 | Christian Jones CHI | 24.0 | 15 | 59 | 23 | 1 | 0 | 1 | 4 | 0 | 0 | 119.75 |
21 | Whitney Mercilus HOU | 25.0 | 16 | 32 | 18 | 11 | 1 | 1 | 2 | 0 | 0 | 116.5 |
22 | Chad Greenway MIN | 32.0 | 16 | 55 | 15 | 2.5 | 0 | 0 | 1 | 1 | 1 | 116.25 |
23 | Brian Orakpo TEN | 29.0 | 16 | 38 | 13 | 7 | 1 | 0 | 5 | 0 | 0 | 106.25 |
24 | Shaquil Barrett DEN | 23.0 | 16 | 28 | 15 | 5.5 | 4 | 2 | 4 | 0 | 0 | 105.25 |
25 | Dont'a Hightower NE | 25.0 | 12 | 51 | 10 | 3.5 | 0 | 1 | 2 | 0 | 0 | 105 |
26 | Koa Misi MIA | 28.0 | 13 | 59 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 103.5 |
27 | Pernell McPhee CHI | 27.0 | 14 | 41 | 11 | 6 | 0 | 0 | 3 | 1 | 0 | 103.25 |
28 | Jelani Jenkins MIA | 23.0 | 13 | 51 | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 102.5 |
29 | Tamba Hali KC | 32.0 | 15 | 40 | 9 | 6.5 | 2 | 0 | 1 | 0 | 0 | 102.25 |
30 | Jeremiah Attaochu SD | 22.0 | 15 | 43 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 100 |
31 | Jabaal Sheard NE | 26.0 | 13 | 28 | 9 | 8 | 4 | 0 | 2 | 0 | 0 | 99.75 |
32 | Akeem Ayers LA | 26.0 | 16 | 35 | 12 | 0.5 | 1 | 3 | 5 | 0 | 1 | 93 |
33 | Gerald Hodges SF,MIN | 24.0 | 14 | 53 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 93 |
34 | Preston Smith WAS | 23.0 | 16 | 20 | 10 | 8 | 3 | 1 | 4 | 0 | 0 | 91.5 |
35 | Lamarr Houston CHI | 28.0 | 16 | 36 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 90.5 |
36 | James Harrison PIT | 37.0 | 15 | 28 | 14 | 5 | 2 | 0 | 3 | 1 | 0 | 90 |
37 | Nigel Bradham BUF | 26.0 | 11 | 42 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 84.25 |
38 | Tahir Whitehead DET | 25.0 | 16 | 36 | 11 | 1 | 0 | 1 | 6 | 1 | 0 | 84.25 |
39 | Ahmad Brooks SF | 31.0 | 14 | 28 | 14 | 6.5 | 0 | 1 | 1 | 0 | 0 | 84 |
40 | Aaron Lynch SF | 22.0 | 14 | 30 | 8 | 6.5 | 0 | 0 | 3 | 0 | 0 | 81.5 |
41 | Devon Kennard NYG | 24.0 | 9 | 36 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 80 |
42 | Jadeveon Clowney HOU | 22.0 | 13 | 27 | 13 | 4.5 | 0 | 0 | 6 | 0 | 0 | 77.25 |
43 | Manny Lawson BUF | 31.0 | 16 | 35 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 76.5 |
44 | Kroy Biermann ATL | 30.0 | 16 | 31 | 21 | 2.5 | 1 | 0 | 0 | 0 | 0 | 76.25 |
45 | A.J. Klein CAR | 24.0 | 15 | 34 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 76 |
46 | Craig Robertson CLE | 27.0 | 12 | 29 | 20 | 0 | 0 | 1 | 4 | 1 | 0 | 73.5 |
47 | Willie Young CHI | 30.0 | 15 | 23 | 6 | 6.5 | 0 | 0 | 2 | 1 | 0 | 73 |
48 | Jonathan Freeny NE | 26.0 | 13 | 26 | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 72.25 |
49 | Arthur Moats PIT | 27.0 | 16 | 23 | 13 | 4 | 0 | 2 | 2 | 0 | 0 | 71.25 |
50 | Danny Lansanah TB | 30.0 | 16 | 27 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 69.5 |
51 | DeMarcus Ware DEN | 33.0 | 11 | 17 | 8 | 7.5 | 1 | 1 | 0 | 0 | 0 | 69.5 |
52 | Erik Walden IND | 30.0 | 15 | 28 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 68.5 |
53 | Robert Mathis IND | 34.0 | 15 | 15 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 68.25 |
54 | Dannell Ellerbe NO | 30.0 | 6 | 35 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 65.75 |
55 | David Bass TEN | 25.0 | 16 | 20 | 12 | 1.5 | 0 | 2 | 4 | 1 | 0 | 64 |
56 | Trent Cole IND | 33.0 | 14 | 20 | 12 | 3 | 2 | 0 | 3 | 0 | 0 | 63.5 |
57 | Dan Skuta JAX | 29.0 | 13 | 31 | 6 | 1.5 | 1 | 0 | 1 | 0 | 0 | 62.5 |
58 | Za'Darius Smith BAL | 23.0 | 15 | 20 | 12 | 5.5 | 0 | 0 | 1 | 0 | 0 | 62.5 |
59 | Mike Neal GB | 28.0 | 16 | 24 | 11 | 3.5 | 1 | 0 | 0 | 0 | 0 | 62.25 |
60 | Robert Quinn LA | 25.0 | 8 | 13 | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 62 |
61 | Markus Golden ARI | 24.0 | 15 | 20 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 61.5 |
62 | Donald Butler SD | 27.0 | 16 | 24 | 16 | 0.5 | 1 | 1 | 0 | 0 | 0 | 58 |
63 | J.T. Thomas NYG | 27.0 | 12 | 29 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 57.5 |
64 | Derrick Morgan TEN | 26.0 | 10 | 17 | 7 | 4.5 | 1 | 0 | 2 | 0 | 0 | 55.75 |
65 | Howard Jones TB | 25.0 | 12 | 10 | 4 | 5.5 | 1 | 1 | 0 | 0 | 1 | 54 |
66 | Nick Perry GB | 25.0 | 14 | 16 | 14 | 3.5 | 1 | 0 | 1 | 0 | 0 | 54 |
67 | Emmanuel Lamur CIN | 26.0 | 16 | 20 | 12 | 0.5 | 1 | 1 | 3 | 0 | 0 | 53.5 |
68 | Calvin Pace NYJ | 35.0 | 16 | 15 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 53.25 |
69 | Sam Acho CHI | 27.0 | 15 | 24 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 51.5 |
70 | Bud Dupree PIT | 22.0 | 16 | 17 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 49.75 |
71 | O'Brien Schofield ATL | 28.0 | 16 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 48.75 |
72 | Philip Wheeler ATL | 31.0 | 9 | 22 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 47 |
73 | Shane Ray DEN | 22.0 | 14 | 15 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 43.75 |
74 | Barkevious Mingo CLE | 25.0 | 16 | 13 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 34.25 |
75 | Lorenzo Mauldin NYJ | 23.0 | 15 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 32.75 |
76 | Jonathan Newsome IND | 24.0 | 14 | 9 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 31.25 |
77 | Frank Zombo KC | 28.0 | 16 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 31 |
78 | Kyle Emanuel SD | 24.0 | 15 | 10 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 30.75 |
79 | Ray-Ray Armstrong OAK,SF | 24.0 | 15 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 30.5 |
80 | Thurston Armbrister JAX | 23.0 | 16 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 23.25 |
81 | Kyle Wilber DAL | 26.0 | 16 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21.75 |
82 | Lamarr Woodley ARI | 31.0 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21.25 |
83 | Eli Harold SF | 21.0 | 16 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 20.5 |
84 | James Anderson NO | 32.0 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
85 | Brooks Reed ATL | 28.0 | 13 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
86 | Michael Morgan SEA | 27.0 | 14 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17.5 |
87 | LaRoy Reynolds JAX,CHI | 25.0 | 15 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.25 |
88 | Bjoern Werner IND | 25.0 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 16.75 |
89 | IK Enemkpali BUF | 24.0 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
90 | Trevor Reilly NYJ | 27.0 | 15 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16.5 |
91 | Corey Lemonier SF | 24.0 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
92 | Neiron Ball OAK | 2015.0 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14.75 |
93 | Sean Weatherspoon ARI | 28.0 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
94 | Kyle Van Noy DET | 24.0 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
95 | Kevin Pierre-Louis SEA | 24.0 | 14 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 12.75 |
96 | Marcus Smith II PHI | 23.0 | 13 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 12.75 |
97 | Jo-Lonn Dunbar NO | 30.0 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
98 | Spencer Paysinger MIA | 27.0 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
99 | Chris Carter CIN,BAL | 26.0 | 15 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.5 |
100 | Damien Wilson DAL | 22.0 | 16 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 11 |
101 | Cordarro Law SD | 27.0 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 |
102 | Bryan Braman PHI | 28.0 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.5 |
103 | Daren Bates LA | 25.0 | 15 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.25 |
104 | Edmond Robinson MIN | 23.0 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
105 | Lorenzo Alexander OAK | 32.0 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
106 | Ben Jacobs CAR | 27.0 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
107 | Steven Johnson TEN | 27.0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
108 | Brandon Watts MIN | 24.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.75 |
109 | Alani Fua ARI | 23.0 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
110 | Deiontrez Mount TEN | 22.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
111 | Houston Bates WAS | 25.0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
112 | Randell Johnson BUF | 24.0 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.75 |
113 | Cam Johnson CLE | 25.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
114 | Jason Trusnik MIN | 31.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
115 | Orie Lemon TB | 28.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
116 | Andy Mulumba GB | 25.0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
117 | Tony Steward BUF | 23.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
118 | Mike Hull MIA | 24.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
119 | Rufus Johnson NE | 25.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
120 | Mike Mohamed NO | 27.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
121 | Dezman Moses KC | 26.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
122 | Josh Shirley TB | 23.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
123 | Darius Fleming NE | 26.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
124 | Scott Solomon CLE | 27.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
125 | Jayson DiManche CLE | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Terence Garvin PIT | 24.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | Austin Johnson NO | 26.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | DeAndre Levy DET | 28.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | John Lotulelei JAX | 24.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | Eric Martin NE | 24.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Josh Martin TB | 24.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | Dewey McDonald IND,NE | 25.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | Nick Moody SEA | 25.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | Eric Pinkins SEA | 24.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | Martrell Spaight WAS | 22.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | Tyler Starr ATL | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | Andy Studebaker IND | 30.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | Terrell Suggs BAL | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | Dekoda Watson NE | 27.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.030784
Return to my admin page