Name: (Not you? Log out)
Stats: (2014 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | Sheldon Richardson NYJ | 24.0 | 16 | 42 | 24 | 8 | 1 | 1 | 1 | 0 | 0 | 122.5 |
2 | Corey Liuget SD | 24.0 | 16 | 46 | 11 | 5 | 2 | 2 | 2 | 0 | 1 | 122.25 |
3 | Fletcher Cox PHI | 24.0 | 16 | 49 | 13 | 4 | 1 | 3 | 0 | 0 | 1 | 121.25 |
4 | Sen'Derrick Marks JAX | 27.0 | 16 | 35 | 9 | 10 | 1 | 1 | 2 | 0 | 0 | 110.25 |
5 | Marcell Dareus BUF | 25.0 | 15 | 35 | 14 | 9 | 1 | 0 | 1 | 0 | 0 | 104.5 |
6 | Johnathan Hankins NYG | 22.0 | 16 | 30 | 21 | 7 | 1 | 0 | 3 | 0 | 0 | 97.25 |
7 | Gerald McCoy TB | 26.0 | 13 | 27 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 85.5 |
8 | Kyle Williams BUF | 31.0 | 15 | 30 | 13 | 5 | 0 | 0 | 3 | 1 | 0 | 84.25 |
9 | Bennie Logan PHI | 25.0 | 16 | 45 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 82 |
10 | Desmond Bryant CLE | 29.0 | 15 | 25 | 23 | 5 | 0 | 1 | 1 | 0 | 0 | 80.25 |
11 | Stephen Paea CHI | 26.0 | 16 | 24 | 9 | 6 | 2 | 0 | 3 | 0 | 0 | 79.25 |
12 | Malik Jackson DEN | 24.0 | 16 | 33 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 78.25 |
13 | Kawann Short CAR | 25.0 | 16 | 21 | 20 | 3.5 | 1 | 2 | 2 | 0 | 0 | 75.5 |
14 | Haloti Ngata BAL | 30.0 | 12 | 19 | 13 | 2 | 2 | 0 | 7 | 2 | 0 | 74.75 |
15 | Mike Daniels GB | 25.0 | 16 | 29 | 12 | 5.5 | 0 | 0 | 0 | 0 | 0 | 74.5 |
16 | Sharrif Floyd MIN | 22.0 | 14 | 28 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 74 |
17 | Dwan Edwards CAR | 33.0 | 16 | 24 | 16 | 4 | 0 | 0 | 2 | 1 | 0 | 72 |
18 | Linval Joseph MIN | 26.0 | 16 | 29 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 71.25 |
19 | Jordan Hill SEA | 23.0 | 13 | 15 | 4 | 5.5 | 0 | 3 | 4 | 1 | 0 | 70.5 |
20 | Jeremiah Ratliff CHI | 33.0 | 11 | 21 | 16 | 6.5 | 0 | 0 | 0 | 0 | 0 | 69.5 |
21 | Sammie Lee Hill TEN | 28.0 | 15 | 26 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 65.25 |
22 | Akeem Spence TB | 23.0 | 16 | 27 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 64.75 |
23 | Damon Harrison NYJ | 26.0 | 16 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 64.5 |
24 | Abry Jones JAX | 23.0 | 15 | 23 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 64 |
25 | Vince Wilfork NE | 33.0 | 16 | 24 | 24 | 0.5 | 0 | 0 | 2 | 1 | 0 | 64 |
26 | Brandon Williams BAL | 25.0 | 16 | 24 | 23 | 0.5 | 1 | 1 | 0 | 0 | 0 | 63.25 |
27 | Frostee Rucker ARI | 31.0 | 15 | 20 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 62.5 |
28 | Domata Peko Sr CIN | 30.0 | 16 | 27 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 59.5 |
29 | Tom Johnson MIN | 30.0 | 16 | 14 | 9 | 6.5 | 1 | 0 | 0 | 0 | 0 | 57.75 |
30 | Courtney Upshaw BAL | 25.0 | 16 | 25 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 55.75 |
31 | Geno Atkins CIN | 26.0 | 16 | 20 | 12 | 2.5 | 1 | 0 | 1 | 0 | 0 | 54.5 |
32 | Henry Melton DAL | 28.0 | 16 | 11 | 4 | 5 | 0 | 2 | 4 | 0 | 0 | 53.5 |
33 | Randy Starks MIA | 31.0 | 15 | 18 | 9 | 3.5 | 0 | 1 | 1 | 0 | 0 | 53.25 |
34 | Chris Baker WAS | 27.0 | 15 | 25 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 52.75 |
35 | Earl Mitchell MIA | 27.0 | 16 | 22 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 50.75 |
36 | Tommy Kelly ARI | 34.0 | 16 | 23 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 49 |
37 | Terrance Knighton DEN | 28.0 | 16 | 18 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 48.5 |
38 | Sealver Siliga NE | 24.0 | 7 | 17 | 15 | 2.5 | 0 | 0 | 0 | 0 | 0 | 46.75 |
39 | Kevin Williams SEA | 34.0 | 16 | 17 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 45.5 |
40 | Datone Jones GB | 24.0 | 13 | 18 | 5 | 1.5 | 0 | 0 | 2 | 1 | 0 | 44.75 |
41 | Roy Miller JAX | 30.0 | 14 | 21 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 43.75 |
42 | C.J. Mosley DET | 31.0 | 15 | 17 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 43.5 |
43 | John Jenkins NO | 25.0 | 12 | 20 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 43 |
44 | Nick Hayden DAL | 28.0 | 16 | 17 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 42.75 |
45 | Jonathan Babineaux ATL | 33.0 | 15 | 15 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 42.5 |
46 | Stefan Charles BUF | 26.0 | 16 | 12 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 42.25 |
47 | Dan Williams ARI | 27.0 | 15 | 19 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 42.25 |
48 | Chris Jones NE | 24.0 | 15 | 15 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 42 |
49 | Ishmaaily Kitchen CLE | 26.0 | 12 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
50 | Sean Lissemore SD | 27.0 | 15 | 16 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 41.75 |
51 | Star Lotulelei CAR | 25.0 | 14 | 18 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 41.75 |
52 | Timmy Jernigan BAL | 22.0 | 12 | 11 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 41.5 |
53 | Ricardo Mathews SD | 27.0 | 12 | 15 | 6 | 1.5 | 2 | 0 | 0 | 0 | 0 | 41 |
54 | Paul Soliai ATL | 31.0 | 15 | 19 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
55 | Tyrunn Walker NO | 24.0 | 16 | 14 | 6 | 2.5 | 1 | 0 | 0 | 0 | 0 | 39.5 |
56 | Leger Douzable NYJ | 28.0 | 16 | 14 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | 39.25 |
57 | Pat Sims OAK | 29.0 | 16 | 18 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 39.25 |
58 | Evander Hood JAX | 27.0 | 16 | 17 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 38.75 |
59 | Corey Peters ATL | 26.0 | 15 | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 38.75 |
60 | Ahtyba Rubin CLE | 28.0 | 13 | 14 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 37 |
61 | Tony McDaniel SEA | 29.0 | 16 | 16 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 36.75 |
62 | Markus Kuhn NYG | 28.0 | 13 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 35.75 |
63 | DaQuan Bowers TB | 24.0 | 11 | 11 | 10 | 1.5 | 0 | 1 | 1 | 0 | 0 | 35.5 |
64 | Colin Cole CAR | 34.0 | 16 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 34 |
65 | Tony Jerod-Eddie SF | 24.0 | 16 | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 33.5 |
66 | Al Woods TEN | 27.0 | 16 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 33.25 |
67 | DeAngelo Tyson BAL | 25.0 | 11 | 7 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 33 |
68 | Terrell McClain DAL | 26.0 | 13 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 32.75 |
69 | Josh Chapman IND | 25.0 | 16 | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 31.75 |
70 | Brandon Mebane SEA | 29.0 | 9 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 31.25 |
71 | Frank Kearse WAS | 26.0 | 15 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
72 | Sylvester Williams DEN | 26.0 | 16 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
73 | Justin Ellis OAK | 24.0 | 16 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 29.25 |
74 | Jarron Jones PIT | 2014.0 | 7 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 29.25 |
75 | Steve McLendon PIT | 28.0 | 12 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 28.75 |
76 | Cullen Jenkins NYG | 33.0 | 12 | 8 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 27.5 |
77 | Corbin Bryant BUF | 26.0 | 16 | 7 | 7 | 1.5 | 1 | 0 | 1 | 0 | 0 | 27.25 |
78 | Brandon Thompson CIN | 25.0 | 11 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 27.25 |
79 | Shamar Stephen MIN | 23.0 | 16 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
80 | Ra'Shede Hageman ATL | 24.0 | 16 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
81 | Nick Fairley DET | 26.0 | 8 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 24.5 |
82 | Cam Thomas PIT | 28.0 | 16 | 11 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 24.5 |
83 | Josh Boyd GB | 25.0 | 14 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 22.5 |
84 | Devon Still CIN | 25.0 | 12 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 |
85 | Montori Hughes IND | 24.0 | 12 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 19.75 |
86 | Lawrence Guy SD,BAL | 24.0 | 14 | 2 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 19 |
87 | Brodrick Bunkley NO | 31.0 | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 |
88 | Ryan Carrethers SD | 23.0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
89 | Ian Williams SF | 25.0 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
90 | DaQuan Jones TEN | 23.0 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17.75 |
91 | Casey Walker BAL,NE | 25.0 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17.5 |
92 | Alan Branch NE | 30.0 | 8 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 17.25 |
93 | Tenny Palepoi SD | 24.0 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17.25 |
94 | Kevin Vickerson KC | 31.0 | 15 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 17.25 |
95 | Kenrick Ellis NYJ | 27.0 | 14 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
96 | Ricky Lumpkin OAK | 26.0 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15.25 |
97 | Marvin Austin DEN | 25.0 | 15 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
98 | Mike Martin TEN | 24.0 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
99 | Beau Allen PHI | 23.0 | 16 | 7 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14.75 |
100 | Denico Autry OAK | 24.0 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
101 | Sione Fua CLE | 26.0 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
102 | Jerrell Powe HOU | 27.0 | 15 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
103 | Phil Taylor Sr CLE | 26.0 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
104 | Barry Cofield WAS | 30.0 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
105 | Margus Hunt CIN | 27.0 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
106 | Mike Pennel GB | 23.0 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
107 | Kedric Golston WAS | 31.0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
108 | Jason Bromley NYG | 22.0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
109 | Ken Bishop DAL | 24.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
110 | Lawrence Virgil NO | 23.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
111 | Chris Bilukidi BAL | 25.0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
112 | Anthony Johnson MIA | 21.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
113 | Daniel McCullers PIT | 22.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
114 | Luther Robinson GB | 23.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
115 | Greg Scruggs SEA | 24.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
116 | Alex Carrington STL | 27.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
117 | Jamie Meder CLE | 23.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
118 | Mike Purcell SF | 23.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
119 | Mitch Unrein DEN | 27.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
120 | Travian Robertson SEA | 26.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
121 | Terrence Cody BAL | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Kelcy Quarles IND | 22.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | Alameda Taamu ARI | 24.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.025478
Return to my admin page