Name: (Not you? Log out)
Stats: (2013 weeks 1 to 17)
Rank | Name | Age | Exp | G | Rsh | RshYd | Y/Rsh | RshTD | Rec | RecYd | RecTD | FantPt |
1 | Jamaal Charles KC | 27.0 | 6.0 | 15 | 259 | 1288 | 5.0 | 12 | 70 | 693 | 7 | 312.10 |
2 | LeSean McCoy PHI | 25.0 | 5.0 | 16 | 314 | 1607 | 5.1 | 9 | 52 | 540 | 2 | 280.70 |
3 | Matt Forte CHI | 28.0 | 6.0 | 16 | 288 | 1341 | 4.7 | 9 | 75 | 592 | 3 | 265.30 |
4 | Marshawn Lynch SEA | 27.0 | 7.0 | 16 | 301 | 1257 | 4.2 | 12 | 36 | 316 | 2 | 241.30 |
5 | Knowshon Moreno DEN | 26.0 | 5.0 | 16 | 242 | 1039 | 4.3 | 10 | 60 | 548 | 3 | 236.70 |
6 | Adrian Peterson MIN | 28.0 | 7.0 | 14 | 279 | 1266 | 4.5 | 10 | 29 | 171 | 1 | 209.70 |
7 | Eddie Lacy GB | 22.0 | 1.0 | 15 | 284 | 1178 | 4.1 | 11 | 35 | 257 | 0 | 209.50 |
8 | DeMarco Murray DAL | 25.0 | 3.0 | 14 | 217 | 1124 | 5.2 | 9 | 53 | 348 | 1 | 207.20 |
9 | Chris Johnson TEN | 28.0 | 6.0 | 16 | 279 | 1077 | 3.9 | 6 | 42 | 345 | 4 | 202.20 |
10 | Reggie Bush DET | 28.0 | 8.0 | 14 | 223 | 1006 | 4.5 | 4 | 54 | 506 | 3 | 193.20 |
11 | Fred Jackson BUF | 32.0 | 7.0 | 16 | 207 | 896 | 4.3 | 9 | 46 | 375 | 1 | 187.10 |
12 | Ryan Mathews SD | 26.0 | 4.0 | 16 | 285 | 1255 | 4.4 | 6 | 26 | 189 | 1 | 186.40 |
13 | Frank Gore SF | 30.0 | 9.0 | 16 | 276 | 1128 | 4.1 | 9 | 16 | 141 | 0 | 180.90 |
14 | Alfred Morris WAS | 25.0 | 2.0 | 16 | 276 | 1275 | 4.6 | 7 | 9 | 78 | 0 | 177.30 |
15 | Le'Veon Bell PIT | 21.0 | 1.0 | 13 | 244 | 860 | 3.5 | 8 | 45 | 408 | 0 | 174.80 |
16 | Giovani Bernard CIN | 22.0 | 1.0 | 16 | 170 | 695 | 4.1 | 5 | 56 | 514 | 3 | 168.90 |
17 | Joique Bell DET | 27.0 | 4.0 | 16 | 166 | 650 | 3.9 | 8 | 53 | 547 | 0 | 167.70 |
18 | Zac Stacy STL | 22.0 | 1.0 | 13 | 250 | 973 | 3.9 | 7 | 26 | 141 | 1 | 159.40 |
19 | Danny Woodhead SD | 28.0 | 6.0 | 16 | 106 | 425 | 4.0 | 2 | 76 | 605 | 6 | 151.00 |
20 | Maurice Jones-Drew JAX | 28.0 | 8.0 | 15 | 235 | 803 | 3.4 | 5 | 43 | 314 | 0 | 146.10 |
21 | DeAngelo Williams CAR | 30.0 | 8.0 | 15 | 201 | 843 | 4.2 | 3 | 26 | 333 | 1 | 141.60 |
22 | Rashad Jennings OAK | 28.0 | 5.0 | 15 | 164 | 733 | 4.5 | 6 | 36 | 292 | 0 | 138.50 |
23 | Pierre Thomas NO | 29.0 | 7.0 | 16 | 147 | 549 | 3.7 | 2 | 77 | 513 | 3 | 136.20 |
24 | Rashard Mendenhall ARI | 26.0 | 6.0 | 15 | 218 | 687 | 3.2 | 8 | 18 | 134 | 0 | 130.10 |
25 | Andre Ellington ARI | 24.0 | 1.0 | 15 | 117 | 652 | 5.6 | 3 | 39 | 371 | 1 | 126.30 |
26 | Stevan Ridley NE | 24.0 | 3.0 | 14 | 178 | 773 | 4.3 | 7 | 10 | 62 | 0 | 125.50 |
27 | C.J. Spiller BUF | 26.0 | 4.0 | 15 | 201 | 927 | 4.6 | 2 | 34 | 197 | 0 | 124.40 |
28 | Donald Brown IND | 26.0 | 5.0 | 15 | 102 | 537 | 5.3 | 6 | 27 | 214 | 2 | 123.10 |
29 | LeGarrette Blount NE | 27.0 | 4.0 | 16 | 153 | 772 | 5.0 | 7 | 2 | 38 | 0 | 123.00 |
30 | Ray Rice BAL | 26.0 | 6.0 | 15 | 214 | 660 | 3.1 | 4 | 58 | 321 | 0 | 122.10 |
31 | BenJarvus Green-Ellis CIN | 28.0 | 6.0 | 16 | 220 | 756 | 3.4 | 7 | 4 | 22 | 0 | 119.80 |
32 | Steven Jackson ATL | 30.0 | 10.0 | 12 | 156 | 542 | 3.5 | 6 | 33 | 191 | 1 | 115.30 |
33 | Ben Tate HOU | 25.0 | 4.0 | 14 | 181 | 771 | 4.3 | 4 | 34 | 140 | 0 | 115.10 |
34 | Trent Richardson IND,CLE | 23.0 | 2.0 | 16 | 188 | 563 | 3.0 | 3 | 35 | 316 | 1 | 111.90 |
35 | Darren Sproles NO | 30.0 | 9.0 | 15 | 53 | 220 | 4.2 | 2 | 71 | 604 | 2 | 106.40 |
36 | Cordarrelle Patterson MIN | 22.0 | 1.0 | 16 | 12 | 158 | 13.2 | 3 | 45 | 469 | 4 | 104.70 |
37 | Bilal Powell NYJ | 25.0 | 3.0 | 16 | 176 | 697 | 4.0 | 1 | 36 | 272 | 0 | 104.40 |
38 | Chris Ivory NYJ | 25.0 | 4.0 | 15 | 182 | 833 | 4.6 | 3 | 2 | 10 | 0 | 102.30 |
39 | Lamar Miller MIA | 22.0 | 2.0 | 16 | 177 | 709 | 4.0 | 2 | 26 | 170 | 0 | 99.90 |
40 | Bobby Rainey TB,CLE | 26.0 | 2.0 | 12 | 150 | 566 | 3.8 | 5 | 15 | 46 | 1 | 97.20 |
41 | Mike Tolbert CAR | 28.0 | 6.0 | 16 | 101 | 361 | 3.6 | 5 | 27 | 184 | 2 | 96.50 |
42 | Montee Ball DEN | 23.0 | 1.0 | 15 | 119 | 560 | 4.7 | 4 | 20 | 145 | 0 | 94.50 |
43 | Jacquizz Rodgers ATL | 23.0 | 3.0 | 15 | 97 | 333 | 3.4 | 2 | 52 | 341 | 2 | 91.40 |
44 | Shane Vereen NE | 24.0 | 3.0 | 8 | 44 | 208 | 4.7 | 1 | 47 | 427 | 3 | 87.50 |
45 | Tavon Austin STL | 22.0 | 1.0 | 13 | 9 | 151 | 16.8 | 1 | 40 | 418 | 4 | 86.90 |
46 | Arian Foster HOU | 27.0 | 5.0 | 8 | 121 | 542 | 4.5 | 1 | 22 | 183 | 1 | 84.50 |
47 | Darren McFadden OAK | 26.0 | 6.0 | 10 | 114 | 379 | 3.3 | 5 | 17 | 108 | 0 | 83.50 |
48 | Daniel Thomas MIA | 26.0 | 3.0 | 15 | 109 | 406 | 3.7 | 4 | 15 | 63 | 2 | 82.90 |
49 | James Starks GB | 27.0 | 4.0 | 13 | 89 | 493 | 5.5 | 3 | 10 | 89 | 1 | 82.20 |
50 | Marcel Reece OAK | 28.0 | 6.0 | 16 | 46 | 218 | 4.7 | 2 | 32 | 331 | 2 | 80.00 |
51 | Andre Brown NYG | 27.0 | 5.0 | 8 | 139 | 492 | 3.5 | 3 | 20 | 103 | 0 | 77.50 |
52 | Roy Helu WAS | 25.0 | 3.0 | 16 | 62 | 274 | 4.4 | 4 | 31 | 251 | 0 | 76.50 |
53 | Chris Ogbonnaya CLE | 27.0 | 5.0 | 16 | 48 | 239 | 5.0 | 0 | 48 | 343 | 2 | 70.20 |
54 | Bernard Pierce BAL | 22.0 | 2.0 | 16 | 152 | 436 | 2.9 | 2 | 20 | 104 | 0 | 66.00 |
55 | Dexter McCluster KC | 25.0 | 4.0 | 15 | 8 | 5 | 0.6 | 0 | 53 | 512 | 2 | 63.70 |
56 | Jason Snelling ATL | 30.0 | 7.0 | 13 | 44 | 164 | 3.7 | 1 | 29 | 216 | 3 | 62.00 |
57 | Brandon Bolden NE | 23.0 | 2.0 | 10 | 55 | 271 | 4.9 | 3 | 21 | 152 | 0 | 60.30 |
58 | Doug Martin TB | 24.0 | 2.0 | 6 | 127 | 456 | 3.6 | 1 | 12 | 66 | 0 | 58.20 |
59 | Shonn Greene TEN | 28.0 | 5.0 | 11 | 77 | 295 | 3.8 | 4 | 6 | 39 | 0 | 57.40 |
60 | Knile Davis KC | 22.0 | 1.0 | 14 | 70 | 242 | 3.5 | 4 | 11 | 75 | 0 | 55.70 |
61 | Jordan Todman JAX | 23.0 | 3.0 | 14 | 75 | 256 | 3.4 | 2 | 14 | 116 | 1 | 55.20 |
62 | Kendall Hunter SF | 25.0 | 3.0 | 16 | 78 | 358 | 4.6 | 3 | 2 | 13 | 0 | 55.10 |
63 | Bryce Brown PHI | 22.0 | 2.0 | 15 | 75 | 314 | 4.2 | 2 | 8 | 84 | 0 | 51.80 |
64 | Willis McGahee CLE | 32.0 | 10.0 | 11 | 138 | 377 | 2.7 | 2 | 8 | 20 | 0 | 51.70 |
65 | Mark Ingram II NO | 24.0 | 3.0 | 11 | 78 | 386 | 4.9 | 1 | 7 | 68 | 0 | 51.40 |
66 | Toby Gerhart MIN | 26.0 | 4.0 | 12 | 36 | 283 | 7.9 | 2 | 13 | 88 | 0 | 49.10 |
67 | Brandon Jacobs NYG | 31.0 | 9.0 | 7 | 58 | 238 | 4.1 | 4 | 2 | 13 | 0 | 49.10 |
68 | Michael Bush CHI | 29.0 | 7.0 | 14 | 63 | 197 | 3.1 | 3 | 4 | 48 | 1 | 48.50 |
69 | Peyton Hillis NYG | 27.0 | 6.0 | 7 | 73 | 247 | 3.4 | 2 | 13 | 96 | 0 | 46.30 |
70 | Ronnie Hillman DEN | 22.0 | 2.0 | 9 | 55 | 218 | 4.0 | 1 | 12 | 119 | 0 | 39.70 |
71 | Benny Cunningham STL | 23.0 | 1.0 | 13 | 47 | 261 | 5.6 | 1 | 6 | 59 | 0 | 38.00 |
72 | Mike James TB | 24.0 | 1.0 | 7 | 60 | 295 | 4.9 | 0 | 10 | 43 | 0 | 37.90 |
73 | Brian Leonard TB | 29.0 | 7.0 | 16 | 47 | 182 | 3.9 | 0 | 29 | 179 | 0 | 36.10 |
74 | Matt Asiata MIN | 26.0 | 2.0 | 2 | 44 | 166 | 3.8 | 3 | 5 | 13 | 0 | 35.90 |
75 | Fozzy Whittaker CLE | 24.0 | 2.0 | 9 | 29 | 80 | 2.8 | 0 | 21 | 155 | 2 | 35.50 |
76 | Darrel Young WAS | 26.0 | 4.0 | 9 | 12 | 41 | 3.4 | 3 | 4 | 71 | 1 | 35.20 |
77 | Edwin Baker CLE | 22.0 | 2.0 | 3 | 43 | 171 | 4.0 | 2 | 8 | 57 | 0 | 34.80 |
78 | Ahmad Bradshaw IND | 27.0 | 7.0 | 3 | 41 | 186 | 4.5 | 2 | 7 | 42 | 0 | 34.80 |
79 | Joseph Randle DAL | 22.0 | 1.0 | 5 | 54 | 164 | 3.0 | 2 | 8 | 61 | 0 | 34.50 |
80 | Chris Polk PHI | 24.0 | 2.0 | 6 | 11 | 98 | 8.9 | 3 | 4 | 61 | 0 | 33.90 |
81 | Daryl Richardson STL | 23.0 | 2.0 | 7 | 69 | 215 | 3.1 | 0 | 14 | 121 | 0 | 33.60 |
82 | Robert Turbin SEA | 24.0 | 2.0 | 15 | 77 | 264 | 3.4 | 0 | 8 | 60 | 0 | 32.40 |
83 | Khiry Robinson NO | 24.0 | 1.0 | 10 | 54 | 224 | 4.1 | 1 | 0 | 0 | 0 | 28.40 |
84 | Ronnie Brown SD | 32.0 | 9.0 | 12 | 45 | 157 | 3.5 | 1 | 8 | 60 | 0 | 27.70 |
85 | Antone Smith ATL | 28.0 | 5.0 | 4 | 5 | 145 | 29.0 | 2 | 2 | 10 | 0 | 27.50 |
86 | Jonathan Dwyer PIT | 24.0 | 4.0 | 14 | 49 | 197 | 4.0 | 0 | 8 | 64 | 0 | 26.10 |
87 | Bruce Miller SF | 26.0 | 3.0 | 13 | 7 | 13 | 1.9 | 0 | 25 | 243 | 0 | 25.60 |
88 | Felix Jones PIT | 26.0 | 6.0 | 14 | 48 | 184 | 3.8 | 0 | 9 | 63 | 0 | 24.70 |
89 | Frank Summers BUF | 28.0 | 5.0 | 8 | 12 | 46 | 3.8 | 1 | 7 | 79 | 1 | 24.50 |
90 | Jackie Battle TEN | 30.0 | 7.0 | 8 | 36 | 142 | 3.9 | 1 | 4 | 36 | 0 | 23.80 |
91 | DaRel Scott NYG | 25.0 | 3.0 | 5 | 20 | 73 | 3.7 | 0 | 11 | 102 | 1 | 23.50 |
92 | Dennis Johnson HOU | 23.0 | 1.0 | 8 | 49 | 183 | 3.7 | 0 | 8 | 46 | 0 | 22.90 |
93 | Jonathan Stewart CAR | 26.0 | 6.0 | 6 | 48 | 180 | 3.8 | 0 | 7 | 44 | 0 | 22.40 |
94 | Anthony Sherman KC | 25.0 | 3.0 | 11 | 2 | 3 | 1.5 | 0 | 18 | 155 | 1 | 21.80 |
95 | David Wilson NYG | 22.0 | 2.0 | 5 | 44 | 146 | 3.3 | 1 | 2 | 8 | 0 | 21.40 |
96 | Lance Dunbar DAL | 23.0 | 2.0 | 7 | 30 | 150 | 5.0 | 0 | 7 | 59 | 0 | 20.90 |
97 | Jonathan Grimes HOU | 24.0 | 2.0 | 2 | 21 | 73 | 3.5 | 1 | 6 | 76 | 0 | 20.90 |
98 | Anthony Dixon SF | 26.0 | 4.0 | 10 | 28 | 56 | 2.0 | 2 | 3 | 30 | 0 | 20.60 |
99 | Johnathan Franklin GB | 24.0 | 1.0 | 4 | 19 | 107 | 5.6 | 1 | 4 | 30 | 0 | 19.70 |
100 | Stanley Havili IND | 26.0 | 3.0 | 11 | 7 | 7 | 1.0 | 0 | 18 | 128 | 1 | 19.50 |
101 | Stepfan Taylor ARI | 22.0 | 1.0 | 11 | 36 | 115 | 3.2 | 0 | 8 | 71 | 0 | 18.60 |
102 | Tashard Choice IND,BUF | 29.0 | 6.0 | 13 | 46 | 170 | 3.7 | 0 | 5 | 15 | 0 | 18.50 |
103 | Alfonso Smith ARI | 26.0 | 4.0 | 8 | 18 | 54 | 3.0 | 1 | 10 | 68 | 0 | 18.20 |
104 | John Kuhn GB | 31.0 | 8.0 | 12 | 10 | 38 | 3.8 | 1 | 13 | 81 | 0 | 17.90 |
105 | Jed Collins NO | 27.0 | 4.0 | 14 | 15 | 45 | 3.0 | 1 | 14 | 54 | 0 | 15.90 |
106 | James Develin NE | 25.0 | 2.0 | 6 | 4 | 10 | 2.5 | 1 | 4 | 62 | 0 | 13.20 |
107 | Tommy Bohanon NYJ | 23.0 | 1.0 | 11 | 17 | 62 | 3.6 | 0 | 11 | 69 | 0 | 13.10 |
108 | Vonta Leach BAL | 32.0 | 10.0 | 13 | 11 | 23 | 2.1 | 0 | 11 | 47 | 1 | 13.00 |
109 | Derrick Coleman SEA | 23.0 | 1.0 | 6 | 2 | 3 | 1.5 | 0 | 8 | 62 | 1 | 12.50 |
110 | Justin Forsett JAX | 28.0 | 6.0 | 8 | 6 | 31 | 5.2 | 0 | 15 | 82 | 0 | 11.30 |
111 | Theo Riddick DET | 22.0 | 1.0 | 9 | 9 | 25 | 2.8 | 1 | 4 | 26 | 0 | 11.10 |
112 | Phillip Tanner DAL | 25.0 | 3.0 | 5 | 9 | 12 | 1.3 | 1 | 3 | 33 | 0 | 10.50 |
113 | Will Johnson PIT | 25.0 | 2.0 | 9 | 0 | 0 | 0 | 8 | 41 | 1 | 10.10 | |
114 | Isaiah Pead STL | 24.0 | 2.0 | 4 | 7 | 21 | 3.0 | 0 | 11 | 78 | 0 | 9.90 |
115 | Dan Herron IND | 24.0 | 2.0 | 2 | 5 | 33 | 6.6 | 0 | 1 | 57 | 0 | 9.00 |
116 | Mike Goodson NYJ | 26.0 | 5.0 | 2 | 7 | 61 | 8.7 | 0 | 2 | 19 | 0 | 8.00 |
117 | Christine Michael SEA | 23.0 | 1.0 | 3 | 18 | 79 | 4.4 | 0 | 0 | 0 | 0 | 7.90 |
118 | LaMichael James SF | 24.0 | 2.0 | 7 | 12 | 59 | 4.9 | 0 | 2 | 16 | 0 | 7.50 |
119 | Cyrus Gray KC | 24.0 | 2.0 | 8 | 9 | 24 | 2.7 | 0 | 7 | 46 | 0 | 7.00 |
120 | Jamize Olawale OAK | 24.0 | 2.0 | 6 | 2 | 6 | 3.0 | 0 | 7 | 63 | 0 | 6.90 |
121 | Jeremy Stewart OAK | 24.0 | 2.0 | 3 | 2 | 2 | 1.0 | 1 | 2 | 6 | 0 | 6.80 |
122 | Denard Robinson JAX | 23.0 | 1.0 | 12 | 19 | 66 | 3.5 | 0 | 0 | 0 | 0 | 6.60 |
123 | Travaris Cadet NO | 24.0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 6.50 | |
124 | Taiwan Jones OAK | 25.0 | 3.0 | 3 | 4 | 4 | 1.0 | 0 | 2 | 55 | 0 | 5.90 |
125 | Vick Ballard IND | 23.0 | 2.0 | 1 | 13 | 63 | 4.8 | 0 | 1 | -5 | 0 | 5.80 |
126 | Tony Fiammetta CHI | 27.0 | 5.0 | 4 | 0 | 0 | 0 | 4 | 57 | 0 | 5.70 | |
127 | Michael Cox NYG | 24.0 | 1.0 | 3 | 22 | 43 | 2.0 | 0 | 3 | 12 | 0 | 5.50 |
128 | Deji Karim HOU | 27.0 | 4.0 | 2 | 12 | 51 | 4.3 | 0 | 1 | -1 | 0 | 5.00 |
129 | Erik Lorig TB | 27.0 | 4.0 | 9 | 0 | 0 | 0 | 11 | 47 | 0 | 4.70 | |
130 | Alex Green NYJ | 24.0 | 3.0 | 4 | 11 | 35 | 3.2 | 0 | 2 | 8 | 0 | 4.30 |
131 | Michael Hill TB | 24.0 | 2.0 | 2 | 6 | 20 | 3.3 | 0 | 2 | 23 | 0 | 4.30 |
132 | Will Taufoou JAX | 27.0 | 5.0 | 9 | 1 | 1 | 1.0 | 0 | 10 | 40 | 0 | 4.10 |
133 | C.J. Anderson DEN | 22.0 | 2.0 | 2 | 7 | 38 | 5.4 | 0 | 0 | 0 | 0 | 3.80 |
134 | Patrick DiMarco ATL | 24.0 | 2.0 | 8 | 0 | 0 | 0 | 7 | 37 | 0 | 3.70 | |
135 | Jerome Felton MIN | 27.0 | 6.0 | 6 | 0 | 0 | 0 | 6 | 37 | 0 | 3.70 | |
136 | Devon Johnson HOU | 20.0 | -2.0 | 1 | 8 | 36 | 4.5 | 0 | 0 | 0 | 0 | 3.60 |
137 | Greg Jones HOU | 32.0 | 10.0 | 10 | 2 | 2 | 1.0 | 0 | 5 | 34 | 0 | 3.60 |
138 | Jeff Demps TB | 23.0 | 2.0 | 2 | 1 | 14 | 14.0 | 0 | 3 | 21 | 0 | 3.50 |
139 | Collin Mooney TEN | 27.0 | 2.0 | 5 | 0 | 0 | 0 | 6 | 32 | 0 | 3.20 | |
140 | John Conner NYG | 26.0 | 4.0 | 4 | 0 | 0 | 0 | 6 | 31 | 0 | 3.10 | |
141 | LaRod Stephens-Howling PIT | 26.0 | 5.0 | 1 | 6 | 19 | 3.2 | 0 | 2 | 11 | 0 | 3.00 |
142 | Bradie Ewing ATL | 24.0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 29 | 0 | 2.90 | |
143 | Isaac Redman PIT | 29.0 | 5.0 | 2 | 11 | 13 | 1.2 | 0 | 4 | 14 | 0 | 2.70 |
144 | Michael Robinson SEA | 30.0 | 8.0 | 4 | 1 | 0 | 0.0 | 0 | 2 | 27 | 0 | 2.70 |
145 | LeRon McClain SD | 29.0 | 7.0 | 9 | 11 | 32 | 2.9 | 0 | 2 | -7 | 0 | 2.50 |
146 | Bernard Scott BAL | 29.0 | 5.0 | 2 | 4 | 14 | 3.5 | 0 | 2 | 10 | 0 | 2.40 |
147 | Mike Gillislee MIA | 23.0 | 1.0 | 1 | 6 | 21 | 3.5 | 0 | 0 | 0 | 0 | 2.10 |
148 | Ray Graham HOU | 23.0 | 2.0 | 1 | 4 | 8 | 2.0 | 0 | 1 | 12 | 0 | 2.00 |
149 | Cedric Peerman CIN | 27.0 | 5.0 | 2 | 8 | 17 | 2.1 | 0 | 0 | 0 | 0 | 1.70 |
150 | Kenjon Barner CAR | 24.0 | 1.0 | 3 | 6 | 7 | 1.2 | 0 | 2 | 7 | 0 | 1.40 |
151 | Spencer Ware SEA | 22.0 | 1.0 | 1 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 1.00 |
152 | Mikel Leshoure DET | 23.0 | 3.0 | 1 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0.90 |
153 | Cierre Wood HOU | 22.0 | 2.0 | 2 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0.90 |
154 | Zach Line MIN | 23.0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0.80 | |
155 | Josh Vaughan ATL | 27.0 | 4.0 | 1 | 1 | 1 | 1.0 | 0 | 2 | 7 | 0 | 0.80 |
156 | Robert Hughes IND | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0.60 | |
157 | Henry Hynoski NYG | 25.0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0.50 | |
158 | Armond Smith CAR | 27.0 | 3.0 | 2 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0.50 |
159 | Tyler Clutts MIA,DAL | 29.0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0.40 | |
160 | Darius Reynaud TEN | 28.0 | 6.0 | 2 | 1 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0.40 |
161 | Evan Royster WAS | 26.0 | 3.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0.30 |
162 | Shaun Draughn BAL | 26.0 | 2.0 | 1 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.20 |
163 | Leon Washington NE | 31.0 | 8.0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.10 |
164 | Quinn Johnson TEN | 27.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
165 | Kyle Juszczyk BAL | 22.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
166 | Evan Rodriguez BUF | 25.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
0.048584
Return to my admin page