Name: (Not you? Log out)
Stats: (2012 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | J.J. Watt HOU | 23.0 | 16 | 68 | 12 | 20.5 | 4 | 2 | 16 | 0 | 0 | 241 |
2 | Aldon Smith SF | 23.0 | 16 | 49 | 15 | 19 | 3 | 0 | 1 | 1 | 0 | 179.25 |
3 | Justin Houston KC | 23.0 | 16 | 53 | 13 | 10 | 1 | 1 | 5 | 1 | 0 | 149.75 |
4 | Charles Johnson CAR | 26.0 | 16 | 31 | 11 | 12.5 | 7 | 1 | 4 | 0 | 0 | 142.75 |
5 | Rob Ninkovich NE | 28.0 | 16 | 33 | 26 | 9 | 5 | 4 | 1 | 0 | 0 | 142.5 |
6 | Greg Hardy CAR | 24.0 | 15 | 42 | 20 | 12 | 2 | 1 | 2 | 0 | 0 | 141 |
7 | Cameron Wake MIA | 30.0 | 16 | 38 | 14 | 14.5 | 3 | 0 | 1 | 0 | 0 | 139 |
8 | Elvis Dumervil DEN | 28.0 | 16 | 32 | 22 | 11 | 6 | 0 | 2 | 0 | 0 | 135.5 |
9 | Ryan Kerrigan WAS | 24.0 | 16 | 41 | 12 | 7.5 | 2 | 1 | 8 | 1 | 1 | 135.5 |
10 | Jason Pierre-Paul NYG | 23.0 | 16 | 43 | 23 | 6.5 | 1 | 1 | 5 | 1 | 1 | 134.25 |
11 | Carlos Dunlap CIN | 23.0 | 14 | 33 | 8 | 7.5 | 4 | 3 | 3 | 1 | 1 | 129 |
12 | Julius Peppers CHI | 32.0 | 16 | 33 | 6 | 12 | 2 | 4 | 2 | 0 | 0 | 129 |
13 | Cameron Jordan NO | 23.0 | 16 | 39 | 26 | 7 | 2 | 2 | 3 | 0 | 0 | 126.5 |
14 | Muhammad Wilkerson NYJ | 23.0 | 16 | 37 | 33 | 4.5 | 3 | 1 | 4 | 0 | 1 | 126.25 |
15 | Mario Williams BUF | 27.0 | 16 | 37 | 9 | 10.5 | 2 | 2 | 4 | 0 | 0 | 126.25 |
16 | Michael Johnson CIN | 25.0 | 16 | 36 | 17 | 11.5 | 0 | 1 | 2 | 1 | 0 | 124.75 |
17 | Calais Campbell ARI | 26.0 | 13 | 51 | 13 | 6.5 | 0 | 0 | 6 | 0 | 0 | 121.25 |
18 | Jared Allen MIN | 30.0 | 16 | 34 | 12 | 11 | 1 | 1 | 3 | 0 | 0 | 116.5 |
19 | Rob Jackson WAS | 27.0 | 16 | 28 | 10 | 4.5 | 2 | 1 | 7 | 4 | 1 | 116 |
20 | Chris Clemons SEA | 31.0 | 16 | 29 | 10 | 10 | 3 | 1 | 4 | 0 | 0 | 113 |
21 | Paul Kruger BAL | 26.0 | 15 | 30 | 11 | 8.5 | 1 | 1 | 6 | 1 | 0 | 109.25 |
22 | Michael Bennett TB | 27.0 | 16 | 34 | 7 | 9 | 3 | 0 | 2 | 0 | 0 | 107.25 |
23 | Justin Smith SF | 33.0 | 14 | 47 | 18 | 3 | 0 | 1 | 2 | 0 | 0 | 103 |
24 | Brian Robison MIN | 29.0 | 15 | 25 | 11 | 7.5 | 3 | 1 | 7 | 0 | 0 | 102.25 |
25 | Jason Babin JAX,PHI | 32.0 | 16 | 28 | 8 | 6.5 | 4 | 1 | 1 | 0 | 0 | 95.5 |
26 | Chris Long STL | 27.0 | 16 | 25 | 8 | 11.5 | 0 | 0 | 0 | 0 | 0 | 89.5 |
27 | Israel Idonije CHI | 32.0 | 16 | 28 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 89 |
28 | Jeremy Mincey JAX | 29.0 | 16 | 35 | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 88.5 |
29 | Brandon Graham PHI | 24.0 | 16 | 30 | 8 | 5.5 | 2 | 1 | 1 | 0 | 0 | 86.5 |
30 | Jurrell Casey TEN | 23.0 | 16 | 34 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 86 |
31 | Jason Hatcher DAL | 30.0 | 16 | 27 | 24 | 4 | 0 | 1 | 1 | 0 | 1 | 86 |
32 | Antonio Smith HOU | 31.0 | 16 | 24 | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 85.75 |
33 | Cliff Avril DET | 26.0 | 16 | 27 | 7 | 7.5 | 2 | 0 | 1 | 0 | 0 | 85.25 |
34 | Everson Griffen MIN | 25.0 | 16 | 22 | 3 | 8 | 0 | 1 | 2 | 1 | 1 | 85.25 |
35 | Osi Umenyiora NYG | 32.0 | 16 | 27 | 15 | 6 | 2 | 0 | 1 | 0 | 0 | 85.25 |
36 | Tyson Alualu JAX | 25.0 | 16 | 35 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 81.5 |
37 | Connor Barwin HOU | 26.0 | 16 | 34 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 81.25 |
38 | William Hayes STL | 27.0 | 16 | 29 | 5 | 6.5 | 0 | 1 | 1 | 0 | 0 | 78.75 |
39 | Arthur Jones BAL | 26.0 | 16 | 27 | 20 | 4.5 | 1 | 0 | 0 | 0 | 0 | 77.5 |
40 | Brett Keisel PIT | 34.0 | 16 | 26 | 20 | 4.5 | 0 | 1 | 1 | 0 | 0 | 77.5 |
41 | Derek Wolfe DEN | 22.0 | 16 | 26 | 14 | 6 | 0 | 0 | 2 | 0 | 0 | 76.5 |
42 | Wallace Gilberry CIN | 28.0 | 14 | 15 | 10 | 6 | 1 | 3 | 0 | 0 | 1 | 76 |
43 | Ropati Pitoitua KC | 27.0 | 15 | 32 | 19 | 2 | 1 | 0 | 1 | 0 | 0 | 75.75 |
44 | Corey Wootton CHI | 25.0 | 16 | 21 | 6 | 7.5 | 2 | 0 | 1 | 0 | 0 | 75.5 |
45 | Tyson Jackson KC | 26.0 | 15 | 31 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 72 |
46 | Justin Tuck NYG | 29.0 | 15 | 27 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 71.5 |
47 | Mike DeVito NYJ | 28.0 | 16 | 27 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 71.25 |
48 | Juqua Parker CLE | 34.0 | 16 | 18 | 7 | 6.5 | 2 | 1 | 0 | 0 | 0 | 70.25 |
49 | Jerry Hughes IND | 24.0 | 16 | 29 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 70 |
50 | Kyle Vanden Bosch DET | 34.0 | 16 | 29 | 8 | 4.5 | 0 | 0 | 1 | 0 | 0 | 69 |
51 | Jared Odrick MIA | 25.0 | 16 | 26 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 68.75 |
52 | Ray McDonald SF | 28.0 | 16 | 29 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 67.75 |
53 | Justin Bannan DEN | 33.0 | 16 | 28 | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 66.5 |
54 | Melvin Ingram III SD | 23.0 | 16 | 27 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 66.5 |
55 | Daniel Teo-Nesheim TB | 25.0 | 16 | 24 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 64 |
56 | Olivier Vernon MIA | 22.0 | 16 | 26 | 6 | 3.5 | 1 | 0 | 0 | 0 | 0 | 61.5 |
57 | Quinton Coples NYJ | 22.0 | 16 | 21 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 61.25 |
58 | Cory Redding IND | 32.0 | 14 | 21 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 60.75 |
59 | Bruce Irvin SEA | 22.0 | 16 | 10 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 60.25 |
60 | Mathias Kiwanuka NYG | 29.0 | 16 | 27 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 60 |
61 | Ryan Pickett GB | 33.0 | 16 | 27 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 60 |
62 | Michael Brockers STL | 22.0 | 13 | 20 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 59.75 |
63 | Kamerion Wimbley TEN | 29.0 | 16 | 16 | 13 | 5.5 | 1 | 0 | 0 | 0 | 0 | 59.75 |
64 | Kendall Reyes SD | 23.0 | 16 | 17 | 12 | 5.5 | 0 | 0 | 1 | 0 | 0 | 58 |
65 | Darnell Dockett ARI | 31.0 | 15 | 23 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 57.5 |
66 | Vance Walker ATL | 25.0 | 16 | 21 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 55.75 |
67 | John Hughes CLE | 24.0 | 16 | 18 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 52.5 |
68 | Austen Lane JAX | 25.0 | 11 | 22 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 52.5 |
69 | Stephen Bowen WAS | 28.0 | 16 | 16 | 11 | 2.5 | 0 | 0 | 3 | 0 | 0 | 46.75 |
70 | Chris Canty NYG | 30.0 | 9 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 45.75 |
71 | Letroy Guion MIN | 25.0 | 15 | 16 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 44.75 |
72 | Kendall Langford STL | 26.0 | 16 | 18 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 44.75 |
73 | Eugene Sims STL | 26.0 | 13 | 15 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 44.75 |
74 | Frank Alexander CAR | 23.0 | 16 | 10 | 8 | 2.5 | 0 | 2 | 3 | 0 | 0 | 43.5 |
75 | Kyle Moore BUF | 26.0 | 12 | 14 | 11 | 3.5 | 0 | 0 | 0 | 0 | 0 | 43.25 |
76 | Dwight Freeney IND | 32.0 | 14 | 10 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 42 |
77 | Robert Geathers CIN | 29.0 | 16 | 11 | 19 | 2.5 | 0 | 0 | 0 | 0 | 0 | 40.75 |
78 | Jason Jones SEA | 26.0 | 12 | 8 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 40.25 |
79 | Isaac Sopoaga SF | 31.0 | 15 | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
80 | Andre Carter OAK | 33.0 | 12 | 13 | 6 | 2.5 | 1 | 0 | 0 | 0 | 0 | 38 |
81 | Lawrence Jackson DET | 27.0 | 15 | 11 | 10 | 2.5 | 1 | 0 | 0 | 0 | 0 | 38 |
82 | C.J. Wilson GB | 25.0 | 11 | 15 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 38 |
83 | Brandon Deaderick NE | 25.0 | 14 | 10 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 34.5 |
84 | Trevor Scott NE | 28.0 | 14 | 7 | 8 | 3.5 | 1 | 0 | 0 | 0 | 0 | 34.5 |
85 | Ricky Jean-Francois SF | 26.0 | 16 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 33.5 |
86 | Red Bryant SEA | 28.0 | 16 | 14 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 33 |
87 | Clinton McDonald SEA | 25.0 | 14 | 17 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
88 | Jerel Worthy GB | 22.0 | 14 | 11 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 32.75 |
89 | Tyrone Crawford DAL | 23.0 | 16 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
90 | Cameron Heyward PIT | 23.0 | 16 | 13 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 30.75 |
91 | Marcus Spears DAL | 29.0 | 15 | 7 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 29.5 |
92 | Andre Branch JAX | 23.0 | 13 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 29.25 |
93 | Jared Crick HOU | 23.0 | 15 | 13 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 29.25 |
94 | Darryl Tapp PHI | 28.0 | 13 | 14 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 29.25 |
95 | Robert Ayers DEN | 27.0 | 15 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 29 |
96 | Shawne Merriman BUF | 28.0 | 10 | 11 | 6 | 1.5 | 0 | 0 | 1 | 0 | 0 | 28.5 |
97 | Akiem Hicks NO | 23.0 | 14 | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 28 |
98 | Chris Kelsay BUF | 33.0 | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27.5 |
99 | Jarvis Jenkins WAS | 24.0 | 16 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
100 | Kenyon Coleman DAL | 33.0 | 7 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 24.25 |
101 | Karl Klug TEN | 24.0 | 16 | 4 | 3 | 3.5 | 0 | 0 | 1 | 0 | 0 | 23.75 |
102 | George Selvie JAX | 25.0 | 9 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 22.75 |
103 | Mark Anderson BUF | 29.0 | 6 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19.75 |
104 | Ray Edwards ATL | 27.0 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 19.25 |
105 | Vonnie Holliday ARI | 37.0 | 16 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
106 | Jarius Wynn TEN | 26.0 | 7 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18.5 |
107 | Jesse Nading HOU | 27.0 | 16 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.25 |
108 | Phillip Hunt PHI | 26.0 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
109 | Nicholas Eason ARI | 32.0 | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15.25 |
110 | Vinny Curry PHI | 24.0 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.75 |
111 | Mike Patterson PHI | 29.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.75 |
112 | Turk McBride NO | 27.0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
113 | Allen Bailey KC | 23.0 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
114 | Clifton Geathers IND | 25.0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
115 | Dave Tollefson OAK | 31.0 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 |
116 | Tim Jamison HOU | 26.0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.25 |
117 | Cliff Matthews ATL | 23.0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
118 | Will Tukuafu SF | 28.0 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
119 | John Chick JAX | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | |
120 | Glenn Dorsey KC | 27.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
121 | Thomas Keiser CAR | 23.0 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6.5 |
122 | Cheta Ozougwu CHI | 24.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
123 | Jack Crawford OAK | 24.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
124 | Jamaal Anderson CIN | 26.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
125 | Pannel Egboh TEN | 26.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
126 | Lazarius Levingston TB | 25.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
127 | Ronnell Lewis DET | 22.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
128 | Adrian Clayborn TB | 24.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
129 | Phillip Merling GB | 27.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
130 | Adam Carriker WAS | 28.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
131 | Marcus Dixon NYJ | 28.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
132 | Lawrence Sidbury Jr ATL | 26.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
133 | Jake Bequette NE | 23.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | Hall Davis CLE | 25.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | Jaye Howard SEA | 24.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | L.P. LaDouceur DAL | 31.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | DAundre Reed MIN | 25.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | Markus White WAS,TB | 25.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.044060
Return to my admin page