Name: (Not you? Log out)
Stats: (2011 weeks 1 to 17)
Rank | Name | Age | Exp | G | Rsh | RshYd | RshTD | Rec | RecYd | Y/Rec | RecTD | FantPt |
1 | Calvin Johnson DET | 26.0 | 5.0 | 16 | 1 | 11 | 0 | 96 | 1681 | 17.5 | 16 | 265.20 |
2 | Jordy Nelson GB | 26.0 | 4.0 | 16 | 0 | 0 | 0 | 68 | 1263 | 18.6 | 15 | 216.30 |
3 | Wes Welker NE | 30.0 | 8.0 | 16 | 4 | 30 | 0 | 122 | 1569 | 12.9 | 9 | 213.90 |
4 | Victor Cruz NYG | 25.0 | 2.0 | 16 | 1 | 3 | 0 | 82 | 1536 | 18.7 | 9 | 207.90 |
5 | Larry Fitzgerald ARI | 28.0 | 8.0 | 16 | 0 | 0 | 0 | 80 | 1411 | 17.6 | 8 | 189.10 |
6 | Steve Smith CAR | 32.0 | 11.0 | 16 | 6 | 56 | 0 | 79 | 1394 | 17.6 | 7 | 187.00 |
7 | Percy Harvin MIN | 23.0 | 3.0 | 16 | 51 | 342 | 2 | 87 | 967 | 11.1 | 6 | 178.90 |
8 | Roddy White ATL | 30.0 | 7.0 | 16 | 0 | 0 | 0 | 100 | 1296 | 13.0 | 8 | 177.60 |
9 | Mike Wallace PIT | 25.0 | 3.0 | 16 | 5 | 57 | 0 | 72 | 1193 | 16.6 | 8 | 173.00 |
10 | Vincent Jackson SD | 28.0 | 7.0 | 16 | 3 | 51 | 0 | 60 | 1106 | 18.4 | 9 | 169.70 |
11 | Marques Colston NO | 28.0 | 6.0 | 14 | 0 | 0 | 0 | 80 | 1143 | 14.3 | 8 | 162.30 |
12 | Hakeem Nicks NYG | 23.0 | 3.0 | 15 | 0 | 0 | 0 | 75 | 1169 | 15.6 | 7 | 158.90 |
13 | Brandon Marshall MIA | 27.0 | 6.0 | 16 | 0 | 0 | 0 | 82 | 1227 | 15.0 | 6 | 158.70 |
14 | A.J. Green CIN | 23.0 | 1.0 | 15 | 5 | 53 | 0 | 65 | 1057 | 16.3 | 7 | 153.00 |
15 | Laurent Robinson DAL | 26.0 | 5.0 | 14 | 0 | 0 | 0 | 54 | 858 | 15.9 | 11 | 151.80 |
16 | Nate Washington TEN | 28.0 | 7.0 | 16 | 2 | 5 | 1 | 74 | 1023 | 13.8 | 7 | 150.80 |
17 | Julio Jones ATL | 22.0 | 1.0 | 12 | 6 | 56 | 0 | 54 | 959 | 17.8 | 8 | 149.50 |
18 | Greg Jennings GB | 28.0 | 6.0 | 13 | 0 | 0 | 0 | 67 | 949 | 14.2 | 9 | 148.90 |
19 | Dez Bryant DAL | 23.0 | 2.0 | 15 | 1 | 5 | 0 | 63 | 928 | 14.7 | 9 | 147.30 |
20 | Dwayne Bowe KC | 27.0 | 5.0 | 16 | 1 | 12 | 0 | 81 | 1159 | 14.3 | 5 | 147.10 |
21 | Steve Johnson BUF | 25.0 | 4.0 | 16 | 0 | 0 | 0 | 76 | 1004 | 13.2 | 7 | 142.40 |
22 | Pierre Garcon IND | 25.0 | 4.0 | 16 | 4 | 28 | 0 | 70 | 947 | 13.5 | 6 | 133.50 |
23 | Torrey Smith BAL | 22.0 | 1.0 | 15 | 4 | 39 | 0 | 50 | 841 | 16.8 | 7 | 130.00 |
24 | Antonio Brown PIT | 23.0 | 2.0 | 16 | 7 | 41 | 0 | 69 | 1108 | 16.1 | 2 | 126.90 |
25 | Brandon Lloyd DEN,STL | 30.0 | 9.0 | 15 | 0 | 0 | 0 | 70 | 966 | 13.8 | 5 | 126.60 |
26 | Jabar Gaffney WAS | 31.0 | 10.0 | 16 | 0 | 0 | 0 | 68 | 947 | 13.9 | 5 | 124.70 |
27 | DeSean Jackson PHI | 25.0 | 4.0 | 15 | 7 | 41 | 0 | 58 | 961 | 16.6 | 4 | 124.20 |
28 | Darrius Heyward-Bey OAK | 24.0 | 3.0 | 14 | 0 | 0 | 0 | 64 | 975 | 15.2 | 4 | 121.50 |
29 | Reggie Wayne IND | 33.0 | 11.0 | 16 | 0 | 0 | 0 | 75 | 960 | 12.8 | 4 | 120.00 |
30 | Santonio Holmes NYJ | 27.0 | 6.0 | 16 | 3 | 27 | 0 | 51 | 654 | 12.8 | 8 | 116.10 |
31 | Jeremy Maclin PHI | 23.0 | 3.0 | 13 | 1 | 1 | 0 | 63 | 859 | 13.6 | 5 | 116.00 |
32 | Malcom Floyd SD | 30.0 | 8.0 | 12 | 0 | 0 | 0 | 43 | 856 | 19.9 | 5 | 115.60 |
33 | Michael Crabtree SF | 24.0 | 3.0 | 15 | 0 | 0 | 0 | 73 | 880 | 12.1 | 4 | 112.00 |
34 | Lance Moore NO | 28.0 | 7.0 | 14 | 0 | 0 | 0 | 52 | 627 | 12.1 | 8 | 110.70 |
35 | Eric Decker DEN | 24.0 | 2.0 | 16 | 1 | 1 | 0 | 44 | 612 | 13.9 | 8 | 109.30 |
36 | Plaxico Burress NYJ | 34.0 | 12.0 | 16 | 0 | 0 | 0 | 45 | 612 | 13.6 | 8 | 109.20 |
37 | Anquan Boldin BAL | 31.0 | 9.0 | 14 | 0 | 0 | 0 | 57 | 887 | 15.6 | 3 | 106.70 |
38 | James Jones GB | 27.0 | 5.0 | 15 | 0 | 0 | 0 | 38 | 635 | 16.7 | 7 | 105.50 |
39 | Denarius Moore OAK | 23.0 | 1.0 | 13 | 5 | 61 | 1 | 33 | 618 | 18.7 | 5 | 103.90 |
40 | Doug Baldwin SEA | 23.0 | 1.0 | 16 | 1 | -2 | 0 | 51 | 788 | 15.5 | 4 | 102.60 |
41 | Nate Burleson DET | 30.0 | 9.0 | 16 | 11 | 85 | 0 | 73 | 757 | 10.4 | 3 | 102.20 |
42 | Miles Austin DAL | 27.0 | 6.0 | 10 | 2 | 3 | 0 | 43 | 579 | 13.5 | 7 | 100.20 |
43 | Deion Branch NE | 32.0 | 10.0 | 14 | 0 | 0 | 0 | 51 | 702 | 13.8 | 5 | 100.20 |
44 | Robert Meachem NO | 27.0 | 5.0 | 15 | 4 | 18 | 0 | 40 | 620 | 15.5 | 6 | 99.80 |
45 | Early Doucet ARI | 26.0 | 4.0 | 16 | 0 | 0 | 0 | 54 | 689 | 12.8 | 5 | 98.90 |
46 | Titus Young DET | 22.0 | 1.0 | 16 | 2 | 15 | 0 | 48 | 607 | 12.6 | 6 | 98.20 |
47 | Jerome Simpson CIN | 25.0 | 4.0 | 16 | 0 | 0 | 0 | 50 | 725 | 14.5 | 4 | 96.50 |
48 | David Nelson BUF | 25.0 | 2.0 | 16 | 0 | 0 | 0 | 61 | 658 | 10.8 | 5 | 95.80 |
49 | Mike Williams TB | 24.0 | 2.0 | 15 | 1 | 3 | 0 | 65 | 771 | 11.9 | 3 | 95.40 |
50 | Steve Breaston KC | 28.0 | 5.0 | 16 | 1 | 25 | 0 | 61 | 785 | 12.9 | 2 | 93.00 |
51 | Damian Williams TEN | 23.0 | 2.0 | 15 | 0 | 0 | 0 | 45 | 592 | 13.2 | 5 | 89.20 |
52 | Johnny Knox CHI | 25.0 | 3.0 | 14 | 0 | 0 | 0 | 37 | 727 | 19.6 | 2 | 84.70 |
53 | Greg Little CLE | 22.0 | 1.0 | 16 | 3 | 15 | 0 | 61 | 709 | 11.6 | 2 | 84.40 |
54 | Santana Moss WAS | 32.0 | 11.0 | 12 | 0 | 0 | 0 | 46 | 584 | 12.7 | 4 | 82.40 |
55 | Donald Driver GB | 36.0 | 13.0 | 16 | 0 | 0 | 0 | 37 | 445 | 12.0 | 6 | 80.50 |
56 | Demaryius Thomas DEN | 24.0 | 2.0 | 10 | 1 | 5 | 0 | 32 | 551 | 17.2 | 4 | 79.60 |
57 | Brandon LaFell CAR | 25.0 | 2.0 | 15 | 0 | 0 | 0 | 36 | 613 | 17.0 | 3 | 79.30 |
58 | Josh Cribbs CLE | 28.0 | 7.0 | 15 | 7 | 25 | 0 | 41 | 518 | 12.6 | 4 | 78.30 |
59 | Mario Manningham NYG | 25.0 | 4.0 | 11 | 0 | 0 | 0 | 39 | 523 | 13.4 | 4 | 76.30 |
60 | Dezmon Briscoe TB | 22.0 | 2.0 | 13 | 0 | 0 | 0 | 35 | 387 | 11.1 | 6 | 74.70 |
61 | Jason Avant PHI | 28.0 | 6.0 | 16 | 0 | 0 | 0 | 52 | 679 | 13.1 | 1 | 73.90 |
62 | Andre Roberts ARI | 23.0 | 2.0 | 15 | 3 | 27 | 0 | 51 | 586 | 11.5 | 2 | 73.30 |
63 | Preston Parker TB | 24.0 | 2.0 | 16 | 1 | -3 | 0 | 40 | 554 | 13.9 | 3 | 73.10 |
64 | Davone Bess MIA | 26.0 | 4.0 | 16 | 2 | 9 | 0 | 51 | 537 | 10.5 | 3 | 72.60 |
65 | Kevin Walter HOU | 30.0 | 9.0 | 15 | 0 | 0 | 0 | 39 | 474 | 12.2 | 3 | 65.40 |
66 | Jacoby Jones HOU | 27.0 | 5.0 | 16 | 4 | 17 | 0 | 31 | 512 | 16.5 | 2 | 64.90 |
67 | Michael Jenkins MIN | 29.0 | 8.0 | 11 | 0 | 0 | 0 | 38 | 466 | 12.3 | 3 | 64.60 |
68 | Sidney Rice SEA | 25.0 | 5.0 | 9 | 2 | 3 | 0 | 32 | 484 | 15.1 | 2 | 63.45 |
69 | Devery Henderson NO | 29.0 | 8.0 | 15 | 1 | 9 | 0 | 32 | 503 | 15.7 | 2 | 63.20 |
70 | Roy Williams CHI | 30.0 | 8.0 | 15 | 0 | 0 | 0 | 37 | 507 | 13.7 | 2 | 62.70 |
71 | Andre Johnson HOU | 30.0 | 9.0 | 7 | 1 | 8 | 0 | 33 | 492 | 14.9 | 2 | 62.00 |
72 | Brian Hartline MIA | 25.0 | 3.0 | 15 | 1 | 9 | 0 | 35 | 549 | 15.7 | 1 | 61.80 |
73 | Arrelious Benn TB | 23.0 | 2.0 | 14 | 6 | -7 | 0 | 30 | 441 | 14.7 | 3 | 61.40 |
74 | Golden Tate SEA | 23.0 | 2.0 | 15 | 5 | 14 | 0 | 35 | 382 | 10.9 | 3 | 57.60 |
75 | Austin Collie IND | 26.0 | 3.0 | 16 | 0 | 0 | 0 | 54 | 514 | 9.5 | 1 | 57.40 |
76 | Ben Obomanu SEA | 28.0 | 6.0 | 16 | 1 | 13 | 0 | 37 | 436 | 11.8 | 2 | 56.90 |
77 | Harry Douglas ATL | 26.0 | 4.0 | 13 | 1 | 3 | 0 | 39 | 498 | 12.8 | 1 | 56.10 |
78 | Danario Alexander STL | 23.0 | 2.0 | 10 | 0 | 0 | 0 | 26 | 431 | 16.6 | 2 | 55.10 |
79 | Jason Hill JAX | 26.0 | 5.0 | 10 | 0 | 0 | 0 | 25 | 367 | 14.7 | 3 | 54.70 |
80 | Legedu Naanee CAR | 28.0 | 5.0 | 15 | 0 | 0 | 0 | 44 | 467 | 10.6 | 1 | 54.05 |
81 | Lavelle Hawkins TEN | 25.0 | 4.0 | 15 | 0 | 0 | 0 | 47 | 470 | 10.0 | 1 | 53.00 |
82 | Devin Aromashodu MIN | 27.0 | 6.0 | 15 | 0 | 0 | 0 | 26 | 468 | 18.0 | 1 | 52.80 |
83 | Brandon Gibson STL | 24.0 | 3.0 | 14 | 2 | 16 | 0 | 36 | 431 | 12.0 | 1 | 50.70 |
84 | Mohamed Massaquoi CLE | 25.0 | 3.0 | 14 | 0 | 0 | 0 | 31 | 384 | 12.4 | 2 | 50.40 |
85 | Hines Ward PIT | 35.0 | 14.0 | 14 | 0 | 0 | 0 | 46 | 381 | 8.3 | 2 | 50.10 |
86 | Andre Caldwell CIN | 26.0 | 4.0 | 12 | 0 | 0 | 0 | 37 | 317 | 8.6 | 3 | 49.70 |
87 | Mike Thomas JAX | 24.0 | 3.0 | 15 | 3 | 11 | 0 | 44 | 415 | 9.4 | 1 | 48.60 |
88 | Kenny Britt TEN | 23.0 | 3.0 | 3 | 0 | 0 | 0 | 17 | 289 | 17.0 | 3 | 46.90 |
89 | Kyle Williams SF | 23.0 | 2.0 | 12 | 2 | 32 | 0 | 20 | 241 | 12.1 | 3 | 45.30 |
90 | Dane Sanzenbacher CHI | 23.0 | 1.0 | 13 | 1 | -4 | 0 | 27 | 276 | 10.2 | 3 | 45.20 |
91 | Vincent Brown SD | 22.0 | 1.0 | 10 | 0 | 0 | 0 | 19 | 329 | 17.3 | 2 | 44.90 |
92 | Earl Bennett CHI | 24.0 | 4.0 | 11 | 0 | 0 | 0 | 24 | 381 | 15.9 | 1 | 44.10 |
93 | Randall Cobb GB | 21.0 | 1.0 | 14 | 3 | 11 | 0 | 24 | 369 | 15.4 | 1 | 44.00 |
94 | Brad Smith BUF | 28.0 | 6.0 | 13 | 21 | 81 | 1 | 23 | 240 | 10.4 | 1 | 43.10 |
95 | Donte Stallworth WAS | 31.0 | 10.0 | 11 | 2 | 1 | 0 | 22 | 309 | 14.0 | 2 | 43.00 |
96 | Devin Hester CHI | 29.0 | 6.0 | 11 | 1 | -6 | 0 | 26 | 369 | 14.2 | 1 | 42.30 |
97 | Jeremy Kerley NYJ | 23.0 | 1.0 | 12 | 5 | 28 | 0 | 29 | 314 | 10.8 | 1 | 42.25 |
98 | Emmanuel Sanders PIT | 24.0 | 2.0 | 11 | 0 | 0 | 0 | 22 | 288 | 13.1 | 2 | 41.55 |
99 | Chaz Schilens OAK | 26.0 | 4.0 | 11 | 0 | 0 | 0 | 23 | 271 | 11.8 | 2 | 39.10 |
100 | Riley Cooper PHI | 24.0 | 2.0 | 8 | 0 | 0 | 0 | 16 | 315 | 19.7 | 1 | 37.50 |
101 | Jacoby Ford OAK | 24.0 | 2.0 | 8 | 4 | 31 | 0 | 19 | 279 | 14.7 | 1 | 37.00 |
102 | Louis Murphy OAK | 24.0 | 3.0 | 9 | 6 | 69 | 1 | 15 | 241 | 16.1 | 0 | 37.00 |
103 | Jerricho Cotchery PIT | 29.0 | 8.0 | 10 | 1 | 3 | 0 | 16 | 237 | 14.8 | 2 | 36.00 |
104 | Jarett Dillard JAX | 26.0 | 3.0 | 13 | 0 | 0 | 0 | 29 | 292 | 10.1 | 1 | 35.20 |
105 | Chad Johnson NE | 33.0 | 11.0 | 14 | 0 | 0 | 0 | 15 | 276 | 18.4 | 1 | 33.60 |
106 | Jordan Norwood CLE | 25.0 | 3.0 | 10 | 0 | 0 | 0 | 23 | 268 | 11.7 | 1 | 32.80 |
107 | Matthew Willis DEN | 27.0 | 5.0 | 14 | 0 | 0 | 0 | 18 | 267 | 14.8 | 1 | 32.70 |
108 | Naaman Roosevelt BUF | 24.0 | 2.0 | 10 | 0 | 0 | 0 | 16 | 257 | 16.1 | 1 | 31.70 |
109 | Jon Baldwin KC | 22.0 | 1.0 | 11 | 0 | 0 | 0 | 21 | 254 | 12.1 | 1 | 31.40 |
110 | Derek Hagan OAK,BUF | 27.0 | 6.0 | 9 | 0 | 0 | 0 | 24 | 252 | 10.5 | 1 | 31.20 |
111 | Patrick Crayton SD | 32.0 | 8.0 | 12 | 0 | 0 | 0 | 23 | 248 | 10.8 | 1 | 30.80 |
112 | Mike Williams SEA | 27.0 | 7.0 | 12 | 0 | 0 | 0 | 18 | 236 | 13.1 | 1 | 29.60 |
113 | Donald Jones BUF | 24.0 | 2.0 | 8 | 1 | 2 | 0 | 23 | 231 | 10.0 | 1 | 29.30 |
114 | Ted Ginn Jr SF | 26.0 | 5.0 | 12 | 8 | 68 | 0 | 19 | 220 | 11.6 | 0 | 28.80 |
115 | Andrew Hawkins CIN | 25.0 | 1.0 | 12 | 5 | 25 | 0 | 23 | 263 | 11.4 | 0 | 28.80 |
116 | Chastin West JAX | 24.0 | 2.0 | 8 | 0 | 0 | 0 | 13 | 163 | 12.5 | 2 | 28.30 |
117 | Josh Morgan SF | 26.0 | 4.0 | 5 | 0 | 0 | 0 | 15 | 220 | 14.7 | 1 | 28.00 |
118 | Greg Salas STL | 23.0 | 1.0 | 6 | 1 | 8 | 0 | 27 | 264 | 9.8 | 0 | 27.20 |
119 | Eddie Royal DEN | 25.0 | 4.0 | 12 | 7 | 48 | 0 | 19 | 155 | 8.2 | 1 | 26.30 |
120 | Austin Pettis STL | 23.0 | 1.0 | 10 | 1 | -6 | 0 | 27 | 256 | 9.5 | 0 | 25.00 |
121 | Anthony Armstrong WAS | 28.0 | 4.0 | 10 | 2 | 19 | 0 | 7 | 103 | 14.7 | 2 | 24.20 |
122 | T.J. Houshmandzadeh OAK | 34.0 | 11.0 | 6 | 0 | 0 | 0 | 11 | 146 | 13.3 | 1 | 20.60 |
123 | Steve Smith PHI | 26.0 | 5.0 | 5 | 0 | 0 | 0 | 11 | 124 | 11.3 | 1 | 18.40 |
124 | Braylon Edwards SF | 28.0 | 7.0 | 9 | 0 | 0 | 0 | 15 | 181 | 12.1 | 0 | 18.10 |
125 | Derrick Mason HOU,NYJ | 37.0 | 15.0 | 11 | 0 | 0 | 0 | 19 | 170 | 8.9 | 0 | 17.00 |
126 | Jesse Holley DAL | 27.0 | 5.0 | 4 | 0 | 0 | 0 | 7 | 169 | 24.1 | 0 | 16.90 |
127 | Kevin Ogletree DAL | 24.0 | 3.0 | 9 | 2 | 3 | 0 | 15 | 164 | 10.9 | 0 | 16.70 |
128 | Leonard Hankerson WAS | 23.0 | 1.0 | 4 | 0 | 0 | 0 | 13 | 163 | 12.5 | 0 | 16.30 |
129 | Patrick Turner NYJ | 24.0 | 3.0 | 8 | 0 | 0 | 0 | 8 | 96 | 12.0 | 1 | 15.60 |
130 | Bryant Johnson HOU | 30.0 | 9.0 | 8 | 1 | 1 | 0 | 6 | 90 | 15.0 | 1 | 15.10 |
131 | Mike Sims-Walker STL,JAX | 27.0 | 5.0 | 6 | 0 | 0 | 0 | 12 | 150 | 12.5 | 0 | 15.00 |
132 | David Anderson WAS,HOU | 28.0 | 6.0 | 5 | 0 | 0 | 0 | 7 | 79 | 11.3 | 1 | 13.90 |
133 | Terrence Austin WAS | 23.0 | 2.0 | 9 | 0 | 0 | 0 | 12 | 137 | 11.4 | 0 | 13.70 |
134 | Greg Camarillo MIN | 29.0 | 6.0 | 8 | 0 | 0 | 0 | 9 | 121 | 13.4 | 0 | 12.10 |
135 | Ricardo Lockette SEA | 25.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 61 | 61.0 | 1 | 12.10 |
136 | Terrance Copper KC | 29.0 | 8.0 | 6 | 0 | 0 | 0 | 8 | 114 | 14.3 | 0 | 11.40 |
137 | Domenik Hixon NYG | 27.0 | 6.0 | 2 | 0 | 0 | 0 | 4 | 50 | 12.5 | 1 | 11.00 |
138 | Sam Hurd CHI | 26.0 | 6.0 | 7 | 0 | 0 | 0 | 8 | 109 | 13.6 | 0 | 10.90 |
139 | Donnie Avery TEN | 27.0 | 4.0 | 4 | 0 | 0 | 0 | 3 | 45 | 15.0 | 1 | 10.50 |
140 | Jerheme Urban KC | 31.0 | 8.0 | 5 | 1 | 7 | 0 | 4 | 35 | 8.8 | 1 | 10.20 |
141 | Ramses Barden NYG | 25.0 | 3.0 | 6 | 0 | 0 | 0 | 9 | 94 | 10.4 | 0 | 9.40 |
142 | Chad Hall PHI | 25.0 | 2.0 | 6 | 3 | 13 | 0 | 3 | 20 | 6.7 | 1 | 9.30 |
143 | Bernard Berrian MIN | 31.0 | 8.0 | 5 | 0 | 0 | 0 | 7 | 91 | 13.0 | 0 | 9.10 |
144 | Cecil Shorts JAX | 24.0 | 1.0 | 8 | 0 | 0 | 0 | 2 | 30 | 15.0 | 1 | 9.00 |
145 | Eric Weems ATL | 26.0 | 4.0 | 5 | 0 | 0 | 0 | 11 | 90 | 8.2 | 0 | 9.00 |
146 | Keary Colbert KC | 29.0 | 8.0 | 6 | 0 | 0 | 0 | 9 | 89 | 9.9 | 0 | 8.90 |
147 | Ruvell Martin BUF | 29.0 | 6.0 | 6 | 0 | 0 | 0 | 7 | 82 | 11.7 | 0 | 8.20 |
148 | Brandon Banks WAS | 24.0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 10 | 10.0 | 0 | 7.55 |
149 | Lee Evans BAL | 30.0 | 8.0 | 9 | 0 | 0 | 0 | 4 | 74 | 18.5 | 0 | 7.40 |
150 | Rashied Davis DET | 32.0 | 7.0 | 4 | 0 | 0 | 0 | 4 | 63 | 15.8 | 0 | 6.30 |
151 | Sammie Stroughter TB | 25.0 | 3.0 | 3 | 0 | 0 | 0 | 4 | 52 | 13.0 | 0 | 5.20 |
152 | Deon Butler SEA | 25.0 | 3.0 | 4 | 0 | 0 | 0 | 6 | 51 | 8.5 | 0 | 5.10 |
153 | Matt Slater NE | 26.0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 46 | 46.0 | 0 | 4.60 |
154 | LaQuan Williams BAL | 23.0 | 1.0 | 7 | 0 | 0 | 0 | 4 | 46 | 11.5 | 0 | 4.60 |
155 | Danny Amendola STL | 26.0 | 4.0 | 1 | 0 | 0 | 0 | 5 | 45 | 9.0 | 0 | 4.50 |
156 | Julian Edelman NE | 25.0 | 3.0 | 6 | 4 | 8 | 0 | 4 | 34 | 8.5 | 0 | 4.20 |
157 | Kassim Osgood JAX | 31.0 | 9.0 | 5 | 0 | 0 | 0 | 5 | 42 | 8.4 | 0 | 4.20 |
158 | Taylor Price NE,JAX | 24.0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 39 | 19.5 | 0 | 3.90 |
159 | Chansi Stuckey ARI | 28.0 | 5.0 | 4 | 0 | 0 | 0 | 4 | 39 | 9.8 | 0 | 3.90 |
160 | Devin Thomas NYG | 25.0 | 4.0 | 3 | 0 | 0 | 0 | 3 | 37 | 12.3 | 0 | 3.70 |
161 | Demarco Sampson ARI | 26.0 | 1.0 | 5 | 0 | 0 | 0 | 3 | 36 | 12.0 | 0 | 3.60 |
162 | Adrian Arrington NO | 26.0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 31 | 15.5 | 0 | 3.10 |
163 | Carlton Mitchell CLE | 23.0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 31 | 10.3 | 0 | 3.10 |
164 | Kris Durham SEA | 23.0 | 1.0 | 2 | 0 | 0 | 0 | 3 | 30 | 10.0 | 0 | 3.00 |
165 | Tiquan Underwood NE | 24.0 | 3.0 | 4 | 0 | 0 | 0 | 3 | 30 | 10.0 | 0 | 3.00 |
166 | Brian Robiskie CLE | 24.0 | 3.0 | 5 | 0 | 0 | 0 | 4 | 29 | 7.3 | 0 | 2.90 |
167 | Marc Mariani TEN | 24.0 | 2.0 | 10 | 1 | 4 | 0 | 5 | 24 | 4.8 | 0 | 2.80 |
168 | Bryan Walters SD | 24.0 | 1.0 | 2 | 0 | 0 | 0 | 3 | 27 | 9.0 | 0 | 2.70 |
169 | Ryan Whalen CIN | 22.0 | 1.0 | 3 | 0 | 0 | 0 | 4 | 27 | 6.8 | 0 | 2.70 |
170 | Mark Clayton STL | 29.0 | 7.0 | 2 | 0 | 0 | 0 | 3 | 26 | 8.7 | 0 | 2.60 |
171 | Clyde Gates MIA | 25.0 | 1.0 | 4 | 1 | 4 | 0 | 2 | 19 | 9.5 | 0 | 2.30 |
172 | Roscoe Parrish BUF | 29.0 | 7.0 | 2 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 1.60 |
173 | David Reed BAL | 24.0 | 2.0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 1.60 | |
174 | Brett Swain SF | 26.0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 | 1.50 |
175 | Jordan Shipley CIN | 26.0 | 2.0 | 2 | 0 | 0 | 0 | 4 | 14 | 3.5 | 0 | 1.40 |
176 | Micheal Spurlock TB | 28.0 | 6.0 | 5 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 1.30 |
177 | Armanti Edwards CAR | 23.0 | 2.0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.05 | |
178 | Nick Miller STL | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0.80 |
179 | Maurice Stovall DET | 26.0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0.80 |
180 | Brandon Stokley NYG | 35.0 | 13.0 | 2 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0.70 |
181 | Jeremy Horne KC | 25.0 | 2.0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.50 | |
182 | Seyi Ajirotutu CAR | 24.0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0.40 |
183 | Arnaz Battle PIT | 31.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
184 | Michael Clayton NYG | 29.0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
185 | Tandon Doss BAL | 22.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
186 | Anthony Gonzalez IND | 27.0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
187 | Kerry Meier ATL | 25.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
188 | Roberto Wallace MIA | 25.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
0.037288
Return to my admin page