Name: (Not you? Log out)
Stats: (2011 weeks 1 to 17)
Rank | Name | Age | Exp | G | Rec | RecYd | Y/Rec | RecTD | FantPt |
1 | Rob Gronkowski NE | 22.0 | 2.0 | 16 | 90 | 1327 | 14.7 | 17 | 240.90 |
2 | Jimmy Graham NO | 25.0 | 2.0 | 16 | 99 | 1310 | 13.2 | 11 | 197.00 |
3 | Aaron Hernandez NE | 22.0 | 2.0 | 14 | 79 | 910 | 11.5 | 7 | 137.50 |
4 | Tony Gonzalez ATL | 35.0 | 15.0 | 16 | 80 | 875 | 10.9 | 7 | 129.50 |
5 | Jermichael Finley GB | 24.0 | 4.0 | 16 | 55 | 767 | 13.9 | 8 | 124.70 |
6 | Jason Witten DAL | 29.0 | 9.0 | 16 | 79 | 942 | 11.9 | 5 | 124.20 |
7 | Antonio Gates SD | 31.0 | 9.0 | 13 | 64 | 778 | 12.2 | 7 | 119.80 |
8 | Vernon Davis SF | 27.0 | 6.0 | 16 | 67 | 792 | 11.8 | 6 | 114.70 |
9 | Dustin Keller NYJ | 27.0 | 4.0 | 16 | 65 | 815 | 12.5 | 5 | 111.50 |
10 | Brent Celek PHI | 26.0 | 5.0 | 16 | 62 | 811 | 13.1 | 5 | 111.10 |
11 | Brandon Pettigrew DET | 26.0 | 3.0 | 16 | 83 | 777 | 9.4 | 5 | 107.70 |
12 | Fred Davis WAS | 25.0 | 4.0 | 12 | 59 | 793 | 13.4 | 3 | 97.30 |
13 | Jermaine Gresham CIN | 23.0 | 2.0 | 14 | 56 | 596 | 10.6 | 6 | 95.60 |
14 | Jared Cook TEN | 24.0 | 3.0 | 16 | 49 | 759 | 15.5 | 3 | 93.90 |
15 | Kellen Winslow Jr TB | 28.0 | 8.0 | 16 | 75 | 763 | 10.2 | 2 | 88.30 |
16 | Owen Daniels HOU | 29.0 | 6.0 | 15 | 54 | 677 | 12.5 | 3 | 85.70 |
17 | Jake Ballard NYG | 24.0 | 2.0 | 14 | 38 | 604 | 15.9 | 4 | 84.40 |
18 | Greg Olsen CAR | 26.0 | 5.0 | 16 | 45 | 540 | 12.0 | 5 | 84.00 |
19 | Ed Dickson BAL | 24.0 | 2.0 | 16 | 54 | 528 | 9.8 | 5 | 82.80 |
20 | Heath Miller PIT | 29.0 | 7.0 | 16 | 51 | 631 | 12.4 | 2 | 75.70 |
21 | Anthony Fasano MIA | 27.0 | 6.0 | 15 | 32 | 451 | 14.1 | 5 | 75.10 |
22 | Scott Chandler BUF | 26.0 | 5.0 | 14 | 38 | 389 | 10.2 | 6 | 74.90 |
23 | Joel Dreessen HOU | 29.0 | 7.0 | 16 | 28 | 353 | 12.6 | 6 | 71.30 |
24 | Tony Scheffler DET | 28.0 | 6.0 | 15 | 26 | 347 | 13.3 | 6 | 71.20 |
25 | Jeremy Shockey CAR | 31.0 | 10.0 | 15 | 37 | 455 | 12.3 | 4 | 69.50 |
26 | Visanthe Shiancoe MIN | 31.0 | 9.0 | 15 | 36 | 409 | 11.4 | 3 | 58.90 |
27 | Dennis Pitta BAL | 26.0 | 2.0 | 14 | 40 | 405 | 10.1 | 3 | 58.50 |
28 | Evan Moore CLE | 26.0 | 4.0 | 13 | 33 | 320 | 9.7 | 4 | 56.00 |
29 | Ben Watson CLE | 31.0 | 8.0 | 13 | 37 | 410 | 11.1 | 2 | 53.00 |
30 | Kellen Davis CHI | 26.0 | 4.0 | 15 | 18 | 206 | 11.4 | 5 | 50.60 |
31 | Dallas Clark IND | 32.0 | 9.0 | 10 | 34 | 352 | 10.4 | 2 | 47.20 |
32 | Marcedes Lewis JAX | 27.0 | 6.0 | 15 | 39 | 460 | 11.8 | 0 | 46.00 |
33 | Kevin Boss OAK | 27.0 | 5.0 | 11 | 27 | 333 | 12.3 | 2 | 45.30 |
34 | Jeff King ARI | 28.0 | 6.0 | 13 | 27 | 271 | 10.0 | 3 | 45.10 |
35 | Daniel Fells DEN | 28.0 | 5.0 | 13 | 19 | 256 | 13.5 | 3 | 43.60 |
36 | Kyle Rudolph MIN | 22.0 | 1.0 | 14 | 26 | 249 | 9.6 | 3 | 42.90 |
37 | Charles Clay MIA | 22.0 | 1.0 | 13 | 16 | 233 | 14.6 | 3 | 41.30 |
38 | Delanie Walker SF | 27.0 | 6.0 | 12 | 19 | 198 | 10.4 | 3 | 38.30 |
39 | Lance Kendricks STL | 23.0 | 1.0 | 15 | 28 | 352 | 12.6 | 0 | 34.40 |
40 | Todd Heap ARI | 31.0 | 11.0 | 7 | 24 | 283 | 11.8 | 1 | 34.30 |
41 | James Casey HOU | 27.0 | 3.0 | 8 | 18 | 260 | 14.4 | 1 | 33.10 |
42 | Leonard Pope KC | 28.0 | 6.0 | 14 | 24 | 247 | 10.3 | 1 | 30.70 |
43 | Randy McMichael SD | 32.0 | 10.0 | 15 | 30 | 271 | 9.0 | 0 | 27.10 |
44 | Jacob Tamme IND | 26.0 | 4.0 | 9 | 19 | 177 | 9.3 | 1 | 23.70 |
45 | Zach Miller SEA | 26.0 | 5.0 | 13 | 25 | 233 | 9.3 | 0 | 23.30 |
46 | Craig Stevens TEN | 27.0 | 4.0 | 9 | 9 | 166 | 18.4 | 1 | 22.60 |
47 | Clay Harbor PHI | 24.0 | 2.0 | 13 | 13 | 163 | 12.5 | 1 | 22.30 |
48 | Alex Smith CLE | 29.0 | 7.0 | 9 | 14 | 131 | 9.4 | 1 | 19.10 |
49 | Matt Spaeth CHI | 28.0 | 5.0 | 9 | 7 | 50 | 7.1 | 2 | 17.00 |
50 | John Phillips DAL | 24.0 | 3.0 | 9 | 15 | 101 | 6.7 | 1 | 16.10 |
51 | Travis Beckum NYG | 24.0 | 3.0 | 7 | 5 | 93 | 18.6 | 1 | 15.30 |
52 | David Johnson PIT | 24.0 | 3.0 | 10 | 12 | 91 | 7.6 | 1 | 15.10 |
53 | Brandon Myers OAK | 26.0 | 3.0 | 12 | 16 | 151 | 9.4 | 0 | 15.10 |
54 | Anthony McCoy SEA | 24.0 | 2.0 | 11 | 13 | 146 | 11.2 | 0 | 14.60 |
55 | Martellus Bennett DAL | 24.0 | 4.0 | 10 | 17 | 144 | 8.5 | 0 | 14.40 |
56 | Logan Paulsen WAS | 24.0 | 2.0 | 10 | 11 | 138 | 12.5 | 0 | 13.80 |
57 | Bear Pascoe NYG | 25.0 | 3.0 | 10 | 12 | 136 | 11.3 | 0 | 13.60 |
58 | Rob Housler ARI | 23.0 | 1.0 | 8 | 12 | 133 | 11.1 | 0 | 13.30 |
59 | Michael Palmer ATL | 23.0 | 2.0 | 11 | 10 | 72 | 7.2 | 1 | 13.20 |
60 | Dante Rosario DEN | 27.0 | 5.0 | 9 | 7 | 117 | 16.7 | 0 | 11.70 |
61 | Donald Lee CIN | 31.0 | 9.0 | 6 | 11 | 115 | 10.5 | 0 | 11.50 |
62 | Zach Miller JAX | 27.0 | 3.0 | 2 | 4 | 42 | 10.5 | 1 | 10.20 |
63 | Tom Crabtree GB | 26.0 | 2.0 | 6 | 6 | 38 | 6.3 | 1 | 9.80 |
64 | Luke Stocker TB | 23.0 | 1.0 | 9 | 12 | 92 | 7.7 | 0 | 9.20 |
65 | Weslye Saunders PIT | 22.0 | 1.0 | 7 | 4 | 29 | 7.3 | 1 | 8.90 |
66 | Richie Brockel CAR | 25.0 | 1.0 | 3 | 3 | 13 | 4.3 | 0 | 8.50 |
67 | Daniel Graham TEN | 33.0 | 10.0 | 5 | 2 | 25 | 12.5 | 1 | 8.50 |
68 | Michael Hoomanawanui STL | 23.0 | 2.0 | 6 | 7 | 83 | 11.9 | 0 | 8.30 |
69 | Josh Baker NYJ | 25.0 | 1.0 | 3 | 2 | 22 | 11.0 | 1 | 8.20 |
70 | John Gilmore NO | 32.0 | 10.0 | 4 | 3 | 20 | 6.7 | 1 | 8.00 |
71 | Cameron Morrah SEA | 24.0 | 3.0 | 5 | 6 | 74 | 12.3 | 0 | 7.50 |
72 | Billy Bajema STL | 29.0 | 7.0 | 8 | 9 | 71 | 7.9 | 0 | 7.10 |
73 | Chris Cooley WAS | 29.0 | 8.0 | 5 | 8 | 65 | 8.1 | 0 | 6.80 |
74 | Ryan Taylor GB | 24.0 | 1.0 | 1 | 1 | 4 | 4.0 | 1 | 6.40 |
75 | Matthew Mulligan NYJ | 26.0 | 3.0 | 6 | 5 | 58 | 11.6 | 0 | 5.80 |
76 | Colin Cloherty JAX | 24.0 | 3.0 | 3 | 4 | 57 | 14.3 | 0 | 5.70 |
77 | Jake OConnell KC | 26.0 | 3.0 | 5 | 7 | 52 | 7.4 | 0 | 5.20 |
78 | Zach Potter JAX | 25.0 | 3.0 | 3 | 5 | 50 | 10.0 | 0 | 5.00 |
79 | Brody Eldridge IND | 24.0 | 2.0 | 7 | 9 | 45 | 5.0 | 0 | 4.50 |
80 | Will Heller DET | 30.0 | 9.0 | 7 | 6 | 42 | 7.0 | 0 | 4.20 |
81 | Zack Pianalto TB | 22.0 | 1.0 | 4 | 4 | 40 | 10.0 | 0 | 4.00 |
82 | Colin Cochart CIN | 24.0 | 1.0 | 4 | 3 | 37 | 12.3 | 0 | 3.70 |
83 | Andrew Quarless GB | 23.0 | 2.0 | 4 | 3 | 36 | 12.0 | 0 | 3.60 |
84 | Jeff Cumberland NYJ | 24.0 | 2.0 | 3 | 2 | 35 | 17.5 | 0 | 3.50 |
85 | Jordan Cameron CLE | 23.0 | 1.0 | 5 | 6 | 33 | 5.5 | 0 | 3.30 |
86 | Niles Paul WAS | 22.0 | 1.0 | 5 | 2 | 25 | 12.5 | 0 | 3.20 |
87 | Kory Sperry SD | 26.0 | 3.0 | 5 | 1 | 32 | 32.0 | 0 | 3.20 |
88 | Kevin Brock BUF | 25.0 | 3.0 | 2 | 2 | 27 | 13.5 | 0 | 2.70 |
89 | Anthony Becht KC | 34.0 | 12.0 | 3 | 3 | 26 | 8.7 | 0 | 2.60 |
90 | Jim Dray ARI | 25.0 | 2.0 | 2 | 2 | 25 | 12.5 | 0 | 2.50 |
91 | Garrett Graham HOU | 25.0 | 2.0 | 2 | 1 | 24 | 24.0 | 0 | 2.40 |
92 | Virgil Green DEN | 23.0 | 1.0 | 4 | 3 | 24 | 8.0 | 0 | 2.40 |
93 | Justin Peelle SF | 32.0 | 10.0 | 4 | 1 | 19 | 19.0 | 0 | 1.90 |
94 | David Thomas NO | 28.0 | 6.0 | 5 | 5 | 16 | 3.2 | 0 | 1.60 |
95 | D.J. Williams GB | 23.0 | 1.0 | 4 | 2 | 13 | 6.5 | 0 | 1.30 |
96 | David Ausberry OAK | 24.0 | 1.0 | 2 | 2 | 14 | 7.0 | 0 | 1.20 |
97 | Lee Smith BUF | 24.0 | 1.0 | 2 | 4 | 11 | 2.8 | 0 | 1.10 |
98 | Anthony Hill IND | 26.0 | 3.0 | 2 | 2 | 10 | 5.0 | 0 | 1.00 |
99 | Jeron Mastrud MIA | 24.0 | 2.0 | 2 | 1 | 8 | 8.0 | 0 | 0.80 |
100 | Reggie Kelly ATL | 34.0 | 13.0 | 2 | 1 | 7 | 7.0 | 0 | 0.70 |
101 | Allen Reisner MIN | 23.0 | 1.0 | 1 | 1 | 5 | 5.0 | 0 | 0.50 |
102 | Julius Thomas DEN | 23.0 | 1.0 | 4 | 1 | 5 | 5.0 | 0 | 0.50 |
103 | Michael Higgins NO | 24.0 | 1.0 | 1 | 1 | 4 | 4.0 | 0 | 0.40 |
104 | Jim Kleinsasser MIN | 34.0 | 13.0 | 5 | 1 | 4 | 4.0 | 0 | 0.40 |
105 | Richard Gordon OAK | 24.0 | 1.0 | 1 | 1 | 2 | 2.0 | 0 | 0.20 |
106 | Stephen Spach STL | 29.0 | 7.0 | 2 | 2 | 2 | 1.0 | 0 | 0.20 |
107 | Fendi Onobun JAX | 25.0 | 2.0 | 1 | 0 | 0 | 0 | 0.00 |
0.032377
Return to my admin page