Name: (Not you? Log out)
Stats: (2011 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | Jared Allen MIN | 29.0 | 16 | 47 | 17 | 22 | 4 | 4 | 4 | 1 | 0 | 214.25 |
2 | Jason Pierre-Paul NYG | 22.0 | 16 | 67 | 21 | 17 | 2 | 0 | 6 | 0 | 0 | 201.25 |
3 | Calais Campbell ARI | 25.0 | 16 | 51 | 20 | 7.5 | 2 | 1 | 10 | 1 | 0 | 153.5 |
4 | Cliff Avril DET | 25.0 | 16 | 29 | 7 | 11 | 6 | 3 | 4 | 1 | 2 | 151.75 |
5 | Rob Ninkovich NE | 27.0 | 16 | 43 | 31 | 6.5 | 1 | 3 | 4 | 2 | 1 | 151.75 |
6 | Ryan Kerrigan WAS | 23.0 | 16 | 42 | 21 | 8 | 4 | 0 | 4 | 1 | 1 | 143.75 |
7 | Jason Babin PHI | 31.0 | 16 | 34 | 5 | 18 | 3 | 0 | 2 | 0 | 0 | 141.75 |
8 | Mathias Kiwanuka NYG | 28.0 | 16 | 62 | 22 | 3.5 | 1 | 1 | 2 | 1 | 0 | 139.5 |
9 | Chris Clemons SEA | 30.0 | 16 | 34 | 17 | 12 | 3 | 0 | 5 | 0 | 0 | 131.25 |
10 | Jeremy Mincey JAX | 28.0 | 16 | 40 | 17 | 8 | 4 | 1 | 1 | 1 | 0 | 131.25 |
11 | Aldon Smith SF | 22.0 | 16 | 31 | 6 | 14 | 2 | 1 | 4 | 0 | 0 | 125 |
12 | Julius Peppers CHI | 31.0 | 16 | 32 | 5 | 11.5 | 3 | 2 | 4 | 0 | 0 | 123.75 |
13 | Justin Smith SF | 32.0 | 16 | 45 | 13 | 6.5 | 3 | 1 | 2 | 0 | 0 | 122.25 |
14 | Kamerion Wimbley OAK | 28.0 | 16 | 51 | 11 | 7 | 0 | 0 | 3 | 1 | 0 | 122.25 |
15 | Connor Barwin HOU | 25.0 | 16 | 34 | 13 | 11.5 | 1 | 0 | 7 | 0 | 0 | 121.25 |
16 | Andre Carter NE | 32.0 | 14 | 31 | 21 | 11 | 2 | 0 | 1 | 0 | 0 | 115.75 |
17 | J.J. Watt HOU | 22.0 | 16 | 49 | 7 | 5.5 | 0 | 2 | 4 | 0 | 0 | 114.75 |
18 | Justin Houston KC | 22.0 | 16 | 46 | 10 | 5.5 | 1 | 1 | 4 | 0 | 0 | 112.5 |
19 | Chris Long STL | 26.0 | 16 | 31 | 6 | 13 | 1 | 0 | 2 | 0 | 0 | 110 |
20 | Brian Robison MIN | 28.0 | 16 | 27 | 17 | 8 | 3 | 2 | 1 | 0 | 0 | 106.75 |
21 | Israel Idonije CHI | 31.0 | 16 | 42 | 11 | 5 | 0 | 2 | 0 | 0 | 1 | 105.25 |
22 | Greg Hardy CAR | 23.0 | 16 | 38 | 12 | 4 | 1 | 0 | 11 | 0 | 0 | 102.5 |
23 | Elvis Dumervil DEN | 27.0 | 14 | 31 | 11 | 9.5 | 0 | 1 | 1 | 0 | 0 | 98.25 |
24 | Kyle Vanden Bosch DET | 33.0 | 16 | 26 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 97.75 |
25 | Cameron Wake MIA | 29.0 | 16 | 37 | 5 | 8.5 | 0 | 0 | 3 | 0 | 0 | 97.75 |
26 | Charles Johnson CAR | 25.0 | 15 | 31 | 10 | 9 | 0 | 0 | 4 | 0 | 0 | 96 |
27 | Adrian Clayborn TB | 23.0 | 16 | 27 | 13 | 7.5 | 3 | 0 | 1 | 0 | 0 | 93.75 |
28 | Brett Keisel PIT | 33.0 | 14 | 33 | 15 | 3 | 2 | 1 | 6 | 0 | 0 | 93.75 |
29 | James Hall STL | 34.0 | 15 | 38 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 93 |
30 | Darnell Dockett ARI | 30.0 | 16 | 35 | 16 | 3.5 | 1 | 2 | 1 | 0 | 0 | 92 |
31 | Michael Johnson CIN | 24.0 | 16 | 27 | 15 | 5.5 | 1 | 0 | 5 | 1 | 0 | 90.25 |
32 | Ray McDonald SF | 27.0 | 15 | 28 | 10 | 5.5 | 2 | 1 | 2 | 0 | 0 | 86.5 |
33 | Mark Anderson NE | 28.0 | 16 | 17 | 12 | 9.5 | 2 | 1 | 1 | 0 | 0 | 86 |
34 | Michael Bennett TB | 26.0 | 14 | 36 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 85 |
35 | Jurrell Casey TEN | 22.0 | 15 | 37 | 12 | 2.5 | 1 | 1 | 1 | 0 | 0 | 84 |
36 | Muhammad Wilkerson NYJ | 22.0 | 16 | 35 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 81.25 |
37 | Cory Redding BAL | 31.0 | 15 | 29 | 14 | 4.5 | 0 | 1 | 2 | 0 | 0 | 79 |
38 | Justin Tuck NYG | 28.0 | 12 | 27 | 10 | 5 | 1 | 0 | 4 | 0 | 0 | 78 |
39 | Dave Ball TEN | 30.0 | 14 | 25 | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 76 |
40 | Stephen Bowen WAS | 27.0 | 16 | 20 | 22 | 6 | 0 | 1 | 1 | 0 | 0 | 76 |
41 | Chris Canty NYG | 29.0 | 16 | 31 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 76 |
42 | Tyson Jackson KC | 25.0 | 16 | 37 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 76 |
43 | Osi Umenyiora NYG | 31.0 | 9 | 16 | 9 | 8.5 | 2 | 0 | 1 | 0 | 0 | 74.25 |
44 | Robert Ayers DEN | 26.0 | 16 | 25 | 14 | 3 | 1 | 1 | 2 | 0 | 0 | 71 |
45 | Chris Kelsay BUF | 32.0 | 12 | 24 | 16 | 4 | 1 | 0 | 2 | 0 | 0 | 71 |
46 | Karl Klug TEN | 23.0 | 16 | 18 | 2 | 7 | 2 | 0 | 4 | 0 | 0 | 70.5 |
47 | Ray Edwards ATL | 26.0 | 16 | 24 | 9 | 3.5 | 0 | 2 | 3 | 0 | 0 | 69.25 |
48 | Glenn Dorsey KC | 26.0 | 15 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 68.25 |
49 | Mike Patterson PHI | 28.0 | 15 | 26 | 9 | 2.5 | 1 | 2 | 0 | 0 | 0 | 67.75 |
50 | Jared Odrick MIA | 24.0 | 16 | 20 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 66.75 |
51 | Dwight Freeney IND | 31.0 | 16 | 13 | 6 | 8.5 | 2 | 0 | 0 | 0 | 0 | 66 |
52 | Jason Hatcher DAL | 29.0 | 13 | 20 | 8 | 4.5 | 1 | 0 | 2 | 1 | 0 | 66 |
53 | Tyson Alualu JAX | 24.0 | 16 | 21 | 19 | 2.5 | 1 | 1 | 1 | 0 | 0 | 65.25 |
54 | Antonio Smith HOU | 30.0 | 16 | 19 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 64.75 |
55 | Red Bryant SEA | 27.0 | 16 | 20 | 12 | 1 | 0 | 0 | 3 | 2 | 1 | 63.5 |
56 | Jonathan Fanene CIN | 29.0 | 16 | 17 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 63.5 |
57 | Jayme Mitchell CLE | 27.0 | 14 | 25 | 7 | 1.5 | 1 | 1 | 2 | 0 | 0 | 59.75 |
58 | Mike DeVito NYJ | 27.0 | 12 | 27 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 57.75 |
59 | Carlos Dunlap CIN | 22.0 | 12 | 11 | 11 | 4.5 | 0 | 1 | 3 | 0 | 1 | 57.25 |
60 | Jason Jones TEN | 25.0 | 14 | 18 | 9 | 3 | 1 | 0 | 5 | 0 | 0 | 57.25 |
61 | Adam Carriker WAS | 27.0 | 16 | 18 | 14 | 4.5 | 0 | 0 | 0 | 0 | 0 | 55.5 |
62 | Ryan McBean DEN | 27.0 | 16 | 19 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 55 |
63 | Dave Tollefson NYG | 30.0 | 16 | 13 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 55 |
64 | Lawrence Jackson DET | 26.0 | 11 | 17 | 9 | 4.5 | 0 | 1 | 0 | 0 | 0 | 54.25 |
65 | Everson Griffen MIN | 24.0 | 16 | 15 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 54 |
66 | Marcus Thomas DEN | 26.0 | 12 | 28 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 54 |
67 | Paul Kruger BAL | 25.0 | 16 | 12 | 3 | 5.5 | 0 | 2 | 2 | 0 | 0 | 53.25 |
68 | Kenyon Coleman DAL | 32.0 | 16 | 23 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 52.75 |
69 | Cameron Jordan NO | 22.0 | 16 | 18 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 52.25 |
70 | Darryl Tapp PHI | 27.0 | 12 | 19 | 7 | 2.5 | 1 | 0 | 2 | 0 | 0 | 50.75 |
71 | Jamaal Anderson IND | 25.0 | 15 | 12 | 12 | 3 | 0 | 1 | 1 | 0 | 1 | 50.5 |
72 | Raheem Brock SEA | 33.0 | 16 | 16 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 49 |
73 | Juqua Parker PHI | 33.0 | 12 | 9 | 1 | 1.5 | 0 | 2 | 5 | 0 | 2 | 47.75 |
74 | Matt Roth JAX | 29.0 | 9 | 18 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 46.75 |
75 | Ryan Pickett GB | 32.0 | 14 | 25 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 46.5 |
76 | Clinton McDonald SEA | 24.0 | 15 | 21 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 46 |
77 | Justin Bannan STL | 32.0 | 15 | 25 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 45 |
78 | Tim Jamison HOU | 25.0 | 16 | 14 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 43.75 |
79 | Robert Geathers CIN | 28.0 | 14 | 10 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 43.5 |
80 | Isaac Sopoaga SF | 30.0 | 15 | 20 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 42.25 |
81 | Jason Hunter DEN | 28.0 | 16 | 17 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 42 |
82 | Mario Williams HOU | 26.0 | 5 | 10 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 41.25 |
83 | Vance Walker ATL | 24.0 | 16 | 13 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 39.25 |
84 | Tyler Brayton IND | 32.0 | 16 | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 38.75 |
85 | Jarius Wynn GB | 25.0 | 16 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 36 |
86 | Kendall Langford MIA | 25.0 | 16 | 15 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 35.75 |
87 | Danny Batten BUF | 24.0 | 16 | 17 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 35.5 |
88 | Albert Haynesworth NE,TB | 30.0 | 13 | 20 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 35.25 |
89 | Wallace Gilberry KC | 27.0 | 16 | 6 | 4 | 2.5 | 2 | 0 | 3 | 0 | 0 | 34.5 |
90 | C.J. Wilson GB | 24.0 | 16 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 |
91 | Marcus Dixon NYJ | 27.0 | 15 | 9 | 5 | 1.5 | 1 | 1 | 1 | 0 | 0 | 32.75 |
92 | Lawrence Sidbury Jr ATL | 25.0 | 16 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 31 |
93 | Letroy Guion MIN | 24.0 | 16 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 29.5 |
94 | Brandon Deaderick NE | 24.0 | 10 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 |
95 | Marcus Spears DAL | 28.0 | 16 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 28.75 |
96 | John Chick JAX | 10 | 6 | 1 | 2.5 | 1 | 0 | 2 | 0 | 0 | 26.75 | |
97 | William Hayes TEN | 26.0 | 10 | 11 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 26.25 |
98 | Cameron Heyward PIT | 22.0 | 16 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 25.25 |
99 | Jesse Nading HOU | 26.0 | 11 | 9 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 25 |
100 | Allen Bailey KC | 22.0 | 16 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 24.5 |
101 | Vonnie Holliday ARI | 36.0 | 16 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
102 | Arthur Jones BAL | 25.0 | 14 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
103 | Ropati Pitoitua NYJ | 26.0 | 13 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 23.5 |
104 | Ricky Jean-Francois SF | 25.0 | 16 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 23.25 |
105 | Eugene Sims STL | 25.0 | 15 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 23.25 |
106 | Thomas Keiser CAR | 22.0 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 22.75 |
107 | Austen Lane JAX | 24.0 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20.5 |
108 | Gerard Warren NE | 33.0 | 12 | 7 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 20.25 |
109 | Shawne Merriman BUF | 27.0 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
110 | Shaun Ellis NE | 34.0 | 15 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 19.75 |
111 | Jerry Hughes IND | 23.0 | 12 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 19.75 |
112 | Tim Crowder TB | 26.0 | 10 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 19.5 |
113 | Nicholas Eason ARI | 31.0 | 16 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
114 | Jacques Cesaire SD | 31.0 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 |
115 | Turk McBride NO | 26.0 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17.25 |
116 | Jeff Charleston NO | 28.0 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15.25 |
117 | George Selvie JAX,CAR | 24.0 | 11 | 5 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 14.25 |
118 | Rob Jackson WAS | 26.0 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
119 | Eric Norwood CAR | 23.0 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.75 |
120 | Titus Brown CLE | 25.0 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.75 |
121 | Trevor Scott OAK | 27.0 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 |
122 | Nick Reed TB,CHI | 24.0 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
123 | Derrick Harvey DEN | 25.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.5 |
124 | Phillip Merling MIA | 26.0 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.25 |
125 | Igor Olshansky MIA | 29.0 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
126 | Aaron Smith PIT | 35.0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
127 | Brandon Graham PHI | 23.0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
128 | Marcus Benard CLE | 26.0 | 4 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 5.75 |
129 | Kyle Moore BUF | 25.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
130 | Corey Wootton CHI | 24.0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
131 | John McCargo TB | 28.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
132 | Darrion Scott WAS | 30.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
133 | Adrian Awasom MIN | 28.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
134 | Everette Brown SD | 24.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
135 | L.P. LaDouceur DAL | 30.0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
136 | Luis Castillo SD | 28.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
137 | Landon Cohen NE | 25.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
138 | Lazarius Levingston SEA | 24.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
139 | Daniel Teo-Nesheim TB | 24.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
140 | Will Tukuafu SF | 27.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
141 | Clifton Geathers DAL | 24.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Aaron Kampman JAX | 32.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Jammie Kirlew JAX | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | Eric Moore NE | 30.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | Markus White WAS | 24.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | Mike Wright NE | 29.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.031346
Return to my admin page