Name: (Not you? Log out)
Stats: (2006 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | Lance Briggs CHI | 26.0 | 16 | 113 | 21 | 1 | 4 | 1 | 9 | 2 | 0 | 232.75 |
2 | Donnie Edwards SD | 33.0 | 16 | 100 | 42 | 3 | 2 | 1 | 8 | 3 | 0 | 232.5 |
3 | Cato June IND | 27.0 | 16 | 96 | 45 | 0.5 | 1 | 1 | 4 | 3 | 0 | 208.75 |
4 | Will Witherspoon STL | 26.0 | 16 | 102 | 14 | 3 | 3 | 1 | 9 | 0 | 0 | 205 |
5 | Kirk Morrison OAK | 24.0 | 16 | 102 | 26 | 1 | 1 | 1 | 5 | 2 | 0 | 202 |
6 | Jason Taylor MIA | 32.0 | 16 | 41 | 21 | 13.5 | 9 | 2 | 11 | 2 | 0 | 201.75 |
7 | Chris Draft CAR | 30.0 | 16 | 83 | 26 | 6.5 | 2 | 2 | 2 | 0 | 0 | 189 |
8 | DeMarcus Ware DAL | 24.0 | 16 | 59 | 15 | 12 | 5 | 1 | 6 | 1 | 0 | 185.75 |
9 | Derrick Brooks TB | 33.0 | 16 | 96 | 25 | 0 | 0 | 0 | 4 | 3 | 0 | 183.75 |
10 | Julian Peterson SEA | 28.0 | 16 | 71 | 18 | 10 | 1 | 1 | 6 | 1 | 0 | 182 |
11 | Morlon Greenwood HOU | 28.0 | 16 | 84 | 26 | 1 | 2 | 3 | 3 | 1 | 0 | 179 |
12 | Landon Johnson CIN | 25.0 | 16 | 79 | 34 | 1 | 3 | 1 | 5 | 1 | 0 | 176.5 |
13 | Adalius Thomas BAL | 29.0 | 16 | 64 | 19 | 11 | 0 | 1 | 7 | 1 | 0 | 173.75 |
14 | Victor Hobson NYJ | 26.0 | 16 | 67 | 34 | 6 | 1 | 2 | 2 | 1 | 0 | 170 |
15 | Ernie Sims DET | 22.0 | 16 | 82 | 43 | 0.5 | 1 | 1 | 1 | 0 | 0 | 166.75 |
16 | Mike Vrabel NE | 31.0 | 16 | 55 | 34 | 5 | 3 | 1 | 4 | 3 | 0 | 165 |
17 | Michael Boley ATL | 24.0 | 16 | 68 | 19 | 3 | 1 | 3 | 7 | 2 | 0 | 164.75 |
18 | David Thornton TEN | 28.0 | 16 | 87 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 162.5 |
19 | Scott Fujita NO | 27.0 | 16 | 65 | 31 | 4 | 1 | 0 | 7 | 2 | 0 | 161.25 |
20 | Shaun Phillips SD | 25.0 | 14 | 44 | 20 | 11 | 4 | 1 | 8 | 0 | 0 | 157 |
21 | Daryl Smith JAX | 24.0 | 16 | 73 | 16 | 3 | 1 | 0 | 7 | 1 | 0 | 153 |
22 | Terrell Suggs BAL | 24.0 | 16 | 47 | 18 | 9.5 | 3 | 2 | 7 | 0 | 0 | 152.5 |
23 | Thomas Howard OAK | 23.0 | 16 | 88 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 151.5 |
24 | Robert Mathis IND | 25.0 | 16 | 50 | 14 | 9 | 4 | 2 | 4 | 0 | 0 | 151.5 |
25 | Aaron Schobel BUF | 29.0 | 16 | 37 | 17 | 14.5 | 4 | 1 | 3 | 0 | 0 | 150.75 |
26 | Scott Shanle NO | 27.0 | 16 | 74 | 24 | 4 | 1 | 0 | 1 | 0 | 0 | 150.5 |
27 | Clark Haggans PIT | 29.0 | 15 | 53 | 24 | 6.5 | 2 | 1 | 4 | 1 | 0 | 146.5 |
28 | Lemar Marshall WAS | 30.0 | 15 | 70 | 34 | 1.5 | 0 | 1 | 3 | 0 | 0 | 145 |
29 | Bryan Thomas NYJ | 27.0 | 16 | 58 | 19 | 8.5 | 1 | 1 | 0 | 0 | 0 | 143.25 |
30 | Thomas Davis CAR | 23.0 | 14 | 71 | 19 | 1.5 | 2 | 0 | 5 | 0 | 0 | 142.25 |
31 | Leroy Hill SEA | 24.0 | 15 | 70 | 22 | 2 | 1 | 1 | 2 | 0 | 0 | 140.5 |
32 | Marcus Washington WAS | 29.0 | 14 | 58 | 28 | 2 | 1 | 2 | 8 | 0 | 0 | 140 |
33 | Angelo Crowell BUF | 25.0 | 12 | 58 | 26 | 2 | 1 | 0 | 7 | 2 | 0 | 139 |
34 | Tamba Hali KC | 23.0 | 16 | 44 | 16 | 7.5 | 4 | 1 | 4 | 1 | 0 | 139 |
35 | Caleb Miller CIN | 26.0 | 16 | 65 | 35 | 1 | 0 | 1 | 3 | 0 | 0 | 136.25 |
36 | Chike Okeafor ARI | 30.0 | 16 | 42 | 12 | 8.5 | 2 | 2 | 6 | 0 | 0 | 131 |
37 | Ian Gold DEN | 28.0 | 15 | 70 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 130.75 |
38 | Trent Cole PHI | 24.0 | 16 | 43 | 19 | 8 | 1 | 1 | 3 | 1 | 0 | 128.25 |
39 | Will Smith NO | 25.0 | 14 | 33 | 18 | 10 | 3 | 1 | 3 | 0 | 0 | 123.5 |
40 | Derrick Burgess OAK | 28.0 | 16 | 43 | 8 | 11.5 | 1 | 0 | 1 | 0 | 0 | 122 |
41 | Matthew McCoy PHI | 24.0 | 15 | 57 | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 119 |
42 | Rosevelt Colvin NE | 29.0 | 16 | 43 | 13 | 8 | 1 | 1 | 3 | 0 | 0 | 118.75 |
43 | Joey Porter PIT | 29.0 | 14 | 39 | 16 | 6.5 | 0 | 0 | 5 | 2 | 0 | 114 |
44 | Clint Ingram JAX | 23.0 | 14 | 55 | 16 | 1.5 | 0 | 0 | 3 | 1 | 0 | 110 |
45 | Ben Leber MIN | 28.0 | 15 | 36 | 12 | 3 | 3 | 2 | 5 | 1 | 0 | 107.5 |
46 | Manny Lawson SF | 22.0 | 16 | 48 | 9 | 3 | 0 | 2 | 2 | 1 | 0 | 106.75 |
47 | Orlando Huff ARI | 28.0 | 16 | 58 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 106 |
48 | Brady Poppinga GB | 27.0 | 16 | 45 | 16 | 1 | 2 | 0 | 5 | 1 | 0 | 104 |
49 | Randall Godfrey SD | 33.0 | 13 | 42 | 16 | 4 | 2 | 0 | 2 | 0 | 0 | 102 |
50 | Omar Gaither PHI | 22.0 | 16 | 51 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 99.75 |
51 | Warrick Holdman WAS | 31.0 | 16 | 53 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 98.5 |
52 | Willie McGinest CLE | 35.0 | 14 | 37 | 9 | 5 | 0 | 1 | 2 | 1 | 0 | 94.25 |
53 | Ryan Nece TB | 27.0 | 15 | 46 | 19 | 1.5 | 0 | 0 | 2 | 0 | 0 | 92.25 |
54 | Boss Bailey DET | 27.0 | 16 | 50 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 90.75 |
55 | Carlos Emmons NYG | 33.0 | 12 | 49 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 90.25 |
56 | Keith Ellison BUF | 22.0 | 14 | 33 | 32 | 0 | 0 | 1 | 2 | 1 | 0 | 85.5 |
57 | Shawn Barber PHI | 31.0 | 13 | 33 | 17 | 0 | 1 | 1 | 9 | 0 | 0 | 83.75 |
58 | Brandon Short NYG | 29.0 | 9 | 38 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 81.25 |
59 | Tully Banta-Cain NE | 26.0 | 16 | 31 | 10 | 5.5 | 1 | 0 | 0 | 0 | 0 | 80 |
60 | Rashad Jeanty CIN | 23.0 | 11 | 37 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 78.25 |
61 | Bertrand Berry ARI | 31.0 | 10 | 20 | 3 | 6 | 3 | 1 | 2 | 0 | 0 | 75.25 |
62 | Rob Morris IND | 31.0 | 15 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 73.5 |
63 | Kendrell Bell KC | 28.0 | 16 | 43 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 73 |
64 | Kevin Burnett DAL | 24.0 | 16 | 29 | 11 | 1 | 2 | 0 | 2 | 1 | 0 | 71.75 |
65 | Gilbert Gardner IND | 24.0 | 15 | 34 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 71.25 |
66 | Sam Williams OAK | 26.0 | 15 | 38 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 71 |
67 | Alex Lewis DET | 25.0 | 11 | 37 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 70.75 |
68 | Hunter Hillenmeyer CHI | 26.0 | 15 | 36 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 70 |
69 | Donnie Spragan MIA | 30.0 | 16 | 27 | 22 | 0.5 | 0 | 1 | 3 | 0 | 0 | 67.5 |
70 | Carlos Polk SD | 29.0 | 16 | 35 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 64 |
71 | Nick Greisen JAX | 27.0 | 16 | 31 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 62.25 |
72 | Pisa Tinoisamoa STL | 25.0 | 11 | 29 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 62.25 |
73 | Travis Laboy TEN | 25.0 | 13 | 21 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 60.5 |
74 | John Abraham ATL | 28.0 | 8 | 15 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 58.25 |
75 | Dexter Coakley STL | 34.0 | 16 | 26 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 57.25 |
76 | Marques Harris SD | 25.0 | 15 | 14 | 10 | 3 | 1 | 2 | 3 | 0 | 0 | 57 |
77 | Calvin Pace ARI | 26.0 | 16 | 27 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 57 |
78 | Robert Thomas OAK | 26.0 | 16 | 27 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 56.75 |
79 | Shantee Orr HOU | 25.0 | 16 | 28 | 4 | 1.5 | 0 | 1 | 1 | 0 | 0 | 56.5 |
80 | Chaun Thompson CLE | 26.0 | 16 | 25 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 55.5 |
81 | Gerris Wilkinson NYG | 23.0 | 16 | 24 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 50 |
82 | James Anderson CAR | 23.0 | 16 | 18 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 49.75 |
83 | Brendon Ayanbadejo CHI | 30.0 | 16 | 23 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 48.75 |
84 | Mike Peterson JAX | 30.0 | 5 | 22 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 47 |
85 | Ahmad Brooks CIN | 22.0 | 11 | 21 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 46.75 |
86 | Khary Campbell WAS | 27.0 | 14 | 19 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 44.25 |
87 | Kevin Bentley SEA | 27.0 | 14 | 17 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 43.25 |
88 | Alshermon Singleton DAL | 31.0 | 16 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 41 |
89 | Heath Farwell MIN | 25.0 | 16 | 21 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
90 | Raonall Smith STL | 28.0 | 16 | 16 | 8 | 1.5 | 0 | 1 | 0 | 0 | 0 | 40 |
91 | Danny Clark NO | 29.0 | 16 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
92 | Jarret Johnson BAL | 25.0 | 16 | 17 | 6 | 1.5 | 0 | 0 | 2 | 0 | 0 | 39 |
93 | Levar Woods DET,TEN | 28.0 | 14 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 37.25 |
94 | Freddie Keiaho IND | 24.0 | 14 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 36.5 |
95 | Rocky Boiman IND | 26.0 | 16 | 16 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 34.75 |
96 | Adam Seward CAR | 24.0 | 16 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 |
97 | Roderick Green SF | 24.0 | 9 | 8 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 33 |
98 | Antwan Peek HOU | 27.0 | 11 | 11 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 33 |
99 | Darrell Reid IND | 24.0 | 15 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
100 | Bobby Carpenter DAL | 23.0 | 13 | 14 | 5 | 1.5 | 0 | 0 | 1 | 0 | 0 | 32.25 |
101 | Matt Stewart CLE | 27.0 | 16 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 31.75 |
102 | Lavar Arrington NYG | 28.0 | 6 | 14 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 31 |
103 | Colby Bockwoldt TEN | 25.0 | 16 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 30.25 |
104 | Tony Gilbert JAX | 27.0 | 16 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
105 | Matt Chatham NYJ | 29.0 | 16 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 |
106 | Donte Curry DET | 28.0 | 16 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
107 | Coy Wire BUF | 28.0 | 16 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
108 | James Harrison PIT | 28.0 | 11 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
109 | Charlie Anderson HOU | 25.0 | 13 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 23.25 |
110 | Hannibal Navies SF | 29.0 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 |
111 | Darryl Blackstock ARI | 23.0 | 16 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 |
112 | Vinny Ciurciu CAR | 26.0 | 16 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21.75 |
113 | Kris Griffin KC | 25.0 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.75 |
114 | D.D. Lewis SEA | 27.0 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20.75 |
115 | Jamie Winborn TB | 27.0 | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20.5 |
116 | T.J. Slaughter SF | 29.0 | 10 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
117 | Brent Hawkins JAX | 23.0 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
118 | Keith Burns DEN | 34.0 | 15 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19.75 |
119 | Troy Evans HOU | 29.0 | 16 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 |
120 | Pierre Woods NE | 24.0 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 |
121 | Louis Green DEN | 27.0 | 16 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18.5 |
122 | Marcus Wilkins CIN | 26.0 | 16 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
123 | Andre Frazier CIN | 24.0 | 11 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 17.25 |
124 | Brian Iwuh JAX | 22.0 | 12 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.25 |
125 | Ike Reese ATL | 33.0 | 16 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.25 |
126 | Ben Taylor GB | 28.0 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.25 |
127 | Tracy White GB | 25.0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
128 | Arnold Harrison PIT | 30.0 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15.75 |
129 | Derrick Pope MIA | 24.0 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 |
130 | Kailee Wong HOU | 30.0 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 |
131 | Kenneth Pettway JAX | 24.0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.5 |
132 | Lance Laury SEA | 24.0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
133 | Leon Joe CHI | 25.0 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
134 | Keith Adams MIA | 27.0 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
135 | Anthony Cannon DET | 22.0 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
136 | Darrell McClover CHI | 25.0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
137 | Isaiah Ekejiuba OAK | 25.0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
138 | Tyjuan Hagler IND | 25.0 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
139 | Josh Stamer BUF | 29.0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
140 | Ken Amato TEN | 29.0 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
141 | Parys Haralson SF | 22.0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
142 | Jeff Posey WAS | 31.0 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
143 | Jim Maxwell MIA | 25.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
144 | David McMillan CLE | 25.0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
145 | Jamar Williams CHI | 22.0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
146 | Brandon Jamison ATL,CAR | 25.0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
147 | Brandon Johnson ARI | 24.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
148 | Renauld Williams SF | 25.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
149 | Jon Alston STL | 23.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
150 | Marquis Cooper PIT,MIN,SEA | 24.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
151 | David Pollack CIN | 24.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
152 | William Kershaw KC | 23.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Roy Manning HOU | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | Clifton Smith CLE | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.130039
Return to my admin page