Name: (Not you? Log out)
Stats: (2003 weeks 1 to 17)
Rank | Name | Age | Exp | G | Rsh | RshYd | RshTD | Rec | RecYd | Y/Rec | RecTD | FantPt |
1 | Randy Moss MIN | 26.0 | 6.0 | 16 | 6 | 18 | 0 | 111 | 1632 | 14.7 | 17 | 267.00 |
2 | Torry Holt STL | 27.0 | 5.0 | 16 | 1 | 5 | 0 | 117 | 1696 | 14.5 | 12 | 242.10 |
3 | Chad Johnson CIN | 25.0 | 3.0 | 16 | 0 | 0 | 0 | 90 | 1355 | 15.1 | 10 | 195.50 |
4 | Anquan Boldin ARI | 23.0 | 1.0 | 16 | 5 | 40 | 0 | 101 | 1377 | 13.6 | 8 | 188.70 |
5 | Marvin Harrison IND | 31.0 | 8.0 | 15 | 1 | 3 | 0 | 94 | 1272 | 13.5 | 10 | 187.50 |
6 | Hines Ward PIT | 27.0 | 6.0 | 16 | 11 | 61 | 0 | 95 | 1163 | 12.2 | 10 | 182.40 |
7 | Derrick Mason TEN | 29.0 | 7.0 | 16 | 3 | 11 | 0 | 95 | 1303 | 13.7 | 8 | 179.40 |
8 | Santana Moss NYJ | 24.0 | 3.0 | 16 | 10 | 67 | 0 | 74 | 1105 | 14.9 | 10 | 177.20 |
9 | Darrell Jackson SEA | 25.0 | 4.0 | 15 | 0 | 0 | 0 | 68 | 1137 | 16.7 | 9 | 167.70 |
10 | Keenan McCardell TB | 33.0 | 12.0 | 16 | 0 | 0 | 0 | 84 | 1174 | 14.0 | 8 | 165.40 |
11 | Chris Chambers MIA | 25.0 | 3.0 | 16 | 4 | 30 | 0 | 64 | 963 | 15.0 | 11 | 165.30 |
12 | Terrell Owens SF | 30.0 | 8.0 | 15 | 3 | -2 | 0 | 80 | 1102 | 13.8 | 9 | 164.00 |
13 | Laveranues Coles WAS | 26.0 | 4.0 | 16 | 10 | 39 | 0 | 82 | 1204 | 14.7 | 6 | 160.30 |
14 | Joe Horn NO | 31.0 | 8.0 | 15 | 2 | 15 | 0 | 78 | 973 | 12.5 | 10 | 159.50 |
15 | Steve Smith CAR | 24.0 | 3.0 | 16 | 11 | 42 | 0 | 88 | 1110 | 12.6 | 7 | 157.20 |
16 | Peter Warrick CIN | 26.0 | 4.0 | 15 | 17 | 143 | 0 | 79 | 819 | 10.4 | 7 | 138.20 |
17 | Amani Toomer NYG | 29.0 | 8.0 | 16 | 1 | 5 | 0 | 63 | 1057 | 16.8 | 5 | 136.20 |
18 | Isaac Bruce STL | 31.0 | 10.0 | 14 | 2 | 17 | 0 | 69 | 981 | 14.2 | 5 | 133.10 |
19 | David Boston SD | 25.0 | 5.0 | 14 | 3 | 18 | 0 | 70 | 880 | 12.6 | 7 | 131.80 |
20 | Reggie Wayne IND | 25.0 | 3.0 | 15 | 0 | 0 | 0 | 68 | 838 | 12.3 | 7 | 125.80 |
21 | Javon Walker GB | 25.0 | 2.0 | 16 | 2 | 1 | 0 | 41 | 716 | 17.5 | 9 | 125.70 |
22 | Justin McCareins TEN | 25.0 | 3.0 | 16 | 1 | 13 | 0 | 47 | 813 | 17.3 | 7 | 124.60 |
23 | Andre Johnson HOU | 22.0 | 1.0 | 16 | 5 | -10 | 0 | 66 | 976 | 14.8 | 4 | 120.60 |
24 | Eddie Kennison KC | 30.0 | 8.0 | 16 | 2 | 9 | 0 | 56 | 853 | 15.2 | 5 | 116.20 |
25 | Rod Smith DEN | 33.0 | 9.0 | 15 | 10 | 98 | 0 | 74 | 845 | 11.4 | 3 | 115.90 |
26 | Koren Robinson SEA | 23.0 | 3.0 | 15 | 4 | 15 | 0 | 65 | 896 | 13.8 | 4 | 115.10 |
27 | Terry Glenn DAL | 29.0 | 8.0 | 13 | 3 | 55 | 0 | 52 | 754 | 14.5 | 5 | 110.90 |
28 | Plaxico Burress PIT | 26.0 | 4.0 | 16 | 1 | -7 | 0 | 60 | 860 | 14.3 | 4 | 109.30 |
29 | Johnnie Morton KC | 32.0 | 10.0 | 15 | 8 | 94 | 0 | 50 | 740 | 14.8 | 4 | 107.40 |
30 | Jimmy Smith JAX | 34.0 | 12.0 | 12 | 0 | 0 | 0 | 54 | 805 | 14.9 | 4 | 104.50 |
31 | Peerless Price ATL | 27.0 | 5.0 | 16 | 2 | 3 | 0 | 64 | 838 | 13.1 | 3 | 102.10 |
32 | Muhsin Muhammad CAR | 30.0 | 8.0 | 15 | 2 | -2 | 0 | 54 | 837 | 15.5 | 3 | 101.50 |
33 | Tai Streets SF | 26.0 | 5.0 | 14 | 0 | 0 | 0 | 47 | 595 | 12.7 | 7 | 101.50 |
34 | Rod Gardner WAS | 26.0 | 3.0 | 16 | 0 | 0 | 0 | 59 | 600 | 10.2 | 5 | 100.30 |
35 | Bobby Engram SEA | 30.0 | 8.0 | 15 | 0 | 0 | 0 | 52 | 637 | 12.3 | 6 | 99.70 |
36 | Deion Branch NE | 24.0 | 2.0 | 15 | 1 | 11 | 0 | 57 | 803 | 14.1 | 3 | 99.40 |
37 | Jerry Rice OAK | 41.0 | 19.0 | 16 | 0 | 0 | 0 | 63 | 869 | 13.8 | 2 | 98.90 |
38 | Ike Hilliard NYG | 27.0 | 7.0 | 13 | 2 | 19 | 0 | 60 | 608 | 10.1 | 6 | 98.70 |
39 | Bobby Shaw BUF | 28.0 | 6.0 | 15 | 0 | 0 | 0 | 56 | 732 | 13.1 | 4 | 97.20 |
40 | Marty Booker CHI | 27.0 | 5.0 | 13 | 3 | -7 | 0 | 52 | 715 | 13.8 | 4 | 94.80 |
41 | Dennis Northcutt CLE | 26.0 | 4.0 | 15 | 12 | 83 | 0 | 62 | 729 | 11.8 | 2 | 93.20 |
42 | Andre Davis CLE | 24.0 | 2.0 | 16 | 5 | 28 | 0 | 40 | 576 | 14.4 | 5 | 90.40 |
43 | Travis Taylor BAL | 24.0 | 4.0 | 16 | 11 | 62 | 0 | 39 | 632 | 16.2 | 3 | 87.40 |
44 | David Givens NE | 23.0 | 2.0 | 10 | 0 | 0 | 0 | 34 | 510 | 15.0 | 6 | 86.00 |
45 | Eric Moulds BUF | 30.0 | 8.0 | 13 | 0 | 0 | 0 | 64 | 780 | 12.2 | 1 | 84.00 |
46 | Kelly Campbell MIN | 23.0 | 2.0 | 14 | 10 | 71 | 0 | 25 | 522 | 20.9 | 4 | 83.30 |
47 | Joey Galloway DAL | 32.0 | 9.0 | 13 | 4 | 22 | 0 | 34 | 672 | 19.8 | 2 | 81.40 |
48 | Kevin Johnson CLE,JAX | 28.0 | 5.0 | 15 | 0 | 0 | 0 | 58 | 634 | 10.9 | 3 | 81.40 |
49 | Marcus Robinson BAL | 28.0 | 6.0 | 13 | 0 | 0 | 0 | 31 | 451 | 14.5 | 6 | 81.10 |
50 | Donald Driver GB | 28.0 | 5.0 | 15 | 5 | 51 | 0 | 52 | 621 | 11.9 | 2 | 79.20 |
51 | Ashley Lelie DEN | 23.0 | 2.0 | 16 | 8 | 43 | 0 | 37 | 628 | 17.0 | 2 | 79.10 |
52 | Keyshawn Johnson TB | 31.0 | 8.0 | 10 | 0 | 0 | 0 | 45 | 600 | 13.3 | 3 | 78.00 |
53 | Dez White CHI | 24.0 | 4.0 | 15 | 2 | 13 | 0 | 49 | 583 | 11.9 | 3 | 77.60 |
54 | Curtis Conway NYJ | 32.0 | 11.0 | 16 | 0 | 0 | 0 | 46 | 640 | 13.9 | 2 | 76.00 |
55 | Jerome Pathon NO | 28.0 | 6.0 | 16 | 0 | 0 | 0 | 44 | 578 | 13.1 | 3 | 75.80 |
56 | Robert Ferguson GB | 24.0 | 2.0 | 13 | 1 | -8 | 0 | 38 | 520 | 13.7 | 4 | 75.20 |
57 | Drew Bennett TEN | 25.0 | 3.0 | 9 | 0 | 0 | 0 | 32 | 504 | 15.8 | 4 | 75.10 |
58 | Az-Zahir Hakim DET | 26.0 | 6.0 | 13 | 3 | 51 | 0 | 49 | 449 | 9.2 | 4 | 75.05 |
59 | Josh Reed BUF | 23.0 | 2.0 | 14 | 3 | 38 | 0 | 58 | 588 | 10.1 | 2 | 74.60 |
60 | Troy Brown NE | 32.0 | 11.0 | 12 | 6 | 27 | 0 | 40 | 472 | 11.8 | 4 | 73.90 |
61 | Darnerien McCants WAS | 26.0 | 2.0 | 13 | 0 | 0 | 0 | 27 | 360 | 13.3 | 6 | 72.00 |
62 | Corey Bradford HOU | 28.0 | 6.0 | 14 | 0 | 0 | 0 | 24 | 460 | 19.2 | 4 | 70.00 |
63 | Quincy Morgan CLE | 26.0 | 3.0 | 16 | 3 | -4 | 0 | 38 | 516 | 13.6 | 3 | 69.20 |
64 | Tim Brown OAK | 37.0 | 16.0 | 16 | 0 | 0 | 0 | 52 | 567 | 10.9 | 2 | 68.70 |
65 | Todd Pinkston PHI | 26.0 | 4.0 | 15 | 1 | -11 | 0 | 36 | 575 | 16.0 | 2 | 68.40 |
66 | Dane Looker STL | 27.0 | 1.0 | 16 | 0 | 0 | 0 | 47 | 495 | 10.5 | 3 | 68.05 |
67 | James Thrash PHI | 28.0 | 7.0 | 16 | 5 | 53 | 0 | 49 | 558 | 11.4 | 1 | 67.10 |
68 | Freddie Mitchell PHI | 25.0 | 3.0 | 15 | 0 | 0 | 0 | 35 | 498 | 14.2 | 2 | 67.05 |
69 | Antonio Bryant DAL | 22.0 | 2.0 | 14 | 2 | 0 | 0 | 39 | 550 | 14.1 | 2 | 67.00 |
70 | Donte Stallworth NO | 23.0 | 2.0 | 11 | 1 | 3 | 0 | 25 | 485 | 19.4 | 3 | 66.80 |
71 | Troy Edwards JAX | 26.0 | 5.0 | 12 | 3 | -9 | 0 | 35 | 487 | 13.9 | 3 | 65.80 |
72 | Troy Walters IND | 27.0 | 4.0 | 12 | 1 | 6 | 0 | 36 | 456 | 12.7 | 3 | 64.20 |
73 | Ricky Proehl CAR | 35.0 | 14.0 | 12 | 0 | 0 | 0 | 27 | 389 | 14.4 | 4 | 62.90 |
74 | Nate Burleson MIN | 22.0 | 1.0 | 13 | 0 | 0 | 0 | 29 | 455 | 15.7 | 2 | 57.50 |
75 | Charles Lee TB | 26.0 | 4.0 | 6 | 2 | 14 | 0 | 33 | 432 | 13.1 | 2 | 56.60 |
76 | Dante Hall KC | 25.0 | 3.0 | 15 | 16 | 73 | 0 | 40 | 423 | 10.6 | 1 | 55.60 |
77 | Kelley Washington CIN | 24.0 | 1.0 | 10 | 1 | 5 | 0 | 22 | 299 | 13.6 | 4 | 54.40 |
78 | Tyrone Calico TEN | 23.0 | 1.0 | 8 | 1 | 5 | 0 | 18 | 297 | 16.5 | 4 | 54.20 |
79 | James McKnight MIA | 31.0 | 10.0 | 12 | 2 | 75 | 1 | 23 | 285 | 12.4 | 2 | 54.00 |
80 | Jabar Gaffney HOU | 23.0 | 2.0 | 13 | 1 | 13 | 0 | 34 | 402 | 11.8 | 2 | 53.50 |
81 | Bill Schroeder DET | 32.0 | 7.0 | 14 | 0 | 0 | 0 | 36 | 397 | 11.0 | 2 | 51.70 |
82 | Cedrick Wilson SF | 25.0 | 2.0 | 14 | 1 | -4 | 0 | 35 | 396 | 11.3 | 2 | 51.50 |
83 | Antwaan Randle El PIT | 24.0 | 2.0 | 16 | 15 | 75 | 0 | 37 | 364 | 9.8 | 1 | 49.90 |
84 | Bryant Johnson ARI | 22.0 | 1.0 | 13 | 0 | 0 | 0 | 35 | 438 | 12.5 | 1 | 49.80 |
85 | Brian Finneran ATL | 27.0 | 5.0 | 11 | 0 | 0 | 0 | 26 | 368 | 14.2 | 2 | 48.80 |
86 | Justin Gage CHI | 22.0 | 1.0 | 8 | 0 | 0 | 0 | 17 | 338 | 19.9 | 2 | 45.80 |
87 | Scotty Anderson DET | 24.0 | 3.0 | 7 | 0 | 0 | 0 | 17 | 325 | 19.1 | 2 | 44.50 |
88 | Eric Parker SD | 24.0 | 2.0 | 7 | 3 | 21 | 0 | 18 | 244 | 13.6 | 3 | 44.50 |
89 | Charles Rogers DET | 22.0 | 1.0 | 5 | 2 | 17 | 0 | 22 | 243 | 11.0 | 3 | 44.00 |
90 | Jerry Porter OAK | 25.0 | 4.0 | 9 | 1 | 10 | 0 | 28 | 361 | 12.9 | 1 | 43.10 |
91 | David Terrell CHI | 24.0 | 3.0 | 15 | 1 | 4 | 0 | 43 | 361 | 8.4 | 1 | 42.50 |
92 | Kassim Osgood SD | 23.0 | 1.0 | 7 | 0 | 0 | 0 | 13 | 278 | 21.4 | 2 | 39.80 |
93 | Brandon Stokley IND | 27.0 | 5.0 | 5 | 0 | 0 | 0 | 22 | 211 | 9.6 | 3 | 39.10 |
94 | Derrius Thompson MIA | 26.0 | 3.0 | 13 | 0 | 0 | 0 | 26 | 359 | 13.8 | 0 | 35.90 |
95 | Wayne Chrebet NYJ | 30.0 | 9.0 | 7 | 0 | 0 | 0 | 27 | 289 | 10.7 | 1 | 34.90 |
96 | Bryan Gilmore ARI | 25.0 | 2.0 | 10 | 1 | 0 | 0 | 17 | 213 | 12.5 | 2 | 33.30 |
97 | Brandon Lloyd SF | 22.0 | 1.0 | 8 | 0 | 0 | 0 | 14 | 212 | 15.1 | 2 | 33.20 |
98 | Matthew Hatchette JAX | 29.0 | 7.0 | 6 | 0 | 0 | 0 | 15 | 203 | 13.5 | 2 | 32.30 |
99 | Bethel Johnson NE | 24.0 | 1.0 | 8 | 1 | -12 | 0 | 16 | 209 | 13.1 | 2 | 31.70 |
100 | Tim Carter NYG | 24.0 | 2.0 | 10 | 0 | 0 | 0 | 26 | 309 | 11.9 | 0 | 30.90 |
101 | Chris Doering PIT | 30.0 | 8.0 | 8 | 0 | 0 | 0 | 18 | 240 | 13.3 | 1 | 30.00 |
102 | Michael Lewis NO | 32.0 | 2.0 | 6 | 1 | 2 | 0 | 12 | 226 | 18.8 | 1 | 28.80 |
103 | Tim Dwight SD | 28.0 | 6.0 | 8 | 9 | 88 | 0 | 14 | 193 | 13.8 | 0 | 28.10 |
104 | Joe Jurevicius TB | 29.0 | 6.0 | 4 | 0 | 0 | 0 | 12 | 118 | 9.8 | 2 | 23.80 |
105 | Patrick Johnson WAS | 27.0 | 6.0 | 8 | 0 | 0 | 0 | 15 | 170 | 11.3 | 1 | 23.00 |
106 | Jimmy Farris ATL | 25.0 | 1.0 | 5 | 0 | 0 | 0 | 6 | 100 | 16.7 | 2 | 22.00 |
107 | D'Wayne Bates MIN | 28.0 | 5.0 | 8 | 0 | 0 | 0 | 15 | 151 | 10.1 | 1 | 21.10 |
108 | Alvis Whitted OAK | 29.0 | 6.0 | 8 | 6 | 37 | 0 | 7 | 106 | 15.1 | 1 | 20.30 |
109 | David Tyree NYG | 23.0 | 1.0 | 6 | 1 | -9 | 0 | 16 | 211 | 13.2 | 0 | 20.20 |
110 | Ed McCaffrey DEN | 35.0 | 13.0 | 9 | 0 | 0 | 0 | 19 | 195 | 10.3 | 0 | 19.50 |
111 | Mike Furrey STL | 26.0 | 1.0 | 9 | 3 | 5 | 0 | 20 | 189 | 9.5 | 0 | 19.40 |
112 | Frank Sanders BAL | 30.0 | 9.0 | 8 | 0 | 0 | 0 | 14 | 170 | 12.1 | 0 | 17.00 |
113 | Cortez Hankton JAX | 22.0 | 1.0 | 10 | 0 | 0 | 0 | 17 | 166 | 9.8 | 0 | 16.60 |
114 | Jermaine Lewis JAX | 29.0 | 8.0 | 2 | 1 | 6 | 0 | 4 | 100 | 25.0 | 1 | 16.60 |
115 | Dedric Ward NE,BAL | 29.0 | 7.0 | 4 | 0 | 0 | 0 | 7 | 106 | 15.1 | 1 | 16.60 |
116 | Marc Boerigter KC | 25.0 | 2.0 | 9 | 0 | 0 | 0 | 11 | 158 | 14.4 | 0 | 15.80 |
117 | J.J. Stokes JAX,NE | 31.0 | 9.0 | 7 | 0 | 0 | 0 | 15 | 154 | 10.3 | 0 | 15.40 |
118 | Jonathan Carter NYJ | 24.0 | 1.0 | 3 | 0 | 0 | 0 | 4 | 93 | 23.3 | 1 | 15.30 |
119 | Bobby Wade CHI | 22.0 | 1.0 | 8 | 5 | 14 | 0 | 12 | 137 | 11.4 | 0 | 15.10 |
120 | David Patten NE | 29.0 | 7.0 | 5 | 1 | 4 | 0 | 9 | 140 | 15.6 | 0 | 14.40 |
121 | Antonio Freeman GB | 31.0 | 9.0 | 10 | 0 | 0 | 0 | 14 | 141 | 10.1 | 0 | 14.10 |
122 | Derick Armstrong HOU | 24.0 | 1.0 | 5 | 0 | 0 | 0 | 7 | 75 | 10.7 | 1 | 13.50 |
123 | Quentin McCord ATL | 25.0 | 3.0 | 5 | 2 | 2 | 0 | 9 | 121 | 13.4 | 0 | 12.30 |
124 | Alex Bannister SEA | 24.0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 61 | 20.3 | 1 | 12.10 |
125 | Reche Caldwell SD | 24.0 | 2.0 | 6 | 5 | 39 | 0 | 8 | 80 | 10.0 | 0 | 11.90 |
126 | Karl Williams TB | 32.0 | 8.0 | 6 | 1 | 2 | 0 | 7 | 114 | 16.3 | 0 | 11.60 |
127 | Reggie Swinton DET | 28.0 | 3.0 | 5 | 3 | 11 | 0 | 9 | 100 | 11.1 | 0 | 11.10 |
128 | Eddie Berlin TEN | 25.0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 50 | 50.0 | 1 | 11.00 |
129 | Aaron Moorehead IND | 23.0 | 1.0 | 2 | 0 | 0 | 0 | 7 | 101 | 14.4 | 0 | 10.10 |
130 | Taylor Jacobs WAS | 22.0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 37 | 12.3 | 1 | 9.70 |
131 | Dondre Gilliam SD | 26.0 | 1.0 | 2 | 0 | 0 | 0 | 6 | 95 | 15.8 | 0 | 9.50 |
132 | Kevin Swayne NYJ | 28.0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 29 | 14.5 | 1 | 8.90 |
133 | Andre King CLE | 30.0 | 3.0 | 6 | 0 | 0 | 0 | 9 | 88 | 9.8 | 0 | 8.80 |
134 | Reggie Barlow TB | 30.0 | 8.0 | 2 | 0 | 0 | 0 | 3 | 27 | 9.0 | 1 | 8.70 |
135 | Kevin Lockett NYJ | 29.0 | 7.0 | 3 | 0 | 0 | 0 | 5 | 76 | 15.2 | 0 | 7.60 |
136 | Clarence Coleman BUF | 23.0 | 1.0 | 3 | 0 | 0 | 0 | 8 | 69 | 8.6 | 0 | 6.90 |
137 | Shaun McDonald STL | 22.0 | 1.0 | 4 | 2 | 7 | 0 | 10 | 62 | 6.2 | 0 | 6.90 |
138 | Jimmy Redmond JAX | 26.0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 67 | 22.3 | 0 | 6.70 |
139 | Kendall Newson MIA | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 55 | 27.5 | 0 | 5.50 |
140 | Jason McAddley ARI | 24.0 | 2.0 | 2 | 0 | 0 | 0 | 4 | 53 | 13.3 | 0 | 5.30 |
141 | Ahmad Merritt CHI | 26.0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 50 | 16.7 | 0 | 5.00 |
142 | Shawn Jefferson DET | 34.0 | 13.0 | 5 | 1 | 3 | 0 | 6 | 46 | 7.7 | 0 | 4.90 |
143 | Oronde Gadsden MIA | 32.0 | 6.0 | 3 | 0 | 0 | 0 | 4 | 48 | 12.0 | 0 | 4.80 |
144 | Zuriel Smith DAL | 23.0 | 1.0 | 2 | 0 | 0 | 0 | 3 | 46 | 15.3 | 0 | 4.60 |
145 | Chris Cole DEN | 26.0 | 3.0 | 5 | 2 | 8 | 0 | 3 | 36 | 12.0 | 0 | 4.40 |
146 | Edell Shepherd TB | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 4 | 38 | 9.5 | 0 | 3.80 |
147 | Sam Aiken BUF | 23.0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 35 | 11.7 | 0 | 3.50 |
148 | David Kircus DET | 23.0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 35 | 17.5 | 0 | 3.50 |
149 | Willie Ponder NYG | 23.0 | 1.0 | 4 | 0 | 0 | 0 | 7 | 35 | 5.0 | 0 | 3.50 |
150 | Ronald Curry OAK | 24.0 | 1.0 | 3 | 1 | 0 | 0 | 5 | 31 | 6.2 | 0 | 3.10 |
151 | Talman Gardner NO | 23.0 | 1.0 | 2 | 0 | 0 | 0 | 3 | 29 | 9.7 | 0 | 2.90 |
152 | Frisman Jackson CLE | 24.0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 29 | 14.5 | 0 | 2.90 |
153 | Karl Hankton CAR | 33.0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 27 | 13.5 | 0 | 2.70 |
154 | Adrian Madise DEN | 23.0 | 1.0 | 3 | 1 | 10 | 0 | 2 | 10 | 5.0 | 0 | 2.00 |
155 | Kevin Kasper ARI | 26.0 | 3.0 | 2 | 1 | -4 | 0 | 1 | 23 | 23.0 | 0 | 1.90 |
156 | Kevin Walter CIN | 22.0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 1.80 |
157 | Antonio Brown BUF | 25.0 | 1.0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.70 | |
158 | Doug Gabriel OAK | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 1.70 |
159 | Lee Mays PIT | 25.0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 17 | 8.5 | 0 | 1.70 |
160 | Kevin Dyson CAR | 28.0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 | 1.50 |
161 | Keenan Howry MIN | 22.0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 | 1.50 |
162 | Arnaz Battle SF | 23.0 | 1.0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.40 | |
163 | Kevin Curtis STL | 25.0 | 1.0 | 1 | 0 | 0 | 0 | 4 | 13 | 3.3 | 0 | 1.30 |
164 | Ron Johnson BAL | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 1.20 |
165 | Terrence Edwards ATL | 24.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 1.00 |
166 | Cliff Russell WAS | 24.0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 1.00 |
167 | Larry Foster ARI | 27.0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0.70 |
168 | Derrick Lewis NO | 28.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0.70 |
169 | Billy McMullen PHI | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0.20 |
170 | Brad Pyatt IND | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0.20 |
171 | Eddie Drummond DET | 23.0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
0.043099
Return to my admin page