Name: (Not you? Log out)
Stats: (2015 weeks 1 to 17)
Rank | Name | Age | Exp | G | Rsh | RshYd | RshTD | Rec | RecYd | Y/Rec | RecTD | FantPt |
1 | Jarvis Landry MIA | 23.0 | 2.0 | 16 | 17 | 111 | 1 | 111 | 1159 | 10.4 | 4 | 157.45 |
2 | Lucky Whitehead DAL | 23.0 | 1.0 | 15 | 10 | 107 | 0 | 6 | 16 | 2.7 | 0 | 12.30 |
3 | Adam Thielen MIN | 25.0 | 3.0 | 16 | 4 | 89 | 0 | 12 | 144 | 12.0 | 0 | 23.30 |
4 | Mohamed Sanu CIN | 26.0 | 4.0 | 16 | 10 | 71 | 2 | 33 | 394 | 11.9 | 0 | 58.50 |
5 | Ted Ginn Jr CAR | 30.0 | 9.0 | 15 | 4 | 60 | 0 | 44 | 739 | 16.8 | 10 | 139.90 |
6 | Randall Cobb GB | 25.0 | 5.0 | 16 | 13 | 50 | 0 | 79 | 829 | 10.5 | 6 | 123.90 |
7 | Cecil Shorts HOU | 28.0 | 5.0 | 11 | 10 | 47 | 0 | 42 | 484 | 11.5 | 2 | 70.15 |
8 | Golden Tate DET | 27.0 | 6.0 | 16 | 6 | 41 | 0 | 90 | 813 | 9.0 | 6 | 121.40 |
9 | Corey Brown CAR | 24.0 | 2.0 | 14 | 6 | 38 | 0 | 31 | 447 | 14.4 | 4 | 72.50 |
10 | Marqise Lee JAX | 24.0 | 2.0 | 10 | 5 | 38 | 0 | 15 | 191 | 12.7 | 1 | 28.90 |
11 | Martavis Bryant PIT | 24.0 | 2.0 | 11 | 5 | 37 | 1 | 50 | 765 | 15.3 | 6 | 122.20 |
12 | De'Anthony Thomas KC | 22.0 | 2.0 | 10 | 9 | 34 | 1 | 17 | 140 | 8.2 | 1 | 29.40 |
13 | Marvin Jones Jr CIN | 25.0 | 4.0 | 16 | 5 | 33 | 0 | 65 | 816 | 12.6 | 4 | 108.90 |
14 | Percy Harvin BUF | 27.0 | 7.0 | 5 | 5 | 31 | 0 | 19 | 218 | 11.5 | 1 | 30.90 |
15 | Emmanuel Sanders DEN | 28.0 | 6.0 | 15 | 3 | 29 | 0 | 76 | 1135 | 14.9 | 6 | 152.40 |
16 | Jarius Wright MIN | 26.0 | 4.0 | 16 | 1 | 29 | 0 | 34 | 442 | 13.0 | 0 | 47.10 |
17 | Antonio Brown PIT | 27.0 | 6.0 | 16 | 3 | 28 | 0 | 136 | 1834 | 13.5 | 10 | 246.20 |
18 | Albert Wilson KC | 23.0 | 2.0 | 14 | 5 | 26 | 0 | 35 | 451 | 12.9 | 2 | 59.70 |
19 | Julian Edelman NE | 29.0 | 7.0 | 9 | 3 | 23 | 0 | 61 | 692 | 11.3 | 7 | 113.50 |
20 | John Brown ARI | 25.0 | 2.0 | 13 | 3 | 22 | 0 | 57 | 893 | 15.7 | 6 | 127.50 |
21 | Tyler Lockett SEA | 23.0 | 1.0 | 16 | 5 | 20 | 0 | 51 | 664 | 13.0 | 6 | 104.40 |
22 | Brandin Cooks NO | 22.0 | 2.0 | 16 | 8 | 18 | 0 | 84 | 1138 | 13.5 | 9 | 169.60 |
23 | Chris Givens BAL,LA | 26.0 | 4.0 | 15 | 4 | 18 | 0 | 20 | 353 | 17.7 | 1 | 43.10 |
24 | Mike Campanaro BAL | 24.0 | 2.0 | 4 | 2 | 17 | 1 | 5 | 35 | 7.0 | 0 | 11.20 |
25 | Phillip Dorsett IND | 22.0 | 1.0 | 11 | 3 | 17 | 0 | 18 | 225 | 12.5 | 1 | 30.20 |
26 | Kendall Wright TEN | 26.0 | 4.0 | 10 | 5 | 17 | 0 | 36 | 408 | 11.3 | 3 | 60.50 |
27 | Jerricho Cotchery CAR | 33.0 | 12.0 | 14 | 1 | 16 | 0 | 39 | 485 | 12.4 | 3 | 68.10 |
28 | Stefon Diggs MIN | 21.0 | 1.0 | 13 | 3 | 13 | 0 | 52 | 720 | 13.8 | 4 | 97.30 |
29 | Javontee Herndon SD | 24.0 | 2.0 | 7 | 1 | 13 | 0 | 24 | 195 | 8.1 | 0 | 20.80 |
30 | Travis Benjamin CLE | 26.0 | 4.0 | 16 | 4 | 12 | 0 | 68 | 966 | 14.2 | 5 | 127.80 |
31 | Dwayne Harris NYG | 28.0 | 5.0 | 15 | 2 | 12 | 0 | 36 | 396 | 11.0 | 4 | 64.80 |
32 | Danny Amendola NE | 30.0 | 8.0 | 14 | 2 | 11 | 0 | 65 | 648 | 10.0 | 3 | 85.70 |
33 | Jeremy Maclin KC | 27.0 | 7.0 | 15 | 4 | 11 | 0 | 87 | 1088 | 12.5 | 8 | 157.90 |
34 | Brandon LaFell NE | 29.0 | 6.0 | 11 | 2 | 9 | 0 | 37 | 515 | 13.9 | 0 | 52.40 |
35 | Tre McBride TEN | 23.0 | 1.0 | 5 | 1 | 8 | 0 | 2 | 8 | 4.0 | 1 | 7.60 |
36 | Tony Washington JAX | 25.0 | 2.0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.80 | |
37 | Bruce Ellington SF | 24.0 | 2.0 | 13 | 1 | 7 | 0 | 13 | 153 | 11.8 | 0 | 16.00 |
38 | Damaris Johnson NE | 26.0 | 4.0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.60 | |
39 | Keshawn Martin NE | 26.0 | 4.0 | 9 | 1 | 6 | 0 | 24 | 269 | 11.2 | 2 | 39.50 |
40 | Mike Wallace MIN | 29.0 | 7.0 | 16 | 1 | 6 | 0 | 39 | 473 | 12.1 | 2 | 59.90 |
41 | Quinton Patton SF | 25.0 | 3.0 | 16 | 1 | 5 | 0 | 30 | 394 | 13.1 | 1 | 45.90 |
42 | Kasen Williams SEA | 23.0 | 1.0 | 1 | 1 | 5 | 0 | 1 | 8 | 8.0 | 0 | 1.30 |
43 | Chris Hogan BUF | 27.0 | 4.0 | 16 | 1 | 4 | 0 | 36 | 450 | 12.5 | 2 | 57.60 |
44 | Rishard Matthews MIA | 26.0 | 4.0 | 11 | 1 | 4 | 0 | 43 | 662 | 15.4 | 4 | 90.60 |
45 | Eric Weems ATL | 30.0 | 8.0 | 9 | 1 | 4 | 0 | 1 | 11 | 11.0 | 0 | 1.50 |
46 | Odell Beckham Jr NYG | 23.0 | 2.0 | 15 | 1 | 3 | 0 | 96 | 1450 | 15.1 | 13 | 223.30 |
47 | Andre Caldwell DEN | 30.0 | 8.0 | 14 | 1 | 3 | 0 | 10 | 72 | 7.2 | 2 | 19.50 |
48 | Jamison Crowder WAS | 22.0 | 1.0 | 16 | 2 | 2 | 0 | 59 | 604 | 10.2 | 2 | 72.60 |
49 | Jeremy Ross OAK,BAL | 27.0 | 4.0 | 6 | 1 | 2 | 0 | 9 | 88 | 9.8 | 0 | 9.00 |
50 | Cody Latimer DEN | 23.0 | 2.0 | 13 | 2 | 1 | 0 | 6 | 59 | 9.8 | 1 | 12.00 |
51 | Sammy Watkins BUF | 22.0 | 2.0 | 13 | 1 | 1 | 0 | 60 | 1047 | 17.5 | 9 | 158.80 |
52 | Jared Abbrederis GB | 25.0 | 2.0 | 9 | 0 | 0 | 0 | 9 | 111 | 12.3 | 0 | 11.10 |
53 | Davante Adams GB | 23.0 | 2.0 | 13 | 0 | 0 | 0 | 50 | 483 | 9.7 | 1 | 54.30 |
54 | Nelson Agholor PHI | 22.0 | 1.0 | 13 | 0 | 0 | 0 | 23 | 283 | 12.3 | 1 | 34.30 |
55 | Kamar Aiken BAL | 26.0 | 5.0 | 16 | 0 | 0 | 0 | 75 | 944 | 12.6 | 5 | 124.40 |
56 | Seyi Ajirotutu PHI | 28.0 | 5.0 | 4 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0.40 |
57 | Mario Alford CIN | 24.0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 1.50 |
58 | Keenan Allen SD | 23.0 | 3.0 | 8 | 0 | 0 | 0 | 67 | 725 | 10.8 | 4 | 96.50 |
59 | Miles Austin PHI | 31.0 | 10.0 | 11 | 0 | 0 | 0 | 13 | 224 | 17.2 | 1 | 28.40 |
60 | Jason Avant KC | 32.0 | 10.0 | 16 | 0 | 0 | 0 | 15 | 119 | 7.9 | 0 | 11.90 |
61 | Stedman Bailey LA | 25.0 | 3.0 | 8 | 0 | 0 | 0 | 12 | 182 | 15.2 | 1 | 24.20 |
62 | Doug Baldwin SEA | 27.0 | 5.0 | 16 | 0 | 0 | 0 | 78 | 1069 | 13.7 | 14 | 190.90 |
63 | Cole Beasley DAL | 26.0 | 4.0 | 16 | 0 | 0 | 0 | 52 | 536 | 10.3 | 5 | 83.60 |
64 | Josh Bellamy CHI | 26.0 | 4.0 | 15 | 0 | 0 | 0 | 19 | 224 | 11.8 | 2 | 34.40 |
65 | Brenton Bersin CAR | 25.0 | 4.0 | 8 | 0 | 0 | 0 | 9 | 119 | 13.2 | 0 | 11.90 |
66 | Anquan Boldin SF | 35.0 | 13.0 | 14 | 0 | 0 | 0 | 69 | 789 | 11.4 | 4 | 102.90 |
67 | Dwayne Bowe CLE | 31.0 | 9.0 | 7 | 0 | 0 | 0 | 5 | 53 | 10.6 | 0 | 5.30 |
68 | Brittan Golden ARI | 27.0 | 3.0 | 9 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0.50 |
69 | Kenny Britt LA | 27.0 | 7.0 | 16 | 0 | 0 | 0 | 36 | 681 | 18.9 | 3 | 86.10 |
70 | Jaron Brown ARI | 25.0 | 3.0 | 14 | 0 | 0 | 0 | 10 | 141 | 14.1 | 1 | 20.10 |
71 | Marlon Brown BAL | 24.0 | 3.0 | 10 | 0 | 0 | 0 | 14 | 112 | 8.0 | 0 | 11.20 |
72 | Vincent Brown SD | 26.0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 2.20 |
73 | Dez Bryant DAL | 27.0 | 6.0 | 9 | 0 | 0 | 0 | 31 | 401 | 12.9 | 3 | 58.10 |
74 | Brice Butler DAL | 25.0 | 3.0 | 7 | 0 | 0 | 0 | 12 | 258 | 21.5 | 0 | 25.80 |
75 | Jeremy Butler BAL | 24.0 | 2.0 | 8 | 0 | 0 | 0 | 31 | 363 | 11.7 | 0 | 36.30 |
76 | Kaelin Clay BAL | 23.0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
77 | Sammie Coates Jr PIT | 22.0 | 1.0 | 5 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 1.10 |
78 | Brandon Coleman NO | 23.0 | 2.0 | 16 | 0 | 0 | 0 | 30 | 454 | 15.1 | 2 | 57.40 |
79 | Marques Colston NO | 32.0 | 10.0 | 13 | 0 | 0 | 0 | 45 | 520 | 11.6 | 4 | 76.00 |
80 | Chris Conley KC | 23.0 | 1.0 | 16 | 0 | 0 | 0 | 17 | 199 | 11.7 | 1 | 25.90 |
81 | Riley Cooper PHI | 28.0 | 6.0 | 16 | 0 | 0 | 0 | 21 | 327 | 15.6 | 2 | 44.70 |
82 | Michael Crabtree OAK | 28.0 | 7.0 | 15 | 0 | 0 | 0 | 79 | 883 | 11.2 | 8 | 136.30 |
83 | Geremy Davis NYG | 23.0 | 1.0 | 5 | 0 | 0 | 0 | 2 | 21 | 10.5 | 0 | 2.10 |
84 | Eric Decker NYJ | 28.0 | 6.0 | 15 | 0 | 0 | 0 | 80 | 1027 | 12.8 | 12 | 174.70 |
85 | Aaron Dobson NE | 24.0 | 3.0 | 8 | 0 | 0 | 0 | 13 | 141 | 10.8 | 0 | 14.10 |
86 | Donteea Dye TB | 22.0 | 1.0 | 8 | 0 | 0 | 0 | 11 | 132 | 12.0 | 1 | 19.20 |
87 | Marcus Easley BUF | 28.0 | 6.0 | 6 | 0 | 0 | 0 | 1 | 58 | 58.0 | 1 | 11.80 |
88 | Ben Edwards NYG | 23.0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0.90 |
89 | Quincy Enunwa NYJ | 23.0 | 2.0 | 12 | 0 | 0 | 0 | 22 | 315 | 14.3 | 0 | 31.50 |
90 | Mike Evans TB | 22.0 | 2.0 | 15 | 0 | 0 | 0 | 74 | 1208 | 16.3 | 3 | 138.80 |
91 | Larry Fitzgerald ARI | 32.0 | 12.0 | 16 | 0 | 0 | 0 | 109 | 1215 | 11.1 | 9 | 175.50 |
92 | Malcom Floyd SD | 34.0 | 12.0 | 14 | 0 | 0 | 0 | 27 | 519 | 19.2 | 3 | 69.90 |
93 | Michael Floyd ARI | 26.0 | 4.0 | 15 | 0 | 0 | 0 | 52 | 849 | 16.3 | 6 | 120.90 |
94 | Bennie Fowler DEN | 24.0 | 2.0 | 14 | 0 | 0 | 0 | 16 | 203 | 12.7 | 0 | 20.30 |
95 | Corey Fuller DET | 25.0 | 3.0 | 12 | 0 | 0 | 0 | 4 | 76 | 19.0 | 0 | 7.60 |
96 | Devin Funchess CAR | 21.0 | 1.0 | 16 | 0 | 0 | 0 | 31 | 473 | 15.3 | 5 | 77.30 |
97 | Taylor Gabriel CLE | 24.0 | 2.0 | 13 | 0 | 0 | 0 | 28 | 241 | 8.6 | 0 | 24.10 |
98 | Pierre Garcon WAS | 29.0 | 8.0 | 16 | 0 | 0 | 0 | 72 | 777 | 10.8 | 6 | 113.70 |
99 | Marquise Goodwin BUF | 25.0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 24 | 12.0 | 0 | 2.40 |
100 | T.J. Graham NO | 26.0 | 4.0 | 4 | 0 | 0 | 0 | 4 | 24 | 6.0 | 0 | 2.40 |
101 | Ryan Grant WAS | 25.0 | 2.0 | 16 | 0 | 0 | 0 | 23 | 268 | 11.7 | 2 | 38.80 |
102 | A.J. Green CIN | 27.0 | 5.0 | 16 | 0 | 0 | 0 | 86 | 1297 | 15.1 | 10 | 189.70 |
103 | Dorial Green-Beckham TEN | 22.0 | 1.0 | 16 | 0 | 0 | 0 | 32 | 549 | 17.2 | 4 | 78.90 |
104 | Rashad Greene Sr JAX | 23.0 | 1.0 | 9 | 0 | 0 | 0 | 19 | 93 | 4.9 | 2 | 21.30 |
105 | Rannell Hall CLE | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
106 | Frankie Hammond KC | 25.0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
107 | Leonard Hankerson ATL,BUF,NE | 27.0 | 5.0 | 10 | 0 | 0 | 0 | 26 | 327 | 12.6 | 3 | 50.70 |
108 | Justin Hardy ATL | 24.0 | 1.0 | 9 | 0 | 0 | 0 | 21 | 194 | 9.2 | 0 | 19.40 |
109 | Brian Hartline CLE | 29.0 | 7.0 | 12 | 0 | 0 | 0 | 46 | 523 | 11.4 | 2 | 64.30 |
110 | Andrew Hawkins CLE | 29.0 | 5.0 | 8 | 0 | 0 | 0 | 27 | 276 | 10.2 | 0 | 27.60 |
111 | Matt Hazel MIA | 23.0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
112 | Devin Hester ATL | 33.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
113 | Darrius Heyward-Bey PIT | 28.0 | 7.0 | 16 | 0 | 0 | 0 | 21 | 314 | 15.0 | 2 | 43.40 |
114 | T.Y. Hilton IND | 26.0 | 4.0 | 16 | 0 | 0 | 0 | 69 | 1124 | 16.3 | 5 | 142.40 |
115 | Andre Holmes OAK | 27.0 | 5.0 | 16 | 0 | 0 | 0 | 14 | 201 | 14.4 | 4 | 44.10 |
116 | DeAndre Hopkins HOU | 23.0 | 3.0 | 16 | 0 | 0 | 0 | 111 | 1521 | 13.7 | 11 | 218.10 |
117 | Josh Huff PHI | 24.0 | 2.0 | 15 | 0 | 0 | 0 | 27 | 312 | 11.6 | 3 | 49.20 |
118 | Adam Humphries TB | 22.0 | 1.0 | 13 | 0 | 0 | 0 | 27 | 260 | 9.6 | 1 | 32.00 |
119 | Justin Hunter TEN | 24.0 | 3.0 | 9 | 0 | 0 | 0 | 22 | 264 | 12.0 | 1 | 32.40 |
120 | Allen Hurns JAX | 24.0 | 2.0 | 15 | 0 | 0 | 0 | 64 | 1030 | 16.1 | 10 | 163.00 |
121 | Dontrelle Inman SD | 26.0 | 5.0 | 14 | 0 | 0 | 0 | 35 | 486 | 13.9 | 3 | 66.60 |
122 | DeSean Jackson WAS | 29.0 | 8.0 | 9 | 0 | 0 | 0 | 30 | 528 | 17.6 | 4 | 76.80 |
123 | Vincent Jackson TB | 32.0 | 11.0 | 10 | 0 | 0 | 0 | 33 | 543 | 16.5 | 3 | 72.30 |
124 | Jeff Janis GB | 24.0 | 2.0 | 13 | 0 | 0 | 0 | 2 | 79 | 39.5 | 0 | 7.90 |
125 | Alshon Jeffery CHI | 25.0 | 4.0 | 9 | 0 | 0 | 0 | 54 | 807 | 14.9 | 4 | 104.70 |
126 | Darius Jennings CLE | 23.0 | 1.0 | 4 | 0 | 0 | 0 | 14 | 117 | 8.4 | 0 | 11.70 |
127 | Greg Jennings MIA | 32.0 | 10.0 | 16 | 0 | 0 | 0 | 19 | 208 | 10.9 | 1 | 26.80 |
128 | Andre Johnson IND | 34.0 | 13.0 | 16 | 0 | 0 | 0 | 41 | 503 | 12.3 | 4 | 74.30 |
129 | Calvin Johnson DET | 30.0 | 9.0 | 16 | 0 | 0 | 0 | 88 | 1214 | 13.8 | 9 | 175.40 |
130 | Charles Johnson MIN | 26.0 | 3.0 | 10 | 0 | 0 | 0 | 9 | 127 | 14.1 | 0 | 12.70 |
131 | Steve Johnson SD | 29.0 | 8.0 | 10 | 0 | 0 | 0 | 45 | 497 | 11.0 | 3 | 67.70 |
132 | Jacoby Jones PIT,SD | 31.0 | 9.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
133 | James Jones GB | 31.0 | 9.0 | 16 | 0 | 0 | 0 | 50 | 890 | 17.8 | 8 | 137.00 |
134 | Julio Jones ATL | 26.0 | 5.0 | 16 | 0 | 0 | 0 | 136 | 1871 | 13.8 | 8 | 235.10 |
135 | Seantavius Jones NO | 23.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
136 | Jermaine Kearse SEA | 25.0 | 4.0 | 16 | 0 | 0 | 0 | 49 | 685 | 14.0 | 5 | 98.50 |
137 | Jeremy Kerley NYJ | 27.0 | 5.0 | 15 | 0 | 0 | 0 | 16 | 152 | 9.5 | 2 | 27.20 |
138 | Dezmin Lewis BUF | 23.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
139 | Ricardo Lockette SEA | 29.0 | 5.0 | 8 | 0 | 0 | 0 | 4 | 69 | 17.3 | 1 | 12.90 |
140 | Brandon Marshall NYJ | 31.0 | 10.0 | 16 | 0 | 0 | 0 | 109 | 1502 | 13.8 | 14 | 234.20 |
141 | Chris Matthews BAL,SEA | 26.0 | 5.0 | 13 | 0 | 0 | 0 | 13 | 151 | 11.6 | 1 | 21.10 |
142 | Jordan Matthews PHI | 23.0 | 2.0 | 16 | 0 | 0 | 0 | 85 | 997 | 11.7 | 8 | 147.70 |
143 | Vince Mayle DAL | 24.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
144 | Cameron Meredith CHI | 23.0 | 1.0 | 10 | 0 | 0 | 0 | 11 | 120 | 10.9 | 0 | 12.00 |
145 | Donte Moncrief IND | 22.0 | 2.0 | 16 | 0 | 0 | 0 | 64 | 733 | 11.5 | 6 | 109.30 |
146 | Denarius Moore BUF | 27.0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
147 | Lance Moore DET | 32.0 | 11.0 | 14 | 0 | 0 | 0 | 29 | 337 | 11.6 | 4 | 57.70 |
148 | Marlon Moore CLE | 28.0 | 6.0 | 11 | 0 | 0 | 0 | 7 | 81 | 11.6 | 1 | 14.10 |
149 | Joe Morgan NO | 27.0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
150 | Keith Mumphery HOU | 23.0 | 1.0 | 14 | 0 | 0 | 0 | 14 | 129 | 9.2 | 0 | 12.90 |
151 | Louis Murphy TB | 28.0 | 7.0 | 6 | 0 | 0 | 0 | 10 | 198 | 19.8 | 0 | 19.80 |
152 | J.J. Nelson ARI | 23.0 | 1.0 | 11 | 1 | 0 | 0 | 11 | 299 | 27.2 | 2 | 41.90 |
153 | Hakeem Nicks NYG | 27.0 | 7.0 | 6 | 0 | 0 | 0 | 7 | 54 | 7.7 | 0 | 5.40 |
154 | Jordan Norwood DEN | 29.0 | 7.0 | 11 | 0 | 0 | 0 | 22 | 207 | 9.4 | 0 | 20.70 |
155 | Kevin Norwood CAR | 26.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
156 | Chris Owusu NYJ | 25.0 | 4.0 | 3 | 0 | 0 | 0 | 6 | 80 | 13.3 | 0 | 8.00 |
157 | DeVante Parker MIA | 22.0 | 1.0 | 15 | 0 | 0 | 0 | 26 | 494 | 19.0 | 3 | 67.40 |
158 | Preston Parker NYG | 28.0 | 6.0 | 2 | 0 | 0 | 0 | 5 | 43 | 8.6 | 0 | 4.30 |
159 | Walt Powell BUF | 24.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
160 | Brian Quick LA | 26.0 | 4.0 | 13 | 0 | 0 | 0 | 10 | 102 | 10.2 | 0 | 10.20 |
161 | Rueben Randle NYG | 24.0 | 4.0 | 16 | 0 | 0 | 0 | 57 | 797 | 14.0 | 8 | 127.70 |
162 | Paul Richardson Jr SEA | 23.0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 4.00 |
163 | Andre Roberts WAS | 27.0 | 6.0 | 9 | 0 | 0 | 0 | 11 | 135 | 12.3 | 0 | 13.50 |
164 | Seth Roberts OAK | 24.0 | 1.0 | 15 | 0 | 0 | 0 | 30 | 443 | 14.8 | 5 | 74.30 |
165 | Allen Robinson JAX | 22.0 | 2.0 | 16 | 0 | 0 | 0 | 80 | 1400 | 17.5 | 14 | 224.00 |
166 | Rashad Ross WAS | 25.0 | 4.0 | 13 | 0 | 0 | 0 | 8 | 184 | 23.0 | 1 | 24.40 |
167 | Greg Salas BUF | 27.0 | 5.0 | 2 | 0 | 0 | 0 | 3 | 41 | 13.7 | 0 | 4.10 |
168 | Russell Shepard TB | 25.0 | 3.0 | 13 | 0 | 0 | 0 | 3 | 28 | 9.3 | 1 | 8.80 |
169 | Jerome Simpson SF | 29.0 | 8.0 | 5 | 0 | 0 | 0 | 5 | 54 | 10.8 | 1 | 11.40 |
170 | Matt Slater NE | 30.0 | 8.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
171 | Devin Smith NYJ | 25.0 | 1.0 | 10 | 0 | 0 | 0 | 9 | 115 | 12.8 | 1 | 17.50 |
172 | Steve Smith BAL | 36.0 | 15.0 | 7 | 0 | 0 | 0 | 46 | 670 | 14.6 | 3 | 85.00 |
173 | Torrey Smith SF | 26.0 | 5.0 | 16 | 0 | 0 | 0 | 33 | 663 | 20.1 | 4 | 90.30 |
174 | Willie Snead IV NO | 23.0 | 2.0 | 15 | 0 | 0 | 0 | 69 | 984 | 14.3 | 3 | 116.40 |
175 | Kenny Stills MIA | 23.0 | 3.0 | 16 | 0 | 0 | 0 | 27 | 440 | 16.3 | 3 | 62.00 |
176 | Devin Street DAL | 24.0 | 2.0 | 14 | 0 | 0 | 0 | 7 | 114 | 16.3 | 1 | 17.40 |
177 | Rod Streater OAK | 27.0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0.80 |
178 | Jaelen Strong HOU | 21.0 | 1.0 | 10 | 0 | 0 | 0 | 14 | 161 | 11.5 | 3 | 34.10 |
179 | Brandon Tate CIN | 28.0 | 7.0 | 4 | 0 | 0 | 0 | 2 | 59 | 29.5 | 1 | 11.90 |
180 | Demaryius Thomas DEN | 28.0 | 6.0 | 16 | 0 | 0 | 0 | 105 | 1304 | 12.4 | 6 | 166.40 |
181 | Deonte Thompson CHI | 26.0 | 4.0 | 5 | 0 | 0 | 0 | 2 | 81 | 40.5 | 0 | 8.10 |
182 | Kenbrell Thompkins NYJ | 27.0 | 3.0 | 7 | 0 | 0 | 0 | 17 | 165 | 9.7 | 0 | 16.50 |
183 | Andrew Turzilli TEN | 24.0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 25 | 12.5 | 0 | 2.50 |
184 | Bryan Walters JAX | 28.0 | 5.0 | 11 | 0 | 0 | 0 | 32 | 368 | 11.5 | 1 | 42.80 |
185 | Nate Washington HOU | 32.0 | 11.0 | 14 | 0 | 0 | 0 | 47 | 658 | 14.0 | 4 | 89.80 |
186 | Wes Welker LA | 34.0 | 12.0 | 8 | 0 | 0 | 0 | 13 | 102 | 7.8 | 0 | 10.20 |
187 | Griff Whalen IND | 25.0 | 4.0 | 12 | 0 | 0 | 0 | 19 | 205 | 10.8 | 1 | 26.50 |
188 | Markus Wheaton PIT | 24.0 | 3.0 | 16 | 0 | 0 | 0 | 44 | 749 | 17.0 | 5 | 104.90 |
189 | DeAndrew White SF | 24.0 | 1.0 | 4 | 0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 1.80 |
190 | Myles White NYG | 25.0 | 4.0 | 12 | 0 | 0 | 0 | 7 | 88 | 12.6 | 1 | 14.80 |
191 | Roddy White ATL | 34.0 | 11.0 | 16 | 0 | 0 | 0 | 43 | 506 | 11.8 | 1 | 56.60 |
192 | Nick Williams ATL | 25.0 | 3.0 | 13 | 0 | 0 | 0 | 16 | 154 | 9.6 | 2 | 27.40 |
193 | Terrance Williams DAL | 26.0 | 3.0 | 16 | 0 | 0 | 0 | 52 | 840 | 16.2 | 3 | 102.00 |
194 | Tyrell Williams SD | 23.0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 90 | 45.0 | 1 | 15.00 |
195 | Marquess Wilson CHI | 23.0 | 3.0 | 11 | 0 | 0 | 0 | 28 | 464 | 16.6 | 1 | 52.40 |
196 | Robert Woods BUF | 23.0 | 3.0 | 14 | 1 | 0 | 0 | 47 | 552 | 11.7 | 3 | 73.20 |
197 | Chandler Worthy HOU | 22.0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 14 | 4.7 | 0 | 1.40 |
198 | Terrelle Pryor CLE | 26.0 | 5.0 | 3 | 1 | -1 | 0 | 1 | 42 | 42.0 | 0 | 4.10 |
199 | Eddie Royal CHI | 29.0 | 8.0 | 9 | 1 | -1 | 0 | 37 | 238 | 6.4 | 1 | 29.70 |
200 | Marcus Thigpen BUF | 29.0 | 7.0 | 6 | 1 | -1 | 0 | 0 | 0 | 0 | -0.10 | |
201 | Amari Cooper OAK | 21.0 | 1.0 | 15 | 3 | -3 | 0 | 70 | 1060 | 15.1 | 6 | 141.70 |
202 | T.J. Jones DET | 23.0 | 2.0 | 9 | 1 | -3 | 0 | 10 | 132 | 13.2 | 1 | 18.90 |
203 | Marc Mariani CHI | 28.0 | 6.0 | 15 | 1 | -3 | 0 | 22 | 300 | 13.6 | 0 | 29.70 |
204 | Harry Douglas TEN | 30.0 | 8.0 | 14 | 1 | -6 | 0 | 36 | 411 | 11.4 | 2 | 52.50 |
0.034418
Return to my admin page