Name: (Not you? Log out)
Stats: (2007 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | Kirk Morrison OAK | 25.0 | 16 | 96 | 24 | 1 | 0 | 1 | 10 | 4 | 0 | 205 |
2 | Ernie Sims DET | 23.0 | 16 | 96 | 38 | 0.5 | 3 | 0 | 2 | 1 | 0 | 194.5 |
3 | Michael Boley ATL | 25.0 | 16 | 93 | 16 | 3 | 4 | 0 | 7 | 2 | 0 | 200 |
4 | David Thornton TEN | 29.0 | 16 | 93 | 29 | 1 | 1 | 1 | 6 | 2 | 0 | 192.25 |
5 | Will Witherspoon STL | 27.0 | 16 | 92 | 18 | 7 | 2 | 1 | 7 | 0 | 0 | 202 |
6 | Morlon Greenwood HOU | 29.0 | 16 | 90 | 28 | 1 | 1 | 0 | 4 | 1 | 0 | 175 |
7 | Angelo Crowell BUF | 26.0 | 16 | 86 | 40 | 2 | 1 | 1 | 4 | 1 | 0 | 186 |
8 | Donnie Edwards KC | 34.0 | 16 | 85 | 19 | 2 | 1 | 1 | 3 | 1 | 0 | 167.25 |
9 | Derrick Brooks TB | 34.0 | 16 | 84 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 158.25 |
10 | Lance Briggs CHI | 27.0 | 14 | 83 | 19 | 3 | 2 | 1 | 3 | 0 | 0 | 167.25 |
11 | Calvin Pace ARI | 27.0 | 16 | 79 | 18 | 5.5 | 1 | 2 | 6 | 1 | 0 | 180 |
12 | Chad Greenway MIN | 24.0 | 16 | 78 | 27 | 0 | 2 | 4 | 4 | 2 | 1 | 183.25 |
13 | James Harrison PIT | 29.0 | 16 | 77 | 21 | 8.5 | 7 | 3 | 3 | 1 | 0 | 214.75 |
14 | Thomas Howard OAK | 24.0 | 16 | 77 | 18 | 1 | 0 | 0 | 11 | 6 | 2 | 191.5 |
15 | Scott Fujita NO | 28.0 | 15 | 76 | 18 | 2 | 1 | 2 | 2 | 0 | 0 | 150.5 |
16 | Thomas Davis CAR | 24.0 | 16 | 72 | 16 | 3 | 2 | 1 | 5 | 1 | 0 | 156.5 |
17 | Landon Johnson CIN | 26.0 | 16 | 71 | 38 | 0.5 | 0 | 2 | 4 | 0 | 1 | 157 |
18 | Omar Gaither PHI | 23.0 | 16 | 69 | 33 | 0 | 1 | 0 | 8 | 1 | 0 | 149.25 |
19 | Hunter Hillenmeyer CHI | 27.0 | 16 | 65 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 112.75 |
20 | Freddie Keiaho IND | 25.0 | 11 | 64 | 17 | 0.5 | 0 | 0 | 1 | 1 | 0 | 117.25 |
21 | Julian Peterson SEA | 29.0 | 16 | 63 | 11 | 9.5 | 4 | 2 | 3 | 2 | 0 | 179.25 |
22 | Ian Gold DEN | 29.0 | 14 | 61 | 11 | 2 | 1 | 2 | 5 | 1 | 0 | 132.25 |
23 | Mike Peterson JAX | 31.0 | 10 | 60 | 10 | 2 | 0 | 1 | 3 | 1 | 0 | 119 |
24 | DeMarcus Ware DAL | 25.0 | 16 | 60 | 24 | 14 | 4 | 0 | 4 | 0 | 0 | 186 |
25 | Leroy Hill SEA | 25.0 | 14 | 58 | 23 | 3 | 3 | 1 | 4 | 0 | 1 | 144.25 |
26 | Adalius Thomas NE | 30.0 | 16 | 58 | 20 | 7 | 2 | 0 | 8 | 1 | 1 | 161 |
27 | Joey Porter MIA | 30.0 | 16 | 56 | 9 | 5.5 | 1 | 0 | 5 | 2 | 0 | 134.25 |
28 | Daryl Smith JAX | 25.0 | 15 | 54 | 17 | 1.5 | 0 | 2 | 4 | 0 | 1 | 119.75 |
29 | Mike Vrabel NE | 32.0 | 16 | 54 | 21 | 10.5 | 4 | 0 | 0 | 0 | 0 | 154.75 |
30 | Shaun Phillips SD | 26.0 | 15 | 53 | 15 | 8.5 | 3 | 0 | 5 | 2 | 1 | 160.25 |
31 | Terrell Suggs BAL | 25.0 | 16 | 52 | 28 | 5 | 1 | 0 | 6 | 0 | 0 | 132 |
32 | Ben Leber MIN | 29.0 | 16 | 51 | 16 | 5 | 2 | 1 | 4 | 1 | 0 | 131.5 |
33 | Robert Thomas OAK | 27.0 | 14 | 51 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 92.75 |
34 | Trent Cole PHI | 25.0 | 16 | 49 | 20 | 12 | 4 | 2 | 2 | 0 | 0 | 163.5 |
35 | Victor Hobson NYJ | 27.0 | 16 | 48 | 14 | 2 | 0 | 2 | 4 | 0 | 0 | 104.5 |
36 | Cato June TB | 28.0 | 16 | 48 | 21 | 0 | 1 | 0 | 4 | 1 | 0 | 102.75 |
37 | Tamba Hali KC | 24.0 | 16 | 46 | 12 | 7.5 | 2 | 0 | 2 | 0 | 0 | 119 |
38 | Will Smith NO | 26.0 | 16 | 46 | 20 | 6.5 | 2 | 3 | 3 | 0 | 0 | 134.5 |
39 | Jason Taylor MIA | 33.0 | 16 | 46 | 9 | 11 | 3 | 3 | 4 | 1 | 1 | 160.75 |
40 | Kevin Burnett DAL | 25.0 | 16 | 45 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 79.75 |
41 | Aaron Schobel BUF | 30.0 | 16 | 45 | 12 | 6.5 | 5 | 1 | 5 | 0 | 0 | 134 |
42 | Derrick Pope MIA | 25.0 | 16 | 43 | 21 | 0 | 0 | 1 | 3 | 2 | 0 | 98.75 |
43 | Brady Poppinga GB | 28.0 | 16 | 43 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 76.25 |
44 | Scott Shanle NO | 28.0 | 14 | 43 | 25 | 0 | 2 | 1 | 1 | 0 | 0 | 96.75 |
45 | Jarret Johnson BAL | 26.0 | 16 | 42 | 16 | 2 | 2 | 0 | 2 | 0 | 0 | 94 |
46 | Danny Clark HOU | 30.0 | 13 | 40 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 78.75 |
47 | Chris Draft STL | 31.0 | 16 | 40 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 79 |
48 | Tyjuan Hagler IND | 26.0 | 12 | 40 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 79.25 |
49 | Bryan Thomas NYJ | 28.0 | 16 | 39 | 8 | 2.5 | 1 | 0 | 1 | 0 | 0 | 80 |
50 | Boss Bailey DET | 28.0 | 15 | 37 | 14 | 3.5 | 1 | 0 | 2 | 0 | 0 | 87 |
51 | Clark Haggans PIT | 30.0 | 16 | 36 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 87.25 |
52 | Rocky Boiman IND | 27.0 | 16 | 34 | 21 | 0 | 0 | 1 | 4 | 2 | 0 | 86.75 |
53 | Derrick Burgess OAK | 29.0 | 14 | 32 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 90.75 |
54 | Marcus Washington WAS | 30.0 | 12 | 32 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 80 |
55 | John Abraham ATL | 29.0 | 16 | 31 | 1 | 10 | 4 | 0 | 4 | 0 | 0 | 109.25 |
56 | Pisa Tinoisamoa STL | 26.0 | 9 | 31 | 9 | 0 | 1 | 0 | 3 | 2 | 0 | 71.75 |
57 | Tully Banta-Cain SF | 27.0 | 16 | 30 | 11 | 3.5 | 0 | 1 | 2 | 0 | 1 | 80.25 |
58 | Clint Ingram JAX | 24.0 | 13 | 29 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 63 |
59 | Stephen Nicholas ATL | 24.0 | 13 | 29 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 54.5 |
60 | Anthony Spencer DAL | 23.0 | 16 | 28 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 68 |
61 | Khary Campbell WAS | 28.0 | 16 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 45.75 |
62 | Keith Ellison BUF | 23.0 | 12 | 27 | 12 | 1 | 0 | 0 | 5 | 1 | 0 | 66 |
63 | Parys Haralson SF | 23.0 | 16 | 27 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
64 | Rashad Jeanty CIN | 24.0 | 10 | 27 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 67 |
65 | Jamie Winborn DEN | 28.0 | 14 | 27 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 | 49.25 |
66 | Robert Mathis IND | 26.0 | 13 | 26 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 91.5 |
67 | Heath Farwell MIN | 26.0 | 16 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 41.25 |
68 | Nick Greisen BAL | 28.0 | 14 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 |
69 | Brian Iwuh JAX | 23.0 | 16 | 24 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 45.25 |
70 | Alex Lewis DET | 26.0 | 14 | 24 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 47.75 |
71 | Darrell Reid IND | 25.0 | 16 | 24 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 48.5 |
72 | Jamar Williams CHI | 23.0 | 16 | 23 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 47.5 |
73 | Donnie Spragan MIA | 31.0 | 16 | 22 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 48.25 |
74 | Kevin Bentley SEA | 28.0 | 14 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
75 | Quinton Culberson STL | 22.0 | 11 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 40.25 |
76 | Randall Godfrey WAS | 34.0 | 10 | 21 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 48.5 |
77 | Charlie Anderson HOU | 26.0 | 16 | 19 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 51 |
78 | Brendon Ayanbadejo CHI | 31.0 | 16 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 34 |
79 | Willie McGinest CLE | 36.0 | 13 | 19 | 11 | 2.5 | 0 | 1 | 5 | 0 | 0 | 58.25 |
80 | Carlos Polk SD | 30.0 | 10 | 19 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 41 |
81 | Clint Session IND | 23.0 | 13 | 19 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 50.75 |
82 | Bertrand Berry ARI | 32.0 | 9 | 18 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 42 |
83 | Quincy Black TB | 23.0 | 15 | 18 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 39.5 |
84 | Darryl Blackstock ARI | 24.0 | 16 | 17 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 48.5 |
85 | Rosevelt Colvin NE | 30.0 | 11 | 17 | 10 | 4 | 3 | 2 | 2 | 1 | 1 | 83 |
86 | Paul Posluszny BUF | 23.0 | 3 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 32.25 |
87 | Troy Evans NO | 30.0 | 16 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
88 | Marques Harris SD | 26.0 | 15 | 15 | 4 | 1.5 | 0 | 1 | 0 | 0 | 0 | 35.5 |
89 | Akeem Jordan PHI | 22.0 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
90 | Lance Laury SEA | 25.0 | 16 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 29.5 |
91 | Chaun Thompson CLE | 27.0 | 16 | 15 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 32.5 |
92 | James Anderson CAR | 24.0 | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.25 |
93 | Lamarr Woodley PIT | 23.0 | 13 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 41 |
94 | Pierre Woods NE | 25.0 | 16 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 26.25 |
95 | Zac Diles HOU | 22.0 | 11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
96 | Brent Hawkins JAX | 24.0 | 14 | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 40.25 |
97 | Matt Chatham NYJ | 30.0 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 |
98 | Adam Hayward TB | 23.0 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
99 | Rob Morris IND | 32.0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 |
100 | Ryan Nece TB | 28.0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
101 | Antwan Peek CLE | 28.0 | 14 | 12 | 7 | 4 | 1 | 1 | 4 | 0 | 0 | 53.25 |
102 | Jyles Tucker SD | 24.0 | 6 | 12 | 0 | 3.5 | 2 | 1 | 0 | 0 | 1 | 50 |
103 | Bobby Carpenter DAL | 24.0 | 16 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21.75 |
104 | Vinny Ciurciu MIN | 27.0 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.25 |
105 | Isaiah Ekejiuba OAK | 26.0 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.25 |
106 | Gilbert Gardner TEN | 25.0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
107 | Caleb Miller CIN | 27.0 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21.75 |
108 | Shantee Orr JAX,HOU | 26.0 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
109 | Gerris Wilkinson NYG | 24.0 | 13 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
110 | Sam Williams OAK | 27.0 | 11 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 25.75 |
111 | Chris Wilson WAS | 25.0 | 15 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 34 |
112 | Antwan Barnes BAL | 23.0 | 14 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 27 |
113 | Adam Seward CAR | 25.0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 |
114 | Tracy White GB | 26.0 | 13 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 29.75 |
115 | Kris Griffin CLE | 26.0 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
116 | Ramon Guzman IND | 25.0 | 16 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
117 | Manny Lawson SF | 23.0 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 21.25 |
118 | Jarvis Moss DEN | 23.0 | 6 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23.75 |
119 | Donte Curry CAR,DET | 29.0 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
120 | Andre Frazier PIT,CIN | 25.0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.25 |
121 | Louis Green DEN | 28.0 | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16.75 |
122 | Arnold Harrison PIT | 31.0 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 19.75 |
123 | Travis Laboy TEN | 26.0 | 13 | 8 | 4 | 6 | 4 | 1 | 3 | 1 | 0 | 68.5 |
124 | Josh Stamer BUF | 30.0 | 16 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
125 | Ikaika Alama-Francis DET | 23.0 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.25 |
126 | Matthew McCoy NO,PHI | 25.0 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
127 | Jon Alston OAK | 24.0 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.5 |
128 | Kendrell Bell KC | 29.0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
129 | Zak DeOssie NYG | 23.0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
130 | Lemar Marshall CIN | 31.0 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
131 | Travis Williams ATL | 24.0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
132 | Ahmad Brooks CIN | 23.0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16.25 |
133 | Anthony Cannon DET | 23.0 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
134 | Hannibal Navies SF | 30.0 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 22.5 |
135 | Kenneth Pettway JAX | 25.0 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 |
136 | Shawn Barber HOU | 32.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
137 | Marquis Cooper PIT,JAX | 25.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
138 | Roderick Green SF | 25.0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
139 | Brandon Jamison CAR | 26.0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
140 | Roy Manning CIN | 26.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
141 | Jason Trusnik NYJ | 23.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
142 | Marcus Wilkins ATL | 27.0 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
143 | Levar Woods TEN | 29.0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
144 | Prescott Burgess BAL | 23.0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
145 | Leon Joe BUF | 26.0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
146 | Darrell McClover CHI | 26.0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
147 | David McMillan CLE | 26.0 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.25 |
148 | Coy Wire BUF | 29.0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
149 | Lorenzo Alexander WAS | 24.0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
150 | Ken Amato TEN | 30.0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
151 | Colby Bockwoldt CLE | 26.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
152 | Brandon Johnson ARI | 25.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
153 | Raonall Smith STL | 29.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
154 | Keith Adams CLE | 28.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
155 | William Kershaw KC,HOU | 24.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | D.D. Lewis DEN | 28.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Jim Maxwell CIN | 26.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
0.026954
Return to my admin page