Name: (Not you? Log out)
Stats: (2005 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | Donnie Edwards SD | 32.0 | 16 | 114 | 40 | 3 | 2 | 0 | 11 | 2 | 0 | 247.5 |
2 | Mike Peterson JAX | 29.0 | 16 | 95 | 37 | 6 | 2 | 1 | 6 | 3 | 0 | 230.25 |
3 | Derrick Brooks TB | 32.0 | 16 | 93 | 32 | 3 | 1 | 0 | 11 | 1 | 0 | 201 |
4 | Adalius Thomas BAL | 28.0 | 16 | 71 | 15 | 9 | 4 | 3 | 5 | 2 | 0 | 199.25 |
5 | Marcus Washington WAS | 28.0 | 16 | 74 | 20 | 7.5 | 3 | 2 | 8 | 1 | 0 | 193 |
6 | Lance Briggs CHI | 25.0 | 16 | 83 | 24 | 2 | 1 | 2 | 11 | 2 | 0 | 189 |
7 | Angelo Crowell BUF | 24.0 | 15 | 80 | 40 | 3 | 2 | 0 | 5 | 2 | 0 | 187.5 |
8 | Lemar Marshall WAS | 29.0 | 16 | 81 | 20 | 2 | 2 | 0 | 9 | 4 | 0 | 186 |
9 | Jason Taylor MIA | 31.0 | 16 | 52 | 21 | 12 | 4 | 2 | 10 | 0 | 0 | 180.75 |
10 | Mike Vrabel NE | 30.0 | 16 | 73 | 35 | 4.5 | 1 | 0 | 5 | 2 | 0 | 175.25 |
11 | Morlon Greenwood HOU | 27.0 | 16 | 82 | 30 | 2 | 0 | 2 | 7 | 0 | 0 | 172 |
12 | Derrick Burgess OAK | 27.0 | 16 | 52 | 6 | 16 | 3 | 2 | 0 | 0 | 0 | 166.5 |
13 | Kirk Morrison OAK | 23.0 | 16 | 91 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 166.25 |
14 | Aaron Schobel BUF | 28.0 | 16 | 54 | 17 | 12 | 2 | 1 | 5 | 1 | 0 | 166.25 |
15 | Ian Gold DEN | 27.0 | 16 | 74 | 16 | 3 | 4 | 2 | 4 | 0 | 0 | 165 |
16 | Cato June IND | 26.0 | 13 | 68 | 35 | 0 | 0 | 0 | 7 | 5 | 0 | 163.75 |
17 | Danny Clark OAK | 28.0 | 16 | 82 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 160.75 |
18 | Pisa Tinoisamoa STL | 24.0 | 16 | 72 | 22 | 2 | 1 | 0 | 9 | 2 | 0 | 160 |
19 | Robert Mathis IND | 24.0 | 13 | 46 | 10 | 11 | 8 | 0 | 2 | 0 | 0 | 155.5 |
20 | Tommy Polley BAL | 27.0 | 16 | 73 | 24 | 4 | 0 | 0 | 4 | 1 | 0 | 154.5 |
21 | Joey Porter PIT | 28.0 | 16 | 40 | 17 | 11 | 4 | 1 | 4 | 2 | 0 | 152.75 |
22 | Terrell Suggs BAL | 23.0 | 16 | 47 | 21 | 8 | 3 | 1 | 5 | 2 | 0 | 151.75 |
23 | Will Witherspoon CAR | 25.0 | 15 | 66 | 15 | 2.5 | 0 | 0 | 14 | 2 | 0 | 151.25 |
24 | Nick Greisen NYG | 26.0 | 16 | 67 | 21 | 1 | 3 | 3 | 4 | 0 | 0 | 150.25 |
25 | John Abraham NYJ | 27.0 | 16 | 44 | 14 | 10.5 | 6 | 1 | 2 | 0 | 0 | 149.5 |
26 | Ben Taylor CLE | 27.0 | 16 | 77 | 36 | 0 | 0 | 0 | 3 | 0 | 0 | 147 |
27 | Chaun Thompson CLE | 25.0 | 16 | 63 | 21 | 5 | 2 | 1 | 3 | 0 | 0 | 146.75 |
28 | Will Smith NO | 24.0 | 16 | 48 | 12 | 8.5 | 2 | 1 | 6 | 0 | 0 | 136 |
29 | Julian Peterson SF | 27.0 | 15 | 59 | 24 | 3 | 1 | 1 | 6 | 0 | 0 | 135.5 |
30 | Daryl Smith JAX | 23.0 | 16 | 69 | 12 | 3 | 0 | 0 | 2 | 1 | 0 | 132.5 |
31 | Clark Haggans PIT | 28.0 | 13 | 42 | 19 | 9 | 4 | 0 | 2 | 0 | 0 | 132.25 |
32 | Randall Godfrey SD | 32.0 | 14 | 56 | 21 | 1 | 1 | 4 | 3 | 0 | 0 | 128.25 |
33 | David Thornton IND | 27.0 | 16 | 61 | 22 | 2 | 2 | 0 | 1 | 0 | 0 | 125.5 |
34 | Leroy Hill SEA | 23.0 | 15 | 51 | 21 | 6.5 | 1 | 0 | 2 | 0 | 0 | 125.25 |
35 | Rosevelt Colvin NE | 28.0 | 16 | 43 | 18 | 8 | 2 | 1 | 2 | 0 | 0 | 125 |
36 | DeMarcus Ware DAL | 23.0 | 16 | 47 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 124.25 |
37 | Colby Bockwoldt NO | 24.0 | 16 | 60 | 29 | 0 | 0 | 1 | 3 | 0 | 0 | 120.25 |
38 | Landon Johnson CIN | 24.0 | 16 | 61 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 118 |
39 | Chike Okeafor ARI | 29.0 | 16 | 41 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 116 |
40 | Shantee Orr HOU | 24.0 | 16 | 38 | 12 | 7 | 4 | 0 | 2 | 0 | 0 | 113 |
41 | Willie McGinest NE | 34.0 | 16 | 45 | 11 | 5.5 | 0 | 1 | 5 | 0 | 0 | 109.25 |
42 | Victor Hobson NYJ | 25.0 | 16 | 54 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 108.5 |
43 | Orlando Huff ARI | 27.0 | 16 | 50 | 20 | 1 | 1 | 0 | 3 | 1 | 0 | 107.5 |
44 | Antwan Peek HOU | 26.0 | 16 | 30 | 17 | 6 | 2 | 2 | 2 | 0 | 0 | 100.75 |
45 | Jeff Posey BUF | 30.0 | 16 | 39 | 22 | 3 | 1 | 1 | 3 | 0 | 0 | 99.5 |
46 | Shaun Phillips SD | 24.0 | 15 | 33 | 2 | 7 | 3 | 1 | 2 | 0 | 0 | 98 |
47 | Keith Adams PHI | 26.0 | 16 | 59 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 97.5 |
48 | Hunter Hillenmeyer CHI | 25.0 | 13 | 45 | 18 | 1 | 0 | 0 | 2 | 1 | 0 | 93 |
49 | Michael Boley ATL | 23.0 | 16 | 43 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 91.75 |
50 | Ryan Nece TB | 26.0 | 16 | 45 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 91.75 |
51 | Scott Fujita DAL | 26.0 | 16 | 44 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 91 |
52 | Chris Draft CAR | 29.0 | 16 | 44 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 90.25 |
53 | Trent Cole PHI | 23.0 | 15 | 38 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 90 |
54 | D.D. Lewis SEA | 26.0 | 12 | 46 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 88 |
55 | Boss Bailey DET | 26.0 | 11 | 39 | 20 | 1 | 0 | 0 | 3 | 1 | 0 | 87 |
56 | Donnie Spragan MIA | 29.0 | 16 | 38 | 15 | 1 | 1 | 0 | 3 | 1 | 0 | 85.75 |
57 | James Harrison PIT | 27.0 | 16 | 36 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | 82.25 |
58 | Brandon Short CAR | 28.0 | 16 | 43 | 18 | 0.5 | 0 | 0 | 1 | 0 | 0 | 81.5 |
59 | Travis Laboy TEN | 24.0 | 15 | 27 | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 79.75 |
60 | Bertrand Berry ARI | 30.0 | 8 | 24 | 10 | 5.5 | 2 | 1 | 1 | 0 | 0 | 79 |
61 | Steve Foley SD | 30.0 | 13 | 28 | 10 | 4.5 | 1 | 0 | 3 | 0 | 0 | 76 |
62 | Carlos Emmons NYG | 32.0 | 9 | 35 | 14 | 0 | 0 | 0 | 5 | 1 | 0 | 75.5 |
63 | Dexter Coakley STL | 33.0 | 12 | 29 | 10 | 2 | 1 | 0 | 2 | 1 | 0 | 71 |
64 | Thomas Davis CAR | 22.0 | 16 | 33 | 7 | 1.5 | 2 | 0 | 0 | 0 | 0 | 68.75 |
65 | Scott Shanle DAL | 26.0 | 15 | 34 | 11 | 1.5 | 0 | 0 | 2 | 0 | 0 | 68.25 |
66 | Sedrick Hodge NO | 27.0 | 13 | 36 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 66.75 |
67 | Lavar Arrington WAS | 27.0 | 12 | 39 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
68 | Bryan Thomas NYJ | 26.0 | 16 | 25 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 65.5 |
69 | Matt Stewart CLE | 26.0 | 14 | 28 | 12 | 0 | 1 | 0 | 3 | 1 | 0 | 64.5 |
70 | Jarret Johnson BAL | 24.0 | 16 | 26 | 12 | 1.5 | 1 | 0 | 3 | 0 | 0 | 62.5 |
71 | Kendrell Bell KC | 27.0 | 16 | 32 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 60.75 |
72 | Raonall Smith MIN | 27.0 | 16 | 28 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 60.75 |
73 | David Pollack CIN | 23.0 | 15 | 23 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 59.75 |
74 | Robert Thomas GB | 25.0 | 10 | 30 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 59.75 |
75 | Donte Curry DET | 27.0 | 13 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5 |
76 | Rob Morris IND | 30.0 | 14 | 23 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 46.75 |
77 | Gilbert Gardner IND | 23.0 | 11 | 19 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 46.5 |
78 | Ike Reese ATL | 32.0 | 15 | 27 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 46.5 |
79 | Troy Evans HOU | 28.0 | 16 | 22 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 46.25 |
80 | Kailee Wong HOU | 29.0 | 5 | 21 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 44.5 |
81 | Kevin Bentley SEA | 26.0 | 15 | 26 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 44.25 |
82 | Ben Leber SD | 27.0 | 9 | 18 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 43.5 |
83 | Derrick Pope MIA | 23.0 | 13 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 43 |
84 | Brady Poppinga GB | 26.0 | 12 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 42.25 |
85 | Brendon Ayanbadejo CHI | 29.0 | 16 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 40.75 |
86 | Orlando Ruff CLE | 29.0 | 16 | 17 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
87 | Leon Joe CHI | 24.0 | 14 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39.75 |
88 | Levar Woods DET | 27.0 | 6 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 37.75 |
89 | T.J. Slaughter NO | 28.0 | 10 | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 36.5 |
90 | Charlie Anderson HOU | 24.0 | 16 | 14 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 35 |
91 | Matt Chatham NE | 28.0 | 15 | 16 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 34.75 |
92 | Warrick Holdman WAS | 30.0 | 14 | 16 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 34.75 |
93 | Marquis Cooper TB | 23.0 | 12 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
94 | Rocky Boiman TEN | 25.0 | 15 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 33.75 |
95 | Alshermon Singleton DAL | 30.0 | 8 | 13 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 31.25 |
96 | Roy Manning GB | 24.0 | 15 | 13 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
97 | Nate Wayne DET | 30.0 | 5 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 29.25 |
98 | Keith Burns DEN | 33.0 | 15 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26.25 |
99 | Roderick Green BAL | 23.0 | 16 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 25.5 |
100 | Caleb Miller CIN | 25.0 | 7 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
101 | Calvin Pace ARI | 25.0 | 5 | 8 | 4 | 1.5 | 0 | 1 | 0 | 0 | 0 | 25 |
102 | Darryl Blackstock ARI | 22.0 | 14 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 23.75 |
103 | Hannibal Navies CIN | 28.0 | 15 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23.75 |
104 | Vinny Ciurciu CAR | 25.0 | 15 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 23.25 |
105 | Jamie Winborn JAX | 26.0 | 8 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 23.25 |
106 | Peter Boulware BAL | 31.0 | 15 | 5 | 4 | 2.5 | 0 | 0 | 1 | 0 | 0 | 22 |
107 | Kevin Burnett DAL | 23.0 | 13 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
108 | Josh Stamer BUF | 28.0 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
109 | Tony Gilbert JAX | 26.0 | 16 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20.5 |
110 | Andre Frazier PIT | 23.0 | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
111 | Marques Harris SD | 24.0 | 11 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
112 | Marcus Wilkins CIN | 25.0 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 |
113 | Khary Campbell WAS | 26.0 | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
114 | Coy Wire BUF | 27.0 | 14 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16.75 |
115 | Tully Banta-Cain NE | 25.0 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
116 | Louis Green DEN | 26.0 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
117 | Darrell Reid IND | 23.0 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
118 | Kris Griffin KC | 24.0 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
119 | Isaiah Ekejiuba OAK | 24.0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
120 | Heath Farwell MIN | 24.0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
121 | Adam Seward CAR | 23.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
122 | Joe Odom CHI | 26.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 |
123 | Greg Favors JAX | 31.0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
124 | Tracy White JAX | 24.0 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
125 | Quinton Caver DAL | 27.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
126 | Matthew McCoy PHI | 23.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
127 | Renauld Williams SF | 24.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
128 | Ken Amato TEN | 28.0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
129 | Barrett Green NYG | 28.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
130 | Shawn Barber KC | 30.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Zak Keasey WAS | 23.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | Alex Lewis DET | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | David McMillan CLE | 24.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.024285
Return to my admin page