Name: (Not you? Log out)
Stats: (2019 weeks 1 to 17)
Rank | Name | Age | G | Tkl | Ast | Sck | FF | FR | PD | INT | TD | FantPt |
1 | Justin Houston IND | 30.0 | 16 | 33 | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 121.75 |
2 | Ryan Anderson WAS | 25.0 | 16 | 30 | 14 | 4 | 5 | 2 | 1 | 0 | 0 | 101 |
3 | Ezekiel Ansah SEA | 30.0 | 16 | 12 | 6 | 2.5 | 2 | 2 | 2 | 0 | 0 | 51.5 |
4 | Nick Bosa SF | 22.0 | 16 | 32 | 15 | 9 | 1 | 2 | 3 | 1 | 0 | 116.75 |
5 | Jurrell Casey TEN | 30.0 | 16 | 26 | 18 | 5 | 1 | 2 | 0 | 0 | 0 | 84.5 |
6 | Brandon Graham PHI | 31.0 | 16 | 35 | 15 | 8.5 | 1 | 2 | 0 | 0 | 0 | 109.75 |
7 | Demarcus Lawrence DAL | 27.0 | 16 | 29 | 16 | 5 | 2 | 2 | 2 | 0 | 0 | 94.5 |
8 | Trent Murphy BUF | 29.0 | 16 | 22 | 13 | 5 | 2 | 2 | 3 | 1 | 0 | 88.25 |
9 | Ifeadi Odenigbo MIN | 25.0 | 14 | 18 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 76.75 |
10 | Jihad Ward BAL,IND | 25.0 | 15 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 21 |
11 | J.J. Watt HOU | 30.0 | 8 | 15 | 9 | 4 | 1 | 2 | 3 | 0 | 0 | 61.75 |
12 | Montravius Adams GB | 24.0 | 16 | 5 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 21.25 |
13 | Arik Armstead SF | 26.0 | 16 | 32 | 22 | 10 | 2 | 1 | 2 | 0 | 0 | 119.5 |
14 | Ronald Blair III SF | 26.0 | 16 | 13 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 40.75 |
15 | Brian Burns CAR | 21.0 | 16 | 20 | 7 | 7.5 | 1 | 1 | 0 | 0 | 1 | 79.25 |
16 | Calais Campbell JAX | 33.0 | 16 | 36 | 20 | 6.5 | 2 | 1 | 1 | 0 | 1 | 114.5 |
17 | Frank Clark KC | 26.0 | 16 | 26 | 10 | 8 | 3 | 1 | 4 | 1 | 0 | 105.5 |
18 | Aaron Donald LAR | 28.0 | 16 | 28 | 19 | 12 | 2 | 1 | 2 | 0 | 0 | 119.25 |
19 | Clelin Ferrell OAK | 22.0 | 16 | 24 | 15 | 4.5 | 0 | 1 | 5 | 0 | 0 | 76.75 |
20 | Dante Fowler Jr LAR | 25.0 | 16 | 40 | 16 | 11.5 | 2 | 1 | 6 | 0 | 1 | 145 |
21 | Rasheem Green SEA | 22.0 | 16 | 14 | 13 | 4 | 3 | 1 | 2 | 0 | 0 | 65.75 |
22 | Marquis Haynes CAR | 26.0 | 16 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 20.75 |
23 | Cameron Heyward PIT | 30.0 | 16 | 50 | 32 | 9 | 1 | 1 | 5 | 0 | 0 | 150.5 |
24 | Akiem Hicks CHI | 30.0 | 8 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 |
25 | Jerry Hughes BUF | 31.0 | 16 | 13 | 10 | 4.5 | 0 | 1 | 3 | 0 | 0 | 53.5 |
26 | Danielle Hunter MIN | 25.0 | 16 | 51 | 16 | 14.5 | 3 | 1 | 0 | 0 | 0 | 162.5 |
27 | Kerry Hyder Jr DAL | 28.0 | 16 | 9 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 30.25 |
28 | Melvin Ingram III LAC | 30.0 | 16 | 39 | 10 | 7 | 0 | 1 | 5 | 1 | 0 | 110.5 |
29 | Bruce Irvin CAR | 29.0 | 16 | 22 | 14 | 7.5 | 1 | 1 | 1 | 0 | 0 | 83 |
30 | Cameron Jordan NO | 30.0 | 16 | 37 | 12 | 15.5 | 0 | 1 | 3 | 0 | 0 | 135 |
31 | Tanoh Kpassagnon KC | 25.0 | 16 | 21 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 60.5 |
32 | Dean Lowry GB | 25.0 | 16 | 24 | 23 | 0 | 0 | 1 | 3 | 1 | 0 | 66.75 |
33 | Isaiah Mack TEN | 23.0 | 16 | 3 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 16.75 |
34 | Hercules Mata'afa MIN | 23.0 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
35 | Carl Nassib TB | 26.0 | 16 | 25 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 77 |
36 | Bilal Nichols CHI | 23.0 | 16 | 15 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 37 |
37 | Nate Orchard WAS | 26.0 | 5 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 26 |
38 | Dawuane Smoot JAX | 24.0 | 16 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 49.75 |
39 | Chad Thomas CLE | 24.0 | 16 | 17 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 53.75 |
40 | Carlos Watkins HOU | 26.0 | 16 | 10 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 34.25 |
41 | Mario Addison CAR | 32.0 | 16 | 20 | 14 | 9.5 | 2 | 0 | 0 | 0 | 0 | 86.5 |
42 | Josh Allen JAX | 22.0 | 16 | 32 | 13 | 10.5 | 3 | 0 | 0 | 0 | 0 | 111.75 |
43 | Zach Allen ARI | 22.0 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
44 | Tyson Alualu PIT | 32.0 | 16 | 22 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 59 |
45 | Dorance Armstrong DAL | 22.0 | 16 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 32.25 |
46 | Allen Bailey ATL | 30.0 | 16 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 34.75 |
47 | Ben Banogu IND | 23.0 | 16 | 7 | 4 | 2.5 | 1 | 0 | 1 | 0 | 0 | 29 |
48 | Derek Barnett PHI | 23.0 | 16 | 25 | 5 | 6.5 | 2 | 0 | 0 | 0 | 0 | 75.25 |
49 | Vic Beasley Jr ATL | 27.0 | 16 | 28 | 14 | 8 | 2 | 0 | 2 | 0 | 0 | 95.5 |
50 | Ryan Bee WAS | 24.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
51 | Michael Bennett DAL,NE | 34.0 | 16 | 24 | 8 | 6.5 | 0 | 0 | 1 | 0 | 0 | 69.5 |
52 | Angelo Blackson HOU | 27.0 | 16 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
53 | Joey Bosa LAC | 24.0 | 16 | 45 | 21 | 11.5 | 1 | 0 | 0 | 0 | 0 | 133.25 |
54 | Michael Brockers LAR | 29.0 | 16 | 36 | 26 | 3 | 0 | 0 | 1 | 0 | 0 | 87 |
55 | Fadol Brown GB | 26.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Armonty Bryant DET | 29.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Austin Bryant DET | 23.0 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
58 | Jonathan Bullard ARI | 25.0 | 16 | 14 | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 33 |
59 | Shilique Calhoun NE | 27.0 | 16 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15.25 |
60 | Tank Carradine MIA | 29.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
61 | Taco Charlton MIA,DAL | 25.0 | 16 | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 54.25 |
62 | Anthony Chickillo PIT | 27.0 | 16 | 10 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 23.75 |
63 | Adrian Clayborn ATL | 31.0 | 16 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 46.5 |
64 | L.J. Collier SEA | 24.0 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
65 | John Cominsky ATL | 24.0 | 16 | 3 | 8 | 0.5 | 0 | 0 | 2 | 0 | 0 | 15.5 |
66 | Bryan Cox Jr CLE,CAR | 25.0 | 11 | 10 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 |
67 | Jack Crawford ATL | 31.0 | 16 | 6 | 17 | 0.5 | 0 | 0 | 3 | 0 | 0 | 28.25 |
68 | Tyrone Crawford DAL | 30.0 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
69 | Maxx Crosby OAK | 22.0 | 16 | 37 | 10 | 10 | 4 | 0 | 4 | 0 | 0 | 125 |
70 | Vinny Curry PHI | 31.0 | 16 | 20 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 55.25 |
71 | Marcus Davenport NO | 23.0 | 16 | 15 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 69.75 |
72 | Carl Davis JAX,IND | 27.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
73 | Keionta Davis NE | 25.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Matt Dickerson TEN | 24.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
75 | Michael Dogbe ARI | 23.0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
76 | Carlos Dunlap CIN | 30.0 | 16 | 40 | 24 | 9 | 2 | 0 | 8 | 0 | 0 | 134 |
77 | Kasim Edebali OAK | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Mario Edwards Jr NO | 25.0 | 16 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 26.5 |
79 | Trey Flowers DET | 26.0 | 16 | 34 | 17 | 7 | 5 | 0 | 0 | 0 | 0 | 111.75 |
80 | Dee Ford SF | 28.0 | 16 | 10 | 4 | 6.5 | 2 | 0 | 1 | 0 | 0 | 53.5 |
81 | Morgan Fox LAR | 25.0 | 16 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 30.5 |
82 | John Franklin-Myers NYJ | 23.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Myles Garrett CLE | 24.0 | 10 | 20 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 80.75 |
84 | William Gholston TB | 28.0 | 16 | 26 | 12 | 1.5 | 0 | 0 | 2 | 0 | 0 | 57 |
85 | Adam Gotsis DEN | 27.0 | 16 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 22.5 |
86 | Carl Granderson NO | 23.0 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18.25 |
87 | Everson Griffen MIN | 32.0 | 16 | 24 | 16 | 8 | 0 | 0 | 2 | 1 | 0 | 88 |
88 | Daeshon Hall PHI | 24.0 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.5 |
89 | DaShawn Hand DET | 24.0 | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
90 | Charles Harris MIA | 24.0 | 16 | 11 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 27.5 |
91 | Jonathan Harris CHI,DEN | 23.0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
92 | Shelby Harris DEN | 28.0 | 16 | 28 | 21 | 6 | 1 | 0 | 9 | 0 | 0 | 99.25 |
93 | Trent Harris MIA | 24.0 | 14 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 39.75 |
94 | Trey Hendrickson NO | 25.0 | 16 | 11 | 9 | 4.5 | 1 | 0 | 0 | 0 | 0 | 45.25 |
95 | Frank Herron DET | 25.0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
96 | Justin Hollins DEN | 23.0 | 14 | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 31 |
97 | Wes Horton CAR,NO | 29.0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
98 | Sam Hubbard CIN | 24.0 | 16 | 48 | 26 | 8.5 | 1 | 0 | 3 | 0 | 0 | 134 |
99 | Branden Jackson SEA | 27.0 | 16 | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 36.5 |
100 | Joe Jackson DAL | 23.0 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
101 | Darryl Johnson BUF | 22.0 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 22.75 |
102 | Dre'Mont Jones DEN | 22.0 | 16 | 8 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 35.75 |
103 | Dion Jordan OAK | 29.0 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 |
104 | Ufomba Kamalu BAL | 27.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | Bronson Kaufusi NYJ | 28.0 | 3 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 7.25 |
106 | Kingsley Keke GB | 23.0 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 |
107 | Ryan Kerrigan WAS | 31.0 | 16 | 16 | 9 | 5.5 | 1 | 0 | 1 | 0 | 0 | 58.25 |
108 | Zach Kerr ARI | 29.0 | 12 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 25.5 |
109 | Arden Key OAK | 23.0 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.25 |
110 | Carl Lawson CIN | 24.0 | 16 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 49.25 |
111 | Shaq Lawson BUF | 25.0 | 16 | 21 | 12 | 6.5 | 1 | 0 | 2 | 0 | 0 | 73.5 |
112 | Jonathan Ledbetter MIA | 22.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 5.75 |
113 | Tyquan Lewis IND | 24.0 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
114 | Mitchell Loewen NO | 26.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
115 | Cassius Marsh ARI | 27.0 | 16 | 26 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 56.5 |
116 | Kareem Martin NYG | 27.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
117 | Josh Mauro OAK | 28.0 | 16 | 13 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 31.75 |
118 | Benson Mayowa OAK | 28.0 | 16 | 10 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 58.75 |
119 | Lerentee McCray JAX | 29.0 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
120 | Clinton McDonald ARI | 32.0 | 16 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
121 | Stacy McGee CAR | 29.0 | 5 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4.25 |
122 | Takkarist McKinley ATL | 24.0 | 16 | 17 | 12 | 3.5 | 0 | 0 | 0 | 0 | 0 | 48.5 |
123 | Steven Means ATL | 30.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Shareef Miller PHI | 22.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | Damontre Moore SF | 27.0 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.25 |
126 | Avery Moss MIA | 25.0 | 16 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
127 | Al-Quadin Muhammad IND | 24.0 | 16 | 21 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 52.75 |
128 | Dadi Nicolas DEN | 27.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | Uchenna Nwosu LAC | 23.0 | 16 | 24 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 55.5 |
130 | Efe Obada CAR | 27.0 | 16 | 14 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 29.25 |
131 | Patrick O'Connor TB | 26.0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
132 | Chris Odom WAS | 25.0 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 26.25 |
133 | Emmanuel Ogbah KC | 26.0 | 11 | 23 | 9 | 5.5 | 1 | 0 | 3 | 0 | 0 | 71.75 |
134 | Alex Okafor KC | 28.0 | 16 | 16 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 54 |
135 | Romeo Okwara DET | 24.0 | 16 | 14 | 14 | 1.5 | 1 | 0 | 0 | 0 | 0 | 41.5 |
136 | Charles Omenihu HOU | 22.0 | 16 | 8 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 38.75 |
137 | Kyle Phillips NYJ | 22.0 | 15 | 21 | 18 | 1.5 | 0 | 0 | 1 | 0 | 0 | 52.5 |
138 | Jason Pierre-Paul TB | 30.0 | 10 | 23 | 3 | 8.5 | 2 | 0 | 2 | 0 | 0 | 81.75 |
139 | Olsen Pierre OAK,NYG | 28.0 | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19.25 |
140 | Caraun Reid ARI | 28.0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 |
141 | Roy Robertson-Harris CHI | 26.0 | 16 | 22 | 8 | 2.5 | 0 | 0 | 3 | 0 | 0 | 53.5 |
142 | Isaac Rochell LAC | 24.0 | 16 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 17.5 |
143 | Daniel Ross DAL | 26.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | Zach Sieler MIA,BAL | 24.0 | 12 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 19.75 |
145 | Jeffery Simmons TEN | 22.0 | 10 | 18 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 47 |
146 | John Simon NE | 29.0 | 16 | 29 | 15 | 4 | 1 | 0 | 4 | 1 | 0 | 85.75 |
147 | Deyon Sizer DEN | 23.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
148 | Chris Smith CLE | 27.0 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 |
149 | Breeland Speaks KC | 24.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | Noah Spence WAS,NO | 25.0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
151 | Kentavius Street SF | 23.0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
152 | Josh Sweat PHI | 22.0 | 16 | 16 | 4 | 4.5 | 0 | 0 | 1 | 0 | 0 | 46.5 |
153 | Montez Sweat WAS | 23.0 | 16 | 31 | 19 | 7 | 2 | 0 | 2 | 0 | 0 | 99.75 |
154 | Solomon Thomas SF | 24.0 | 16 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 34.25 |
155 | Stephon Tuitt PIT | 26.0 | 6 | 18 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 44 |
156 | Kemoko Turay IND | 24.0 | 5 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 15.25 |
157 | Brent Urban CHI,TEN | 28.0 | 17 | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
158 | Jeremiah Valoaga SF,OAK | 25.0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
159 | Olivier Vernon CLE | 29.0 | 16 | 20 | 6 | 3.5 | 1 | 0 | 0 | 0 | 0 | 52.5 |
160 | Cameron Wake TEN | 37.0 | 16 | 3 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 16.75 |
161 | DeMarcus Walker DEN | 25.0 | 16 | 13 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 43.75 |
162 | Leterrius Walton PIT | 27.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | Stephen Weatherly MIN | 25.0 | 16 | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 43.75 |
164 | Jordan Williams TEN | 26.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | Jordan Willis NYJ,CIN | 24.0 | 16 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16.25 |
166 | Leonard Williams NYG,NYJ | 25.0 | 15 | 21 | 25 | 0.5 | 1 | 0 | 3 | 0 | 0 | 60.75 |
167 | Billy Winn DEN | 30.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | Chase Winovich NE | 24.0 | 16 | 17 | 9 | 5.5 | 0 | 0 | 0 | 0 | 0 | 54.25 |
169 | Deatrich Wise Jr NE | 25.0 | 16 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 48.75 |
170 | Derek Wolfe DEN | 29.0 | 16 | 23 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 77 |
171 | Jonathan Woodard MIA | 26.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Chris Wormley BAL | 26.0 | 16 | 17 | 15 | 1.5 | 0 | 0 | 2 | 0 | 0 | 45.75 |
173 | Kerry Wynn CIN | 28.0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
174 | Anthony Zettel SF,CIN | 27.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
0.067261
Return to my admin page