Preseason projections for
Rank | Name | Tm/Bye | Age | G | Cmp | Att | Cm% | PYd | Y/Att | PTD | Int | Rsh | Yd | TD | FantPt |
1 | Aaron Rodgers | GB/7 | 35 | 16.0 | 382.0 | 577.0 | 66.2 | 4205 | 7.29 | 35.0 | 9.0 | 60.0 | 270 | 2.0 | 380.25 |
2 | Tom Brady | NE/11 | 41 | 16.0 | 380.0 | 575.0 | 66.1 | 4480 | 7.79 | 32.0 | 7.0 | 25.0 | 60 | 1.0 | 357.00 |
3 | Cam Newton | CAR/4 | 29 | 16.0 | 300.0 | 500.0 | 60.0 | 3500 | 7.00 | 23.0 | 15.0 | 125.0 | 575 | 5.0 | 339.50 |
4 | Russell Wilson | SEA/7 | 30 | 16.0 | 323.0 | 515.0 | 62.7 | 3725 | 7.23 | 24.0 | 13.0 | 90.0 | 500 | 3.0 | 337.25 |
5 | Andrew Luck | IND/9 | 29 | 15.0 | 345.0 | 550.0 | 62.7 | 4080 | 7.42 | 25.0 | 13.0 | 50.0 | 240 | 2.0 | 327.00 |
Want to see the rest?
Become a Season Long Pro to view the full version of this page.

"Footballguys is the best premium
fantasy football only site on the planet."
Matthew Berry, ESPN
With our 30-day
Money Back Guarantee
you have nothing to lose