Preseason projections
Rank | Name | Tm/Bye | Age | G | Cmp | Att | Cm% | PYd | Y/Att | PTD | Int | Rsh | Yd | TD | FantPt |
1 | Lamar Jackson | BAL/7 | 23 | 16.0 | 288.0 | 450.0 | 64.0 | 3375 | 7.50 | 27.0 | 10.0 | 140.0 | 925 | 6.0 | 395.25 |
2 | Kyler Murray | ARI/8 | 23 | 16.0 | 355.0 | 546.0 | 65.0 | 4000 | 7.33 | 26.0 | 13.0 | 90.0 | 485 | 3.0 | 357.50 |
3 | Josh Allen | BUF/11 | 24 | 16.0 | 283.0 | 490.0 | 57.8 | 3350 | 6.84 | 21.0 | 12.0 | 85.0 | 450 | 4.0 | 308.50 |
4 | Deshaun Watson | HOU/8 | 25 | 15.0 | 336.0 | 515.0 | 65.2 | 4010 | 7.79 | 27.0 | 12.0 | 85.0 | 465 | 4.0 | 367.00 |
5 | Cam Newton | NE/5 | 31 | 14.0 | 278.0 | 449.0 | 61.9 | 3150 | 7.02 | 20.0 | 12.0 | 80.0 | 350 | 4.0 | 284.50 |
Want to see the rest?
Become a Season Long Pro to view the full version of this page.

"Footballguys is the best premium
fantasy football only site on the planet."
Matthew Berry, ESPN
With our
Money Back Guarantee
you have nothing to lose