FBG contest - week 2 results
Please read these notes before sending questions
- The full contest rules are located here.
- Because of requests that we not publish contestants real names, we are identifying teams only by number for now. At some point, we might create a way for
you to identify your team with a name of your choosing (which could be your real name or a nickname).
- On most browsers, you can quickly find your team on this page by hitting Ctrl-F and then typing your team number. Your team number can be found
at your MyFBG contest team page.
- Some summary stats can be found here.
- You can quickly determine the status of your team by clicking right here.
- If you have a question, it is likely that others may have the same question. So we ask that you please direct all questions to
the Website Questions Forum at our boards.
1. Entry 106828 265.45
2. Entry 109149 260.45
3. Entry 104832 256.55
4. Entry 108450 255.30
5. Entry 105170 251.00
6. Entry 104615 248.15
7. Entry 100085 247.90
8. Entry 103799 247.65
9. Entry 110953 247.45
10. Entry 107812 247.40
11. Entry 100681 247.35
12. Entry 107661 246.15
13. Entry 102709 245.50
14. Entry 106769 245.10
15. Entry 104623 243.10
16. Entry 109734 242.95
17. Entry 101130 242.70
18. Entry 104736 242.15
19. Entry 101082 241.70
20. Entry 102398 241.70
21. Entry 104591 241.65
22. Entry 106560 241.60
23. Entry 100440 241.60
24. Entry 107822 241.00
25. Entry 101904 240.30
26. Entry 103459 240.20
27. Entry 103944 239.50
28. Entry 103258 238.95
29. Entry 106168 238.95
30. Entry 100981 238.85
31. Entry 105719 238.80
32. Entry 100114 238.00
33. Entry 100041 237.95
34. Entry 106261 237.50
35. Entry 101748 237.45
36. Entry 107615 237.40
37. Entry 106198 237.30
38. Entry 106617 237.30
39. Entry 102247 237.20
40. Entry 107473 237.05
41. Entry 108304 236.95
42. Entry 101221 236.60
43. Entry 103974 236.60
44. Entry 104887 236.55
45. Entry 110302 236.10
46. Entry 102197 236.05
47. Entry 106293 235.70
48. Entry 102181 235.70
49. Entry 101389 235.45
50. Entry 103686 235.20
51. Entry 103149 234.90
52. Entry 100250 234.90
53. Entry 110045 234.70
54. Entry 107834 234.60
55. Entry 108476 234.60
56. Entry 106093 234.55
57. Entry 101237 234.05
58. Entry 105852 233.85
59. Entry 107264 233.55
60. Entry 107607 233.00
61. Entry 100115 232.85
62. Entry 101770 232.50
63. Entry 105531 232.20
64. Entry 101351 232.10
65. Entry 104829 232.05
66. Entry 107315 231.80
67. Entry 109223 231.80
68. Entry 105525 231.65
69. Entry 106309 231.60
70. Entry 101504 231.50
71. Entry 101950 231.50
72. Entry 107550 231.40
73. Entry 106598 231.40
74. Entry 110264 231.35
75. Entry 102025 231.25
76. Entry 102414 231.15
77. Entry 100480 230.95
78. Entry 100513 230.90
79. Entry 100100 230.10
80. Entry 104840 229.95
81. Entry 100342 229.85
82. Entry 103994 229.70
83. Entry 101374 229.70
84. Entry 102034 229.70
85. Entry 105438 229.65
86. Entry 104835 229.55
87. Entry 102295 229.55
88. Entry 107452 229.50
89. Entry 107546 229.30
90. Entry 102507 229.30
91. Entry 104011 229.10
92. Entry 104507 229.10
93. Entry 105076 229.00
94. Entry 100491 229.00
95. Entry 100416 228.85
96. Entry 107767 228.80
97. Entry 106856 228.70
98. Entry 102723 228.70
99. Entry 106553 228.70
100. Entry 107412 228.65
101. Entry 106760 228.50
102. Entry 104074 228.25
103. Entry 101015 228.20
104. Entry 106485 228.20
105. Entry 109455 228.20
106. Entry 103875 228.15
107. Entry 105451 228.10
108. Entry 104843 228.00
109. Entry 100021 227.95
110. Entry 101649 227.80
111. Entry 103494 227.80
112. Entry 107639 227.80
113. Entry 104953 227.75
114. Entry 100509 227.65
115. Entry 102138 227.35
116. Entry 105944 227.30
117. Entry 108770 227.30
118. Entry 102810 227.20
119. Entry 100742 227.20
120. Entry 102017 227.15
121. Entry 100821 227.10
122. Entry 100018 227.05
123. Entry 105268 226.95
124. Entry 103361 226.90
125. Entry 100345 226.80
126. Entry 102679 226.75
127. Entry 101685 226.75
128. Entry 103378 226.75
129. Entry 110213 226.70
130. Entry 103768 226.55
131. Entry 102273 226.25
132. Entry 107165 226.10
133. Entry 107282 225.90
134. Entry 102072 225.70
135. Entry 101909 225.65
136. Entry 101253 225.55
137. Entry 101414 225.55
138. Entry 103467 225.50
139. Entry 106406 225.45
140. Entry 105695 225.30
141. Entry 103096 225.30
142. Entry 108140 225.20
143. Entry 107430 225.10
144. Entry 103367 225.05
145. Entry 103618 225.00
146. Entry 104753 224.90
147. Entry 100993 224.85
148. Entry 107496 224.80
149. Entry 107970 224.70
150. Entry 105041 224.60
151. Entry 111785 224.55
152. Entry 104733 224.55
153. Entry 109678 224.50
154. Entry 106821 224.50
155. Entry 100783 224.35
156. Entry 102154 224.25
157. Entry 107622 224.20
158. Entry 107357 224.05
159. Entry 102252 224.00
160. Entry 105050 223.80
161. Entry 107351 223.80
162. Entry 103934 223.75
163. Entry 101975 223.60
164. Entry 105013 223.55
165. Entry 103100 223.55
166. Entry 106031 223.30
167. Entry 108764 223.30
168. Entry 101251 223.25
169. Entry 102889 223.25
170. Entry 102896 223.20
171. Entry 101523 223.15
172. Entry 103908 223.10
173. Entry 104223 222.95
174. Entry 101680 222.95
175. Entry 104167 222.90
176. Entry 100836 222.90
177. Entry 107186 222.80
178. Entry 100741 222.80
179. Entry 106422 222.80
180. Entry 105238 222.75
181. Entry 102489 222.75
182. Entry 100184 222.70
183. Entry 101475 222.65
184. Entry 106314 222.60
185. Entry 105349 222.55
186. Entry 101434 222.35
187. Entry 107934 222.30
188. Entry 106697 222.30
189. Entry 101184 222.15
190. Entry 103657 222.05
191. Entry 104475 222.00
192. Entry 107881 222.00
193. Entry 110468 222.00
194. Entry 100589 221.95
195. Entry 104392 221.90
196. Entry 103223 221.85
197. Entry 109147 221.80
198. Entry 109850 221.75
199. Entry 102730 221.70
200. Entry 107542 221.70
201. Entry 106370 221.65
202. Entry 107369 221.60
203. Entry 111529 221.60
204. Entry 102163 221.60
205. Entry 109187 221.60
206. Entry 101651 221.55
207. Entry 105088 221.45
208. Entry 100533 221.45
209. Entry 102052 221.40
210. Entry 102555 221.35
211. Entry 102894 221.30
212. Entry 100925 221.25
213. Entry 110316 221.25
214. Entry 101340 221.10
215. Entry 109579 221.00
216. Entry 102796 220.80
217. Entry 103590 220.80
218. Entry 110492 220.75
219. Entry 103291 220.60
220. Entry 102378 220.60
221. Entry 102438 220.50
222. Entry 102135 220.50
223. Entry 102209 220.50
224. Entry 107972 220.45
225. Entry 103995 220.45
226. Entry 104487 220.40
227. Entry 103778 220.35
228. Entry 100208 220.30
229. Entry 101754 220.25
230. Entry 100201 220.25
231. Entry 106525 220.25
232. Entry 108845 220.15
233. Entry 107685 220.10
234. Entry 103169 220.05
235. Entry 107326 220.00
236. Entry 108718 220.00
237. Entry 107590 219.90
238. Entry 106609 219.90
239. Entry 101094 219.85
240. Entry 103641 219.80
241. Entry 101916 219.75
242. Entry 105576 219.75
243. Entry 107101 219.75
244. Entry 100415 219.70
245. Entry 100716 219.55
246. Entry 110657 219.50
247. Entry 106718 219.45
248. Entry 106304 219.40
249. Entry 105203 219.40
250. Entry 104059 219.30
251. Entry 104235 219.30
252. Entry 101147 219.25
253. Entry 105720 219.20
254. Entry 107450 219.20
255. Entry 101185 219.20
256. Entry 105404 219.10
257. Entry 110834 219.00
258. Entry 104946 218.95
259. Entry 104937 218.95
260. Entry 110379 218.95
261. Entry 102914 218.90
262. Entry 111661 218.90
263. Entry 102822 218.90
264. Entry 105273 218.90
265. Entry 107211 218.90
266. Entry 107765 218.75
267. Entry 104884 218.75
268. Entry 100105 218.70
269. Entry 108439 218.65
270. Entry 108925 218.65
271. Entry 104294 218.50
272. Entry 103680 218.50
273. Entry 100028 218.50
274. Entry 103828 218.50
275. Entry 101104 218.50
276. Entry 102170 218.45
277. Entry 112415 218.45
278. Entry 101293 218.40
279. Entry 102644 218.40
280. Entry 104492 218.35
281. Entry 108401 218.30
282. Entry 108849 218.25
283. Entry 108245 218.20
284. Entry 106076 218.15
285. Entry 100240 218.10
286. Entry 100749 218.05
287. Entry 106698 218.00
288. Entry 107236 218.00
289. Entry 101175 218.00
290. Entry 102434 218.00
291. Entry 107190 217.95
292. Entry 100810 217.90
293. Entry 100385 217.80
294. Entry 111548 217.75
295. Entry 108090 217.75
296. Entry 100684 217.75
297. Entry 102615 217.65
298. Entry 101187 217.65
299. Entry 107425 217.60
300. Entry 105621 217.55
301. Entry 105030 217.50
302. Entry 101208 217.40
303. Entry 102729 217.30
304. Entry 106880 217.25
305. Entry 104154 217.20
306. Entry 100471 217.20
307. Entry 108028 217.20
308. Entry 110400 217.10
309. Entry 109949 217.05
310. Entry 108563 217.00
311. Entry 110531 217.00
312. Entry 102324 217.00
313. Entry 100897 216.95
314. Entry 106270 216.90
315. Entry 100880 216.80
316. Entry 101619 216.80
317. Entry 102789 216.80
318. Entry 104624 216.75
319. Entry 101832 216.75
320. Entry 104795 216.70
321. Entry 107127 216.70
322. Entry 107004 216.70
323. Entry 100590 216.70
324. Entry 101650 216.60
325. Entry 100487 216.55
326. Entry 108311 216.55
327. Entry 111345 216.50
328. Entry 102771 216.45
329. Entry 100632 216.40
330. Entry 102405 216.40
331. Entry 104661 216.35
332. Entry 101018 216.30
333. Entry 101108 216.30
334. Entry 101547 216.30
335. Entry 101772 216.20
336. Entry 104961 216.20
337. Entry 102816 216.20
338. Entry 104366 216.05
339. Entry 104397 216.00
340. Entry 100624 215.95
341. Entry 101558 215.95
342. Entry 101109 215.90
343. Entry 100958 215.90
344. Entry 108215 215.90
345. Entry 102053 215.75
346. Entry 104928 215.75
347. Entry 102855 215.70
348. Entry 101240 215.70
349. Entry 103477 215.65
350. Entry 109495 215.65
351. Entry 103183 215.60
352. Entry 102166 215.60
353. Entry 101573 215.55
354. Entry 107309 215.55
355. Entry 104923 215.50
356. Entry 102413 215.50
357. Entry 106748 215.50
358. Entry 109395 215.45
359. Entry 110627 215.40
360. Entry 107833 215.40
361. Entry 109003 215.40
362. Entry 108629 215.40
363. Entry 106661 215.35
364. Entry 103884 215.35
365. Entry 100853 215.35
366. Entry 108740 215.30
367. Entry 106638 215.30
368. Entry 100551 215.30
369. Entry 102494 215.30
370. Entry 110222 215.25
371. Entry 101555 215.25
372. Entry 104986 215.25
373. Entry 105385 215.25
374. Entry 102570 215.20
375. Entry 100804 215.15
376. Entry 105083 215.15
377. Entry 102609 215.10
378. Entry 109976 215.10
379. Entry 102868 215.00
380. Entry 100518 214.95
381. Entry 107005 214.90
382. Entry 100605 214.90
383. Entry 105316 214.90
384. Entry 105848 214.90
John Norton 214.85 <---- STAFF MEMBER. THIS SCORE DOES NOT COUNT TOWARD DETERMINING THE CUTOFF.
385. Entry 103139 214.85
386. Entry 100643 214.85
387. Entry 109689 214.80
388. Entry 102007 214.80
389. Entry 102573 214.80
390. Entry 104121 214.75
391. Entry 102013 214.70
392. Entry 101717 214.65
393. Entry 101407 214.60
394. Entry 100167 214.55
395. Entry 101536 214.55
396. Entry 104466 214.55
397. Entry 106867 214.50
398. Entry 105122 214.50
399. Entry 110247 214.45
400. Entry 106973 214.35
401. Entry 100001 214.30
402. Entry 107400 214.30
403. Entry 105152 214.30
404. Entry 106663 214.30
405. Entry 105794 214.20
406. Entry 112238 214.20
407. Entry 105108 214.10
408. Entry 101851 214.05
409. Entry 106108 214.05
410. Entry 100537 214.00
411. Entry 107362 214.00
412. Entry 106818 214.00
413. Entry 105479 214.00
414. Entry 100734 214.00
415. Entry 100896 213.95
416. Entry 104054 213.90
417. Entry 102485 213.90
418. Entry 101163 213.90
419. Entry 104924 213.85
420. Entry 101632 213.80
421. Entry 110871 213.80
422. Entry 106158 213.75
423. Entry 100654 213.75
424. Entry 101538 213.70
425. Entry 106222 213.70
426. Entry 106080 213.70
427. Entry 105757 213.70
428. Entry 105636 213.70
429. Entry 108283 213.60
430. Entry 101281 213.60
431. Entry 101899 213.60
432. Entry 100514 213.60
433. Entry 103229 213.60
434. Entry 108626 213.55
435. Entry 106542 213.50
436. Entry 106243 213.45
437. Entry 104469 213.40
438. Entry 101861 213.35
439. Entry 107364 213.35
440. Entry 101761 213.35
441. Entry 107936 213.35
442. Entry 100944 213.30
443. Entry 103779 213.30
444. Entry 105661 213.30
445. Entry 103949 213.25
446. Entry 101552 213.20
447. Entry 109461 213.15
448. Entry 100243 213.15
449. Entry 109857 213.10
450. Entry 102696 213.05
451. Entry 103808 213.05
452. Entry 102977 213.05
453. Entry 102216 213.00
454. Entry 103877 212.90
455. Entry 107777 212.90
456. Entry 103992 212.90
457. Entry 101067 212.90
458. Entry 105789 212.90
459. Entry 100526 212.90
460. Entry 103906 212.90
461. Entry 100545 212.85
462. Entry 102284 212.85
463. Entry 107367 212.80
464. Entry 106448 212.75
465. Entry 110176 212.75
466. Entry 108157 212.75
467. Entry 112268 212.70
468. Entry 106446 212.70
469. Entry 102659 212.70
470. Entry 101338 212.70
471. Entry 100873 212.70
472. Entry 107591 212.65
473. Entry 105318 212.65
474. Entry 107493 212.65
475. Entry 106127 212.65
476. Entry 100407 212.60
477. Entry 106822 212.60
478. Entry 100572 212.55
479. Entry 108362 212.55
480. Entry 105048 212.50
481. Entry 100870 212.45
482. Entry 102540 212.45
483. Entry 104503 212.45
484. Entry 103540 212.35
485. Entry 109388 212.35
486. Entry 104718 212.35
487. Entry 106685 212.30
488. Entry 110369 212.30
489. Entry 110374 212.25
490. Entry 104321 212.25
491. Entry 103598 212.20
492. Entry 103824 212.20
493. Entry 100386 212.15
494. Entry 107340 212.10
495. Entry 107173 212.10
496. Entry 102364 212.05
497. Entry 102719 212.05
498. Entry 104665 211.95
499. Entry 102071 211.95
500. Entry 106187 211.90
501. Entry 101513 211.90
502. Entry 107717 211.90
503. Entry 101525 211.75
504. Entry 110530 211.75
505. Entry 101231 211.75
506. Entry 102335 211.65
507. Entry 103958 211.60
508. Entry 100457 211.60
509. Entry 102061 211.55
510. Entry 107498 211.50
511. Entry 102751 211.50
512. Entry 107148 211.45
513. Entry 100065 211.45
514. Entry 100070 211.45
515. Entry 110245 211.40
516. Entry 104660 211.35
517. Entry 101924 211.30
518. Entry 103328 211.20
519. Entry 101641 211.20
520. Entry 108509 211.20
521. Entry 109017 211.10
522. Entry 102790 211.10
523. Entry 105157 211.10
524. Entry 101955 211.05
525. Entry 100682 211.00
526. Entry 107732 211.00
527. Entry 106130 210.95
528. Entry 107022 210.85
529. Entry 104474 210.85
530. Entry 105737 210.85
531. Entry 103541 210.80
532. Entry 103592 210.80
533. Entry 104882 210.75
534. Entry 104871 210.75
535. Entry 106249 210.75
536. Entry 104451 210.70
537. Entry 101322 210.65
538. Entry 107224 210.60
539. Entry 102594 210.60
540. Entry 103523 210.60
541. Entry 107483 210.60
542. Entry 101277 210.55
543. Entry 105232 210.55
544. Entry 102455 210.50
545. Entry 104532 210.50
546. Entry 102619 210.45
547. Entry 112395 210.40
548. Entry 109224 210.40
549. Entry 100504 210.40
550. Entry 101068 210.40
551. Entry 100188 210.35
552. Entry 105582 210.35
553. Entry 109992 210.30
554. Entry 100375 210.20
555. Entry 111458 210.20
556. Entry 104908 210.20
557. Entry 107359 210.20
558. Entry 105017 210.15
559. Entry 105072 210.10
560. Entry 105601 210.10
561. Entry 100107 210.05
562. Entry 106599 210.00
563. Entry 104174 210.00
564. Entry 107683 210.00
565. Entry 100363 210.00
566. Entry 100556 209.95
567. Entry 110135 209.90
568. Entry 108269 209.85
569. Entry 100645 209.80
David Dodds 209.80 <---- STAFF MEMBER. THIS SCORE DOES NOT COUNT TOWARD DETERMINING THE CUTOFF.
570. Entry 100474 209.80
571. Entry 104940 209.70
572. Entry 101532 209.65
573. Entry 107744 209.65
574. Entry 108683 209.65
575. Entry 110616 209.65
576. Entry 104502 209.60
577. Entry 108569 209.55
578. Entry 105498 209.50
579. Entry 106484 209.50
580. Entry 103917 209.50
581. Entry 103609 209.45
582. Entry 104966 209.45
583. Entry 102187 209.45
584. Entry 106758 209.40
585. Entry 111409 209.40
586. Entry 104749 209.40
587. Entry 100835 209.40
588. Entry 102611 209.40
589. Entry 101930 209.35
590. Entry 104421 209.35
591. Entry 106052 209.35
592. Entry 100544 209.30
593. Entry 106686 209.30
594. Entry 101287 209.20
595. Entry 104608 209.20
596. Entry 107196 209.20
597. Entry 109699 209.20
598. Entry 100047 209.10
599. Entry 100315 209.10
600. Entry 100634 209.05
601. Entry 101860 209.05
602. Entry 102971 209.05
603. Entry 106726 209.00
604. Entry 102374 209.00
605. Entry 100510 208.95
606. Entry 106620 208.90
607. Entry 100168 208.90
608. Entry 100325 208.90
609. Entry 103891 208.85
610. Entry 106269 208.85
611. Entry 105176 208.85
612. Entry 108661 208.85
613. Entry 100087 208.85
614. Entry 105234 208.85
615. Entry 103572 208.85
616. Entry 100744 208.80
617. Entry 103145 208.80
618. Entry 103496 208.80
619. Entry 105475 208.75
620. Entry 102083 208.70
621. Entry 105195 208.65
622. Entry 111763 208.65
623. Entry 110751 208.65
624. Entry 104649 208.65
625. Entry 105362 208.60
626. Entry 100905 208.60
627. Entry 101609 208.55
628. Entry 103864 208.55
629. Entry 105135 208.50
630. Entry 103608 208.50
631. Entry 105011 208.50
632. Entry 104130 208.45
633. Entry 104236 208.45
634. Entry 102318 208.40
635. Entry 107129 208.40
636. Entry 100135 208.40
637. Entry 105783 208.40
638. Entry 105692 208.35
639. Entry 100780 208.35
640. Entry 104342 208.35
641. Entry 100314 208.35
642. Entry 104586 208.30
643. Entry 108115 208.30
644. Entry 108274 208.30
645. Entry 104349 208.30
646. Entry 110489 208.30
647. Entry 103154 208.25
648. Entry 100724 208.25
649. Entry 103461 208.25
650. Entry 104965 208.25
651. Entry 101891 208.20
652. Entry 106154 208.20
653. Entry 100332 208.20
654. Entry 107898 208.20
655. Entry 100062 208.20
656. Entry 112413 208.20
657. Entry 103990 208.15
658. Entry 101137 208.15
659. Entry 103254 208.15
660. Entry 100829 208.15
661. Entry 100662 208.10
662. Entry 106296 208.05
663. Entry 103614 208.05
664. Entry 104273 208.05
665. Entry 102224 208.05
666. Entry 100697 208.00
667. Entry 102491 208.00
668. Entry 109114 208.00
669. Entry 102665 207.95
670. Entry 102892 207.95
671. Entry 102174 207.95
672. Entry 106692 207.90
673. Entry 108093 207.85
674. Entry 107578 207.85
675. Entry 101092 207.80
676. Entry 100082 207.80
677. Entry 104078 207.80
678. Entry 100550 207.80
679. Entry 111484 207.80
680. Entry 101805 207.80
681. Entry 106863 207.80
682. Entry 101703 207.70
683. Entry 108289 207.70
684. Entry 109551 207.70
685. Entry 100044 207.65
686. Entry 100306 207.65
687. Entry 110500 207.60
688. Entry 108480 207.55
689. Entry 104587 207.50
690. Entry 107754 207.50
691. Entry 103072 207.45
692. Entry 107011 207.45
693. Entry 105172 207.45
694. Entry 108159 207.45
695. Entry 105648 207.40
696. Entry 105699 207.40
697. Entry 109527 207.35
698. Entry 109859 207.30
699. Entry 101814 207.30
700. Entry 112582 207.25
701. Entry 106353 207.25
702. Entry 104162 207.20
703. Entry 108434 207.20
704. Entry 109141 207.20
705. Entry 107247 207.15
706. Entry 103823 207.15
707. Entry 103589 207.15
708. Entry 105727 207.10
709. Entry 100009 207.10
710. Entry 104146 207.10
711. Entry 101728 207.10
712. Entry 108285 207.10
713. Entry 108296 207.05
714. Entry 105520 207.05
715. Entry 101674 207.05
716. Entry 102576 207.00
717. Entry 108938 207.00
718. Entry 100379 207.00
719. Entry 101171 207.00
720. Entry 103318 207.00
721. Entry 103231 207.00
722. Entry 103298 206.95
723. Entry 106089 206.95
724. Entry 106633 206.95
725. Entry 107555 206.90
726. Entry 108390 206.90
727. Entry 100080 206.90
728. Entry 100378 206.90
729. Entry 103456 206.90
730. Entry 110150 206.85
731. Entry 102190 206.80
732. Entry 102542 206.80
733. Entry 104056 206.80
734. Entry 106346 206.75
735. Entry 107302 206.75
736. Entry 103943 206.75
737. Entry 101333 206.70
738. Entry 103315 206.70
739. Entry 112011 206.60
740. Entry 104498 206.60
741. Entry 104664 206.55
742. Entry 102711 206.50
743. Entry 101206 206.45
744. Entry 101249 206.40
745. Entry 105656 206.40
746. Entry 108772 206.40
747. Entry 111511 206.40
748. Entry 103468 206.40
749. Entry 101460 206.35
750. Entry 107668 206.30
751. Entry 101999 206.25
752. Entry 104082 206.25
753. Entry 106843 206.25
754. Entry 107203 206.25
755. Entry 101442 206.15
756. Entry 100215 206.10
757. Entry 109315 206.10
758. Entry 106183 206.10
759. Entry 108082 206.05
760. Entry 100274 206.05
761. Entry 111407 206.00
762. Entry 109624 206.00
763. Entry 102847 206.00
764. Entry 100951 206.00
765. Entry 105539 206.00
766. Entry 108232 206.00
767. Entry 107890 205.95
768. Entry 101375 205.95
769. Entry 109236 205.85
770. Entry 101743 205.85
771. Entry 106635 205.80
772. Entry 100136 205.80
773. Entry 105752 205.75
774. Entry 105682 205.65
775. Entry 105249 205.65
776. Entry 101411 205.65
777. Entry 109765 205.60
778. Entry 104410 205.55
779. Entry 105239 205.55
780. Entry 103842 205.55
781. Entry 101497 205.50
782. Entry 104193 205.45
783. Entry 102586 205.45
784. Entry 110673 205.45
785. Entry 104283 205.45
786. Entry 104230 205.40
787. Entry 105208 205.40
788. Entry 102316 205.40
789. Entry 110115 205.40
790. Entry 101578 205.40
791. Entry 108127 205.35
792. Entry 100165 205.35
793. Entry 107163 205.35
794. Entry 106722 205.35
795. Entry 104827 205.35
796. Entry 101321 205.30
797. Entry 102968 205.30
798. Entry 102684 205.30
799. Entry 106546 205.25
800. Entry 102942 205.25
801. Entry 100798 205.25
802. Entry 105585 205.25
803. Entry 100937 205.20
804. Entry 100737 205.20
805. Entry 108462 205.20
806. Entry 103971 205.20
807. Entry 104912 205.20
808. Entry 107635 205.20
809. Entry 108021 205.20
810. Entry 105868 205.20
811. Entry 110025 205.20
812. Entry 103357 205.20
813. Entry 102624 205.15
814. Entry 110881 205.10
815. Entry 103007 205.10
816. Entry 110612 205.10
817. Entry 100832 205.10
818. Entry 101313 205.10
819. Entry 108067 205.10
820. Entry 105092 205.05
821. Entry 110166 205.05
822. Entry 105057 205.05
823. Entry 100964 205.05
824. Entry 105266 205.00
825. Entry 102713 204.95
826. Entry 101595 204.95
827. Entry 107574 204.95
828. Entry 104304 204.90
829. Entry 105380 204.90
830. Entry 100438 204.85
831. Entry 106186 204.85
832. Entry 100023 204.85
833. Entry 101053 204.85
834. Entry 101723 204.85
835. Entry 101870 204.80
836. Entry 108499 204.80
837. Entry 101517 204.75
838. Entry 100015 204.75
839. Entry 106964 204.75
840. Entry 105874 204.75
841. Entry 103421 204.75
842. Entry 110811 204.75
843. Entry 100392 204.75
844. Entry 105906 204.70
845. Entry 103502 204.70
846. Entry 102253 204.70
847. Entry 102375 204.70
848. Entry 111597 204.70
849. Entry 108448 204.70
850. Entry 108828 204.70
851. Entry 106401 204.65
852. Entry 105221 204.60
853. Entry 100503 204.55
854. Entry 103135 204.55
855. Entry 102591 204.55
856. Entry 105070 204.55
857. Entry 107206 204.55
858. Entry 106390 204.55
859. Entry 107564 204.50
860. Entry 103987 204.50
861. Entry 111793 204.50
862. Entry 105834 204.45
863. Entry 108080 204.45
864. Entry 103321 204.45
865. Entry 108247 204.45
866. Entry 105455 204.40
867. Entry 101966 204.40
868. Entry 106117 204.40
869. Entry 101012 204.40
870. Entry 110248 204.40
871. Entry 107792 204.40
872. Entry 106167 204.40
873. Entry 105756 204.35
874. Entry 106928 204.35
875. Entry 105198 204.35
876. Entry 107174 204.35
877. Entry 100226 204.35
878. Entry 101232 204.35
879. Entry 103722 204.30
880. Entry 102248 204.30
881. Entry 102226 204.30
882. Entry 101296 204.30
883. Entry 101416 204.25
884. Entry 103806 204.25
885. Entry 102747 204.25
886. Entry 103434 204.25
887. Entry 102924 204.25
888. Entry 101270 204.25
889. Entry 105458 204.20
890. Entry 100458 204.15
891. Entry 104579 204.15
892. Entry 108724 204.15
893. Entry 102587 204.15
894. Entry 108298 204.10
895. Entry 102000 204.10
896. Entry 104368 204.10
897. Entry 101989 204.10
898. Entry 103655 204.05
899. Entry 107251 204.05
900. Entry 107365 204.05
901. Entry 100878 204.05
902. Entry 103809 204.00
903. Entry 104714 204.00
904. Entry 104119 203.95
905. Entry 107993 203.90
906. Entry 104156 203.90
907. Entry 108004 203.90
908. Entry 111410 203.90
909. Entry 101324 203.85
910. Entry 104073 203.85
911. Entry 107824 203.85
912. Entry 105330 203.85
913. Entry 101695 203.85
914. Entry 101656 203.80
915. Entry 100033 203.80
916. Entry 101146 203.80
917. Entry 103736 203.80
918. Entry 103960 203.80
919. Entry 110202 203.80
920. Entry 100777 203.80
921. Entry 106250 203.80
922. Entry 102258 203.75
923. Entry 107373 203.70
924. Entry 100437 203.70
925. Entry 106876 203.65
926. Entry 108824 203.65
927. Entry 108391 203.60
928. Entry 105658 203.60
929. Entry 106475 203.60
930. Entry 108351 203.60
931. Entry 106003 203.55
932. Entry 100808 203.55
933. Entry 109511 203.50
934. Entry 104562 203.50
935. Entry 105073 203.50
936. Entry 101724 203.45
937. Entry 100371 203.45
938. Entry 110088 203.45
939. Entry 100148 203.45
940. Entry 109645 203.45
941. Entry 102676 203.45
942. Entry 101640 203.45
943. Entry 103033 203.45
944. Entry 102599 203.45
945. Entry 102496 203.40
946. Entry 101587 203.40
947. Entry 100652 203.40
948. Entry 106486 203.40
949. Entry 101430 203.40
950. Entry 104309 203.40
951. Entry 105354 203.40
952. Entry 101008 203.35
953. Entry 108487 203.35
954. Entry 103355 203.35
955. Entry 106882 203.35
956. Entry 109939 203.30
957. Entry 110762 203.30
958. Entry 107966 203.25
959. Entry 103480 203.25
960. Entry 103658 203.25
961. Entry 108685 203.25
962. Entry 100658 203.25
963. Entry 111800 203.20
964. Entry 106002 203.20
965. Entry 101835 203.20
966. Entry 101488 203.20
967. Entry 109340 203.20
968. Entry 101775 203.15
969. Entry 107360 203.10
970. Entry 102050 203.10
971. Entry 100335 203.10
972. Entry 102632 203.05
973. Entry 110662 203.05
974. Entry 108185 203.05
975. Entry 100210 203.05
976. Entry 102840 203.00
977. Entry 107997 203.00
978. Entry 100965 202.95
979. Entry 111136 202.95
980. Entry 107651 202.90
981. Entry 104040 202.85
982. Entry 108186 202.85
983. Entry 103792 202.80
984. Entry 100968 202.80
985. Entry 111943 202.75
986. Entry 106393 202.70
987. Entry 103408 202.70
988. Entry 107897 202.70
989. Entry 103040 202.65
990. Entry 104126 202.65
991. Entry 105988 202.65
992. Entry 104041 202.60
993. Entry 105521 202.55
994. Entry 109940 202.55
995. Entry 102784 202.50
996. Entry 107000 202.50
997. Entry 101433 202.50
998. Entry 106427 202.50
999. Entry 105611 202.45
1000. Entry 101737 202.45
1001. Entry 108035 202.45
1002. Entry 107551 202.40
1003. Entry 103207 202.40
1004. Entry 104565 202.40
1005. Entry 105500 202.35
1006. Entry 105809 202.35
1007. Entry 107003 202.35
1008. Entry 106590 202.35
1009. Entry 103225 202.35
1010. Entry 101496 202.35
1011. Entry 103269 202.35
1012. Entry 102234 202.35
1013. Entry 105285 202.30
1014. Entry 102275 202.30
1015. Entry 102057 202.25
1016. Entry 101732 202.25
1017. Entry 104004 202.20
1018. Entry 102243 202.20
1019. Entry 107170 202.20
1020. Entry 103390 202.20
1021. Entry 105943 202.20
1022. Entry 106407 202.20
1023. Entry 106356 202.15
1024. Entry 100398 202.15
1025. Entry 102469 202.10
1026. Entry 103638 202.10
1027. Entry 105608 202.05
1028. Entry 102361 202.05
1029. Entry 108182 202.05
1030. Entry 106690 202.05
1031. Entry 107773 202.05
1032. Entry 111121 202.00
