Chris Tabor - Special Teams Coach - Chicago Bears
Defense / Special Teams
Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
---|---|---|---|---|---|---|---|---|---|---|
CLE | 2011 | SpecTm Coach | 4-3 | 19.2 | 332.3 | 20 | 31 | 0 | 1 | 92 |
CLE | 2012 | SpecTm Coach | 4-3 | 23.0 | 363.8 | 29 | 38 | 2 | 1 | 116 |
CLE | 2013 | SpecTm Coach | 4-3 | 25.4 | 332.4 | 22 | 40 | 4 | 1 | 95 |
CLE | 2014 | SpecTm Coach | 4-3 | 21.1 | 365.2 | 29 | 31 | 3 | 0 | 105 |
CLE | 2015 | SpecTm Coach | 4-3 | 27.0 | 379.1 | 21 | 29 | 2 | 1 | 106 |
CLE | 2016 | SpecTm Coach | 4-3 | 28.3 | 392.4 | 13 | 26 | 1 | 0 | 86 |
CLE | 2017 | SpecTm Coach | 4-3 | 25.6 | 328.1 | 13 | 34 | 1 | 0 | 70 |
CHI | 2018 | SpecTm Coach | 4-3 | 17.7 | 299.6 | 36 | 50 | 6 | 0 | 111 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers