Don Martindale - Defensive Coordinator - Baltimore Ravens
Defense / Special Teams
Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
---|---|---|---|---|---|---|---|---|---|---|
OAK | 2004 | LB Coach | 4-3 | 27.6 | 371 | 18 | 26 | 1 | 0 | 106 |
OAK | 2005 | LB Coach | 4-3 | 23.9 | 330.7 | 19 | 36 | 1 | 0 | 90 |
OAK | 2006 | LB Coach | 4-3 | 20.8 | 284.8 | 23 | 34 | 4 | 0 | 70 |
OAK | 2007 | LB Coach | 4-3 | 24.9 | 341.6 | 26 | 27 | 2 | 0 | 97 |
OAK | 2008 | LB Coach | 4-3 | 24.3 | 360.9 | 24 | 31 | 0 | 5 | 97 |
DEN | 2009 | LB Coach | 4-3 | 20.3 | 315 | 30 | 39 | 2 | 2 | 122 |
DEN | 2010 | Def Coord | 4-3 | 29.4 | 390.8 | 18 | 23 | 1 | 1 | 104 |
BAL | 2012 | LB Coach | 4-3 | 21.6 | 350.8 | 25 | 37 | 2 | 3 | 132 |
BAL | 2013 | LB Coach | 4-3 | 22.0 | 335.5 | 23 | 40 | 1 | 2 | 140 |
BAL | 2014 | LB Coach | 4-3 | 18.9 | 336.3 | 22 | 50 | 1 | 1 | 129 |
BAL | 2015 | LB Coach | 4-3 | 25.1 | 337 | 13 | 37 | 2 | 1 | 128 |
BAL | 2016 | LB Coach | 4-3 | 20.1 | 322.1 | 28 | 31 | 1 | 0 | 141 |
BAL | 2017 | LB Coach | 4-3 | 18.9 | 325 | 34 | 41 | 5 | 2 | 141 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers