Karl Dorrell - Wide Receivers Coach - New York Jets
Offense
Tm | Yr | Position | PPG | QB | RB | WR | TE | R/P | RB1% | WR1% | WR2% | TE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 2000 | WR Coach | 30.3 | 295 | 363 | 427 | 154 | 47.5 | 70 | 34 | 30 | 25 |
DEN | 2001 | WR Coach | 21.3 | 225 | 220 | 280 | 177 | 48.5 | 44 | 42 | 5 | 37 |
DEN | 2002 | WR Coach | 24.5 | 233 | 422 | 320 | 126 | 45.1 | 68 | 25 | 19 | 23 |
MIA | 2008 | WR Coach | 21.6 | 223 | 372 | 255 | 160 | 47.7 | 49 | 18 | 15 | 32 |
MIA | 2009 | WR Coach | 22.5 | 173 | 408 | 278 | 83 | 48.3 | 53 | 20 | 16 | 19 |
MIA | 2010 | WR Coach | 17.1 | 191 | 267 | 329 | 81 | 44.3 | 48 | 25 | 23 | 17 |
MIA | 2011 | QB Coach | 20.6 | 228 | 279 | 295 | 117 | 49.9 | 65 | 34 | 15 | 25 |
HOU | 2012 | QB Coach | 26.0 | 228 | 357 | 297 | 204 | 47.8 | 74 | 34 | 12 | 38 |
HOU | 2013 | QB Coach | 17.3 | 215 | 259 | 319 | 158 | 39.9 | 45 | 32 | 17 | 30 |
NYJ | 2015 | WR Coach | 24.2 | 309 | 301 | 510 | 16 | 42.6 | 59 | 38 | 28 | 3 |
NYJ | 2016 | WR Coach | 17.2 | 176 | 305 | 369 | 17 | 43.1 | 51 | 24 | 21 | 4 |
NYJ | 2017 | WR Coach | 18.6 | 239 | 274 | 300 | 84 | 45.5 | 45 | 30 | 24 | 18 |
Offensive Categories
PPG = points per game scored by the team as a whole
QB = total fantasy points scored by the QBs on the team
RB = total fantasy points scored by the RBs on the team
WR = total fantasy points scored by the WRs on the team
TE = total fantasy points scored by the TEs on the team
R/P = percentage of the team's plays that were rushing plays
RB1% = percentage of the team's RB fantasy points that went to RB1
WR1% = percentage of the team's receiving fantasy points that went to WR1
WR2% = percentage of the team's receiving fantasy points that went to WR2
TE% = percentage of the team's receiving fantasy points that went to the TE position