Mike Caldwell - Linebackers Coach - New York Jets
Defense / Special Teams
Tm | Yr | Position | Base | PPG | YPG | TO | Sack | DefTD | RetTD | PK |
---|---|---|---|---|---|---|---|---|---|---|
PHI | 2011 | LB Coach | 4-3 | 20.5 | 324.8 | 24 | 50 | 4 | 0 | 118 |
PHI | 2012 | LB Coach | 4-3 | 27.8 | 343.1 | 13 | 30 | 0 | 1 | 106 |
ARI | 2013 | LB Coach | 4-3 | 20.3 | 317.4 | 30 | 47 | 5 | 0 | 127 |
ARI | 2014 | LB Coach | 4-3 | 18.7 | 368.1 | 25 | 35 | 4 | 1 | 114 |
NYJ | 2015 | LB Coach | 4-3 | 19.6 | 318.6 | 30 | 39 | 0 | 0 | 119 |
NYJ | 2016 | LB Coach | 4-3 | 25.6 | 342.2 | 14 | 26 | 1 | 0 | 105 |
NYJ | 2017 | LB Coach | 4-3 | 23.9 | 352.5 | 20 | 28 | 0 | 0 | 104 |
Defensive Categories
PPG = points allowed per game by the team
YPG = total yards allowed per game by the team
TO = turnovers forced by the team
SACK = sacks by the team
DefTD = interception/fumble return TDs by the team
RetTD = kick/punt return TDs by the team
PK = points scored by the team's kickers