Player | TM | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Targ | T/TmG | T/G | REC | YD | Y/R | TD | Rec% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Thomas | NO | 4 | 6 | 8 | 13 | 9 | 13 | 7 | 147 | 9.2 | 9.2 | 125 | 1405 | 11.2 | 9 | 85.0 |
Ben Watson | NO | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 46 | 2.9 | 2.9 | 35 | 400 | 11.4 | 2 | 76.1 |
Tre'Quan Smith | NO | 13 | dnp | 1 | 1 | 4 | 1 | 4 | 44 | 2.8 | 2.9 | 28 | 427 | 15.2 | 5 | 63.6 |
Ted Ginn Jr | NO | dnp | dnp | dnp | dnp | dnp | 8 | dnp | 30 | 1.9 | 6.0 | 17 | 209 | 12.3 | 2 | 56.7 |
Josh Hill | NO | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 24 | 1.5 | 1.5 | 16 | 185 | 11.6 | 1 | 66.7 |
Want to see the rest?
Become a Season Long Pro to view the full version of this page.

"Footballguys is the best premium
fantasy football only site on the planet."
Matthew Berry, ESPN
With our
Money Back Guarantee
you have nothing to lose
Time: 0.010316133499146