Player | TM | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Wk11 | Targ | T/TmG | T/G | REC | YD | Y/R | TD | Rec% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | TB | 3 | 17 | - | 12 | 16 | 6 | 8 | 97 | 9.7 | 9.7 | 58 | 993 | 17.1 | 7 | 59.8 |
Julian Edelman | NE | 9 | 15 | 12 | 11 | 11 | - | 10 | 100 | 10.0 | 10.0 | 68 | 716 | 10.5 | 4 | 68.0 |
Alshon Jeffery | PHI | 8 | 12 | 5 | 6 | 8 | - | 0 | 55 | 5.5 | 6.1 | 34 | 353 | 10.4 | 3 | 61.8 |
DeAndre Hopkins | HOU | 8 | 12 | 12 | 13 | 11 | - | 12 | 104 | 10.4 | 10.4 | 75 | 745 | 9.9 | 4 | 72.1 |
Auden Tate | CIN | 6 | 12 | 6 | 13 | - | 6 | 6 | 67 | 6.7 | 7.4 | 34 | 483 | 14.2 | 1 | 50.7 |
Want to see the rest?
Become a Season Long Pro to view the full version of this page.

"Footballguys is the best premium
fantasy football only site on the planet."
Matthew Berry, ESPN
With our
Money Back Guarantee
you have nothing to lose
Time: 0.048863887786865