Player | TM | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 | Targ | T/TmG | T/G | REC | YD | Y/R | TD | Rec% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keke Coutee | HOU | 2 | dnp | dnp | dnp | dnp | dnp | 14 | 55 | 3.2 | 7.9 | 39 | 397 | 10.2 | 2 | 70.9 |
Allen Robinson | CHI | 4 | 9 | 8 | 7 | 8 | dnp | 13 | 107 | 6.3 | 7.6 | 65 | 897 | 13.8 | 5 | 60.7 |
T.Y. Hilton | IND | 10 | 13 | 12 | 8 | 8 | 6 | 10 | 130 | 7.6 | 8.7 | 81 | 1355 | 16.7 | 6 | 62.3 |
DeAndre Hopkins | HOU | 6 | 12 | 10 | 11 | 12 | 16 | 10 | 173 | 10.2 | 10.2 | 120 | 1609 | 13.4 | 11 | 69.4 |
Lamar Miller | HOU | 1 | 1 | 6 | 0 | dnp | 2 | 10 | 45 | 2.6 | 3.0 | 33 | 226 | 6.8 | 1 | 73.3 |
Want to see the rest?
Become a Season Long Pro to view the full version of this page.

"Footballguys is the best premium
fantasy football only site on the planet."
Matthew Berry, ESPN
With our 30-day
Money Back Guarantee
you have nothing to lose
Time: 0.322436094284