This is an interactive value chart for DraftKings using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/4/2016 at 12:05 pm (EST).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AV". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
All | Sun-Mon | Sun-only | Sun 1 pm | Sun 4 pm | Late | Primetime |
Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | o | 0 | QB | DET@NO | 7600 | 23.2 | 24.7 | 23.5 | 23.8 | 30.5 | 32.5 | 30.9 | 31.3 | 61.0 | 68.0 | 62.4 | 63.8 |
Tom Brady | o | 0 | QB | LA@NE | 7500 | 19.1 | 21.6 | 23.0 | 21.2 | 25.5 | 28.8 | 30.7 | 28.3 | 44.1 | 54.6 | 60.9 | 52.9 |
Ben Roethlisberger | o | 0 | QB | NYG@PIT | 7400 | 19.9 | 21.2 | 20.0 | 20.4 | 26.9 | 28.6 | 27.0 | 27.6 | 48.0 | 53.6 | 48.4 | 50.1 |
Andrew Luck | o | 0 | QB | IND@NYJ | 7300 | 21.4 | 20.9 | 22.6 | 21.6 | 29.3 | 28.6 | 31.0 | 29.6 | 55.2 | 53.0 | 60.7 | 56.1 |
Matthew Stafford | o | 0 | QB | DET@NO | 7000 | 19.3 | 20.2 | 17.6 | 19.0 | 27.6 | 28.9 | 25.1 | 27.1 | 48.1 | 52.1 | 41.0 | 46.9 |
Matt Ryan | o | 0 | QB | KC@ATL | 6800 | 20.3 | 21.1 | 20.0 | 20.5 | 29.9 | 31.0 | 29.4 | 30.1 | 54.1 | 57.8 | 52.7 | 55.0 |
Aaron Rodgers | o | 0 | QB | HOU@GB | 6700 | 22.8 | 23.6 | 23.4 | 23.3 | 34.0 | 35.2 | 34.9 | 34.8 | 67.1 | 71.3 | 70.2 | 69.7 |
Cam Newton | o | 0 | QB | CAR@SEA | 6600 | 18.1 | 18.8 | 17.8 | 18.2 | 27.4 | 28.5 | 27.0 | 27.6 | 45.7 | 48.8 | 44.4 | 46.1 |
Derek Carr | o | 0 | QB | BUF@OAK | 6500 | 18.3 | 19.7 | 19.0 | 19.0 | 28.2 | 30.3 | 29.2 | 29.2 | 47.3 | 53.7 | 50.5 | 50.5 |
Philip Rivers | o | 0 | QB | TB@SD | 6500 | 18.5 | 19.7 | 17.6 | 18.6 | 28.5 | 30.3 | 27.1 | 28.6 | 48.2 | 53.7 | 44.2 | 48.6 |
Kirk Cousins | o | 0 | QB | WAS@ARI | 6400 | 20.4 | 18.6 | 17.7 | 18.9 | 31.9 | 29.1 | 27.7 | 29.5 | 58.0 | 49.4 | 45.3 | 50.8 |
Russell Wilson | o | 0 | QB | CAR@SEA | 6300 | 20.2 | 20.4 | 22.3 | 21.0 | 32.1 | 32.4 | 35.4 | 33.3 | 57.9 | 58.9 | 68.7 | 61.9 |
Jameis Winston | o | 0 | QB | TB@SD | 6200 | 19.3 | 18.8 | 16.4 | 18.2 | 31.1 | 30.3 | 26.5 | 29.4 | 54.4 | 51.9 | 41.0 | 49.1 |
Colin Kaepernick | o | 0 | QB | SF@CHI | 6100 | 21.2 | 19.9 | 18.1 | 19.7 | 34.8 | 32.6 | 29.7 | 32.3 | 65.0 | 58.3 | 49.4 | 57.3 |
Carson Palmer | o | 0 | QB | WAS@ARI | 6000 | 18.4 | 18.6 | 18.3 | 18.4 | 30.7 | 31.0 | 30.5 | 30.7 | 51.7 | 52.7 | 51.2 | 51.7 |
Dak Prescott | o | 0 | QB | DAL@MIN | 5900 | 16.7 | 18.6 | 16.2 | 17.2 | 28.3 | 31.5 | 27.5 | 29.2 | 44.5 | 53.6 | 42.2 | 46.8 |
Eli Manning | o | 0 | QB | NYG@PIT | 5900 | 18.1 | 18.9 | 19.0 | 18.7 | 30.7 | 32.0 | 32.2 | 31.7 | 51.1 | 55.1 | 55.6 | 54.1 |
Tyrod Taylor | o | 0 | QB | BUF@OAK | 5700 | 19.3 | 18.6 | 16.8 | 18.2 | 33.9 | 32.6 | 29.5 | 31.9 | 59.1 | 55.5 | 46.5 | 53.4 |
Ryan Tannehill | o | 0 | QB | MIA@BAL | 5500 | 14.7 | 15.4 | 18.9 | 16.3 | 26.7 | 28.0 | 34.4 | 29.6 | 38.2 | 41.4 | 59.1 | 45.7 |
Alex Smith | o | 0 | QB | KC@ATL | 5400 | 18.4 | 17.5 | 16.8 | 17.6 | 34.1 | 32.4 | 31.1 | 32.6 | 57.5 | 52.7 | 49.1 | 53.2 |
Carson Wentz | o | 0 | QB | PHI@CIN | 5300 | 16.1 | 16.4 | 16.1 | 16.2 | 30.4 | 30.9 | 30.4 | 30.6 | 46.5 | 48.0 | 46.5 | 47.0 |
Joe Flacco | o | 0 | QB | MIA@BAL | 5300 | 17.6 | 17.4 | 17.2 | 17.4 | 33.2 | 32.8 | 32.5 | 32.8 | 54.2 | 53.1 | 52.1 | 53.1 |
Brock Osweiler | o | 0 | QB | HOU@GB | 5200 | 16.3 | 16.0 | 15.5 | 15.9 | 31.3 | 30.8 | 29.8 | 30.6 | 48.4 | 46.8 | 44.3 | 46.3 |
Andy Dalton | o | 0 | QB | PHI@CIN | 5200 | 18.0 | 16.5 | 14.3 | 16.3 | 34.6 | 31.7 | 27.5 | 31.3 | 57.4 | 49.4 | 38.6 | 48.4 |
Ryan Fitzpatrick | o | 0 | QB | IND@NYJ | 5200 | 16.7 | 17.7 | 16.0 | 16.8 | 32.1 | 34.0 | 30.8 | 32.3 | 50.4 | 55.8 | 46.8 | 51.0 |
Sam Bradford | o | 0 | QB | DAL@MIN | 5100 | 13.5 | 15.7 | 14.8 | 14.7 | 26.5 | 30.8 | 29.0 | 28.8 | 35.6 | 46.2 | 41.7 | 41.2 |
Jared Goff | o | 0 | QB | LA@NE | 5000 | 14.9 | 13.5 | 11.1 | 13.2 | 29.8 | 27.0 | 22.2 | 26.4 | 43.1 | 36.3 | 25.9 | 34.9 |
Blake Bortles | o | 0 | QB | DEN@JAX | 5000 | 17.2 | 14.2 | 9.6 | 13.7 | 34.4 | 28.4 | 19.2 | 27.4 | 55.2 | 39.6 | 20.1 | 37.2 |
Paxton Lynch | o | 0 | QB | DEN@JAX | 5000 | 16.2 | 15.2 | 16.9 | 16.1 | 32.4 | 30.4 | 33.8 | 32.2 | 49.8 | 44.6 | 53.6 | 49.2 |
Matt Barkley | o | 0 | QB | SF@CHI | 5000 | 16.9 | 15.7 | 13.2 | 15.3 | 33.8 | 31.4 | 26.4 | 30.6 | 53.6 | 47.1 | 34.9 | 45.1 |
David Johnson | o | 0 | RB | WAS@ARI | 9500 | 28.5 | 28.1 | 27.8 | 28.1 | 30.0 | 29.6 | 29.3 | 29.6 | 69.7 | 68.0 | 66.8 | 68.0 |
LeVeon Bell | o | 0 | RB | NYG@PIT | 9200 | 22.5 | 25.0 | 26.5 | 24.7 | 24.5 | 27.2 | 28.8 | 26.8 | 47.8 | 57.4 | 63.4 | 56.2 |
Ezekiel Elliott | o | 0 | RB | DAL@MIN | 8200 | 21.1 | 21.6 | 18.6 | 20.4 | 25.7 | 26.3 | 22.7 | 24.9 | 48.0 | 50.0 | 38.6 | 45.2 |
LeSean McCoy | o | 0 | RB | BUF@OAK | 7800 | 17.0 | 21.1 | 19.7 | 19.3 | 21.8 | 27.1 | 25.3 | 24.7 | 34.7 | 50.4 | 44.8 | 43.2 |
Melvin Gordon | o | 0 | RB | TB@SD | 7200 | 25.8 | 23.3 | 17.9 | 22.3 | 35.8 | 32.4 | 24.9 | 31.0 | 77.4 | 64.9 | 41.1 | 60.1 |
Jordan Howard | o | 0 | RB | SF@CHI | 6900 | 17.5 | 19.9 | 19.8 | 19.1 | 25.4 | 28.8 | 28.7 | 27.7 | 41.2 | 51.5 | 51.1 | 48.0 |
Jay Ajayi | o | 0 | RB | MIA@BAL | 6700 | 15.9 | 15.1 | 11.7 | 14.2 | 23.7 | 22.5 | 17.5 | 21.2 | 36.0 | 32.9 | 21.1 | 29.6 |
Spencer Ware | o | 0 | RB | KC@ATL | 6400 | 16.2 | 17.4 | 13.4 | 15.7 | 25.3 | 27.2 | 20.9 | 24.5 | 38.9 | 44.0 | 28.0 | 36.8 |
Devonta Freeman | o | 0 | RB | KC@ATL | 6100 | 14.8 | 16.1 | 14.3 | 15.1 | 24.3 | 26.4 | 23.4 | 24.8 | 34.9 | 40.4 | 32.9 | 36.1 |
Mark Ingram | o | 0 | RB | DET@NO | 6000 | 10.0 | 13.8 | 13.8 | 12.5 | 16.7 | 23.0 | 23.0 | 20.8 | 18.0 | 31.4 | 31.4 | 26.5 |
Thomas Rawls | o | 0 | RB | CAR@SEA | 5900 | 10.2 | 13.8 | 13.0 | 12.3 | 17.3 | 23.4 | 22.0 | 20.8 | 18.9 | 32.0 | 28.8 | 26.2 |
Matt Forte | o | 0 | RB | IND@NYJ | 5900 | 15.8 | 16.4 | 15.4 | 15.9 | 26.8 | 27.8 | 26.1 | 26.9 | 40.4 | 43.1 | 38.6 | 40.8 |
Theo Riddick | o | 0 | RB | DET@NO | 5800 | 17.9 | 18.2 | 15.2 | 17.1 | 30.9 | 31.4 | 26.2 | 29.5 | 51.0 | 52.5 | 38.4 | 47.1 |
Doug Martin | o | 0 | RB | TB@SD | 5700 | 15.3 | 15.9 | 16.2 | 15.8 | 26.8 | 27.9 | 28.4 | 27.7 | 39.5 | 42.3 | 43.7 | 41.8 |
Lamar Miller | o | 0 | RB | HOU@GB | 5600 | 17.2 | 17.1 | 13.6 | 16.0 | 30.7 | 30.5 | 24.3 | 28.6 | 49.3 | 48.8 | 32.8 | 43.5 |
LeGarrette Blount | o | 0 | RB | LA@NE | 5500 | 13.5 | 13.7 | 16.3 | 14.5 | 24.5 | 24.9 | 29.6 | 26.4 | 33.0 | 33.8 | 45.7 | 37.3 |
Latavius Murray | o | 0 | RB | BUF@OAK | 5400 | 17.1 | 16.2 | 14.6 | 16.0 | 31.7 | 30.0 | 27.0 | 29.6 | 50.6 | 46.1 | 38.5 | 45.1 |
Carlos Hyde | o | 0 | RB | SF@CHI | 5300 | 15.3 | 15.7 | 17.8 | 16.3 | 28.9 | 29.6 | 33.6 | 30.8 | 42.5 | 44.5 | 55.3 | 47.5 |
Jonathan Stewart | o | 0 | RB | CAR@SEA | 5200 | 11.5 | 11.3 | 7.9 | 10.2 | 22.1 | 21.7 | 15.2 | 19.6 | 26.4 | 25.6 | 13.8 | 21.5 |
Alfred Morris | o | 0 | RB | DAL@MIN | 5100 | 1.5 | 2.5 | 1.4 | 1.8 | 2.9 | 4.9 | 2.7 | 3.5 | 0.8 | 1.9 | 0.7 | 1.1 |
Devontae Booker | o | 0 | RB | DEN@JAX | 5100 | 15.6 | 15.5 | 15.0 | 15.4 | 30.6 | 30.4 | 29.4 | 30.2 | 45.7 | 45.2 | 42.7 | 44.7 |
Todd Gurley | o | 0 | RB | LA@NE | 5000 | 11.8 | 15.1 | 10.9 | 12.6 | 23.6 | 30.2 | 21.8 | 25.2 | 28.7 | 44.1 | 25.1 | 32.2 |
Charcandrick West | o | 0 | RB | KC@ATL | 4900 | 6.0 | 5.5 | 4.1 | 5.2 | 12.2 | 11.2 | 8.4 | 10.6 | 9.1 | 7.8 | 4.7 | 7.1 |
Frank Gore | o | 0 | RB | IND@NYJ | 4900 | 15.1 | 14.6 | 11.6 | 13.8 | 30.8 | 29.8 | 23.7 | 28.2 | 45.0 | 42.4 | 28.5 | 38.5 |
Tim Hightower | o | 0 | RB | DET@NO | 4800 | 14.8 | 12.1 | 11.3 | 12.7 | 30.8 | 25.2 | 23.5 | 26.5 | 44.3 | 31.3 | 27.8 | 34.0 |
Rashad Jennings | o | 0 | RB | NYG@PIT | 4800 | 15.0 | 13.6 | 13.3 | 14.0 | 31.2 | 28.3 | 27.7 | 29.2 | 45.4 | 38.3 | 36.8 | 40.3 |
Rob Kelley | o | 0 | RB | WAS@ARI | 4700 | 14.1 | 12.8 | 10.5 | 12.5 | 30.0 | 27.2 | 22.3 | 26.6 | 41.6 | 35.2 | 25.0 | 33.8 |
Mike Gillislee | o | 0 | RB | BUF@OAK | 4600 | 5.0 | 5.0 | 4.7 | 4.9 | 10.9 | 10.9 | 10.2 | 10.7 | 7.1 | 7.1 | 6.3 | 6.8 |
Bilal Powell | o | 0 | RB | IND@NYJ | 4600 | 10.6 | 11.1 | 10.4 | 10.7 | 23.0 | 24.1 | 22.6 | 23.3 | 26.0 | 28.1 | 25.1 | 26.4 |
Jacquizz Rodgers | o | 0 | RB | TB@SD | 4500 | 4.5 | 4.7 | 0.0 | 3.1 | 10.0 | 10.4 | 0.0 | 6.9 | 6.0 | 6.5 | 0.0 | 3.2 |
James Starks | o | 0 | RB | HOU@GB | 4400 | 10.5 | 12.7 | 14.3 | 12.5 | 23.9 | 28.9 | 32.5 | 28.4 | 26.7 | 37.1 | 45.6 | 36.1 |
Darren Sproles | o | 0 | RB | PHI@CIN | 4400 | 10.8 | 11.3 | 8.4 | 10.2 | 24.5 | 25.7 | 19.1 | 23.2 | 28.0 | 30.3 | 18.1 | 25.4 |
Tevin Coleman | o | 0 | RB | KC@ATL | 4300 | 9.7 | 10.6 | 11.3 | 10.5 | 22.6 | 24.7 | 26.3 | 24.4 | 23.8 | 27.8 | 31.0 | 27.3 |
Alfred Blue | o | 0 | RB | HOU@GB | 4300 | 0.8 | 0.0 | 0.0 | 0.3 | 1.9 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.1 |
Jeremy Hill | o | 0 | RB | PHI@CIN | 4300 | 17.9 | 15.7 | 14.6 | 16.1 | 41.6 | 36.5 | 34.0 | 37.4 | 68.8 | 54.8 | 48.3 | 57.3 |
Wendell Smallwood | o | 0 | RB | PHI@CIN | 4300 | 11.7 | 12.5 | 12.4 | 12.2 | 27.2 | 29.1 | 28.8 | 28.4 | 32.9 | 36.9 | 36.4 | 35.4 |
Fitzgerald Toussaint | o | 0 | RB | NYG@PIT | 4200 | 2.7 | 1.7 | 2.1 | 2.2 | 6.4 | 4.0 | 5.0 | 5.2 | 2.7 | 1.2 | 1.7 | 1.9 |
Jeremy Langford | o | 0 | RB | SF@CHI | 4100 | 4.9 | 6.0 | 2.5 | 4.5 | 12.0 | 14.6 | 6.1 | 11.0 | 7.7 | 10.9 | 2.4 | 6.6 |
Benny Cunningham | o | 0 | RB | LA@NE | 4000 | 5.7 | 5.3 | 2.0 | 4.3 | 14.2 | 13.2 | 5.0 | 10.8 | 10.2 | 9.0 | 1.7 | 6.3 |
James White | o | 0 | RB | LA@NE | 4000 | 8.0 | 7.5 | 9.3 | 8.3 | 20.0 | 18.8 | 23.2 | 20.8 | 18.3 | 16.4 | 23.8 | 19.5 |
Kapri Bibbs | o | 0 | RB | DEN@JAX | 4000 | 6.0 | 5.5 | 6.2 | 5.9 | 15.0 | 13.8 | 15.5 | 14.8 | 11.1 | 9.6 | 11.8 | 10.8 |
Damien Williams | o | 0 | RB | MIA@BAL | 3900 | 4.8 | 5.7 | 4.8 | 5.1 | 12.3 | 14.6 | 12.3 | 13.1 | 7.8 | 10.5 | 7.8 | 8.6 |
DuJuan Harris | o | 0 | RB | SF@CHI | 3900 | 2.4 | 3.6 | 0.8 | 2.3 | 6.2 | 9.2 | 2.1 | 5.9 | 2.3 | 4.7 | 0.3 | 2.2 |
DeAndre Washington | o | 0 | RB | BUF@OAK | 3900 | 0.9 | 0.0 | 0.0 | 0.3 | 2.3 | 0.0 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | 0.1 |
Peyton Barber | o | 0 | RB | TB@SD | 3900 | 1.1 | 1.1 | 1.4 | 1.2 | 2.8 | 2.8 | 3.6 | 3.1 | 0.6 | 0.6 | 0.9 | 0.7 |
Dion Lewis | o | 0 | RB | LA@NE | 3800 | 9.4 | 10.8 | 14.4 | 11.5 | 24.7 | 28.4 | 37.9 | 30.3 | 25.5 | 32.4 | 53.4 | 36.2 |
Terrance West | o | 0 | RB | MIA@BAL | 3800 | 10.2 | 10.7 | 9.0 | 10.0 | 26.8 | 28.2 | 23.7 | 26.3 | 29.4 | 31.9 | 23.7 | 28.4 |
Paul Perkins | o | 0 | RB | NYG@PIT | 3800 | 6.9 | 7.2 | 6.7 | 6.9 | 18.2 | 18.9 | 17.6 | 18.2 | 14.9 | 16.1 | 14.2 | 14.9 |
T.J. Yeldon | o | 0 | RB | DEN@JAX | 3700 | 7.4 | 11.8 | 9.4 | 9.5 | 20.0 | 31.9 | 25.4 | 25.7 | 17.3 | 38.8 | 26.2 | 26.7 |
Kenneth Dixon | o | 0 | RB | MIA@BAL | 3700 | 10.4 | 11.0 | 13.2 | 11.5 | 28.1 | 29.7 | 35.7 | 31.1 | 31.2 | 34.4 | 47.2 | 37.2 |
Chris Thompson | o | 0 | RB | WAS@ARI | 3700 | 8.9 | 7.5 | 6.3 | 7.6 | 24.1 | 20.3 | 17.0 | 20.5 | 23.8 | 17.7 | 13.1 | 18.1 |
Kenneth Farrow | o | 0 | RB | TB@SD | 3700 | 1.0 | 0.8 | 0.6 | 0.8 | 2.7 | 2.2 | 1.6 | 2.2 | 0.5 | 0.4 | 0.2 | 0.4 |
Kenjon Barner | o | 0 | RB | PHI@CIN | 3600 | 2.7 | 2.0 | 2.1 | 2.3 | 7.5 | 5.6 | 5.8 | 6.4 | 3.1 | 1.8 | 2.0 | 2.4 |
Matt Asiata | o | 0 | RB | DAL@MIN | 3500 | 7.9 | 9.4 | 8.9 | 8.7 | 22.6 | 26.9 | 25.4 | 24.9 | 20.5 | 27.7 | 25.2 | 24.2 |
Dwayne Washington | o | 0 | RB | DET@NO | 3500 | 5.1 | 5.9 | 3.8 | 4.9 | 14.6 | 16.9 | 10.9 | 14.0 | 9.6 | 12.4 | 5.8 | 9.0 |
Akeem Hunt | o | 0 | RB | HOU@GB | 3500 | 2.6 | 2.0 | 0.8 | 1.8 | 7.4 | 5.7 | 2.3 | 5.1 | 3.0 | 1.9 | 0.4 | 1.6 |
Rex Burkhead | o | 0 | RB | PHI@CIN | 3500 | 6.6 | 6.8 | 5.4 | 6.3 | 18.9 | 19.4 | 15.4 | 18.0 | 15.0 | 15.8 | 10.6 | 13.9 |
Andre Ellington | o | 0 | RB | WAS@ARI | 3500 | 2.6 | 3.5 | 0.6 | 2.2 | 7.4 | 10.0 | 1.7 | 6.3 | 3.0 | 5.0 | 0.2 | 2.2 |
Jerick McKinnon | o | 0 | RB | DAL@MIN | 3300 | 9.7 | 10.0 | 10.6 | 10.1 | 29.4 | 30.3 | 32.1 | 30.6 | 31.0 | 32.7 | 36.2 | 33.3 |
Christine Michael | o | 0 | RB | HOU@GB | 3300 | 0.5 | 0.0 | 0.6 | 0.4 | 1.5 | 0.0 | 1.8 | 1.2 | 0.2 | 0.0 | 0.3 | 0.1 |
Jalen Richard | o | 0 | RB | BUF@OAK | 3300 | 4.9 | 5.6 | 6.0 | 5.5 | 14.8 | 17.0 | 18.2 | 16.7 | 9.5 | 12.0 | 13.5 | 11.6 |
Robert Turbin | o | 0 | RB | IND@NYJ | 3300 | 6.4 | 6.3 | 3.0 | 5.2 | 19.4 | 19.1 | 9.1 | 15.8 | 15.1 | 14.7 | 4.1 | 10.5 |
Denard Robinson | o | 0 | RB | DEN@JAX | 3200 | 8.6 | 6.6 | 4.4 | 6.5 | 26.9 | 20.6 | 13.8 | 20.3 | 26.0 | 16.4 | 8.1 | 16.0 |
Shaun Draughn | o | 0 | RB | SF@CHI | 3200 | 4.1 | 3.7 | 6.2 | 4.7 | 12.8 | 11.6 | 19.4 | 14.7 | 7.2 | 6.0 | 14.7 | 9.1 |
Zach Line | o | 0 | RB | DAL@MIN | 3000 | 0.7 | 0.0 | 0.0 | 0.2 | 2.3 | 0.0 | 0.0 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 |
Lance Dunbar | o | 0 | RB | DAL@MIN | 3000 | 2.2 | 1.7 | 0.0 | 1.3 | 7.3 | 5.7 | 0.0 | 4.3 | 2.6 | 1.7 | 0.0 | 1.1 |
Patrick DiMarco | o | 0 | RB | KC@ATL | 3000 | 1.6 | 0.0 | 0.0 | 0.5 | 5.3 | 0.0 | 0.0 | 1.7 | 1.5 | 0.0 | 0.0 | 0.2 |
John Kuhn | o | 0 | RB | DET@NO | 3000 | 3.0 | 0.0 | 2.9 | 2.0 | 10.0 | 0.0 | 9.7 | 6.7 | 4.5 | 0.0 | 4.2 | 2.2 |
Travaris Cadet | o | 0 | RB | DET@NO | 3000 | 1.9 | 1.7 | 0.0 | 1.2 | 6.3 | 5.7 | 0.0 | 4.0 | 2.0 | 1.7 | 0.0 | 0.9 |
Zach Zenner | o | 0 | RB | DET@NO | 3000 | 0.4 | 0.0 | 0.0 | 0.1 | 1.3 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
James Develin | o | 0 | RB | LA@NE | 3000 | 0.8 | 0.0 | 0.0 | 0.3 | 2.7 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.1 |
Malcolm Brown | o | 0 | RB | LA@NE | 3000 | 0.5 | 0.0 | 1.7 | 0.7 | 1.7 | 0.0 | 5.7 | 2.3 | 0.2 | 0.0 | 1.7 | 0.4 |
Corey Grant | o | 0 | RB | DEN@JAX | 3000 | 3.5 | 0.0 | 0.0 | 1.2 | 11.7 | 0.0 | 0.0 | 4.0 | 5.8 | 0.0 | 0.0 | 0.9 |
Jonathan Grimes | o | 0 | RB | HOU@GB | 3000 | 0.4 | 2.6 | 0.9 | 1.3 | 1.3 | 8.7 | 3.0 | 4.3 | 0.1 | 3.5 | 0.6 | 1.1 |
Jay Prosch | o | 0 | RB | HOU@GB | 3000 | 0.2 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Aaron Ripkowski | o | 0 | RB | HOU@GB | 3000 | 2.0 | 1.2 | 0.0 | 1.1 | 6.7 | 4.0 | 0.0 | 3.7 | 2.2 | 0.9 | 0.0 | 0.8 |
Kyle Juszczyk | o | 0 | RB | MIA@BAL | 3000 | 4.5 | 3.6 | 4.3 | 4.1 | 15.0 | 12.0 | 14.3 | 13.7 | 9.0 | 6.1 | 8.3 | 7.7 |
Kenyan Drake | o | 0 | RB | MIA@BAL | 3000 | 0.7 | 0.0 | 0.0 | 0.2 | 2.3 | 0.0 | 0.0 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 |
KaDeem Carey | o | 0 | RB | SF@CHI | 3000 | 1.2 | 0.6 | 0.4 | 0.7 | 4.0 | 2.0 | 1.3 | 2.3 | 0.9 | 0.3 | 0.1 | 0.4 |
Paul Lasike | o | 0 | RB | SF@CHI | 3000 | 0.5 | 0.0 | 0.0 | 0.2 | 1.7 | 0.0 | 0.0 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 |
Reggie Bush | o | 0 | RB | BUF@OAK | 3000 | 1.6 | 0.0 | 3.7 | 1.8 | 5.3 | 0.0 | 12.3 | 6.0 | 1.5 | 0.0 | 6.4 | 1.8 |
Jerome Felton | o | 0 | RB | BUF@OAK | 3000 | 1.4 | 0.0 | 0.0 | 0.5 | 4.7 | 0.0 | 0.0 | 1.7 | 1.2 | 0.0 | 0.0 | 0.2 |
Taiwan Jones | o | 0 | RB | BUF@OAK | 3000 | 0.7 | 0.0 | 0.0 | 0.2 | 2.3 | 0.0 | 0.0 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 |
Jamize Olawale | o | 0 | RB | BUF@OAK | 3000 | 3.9 | 3.0 | 0.0 | 2.3 | 13.0 | 10.0 | 0.0 | 7.7 | 7.0 | 4.5 | 0.0 | 2.8 |
Jonathan Williams | o | 0 | RB | BUF@OAK | 3000 | 0.8 | 0.0 | 0.0 | 0.3 | 2.7 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.1 |
Ronnie Hillman | o | 0 | RB | TB@SD | 3000 | 0.8 | 0.0 | 0.0 | 0.3 | 2.7 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.1 |
Mike Tolbert | o | 0 | RB | CAR@SEA | 3000 | 1.7 | 1.9 | 2.9 | 2.2 | 5.7 | 6.3 | 9.7 | 7.3 | 1.7 | 2.0 | 4.2 | 2.6 |
Fozzy Whittaker | o | 0 | RB | CAR@SEA | 3000 | 3.3 | 2.6 | 1.8 | 2.6 | 11.0 | 8.7 | 6.0 | 8.7 | 5.3 | 3.5 | 1.8 | 3.5 |
Will Tukuafu | o | 0 | RB | CAR@SEA | 3000 | 1.1 | 0.0 | 0.0 | 0.4 | 3.7 | 0.0 | 0.0 | 1.3 | 0.8 | 0.0 | 0.0 | 0.1 |
George Farmer | o | 0 | RB | CAR@SEA | 3000 | 4.9 | 3.7 | 0.0 | 2.9 | 16.3 | 12.3 | 0.0 | 9.7 | 10.5 | 6.4 | 0.0 | 4.2 |
Troymaine Pope | o | 0 | RB | CAR@SEA | 3000 | 3.7 | 0.0 | 0.0 | 1.2 | 12.3 | 0.0 | 0.0 | 4.0 | 6.4 | 0.0 | 0.0 | 0.9 |
Alex Collins | o | 0 | RB | CAR@SEA | 3000 | 0.0 | 0.0 | 1.2 | 0.4 | 0.0 | 0.0 | 4.0 | 1.3 | 0.0 | 0.0 | 0.9 | 0.1 |
C.J. Spiller | o | 0 | RB | IND@NYJ | 3000 | 1.4 | 0.0 | 0.0 | 0.5 | 4.7 | 0.0 | 0.0 | 1.7 | 1.2 | 0.0 | 0.0 | 0.2 |
Jordan Todman | o | 0 | RB | IND@NYJ | 3000 | 0.6 | 0.0 | 0.0 | 0.2 | 2.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
Josh Ferguson | o | 0 | RB | IND@NYJ | 3000 | 0.4 | 0.0 | 0.0 | 0.1 | 1.3 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
Antonio Brown | o | 0 | WR | NYG@PIT | 9100 | 18.3 | 21.8 | 22.5 | 20.9 | 20.1 | 24.0 | 24.7 | 23.0 | 33.8 | 45.7 | 48.3 | 42.5 |
Julio Jones | o | 0 | WR | KC@ATL | 8700 | 20.7 | 21.7 | 24.3 | 22.2 | 23.8 | 24.9 | 27.9 | 25.5 | 43.7 | 47.5 | 57.7 | 49.4 |
Mike Evans | o | 0 | WR | TB@SD | 8600 | 22.2 | 21.6 | 19.1 | 21.0 | 25.8 | 25.1 | 22.2 | 24.4 | 49.9 | 47.6 | 38.5 | 45.4 |
