Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Tampa Bay Buccaneers defensive game logs
2009
Quarterbacks vs. Tampa Bay Buccaneers| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Tony Romo | 1 | 16 | 27 | 353 | 3 | 0 | 1 | 2 | 0 |
| Trent Edwards | 2 | 21 | 31 | 230 | 2 | 1 | 3 | 24 | 0 |
| Eli Manning | 3 | 14 | 24 | 161 | 2 | 0 | 1 | 9 | 0 |
| David Carr | 3 | 2 | 3 | 10 | 0 | 0 | 2 | -2 | 0 |
| Jason Campbell | 4 | 12 | 22 | 170 | 2 | 3 | 7 | 20 | 0 |
| Donovan McNabb | 5 | 16 | 21 | 264 | 3 | 0 | 2 | 30 | 0 |
| Michael Vick | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 10 | 0 |
| Jake Delhomme | 6 | 9 | 17 | 65 | 1 | 2 | 1 | 5 | 0 |
| Tom Brady | 7 | 23 | 32 | 308 | 3 | 2 | 1 | 5 | 0 |
| Brian Hoyer | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 |
| Aaron Rodgers | 9 | 17 | 35 | 266 | 2 | 3 | 3 | 26 | 1 |
| Chad Henne | 10 | 17 | 31 | 175 | 1 | 1 | 0 | 0 | 0 |
| Pat White | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Marion Barber | 1 | 14 | 79 | 1 | 0 | 0 | 0 | 0 |
| Felix Jones | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 |
| Tashard Choice | 1 | 2 | 10 | 0 | 2 | 2 | 6 | 0 |
| Fred Jackson | 2 | 28 | 163 | 0 | 8 | 6 | 25 | 0 |
| Xavier Omon | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
| Ahmad Bradshaw | 3 | 14 | 104 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jacobs | 3 | 26 | 92 | 1 | 2 | 0 | 0 | 0 |
| Gartrell Johnson | 3 | 6 | 23 | 0 | 1 | 0 | 0 | 0 |
| Clinton Portis | 4 | 25 | 98 | 0 | 0 | 0 | 0 | 0 |
| Ladell Betts | 4 | 1 | -1 | 0 | 3 | 3 | 21 | 0 |
| Mike Sellers | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| Marcus Mason | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Brian Westbrook | 5 | 6 | 18 | 1 | 2 | 2 | 17 | 0 |
| LeSean McCoy | 5 | 6 | 14 | 0 | 3 | 2 | 15 | 0 |
| Leonard Weaver | 5 | 2 | 4 | 0 | 1 | 1 | 20 | 1 |
| DeAngelo Williams | 6 | 30 | 152 | 2 | 2 | 2 | 20 | 0 |
| Jonathan Stewart | 6 | 17 | 110 | 1 | 0 | 0 | 0 | 0 |
| Laurence Maroney | 7 | 13 | 43 | 1 | 1 | 0 | 0 | 0 |
| Kevin Faulk | 7 | 2 | 19 | 0 | 3 | 2 | 5 | 0 |
| BenJarvus Green-Ellis | 7 | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Ryan Grant | 9 | 21 | 96 | 1 | 0 | 0 | 0 | 0 |
| Ahman Green | 9 | 6 | 45 | 0 | 2 | 1 | 10 | 0 |
| John Kuhn | 9 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Brandon Jackson | 9 | 1 | 0 | 0 | 2 | 1 | 9 | 0 |
| Ricky Williams | 10 | 20 | 102 | 0 | 4 | 2 | 5 | 0 |
| Ronnie Brown | 10 | 12 | 82 | 1 | 3 | 2 | 16 | 0 |
| Lousaka Polite | 10 | 2 | 14 | 0 | 1 | 0 | 0 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Patrick Crayton | 1 | 1 | 5 | 0 | 6 | 4 | 135 | 1 |
| Roy Williams | 1 | 0 | 0 | 0 | 7 | 3 | 86 | 1 |
| Miles Austin | 1 | 0 | 0 | 0 | 2 | 1 | 42 | 1 |
| Terrell Owens | 2 | 1 | 13 | 0 | 5 | 3 | 52 | 1 |
| Josh Reed | 2 | 0 | 0 | 0 | 4 | 4 | 46 | 0 |
| Lee Evans | 2 | 0 | 0 | 0 | 5 | 1 | 32 | 1 |
| Roscoe Parrish | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Steve Smith | 3 | 0 | 0 | 0 | 7 | 7 | 63 | 1 |
| Mario Manningham | 3 | 0 | 0 | 0 | 7 | 4 | 55 | 0 |
| Sinorice Moss | 3 | 0 | 0 | 0 | 1 | 1 | 18 | 1 |
| Santana Moss | 4 | 0 | 0 | 0 | 4 | 2 | 74 | 1 |
| Jeremy Maclin | 5 | 0 | 0 | 0 | 8 | 6 | 142 | 2 |
| Jason Avant | 5 | 0 | 0 | 0 | 2 | 1 | 12 | 0 |
| DeSean Jackson | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| Muhsin Muhammad | 6 | 0 | 0 | 0 | 4 | 3 | 27 | 0 |
| Steve Smith | 6 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
| Wes Welker | 7 | 1 | 6 | 0 | 10 | 10 | 107 | 1 |
| Randy Moss | 7 | 0 | 0 | 0 | 8 | 5 | 69 | 0 |
| Sam Aiken | 7 | 0 | 0 | 0 | 3 | 2 | 66 | 1 |
| Brandon Tate | 7 | 1 | 11 | 0 | 1 | 0 | 0 | 0 |
| James Jones | 9 | 0 | 0 | 0 | 6 | 4 | 103 | 1 |
| Donald Driver | 9 | 0 | 0 | 0 | 9 | 4 | 71 | 1 |
| Greg Jennings | 9 | 0 | 0 | 0 | 10 | 5 | 61 | 0 |
| Davone Bess | 10 | 0 | 0 | 0 | 7 | 4 | 72 | 0 |
| Brian Hartline | 10 | 0 | 0 | 0 | 2 | 1 | 17 | 0 |
| Greg Camarillo | 10 | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
| Ted Ginn | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Jason Witten | 1 | 7 | 5 | 71 | 0 |
| Martellus Bennett | 1 | 2 | 1 | 13 | 0 |
| Derek Schouman | 2 | 7 | 6 | 62 | 0 |
| Shawn Nelson | 2 | 1 | 1 | 13 | 0 |
| Kevin Boss | 3 | 4 | 2 | 27 | 0 |
| Travis Beckum | 3 | 2 | 2 | 8 | 0 |
| Chris Cooley | 4 | 10 | 5 | 65 | 1 |
| Fred Davis | 4 | 1 | 1 | -1 | 0 |
| Brent Celek | 5 | 5 | 4 | 58 | 0 |
| Jeff King | 6 | 2 | 2 | 8 | 1 |
| Dante Rosario | 6 | 4 | 1 | 6 | 0 |
| Ben Watson | 7 | 2 | 1 | 35 | 1 |
| Chris Baker | 7 | 3 | 3 | 26 | 0 |
| Donald Lee | 9 | 2 | 1 | 5 | 0 |
| Kory Sperry | 10 | 3 | 3 | 31 | 1 |
| Joey Haynos | 10 | 5 | 3 | 17 | 0 |
2008
Quarterbacks vs. Tampa Bay Buccaneers| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | 1 | 23 | 32 | 343 | 3 | 1 | 3 | -2 | 0 |
| Matt Ryan | 2 | 13 | 33 | 158 | 0 | 2 | 6 | 10 | 0 |
| Kyle Orton | 3 | 22 | 34 | 268 | 2 | 2 | 6 | 21 | 0 |
| Aaron Rodgers | 4 | 14 | 27 | 165 | 2 | 3 | 2 | 8 | 0 |
| Matt Flynn | 4 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jay Cutler | 5 | 23 | 34 | 227 | 1 | 0 | 5 | 16 | 0 |
| Jake Delhomme | 6 | 20 | 39 | 242 | 0 | 3 | 1 | -1 | 0 |
| Seneca Wallace | 7 | 12 | 23 | 73 | 1 | 1 | 2 | 6 | 0 |
| Brad Johnson | 8 | 19 | 33 | 122 | 1 | 0 | 1 | -1 | 0 |
| Tyler Thigpen | 9 | 14 | 25 | 164 | 1 | 0 | 6 | 22 | 0 |
| Gus Frerotte | 11 | 14 | 20 | 138 | 1 | 0 | 2 | 3 | 0 |
| Daunte Culpepper | 12 | 8 | 20 | 121 | 1 | 2 | 2 | 6 | 0 |
| Drew Stanton | 12 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| Drew Brees | 13 | 25 | 47 | 296 | 2 | 3 | 0 | 0 | 0 |
| Jake Delhomme | 14 | 14 | 20 | 173 | 1 | 2 | 2 | -2 | 0 |
| Matt Ryan | 15 | 15 | 23 | 206 | 0 | 2 | 6 | 19 | 0 |
| Philip Rivers | 16 | 21 | 31 | 287 | 4 | 0 | 3 | -3 | 0 |
| JaMarcus Russell | 17 | 14 | 21 | 148 | 2 | 1 | 1 | 2 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Jeremy Shockey | 1 | 6 | 6 | 54 | 0 |
| Greg Olsen | 3 | 3 | 2 | 16 | 0 |
| Desmond Clark | 3 | 3 | 2 | 8 | 0 |
| Donald Lee | 4 | 3 | 1 | 6 | 0 |
| Tony Scheffler | 5 | 4 | 4 | 65 | 0 |
| Daniel Graham | 5 | 4 | 1 | 10 | 0 |
| Dante Rosario | 6 | 6 | 3 | 28 | 0 |
| Jeff King | 6 | 2 | 1 | 3 | 0 |
| John Carlson | 7 | 6 | 3 | 11 | 1 |
| Martellus Bennett | 8 | 3 | 3 | 21 | 0 |
| Tony Curtis | 8 | 3 | 1 | 8 | 0 |
| Jason Witten | 8 | 1 | 1 | 8 | 0 |
| Tony Gonzalez | 9 | 10 | 7 | 62 | 0 |
| Brad Cottam | 9 | 1 | 1 | 8 | 0 |
| Visanthe Shiancoe | 11 | 3 | 2 | 41 | 0 |
| Garrett Mills | 11 | 1 | 1 | 6 | 0 |
| Casey Fitzsimmons | 12 | 4 | 1 | 8 | 0 |
| Jeremy Shockey | 13 | 8 | 4 | 52 | 0 |
| Billy Miller | 13 | 4 | 3 | 26 | 0 |
| Jason Rader | 15 | 1 | 1 | 26 | 0 |
| Justin Peelle | 15 | 2 | 1 | 5 | 0 |
| Antonio Gates | 16 | 5 | 4 | 43 | 2 |
| Brandon Manumaleuna | 16 | 2 | 1 | 11 | 1 |
| Zach Miller | 17 | 3 | 2 | 34 | 0 |















