Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Seattle Seahawks defensive game logs
2009
Quarterbacks vs. Seattle Seahawks| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Marc Bulger | 1 | 17 | 36 | 191 | 0 | 0 | 1 | 2 | 0 |
| Shaun Hill | 2 | 19 | 26 | 144 | 0 | 0 | 1 | 17 | 0 |
| Jay Cutler | 3 | 21 | 27 | 247 | 3 | 1 | 2 | -1 | 0 |
| Peyton Manning | 4 | 31 | 41 | 353 | 2 | 1 | 1 | -1 | 0 |
| David Garrard | 5 | 18 | 31 | 188 | 0 | 0 | 1 | 1 | 0 |
| Luke McCown | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kurt Warner | 6 | 32 | 41 | 276 | 2 | 1 | 0 | 0 | 0 |
| Matt Leinart | 6 | 2 | 2 | 16 | 0 | 0 | 1 | 1 | 0 |
| Tony Romo | 8 | 21 | 36 | 256 | 3 | 0 | 1 | 10 | 0 |
| Matthew Stafford | 9 | 22 | 42 | 203 | 2 | 5 | 0 | 0 | 0 |
| Kurt Warner | 10 | 29 | 38 | 340 | 2 | 0 | 4 | 0 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Steven Jackson | 1 | 16 | 67 | 0 | 2 | 0 | 0 | 0 |
| Frank Gore | 2 | 16 | 207 | 2 | 5 | 5 | 39 | 0 |
| Moran Norris | 2 | 2 | 16 | 0 | 3 | 3 | 17 | 0 |
| Glen Coffee | 2 | 9 | 13 | 0 | 2 | 2 | 16 | 0 |
| Michael Robinson | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| Matt Forte | 3 | 21 | 66 | 0 | 6 | 6 | 40 | 0 |
| Adrian Peterson | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wolfe | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Joseph Addai | 4 | 12 | 46 | 1 | 7 | 7 | 50 | 0 |
| Donald Brown | 4 | 9 | 33 | 1 | 1 | 1 | 13 | 0 |
| Maurice Jones-Drew | 5 | 12 | 34 | 0 | 5 | 5 | 23 | 0 |
| Rashad Jennings | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tim Hightower | 6 | 13 | 32 | 1 | 4 | 4 | 26 | 0 |
| Chris Wells | 6 | 12 | 29 | 0 | 1 | 1 | 7 | 0 |
| Felix Jones | 8 | 8 | 39 | 0 | 1 | 1 | 30 | 0 |
| Marion Barber | 8 | 14 | 53 | 1 | 1 | 1 | -2 | 0 |
| Tashard Choice | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Kevin Smith | 9 | 13 | 67 | 0 | 3 | 2 | 9 | 0 |
| Maurice Morris | 9 | 4 | 20 | 0 | 3 | 2 | 17 | 0 |
| Aaron Brown | 9 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Terrelle Smith | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Chris Wells | 10 | 16 | 85 | 2 | 2 | 2 | 32 | 0 |
| Tim Hightower | 10 | 10 | 37 | 0 | 5 | 5 | 21 | 0 |
| LaRod Stephens-Howling | 10 | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
| NAME | WK | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|
| Laurent Robinson | 1 | 0 | 0 | 0 | 10 | 5 | 87 | 0 |
| Donnie Avery | 1 | 1 | 8 | 0 | 8 | 6 | 46 | 0 |
| Keenan Burton | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 0 |
| Isaac Bruce | 2 | 0 | 0 | 0 | 8 | 4 | 35 | 0 |
| Michael Spurlock | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arnaz Battle | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Earl Bennett | 3 | 0 | 0 | 0 | 4 | 4 | 80 | 0 |
| Devin Hester | 3 | 0 | 0 | 0 | 8 | 5 | 76 | 1 |
| Johnny Knox | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 1 |
| Reggie Wayne | 4 | 0 | 0 | 0 | 11 | 6 | 74 | 1 |
| Pierre Garcon | 4 | 0 | 0 | 0 | 4 | 3 | 71 | 0 |
| Austin Collie | 4 | 0 | 0 | 0 | 7 | 6 | 65 | 1 |
| Torry Holt | 5 | 0 | 0 | 0 | 11 | 7 | 95 | 0 |
| Jarett Dillard | 5 | 0 | 0 | 0 | 3 | 2 | 29 | 0 |
| Mike Thomas | 5 | 0 | 0 | 0 | 2 | 1 | 28 | 0 |
| Larry Fitzgerald | 6 | 0 | 0 | 0 | 15 | 13 | 100 | 1 |
| Steve Breaston | 6 | 0 | 0 | 0 | 9 | 7 | 77 | 1 |
| Anquan Boldin | 6 | 0 | 0 | 0 | 7 | 6 | 54 | 0 |
| Jerheme Urban | 6 | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
| Miles Austin | 8 | 1 | 11 | 0 | 7 | 5 | 61 | 1 |
| Sam Hurd | 8 | 0 | 0 | 0 | 1 | 1 | 36 | 1 |
| Patrick Crayton | 8 | 1 | -11 | 0 | 5 | 3 | 39 | 0 |
| Kevin Ogletree | 8 | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
| Roy Williams | 8 | 0 | 0 | 0 | 7 | 2 | 19 | 1 |
| Bryant Johnson | 9 | 0 | 0 | 0 | 4 | 2 | 35 | 1 |
| Calvin Johnson | 9 | 0 | 0 | 0 | 9 | 2 | 27 | 0 |
| Anquan Boldin | 10 | 0 | 0 | 0 | 10 | 8 | 105 | 0 |
| Steve Breaston | 10 | 0 | 0 | 0 | 6 | 4 | 79 | 1 |
| Larry Fitzgerald | 10 | 0 | 0 | 0 | 9 | 7 | 73 | 1 |
| Early Doucet | 10 | 0 | 0 | 0 | 3 | 1 | 8 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Randy McMichael | 1 | 7 | 4 | 44 | 0 |
| Daniel Fells | 1 | 1 | 1 | 9 | 0 |
| Vernon Davis | 2 | 6 | 2 | 32 | 0 |
| Greg Olsen | 3 | 6 | 5 | 44 | 1 |
| Dallas Clark | 4 | 10 | 8 | 80 | 0 |
| Marcedes Lewis | 5 | 8 | 3 | 13 | 0 |
| Zach Miller | 5 | 2 | 1 | 2 | 0 |
| Ben Patrick | 6 | 1 | 1 | 10 | 0 |
| Jason Witten | 8 | 8 | 4 | 36 | 0 |
| Martellus Bennett | 8 | 3 | 2 | 18 | 0 |
| John Phillips | 8 | 1 | 1 | 0 | 0 |
| Brandon Pettigrew | 9 | 8 | 7 | 70 | 1 |
| Casey Fitzsimmons | 9 | 11 | 6 | 41 | 0 |
2008
Quarterbacks vs. Seattle Seahawks| NAME | WK | CMP | ATT | PYD | PTD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|
| Trent Edwards | 1 | 19 | 30 | 215 | 1 | 0 | 1 | -1 | 0 |
| J.T. OSullivan | 2 | 20 | 32 | 321 | 1 | 0 | 4 | 32 | 0 |
| Marc Bulger | 3 | 18 | 31 | 184 | 1 | 1 | 0 | 0 | 0 |
| Eli Manning | 5 | 19 | 25 | 267 | 2 | 0 | 0 | 0 | 0 |
| David Carr | 5 | 1 | 1 | 5 | 1 | 0 | 2 | -2 | 0 |
| Aaron Rodgers | 6 | 21 | 30 | 208 | 2 | 0 | 6 | 23 | 1 |
| Jeff Garcia | 7 | 27 | 36 | 310 | 1 | 0 | 2 | 8 | 0 |
| Shaun Hill | 8 | 15 | 23 | 173 | 1 | 0 | 2 | 20 | 0 |
| J.T. OSullivan | 8 | 13 | 21 | 131 | 0 | 1 | 0 | 0 | 0 |
| Donovan McNabb | 9 | 28 | 43 | 349 | 2 | 1 | 2 | 6 | 0 |
| Chad Pennington | 10 | 22 | 36 | 209 | 1 | 1 | 2 | 1 | 0 |
| Kurt Warner | 11 | 32 | 44 | 395 | 1 | 1 | 3 | -3 | 0 |
| Jason Campbell | 12 | 20 | 33 | 206 | 1 | 0 | 6 | 32 | 0 |
| Tony Romo | 13 | 22 | 34 | 331 | 3 | 1 | 2 | 14 | 0 |
| Matt Cassel | 14 | 26 | 44 | 268 | 1 | 0 | 7 | 14 | 0 |
| Marc Bulger | 15 | 19 | 32 | 207 | 1 | 0 | 0 | 0 | 0 |
| Brett Favre | 16 | 18 | 31 | 187 | 0 | 2 | 0 | 0 | 0 |
| Kurt Warner | 17 | 19 | 30 | 263 | 4 | 1 | 0 | 0 | 0 |
| Matt Leinart | 17 | 5 | 8 | 83 | 0 | 0 | 1 | -1 | 0 |
| NAME | WK | TARG | REC | YD | TD |
|---|---|---|---|---|---|
| Robert Royal | 1 | 6 | 6 | 52 | 1 |
| Randy McMichael | 3 | 2 | 2 | 12 | 0 |
| Kevin Boss | 5 | 3 | 2 | 9 | 0 |
| Donald Lee | 6 | 2 | 2 | 9 | 0 |
| Jerramy Stevens | 7 | 4 | 4 | 55 | 0 |
| Alex Smith | 7 | 4 | 2 | 25 | 0 |
| John Gilmore | 7 | 2 | 2 | 20 | 0 |
| Delanie Walker | 8 | 3 | 2 | 53 | 0 |
| Vernon Davis | 8 | 4 | 4 | 29 | 0 |
| Brent Celek | 9 | 6 | 6 | 131 | 0 |
| Matt Schobel | 9 | 2 | 2 | 10 | 0 |
| Anthony Fasano | 10 | 3 | 1 | 17 | 0 |
| David Martin | 10 | 4 | 1 | 4 | 0 |
| Leonard Pope | 11 | 2 | 2 | 9 | 0 |
| Chris Cooley | 12 | 8 | 5 | 54 | 0 |
| Todd Yoder | 12 | 1 | 1 | 4 | 0 |
| Jason Witten | 13 | 10 | 9 | 115 | 1 |
| Martellus Bennett | 13 | 2 | 2 | 35 | 1 |
| Ben Watson | 14 | 1 | 1 | 2 | 1 |
| Joe Klopfenstein | 15 | 2 | 2 | 25 | 0 |
| Anthony Becht | 15 | 2 | 1 | 7 | 0 |
| Chris Baker | 16 | 1 | 1 | 12 | 0 |
| Dustin Keller | 16 | 1 | 1 | 2 | 0 |
| Ben Patrick | 17 | 4 | 1 | 17 | 0 |
| Leonard Pope | 17 | 2 | 1 | 7 | 0 |















