Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Baltimore Ravens game logs
2011
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs PIT | at TEN | at STL | vs NYJ | vs HOU | at JAX | vs ARI | at PIT | at SEA | vs CIN | vs SF | at CLE | vs IND | at SD | vs CLE | at CIN | |
| Result | W,35-7 | L,13-26 | W,37-7 | W,34-17 | W,29-14 | L,7-12 | W,30-27 | W,23-20 | L,17-22 | W,31-24 | W,16-6 | W,24-10 | W,24-10 | L,14-34 | W,20-14 | W,24-16 | |
| Flacco | 224-3-0 0-0-0 | 197-1-2 0-0-0 | 389-3-0 8-27-0 | 163-0-1 3--3-0 | -- -- | 305-0-1 3--1-1 | 137-1-1 0-0-0 | 336-0-1 4-15-0 | 300-1-0 0-0-0 | 255-1-1 2-8-0 | 270-2-1 3--2-0 | 161-1-0 6-2-0 | 158-0-0 4--1-0 | 227-2-1 0-0-0 | 226-2-2 1-12-0 | 132-2-1 4-30-0 | 130-1-0 1-1-0 |
| Taylor | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 1-2-0 | 0-0-0 0-0-0 | 18-0-0 0-0-0 | -- -- | -- -- |
| Rice | 19-107-1 4-42-1 | 13-43-0 5-53-1 | 9-81-0 5-83-0 | 25-66-1 2-64-0 | -- -- | 23-101-0 5-60-0 | 8-28-0 5-35-0 | 18-63-3 7-36-0 | 18-43-1 5-43-0 | 5-27-0 8-54-0 | 20-104-2 5-43-0 | 21-59-0 3-24-0 | 29-204-1 2-10-0 | 26-103-1 6-46-0 | 10-57-0 9-55-0 | 23-87-0 3-48-1 | 24-191-2 2-8-0 |
| Williams | 12-63-0 1-4-0 | 4-2-0 0-0-0 | 5-42-0 1-11-0 | 12-49-0 0-0-0 | -- -- | 2-8-1 0-0-0 | 3-5-0 0-0-0 | 4-29-0 2-8-0 | 9-24-0 1-11-0 | 3-8-0 3-24-0 | 5-3-0 1-5-0 | 7-29-0 1--1-0 | 16-76-1 0-0-0 | 7-13-0 0-0-0 | 3-20-0 1-0-0 | 10-45-0 2-21-0 | 6-28-0 0-0-0 |
| Leach | 0-0-0 1-0-0 | 0-0-0 1-4-0 | 0-0-0 3-11-0 | 0-0-0 0-0-0 | -- -- | 2-5-0 0-0-0 | 1-1-0 1-2-0 | 0-0-0 0-0-0 | 0-0-0 1-5-0 | 0-0-0 0-0-0 | 0-0-0 2-1-0 | 1-2-0 1-10-0 | 4-12-0 1-11-0 | 3-14-0 1-7-0 | 0-0-0 0-0-0 | 0-0-0 2-11-0 | 1-1-0 1-7-0 |
| Allen | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 3-8-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Boldin | 0-0-0 4-74-1 | 0-0-0 3-46-0 | 0-0-0 7-74-0 | 0-0-0 1-28-0 | -- -- | 0-0-0 8-132-0 | 0-0-0 4-40-1 | 0-0-0 7-145-0 | 0-0-0 7-88-0 | 0-0-0 2-22-0 | 0-0-0 1-35-1 | 0-0-0 4-63-0 | 0-0-0 2-32-0 | 0-0-0 5-57-0 | 0-0-0 2-51-0 | -- -- | -- -- |
| Smith | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 1-10-0 5-152-3 | 0-0-0 1-1-0 | -- -- | 0-0-0 3-84-0 | 0-0-0 3-32-0 | 0-0-0 3-57-0 | 0-0-0 5-71-1 | 1-16-0 3-28-0 | 0-0-0 6-165-1 | 0-0-0 2-23-0 | 1--3-0 1-32-0 | 1-16-0 5-48-1 | 0-0-0 6-77-1 | 0-0-0 2-38-0 | 0-0-0 5-33-0 |
| Evans | 0-0-0 0-0-0 | 0-0-0 2-45-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 1-8-0 | 0-0-0 0-0-0 | 0-0-0 1-21-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
| Williams | -- -- | -- -- | 0-0-0 1-7-0 | 0-0-0 1-11-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 2-28-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 |
| Reed | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 1-16-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- |
| Doss | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | -- -- |
| Dickson | 5-59-1 | 2-25-0 | 5-51-0 | 4-45-0 | -- | 2-20-0 | 4-23-0 | 6-46-0 | 2-8-0 | 10-79-2 | 2-21-0 | 1-15-0 | 3-47-0 | 2-19-0 | 3-36-1 | 2-14-1 | 1-20-0 |
| Pitta | 2-45-0 | 2-24-0 | 0-0-0 | 1-14-0 | -- | 2-9-0 | 3-13-0 | 6-44-0 | 5-46-0 | 4-49-0 | 0-0-0 | 2-19-1 | 1-26-0 | 3-29-1 | 3-25-0 | 0-0-0 | 6-62-1 |
| Wilson | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | -- | 0-0-0 | 0-0-0 | 0-0-0 | -- | -- | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2010
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | at NYJ | at CIN | vs CLE | at PIT | vs DEN | at NE | vs BUF | vs MIA | at ATL | at CAR | vs TB | vs PIT | at HOU | vs NO | at CLE | vs CIN | |
| Result | W,10-9 | L,10-15 | W,24-17 | W,17-14 | W,31-17 | L,20-23 | W,37-34 | W,26-10 | L,21-26 | W,37-13 | W,17-10 | L,10-13 | W,34-28 | W,30-24 | W,20-10 | W,13-7 | |
| Flacco | 248-0-1 4-2-0 | 154-1-4 3-9-0 | 262-3-0 4--4-0 | 256-1-1 2-1-0 | 196-0-0 5-20-1 | 285-2-0 2-5-0 | 250-3-0 2--1-0 | -- -- | 266-2-0 4-7-0 | 215-3-1 3-13-0 | 301-1-0 1-0-0 | 289-2-1 3--2-0 | 266-1-0 3-15-0 | 235-2-0 0-0-0 | 172-2-0 1-2-0 | 102-2-1 3-16-0 | 125-0-1 3-1-0 |
| Rice | 21-43-0 2-19-0 | 16-87-0 4-30-0 | 15-80-0 4-16-0 | 8-20-0 1-9-0 | 27-133-2 4-26-0 | 28-88-0 8-38-0 | 16-72-0 1-1-0 | -- -- | 22-83-0 7-97-0 | 12-59-0 3-43-0 | 19-65-1 6-66-0 | 20-85-0 7-47-0 | 9-32-0 2-18-0 | 19-54-0 8-66-0 | 31-153-1 5-80-1 | 25-92-0 1-0-0 | 20-77-1 0-0-0 |
| McGahee | 6--2-1 1--6-0 | 3-10-0 0-0-0 | 7-29-0 0-0-0 | 14-39-1 2-2-0 | 10-67-1 0-0-0 | -- -- | 11-64-1 1-10-0 | -- -- | 6-24-0 3-42-1 | 3-8-0 1--4-0 | 8-23-0 2--10-0 | 3-9-0 3-13-0 | 7-7-0 0-0-0 | 4-7-1 0-0-0 | 7-53-0 0-0-0 | 8-34-0 0-0-0 | 2-5-0 1-8-0 |
| McClain | 4-6-0 1-5-0 | 1-3-0 1-5-0 | 1-4-0 2-18-0 | 2-7-0 2-13-0 | 5-13-0 2-11-0 | 3-7-0 1-4-0 | 0-0-0 2-35-0 | -- -- | 5-17-0 0-0-0 | 1-2-0 2-3-0 | 2-5-0 2-11-0 | 0-0-0 0-0-0 | -- -- | 1-2-0 2-20-0 | 0-0-0 0-0-0 | 2-19-0 1-5-0 | 1-0-0 3-4-0 |
| Houser | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 |
| Parmele | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
| Boldin | 0-0-0 7-110-0 | 0-0-0 5-35-0 | 0-0-0 8-142-3 | 1-3-0 7-68-0 | 0-0-0 1-8-0 | 1--1-0 4-63-1 | 0-0-0 6-92-1 | -- -- | 0-0-0 2-28-0 | 0-0-0 5-50-1 | 0-0-0 3-29-0 | 0-0-0 3-27-0 | 0-0-0 5-118-1 | 0-0-0 3-41-0 | 0-0-0 1-2-0 | 0-0-0 2-15-0 | 0-0-0 2-9-0 |
| Mason | 0-0-0 2-21-0 | 0-0-0 1-31-1 | 0-0-0 4-30-0 | 0-0-0 6-80-0 | 0-0-0 3-47-0 | 0-0-0 8-100-0 | 0-0-0 2-48-0 | -- -- | 0-0-0 4-42-1 | 0-0-0 4-48-1 | 0-0-0 3-42-0 | 0-0-0 8-87-1 | 0-0-0 2-22-0 | 0-0-0 6-78-2 | 0-0-0 1-42-0 | 0-0-0 4-50-1 | 0-0-0 3-34-0 |
| Houshmandz | 0-0-0 1-27-0 | 0-0-0 0-0-0 | 0-0-0 1-4-0 | 0-0-0 3-49-1 | 0-0-0 2-24-0 | 0-0-0 2-24-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 2-34-0 | 0-0-0 2-14-0 | 0-0-0 2-79-1 | 0-0-0 2-36-0 | 0-0-0 4-20-0 | 0-0-0 2-23-0 | 0-0-0 1-15-0 | 0-0-0 4-32-1 | 0-0-0 2-17-0 |
| Stallworth | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 2-34-0 0-0-0 | 1-7-0 1-15-0 | -- -- | 1--11-0 1-67-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 1-15-0 0-0-0 |
| Reed | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | 1-15-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- |
| Heap | 6-72-0 | 4-35-0 | 4-46-0 | 3-35-0 | 1-22-0 | 3-49-1 | 3-59-2 | -- | 2-23-0 | 4-57-1 | 5-69-0 | 2-79-1 | 0-0-0 | -- | -- | -- | 3-53-0 |
| Dickson | 0-0-0 | 1-17-0 | 0-0-0 | 0-0-0 | 1-58-0 | 1-7-0 | 1-5-0 | -- | 0-0-0 | 1-4-0 | 0-0-0 | -- | 3-21-0 | 1-7-0 | 2-33-1 | 0-0-0 | 0-0-0 |
| Pitta | 0-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | -- | 0-0-0 | 0-0-0 | -- | -- | -- | -- | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | -- |
2009
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs KC | at SD | vs CLE | at NE | vs CIN | at MIN | vs DEN | at CIN | at CLE | vs IND | vs PIT | at GB | vs DET | vs CHI | at PIT | at OAK | |
| Result | W,38-24 | W,31-26 | W,34-3 | L,21-27 | L,14-17 | L,31-33 | W,30-7 | L,7-17 | W,16-0 | L,15-17 | W,20-17 | L,14-27 | W,48-3 | W,31-7 | L,20-23 | W,21-13 | |
| Flacco | 307-3-1 5-18-0 | 190-2-1 5-3-0 | 342-1-0 2-5-0 | 264-2-1 1-2-0 | 186-1-2 1-9-0 | 385-2-0 0-0-0 | -- -- | 175-1-0 5-5-0 | 195-0-2 2-3-0 | 155-0-0 0-0-0 | 256-0-1 2--2-0 | 289-1-0 1--2-0 | 137-1-3 3-16-0 | 230-1-0 1-2-0 | 234-4-0 2-5-0 | 166-2-1 0-0-0 | 102-0-0 4--2-0 |
| Smith | 0-0-0 0-0-0 | -- -- | 4-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 10-0-0 2-14-1 | 10-0-1 6-17-0 | -- -- | -- -- |
| Rice | 19-108-0 2-12-0 | 8-36-0 5-46-0 | 11-48-1 4-27-0 | 11-103-0 5-49-0 | 14-69-0 7-74-1 | 10-77-2 10-117-0 | -- -- | 23-84-1 5-24-0 | 12-48-1 8-87-0 | 20-89-1 3-15-0 | 20-71-0 7-64-0 | 19-88-0 5-67-0 | 14-54-0 3-17-0 | 13-166-1 4-53-0 | 16-87-0 5-17-0 | 30-141-0 1-14-0 | 14-70-0 4-19-0 |
| McGahee | 10-44-1 4-31-1 | 15-79-2 2-10-0 | 7-67-2 0-0-0 | 5-11-0 1-13-1 | 1--2-0 1-4-0 | 7-3-0 0-0-0 | -- -- | 2--1-0 1-4-0 | 0-0-0 0-0-0 | 13-35-0 0-0-0 | 6-25-0 1-7-0 | 5-18-1 1-1-0 | 4--4-1 0-0-0 | 12-76-2 1-2-0 | 4-9-0 3-13-0 | 2-17-0 0-0-0 | 16-167-3 0-0-0 |
| McClain | 6-19-1 3-23-0 | 4-12-0 2-16-0 | 2-7-0 3-29-0 | 0-0-0 0-0-0 | 2-6-0 3-10-0 | 1-1-0 1--2-0 | -- -- | 3-31-0 0-0-0 | 2-2-0 2-24-0 | 3-10-0 3-19-0 | 3-4-0 1-5-0 | 4-28-0 1-9-0 | 0-0-0 0-0-0 | 6-32-1 0-0-0 | 3-6-0 0-0-0 | 6-17-0 1-2-0 | 1-5-0 1-6-0 |
| Parmele | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 5-17-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
| Lawrence | -- -- | 0-0-0 0-0-0 | 4-0-0 1-4-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Mason | 0-0-0 4-47-0 | 0-0-0 3-31-0 | 0-0-0 5-118-1 | 0-0-0 7-88-1 | 0-0-0 0-0-0 | 0-0-0 7-97-1 | -- -- | 0-0-0 4-40-1 | 1-2-0 3-31-0 | 0-0-0 3-78-0 | 0-0-0 9-142-0 | 0-0-0 7-62-1 | 0-0-0 2-13-0 | 0-0-0 5-94-1 | 0-0-0 6-87-1 | 0-0-0 7-77-0 | 0-0-0 1-23-0 |
| Clayton | 1-9-0 5-77-1 | 0-0-0 1-20-0 | 2-15-0 3-35-0 | 0-0-0 5-45-0 | 0-0-0 3-36-0 | 0-0-0 3-57-1 | -- -- | 1-4-0 3-33-0 | 0-0-0 1-15-0 | 0-0-0 0-0-0 | 0-0-0 1-10-0 | 0-0-0 7-129-0 | 0-0-0 1-16-0 | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 1-7-0 |
| Washington | 0-0-0 3-43-0 | 0-0-0 4-58-1 | 0-0-0 5-66-0 | 0-0-0 4-31-0 | 0-0-0 1-21-0 | 0-0-0 3-48-0 | -- -- | 0-0-0 4-58-0 | 0-0-0 1-10-0 | 0-0-0 0-0-0 | 0-0-0 1-8-0 | 0-0-0 1-15-0 | 0-0-0 4-39-1 | 1-1-0 0-0-0 | -- -- | 0-0-0 1-27-0 | 0-0-0 2-7-0 |
| Williams | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 1-17-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 2-45-0 | 0-0-0 4-71-1 | 0-0-0 1-9-0 | 0-0-0 0-0-0 |
| Tyree | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
| Harper | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- |
| Heap | 5-74-1 | 1-9-1 | 4-41-0 | 4-46-0 | 7-41-0 | 3-51-0 | -- | 3-16-0 | 3-28-0 | 4-43-0 | 2-15-0 | 1-6-0 | 5-52-0 | 2-38-0 | 5-56-2 | 2-37-2 | 2-40-0 |
| Smith | -- | -- | 1-26-0 | 0-0-0 | 0-0-0 | 0-0-0 | -- | 0-0-0 | -- | 0-0-0 | 1-5-0 | 0-0-0 | -- | -- | 0-0-0 | 0-0-0 | 0-0-0 |
2008
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs CIN | vs CLE | at PIT | vs TEN | at IND | at MIA | vs OAK | at CLE | at HOU | at NYG | vs PHI | at CIN | vs WAS | vs PIT | at DAL | vs JAX | |
| Result | W,17-10 | W,28-10 | L,20-23 | L,10-13 | L,3-31 | W,27-13 | W,29-10 | W,37-27 | W,41-13 | L,10-30 | W,36-7 | W,34-3 | W,24-10 | L,9-13 | W,33-24 | W,27-7 | |
| Flacco | 129-0-0 4-37-1 | -- -- | 129-0-2 6--2-0 | 192-1-0 2--1-0 | 153-0-2 2-4-0 | 241-0-3 3-12-0 | 232-1-0 2-3-0 | 140-1-0 4-23-1 | 248-2-0 4-2-0 | 185-2-0 2-8-0 | 164-1-2 6-57-0 | 183-2-0 5-3-0 | 280-2-0 3-15-0 | 134-1-1 4-11-0 | 115-0-2 1-5-0 | 149-1-0 4-4-0 | 297-0-0 0-0-0 |
| Smith | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 43-0-0 3-13-0 | 0-0-0 1-1-0 | 14-1-0 2-6-0 | -- -- | -- -- | 0-0-0 3-4-0 | -- -- | -- -- | 0-0-0 0-0-0 | 25-0-0 0-0-0 |
| McClain | 19-86-0 2-24-0 | -- -- | 17-66-2 1-4-0 | 16-63-1 3-26-0 | 11-51-1 2-12-0 | 2--2-0 1-2-0 | 6-17-0 3-10-0 | 7-32-0 1-1-0 | 14-34-1 1-3-0 | 4-19-0 1-6-0 | 2-10-0 3-31-1 | 18-88-1 0-0-0 | 25-86-0 0-0-0 | 20-61-1 0-0-0 | 23-87-0 0-0-0 | 22-139-1 1-4-0 | 25-70-2 0-0-0 |
| McGahee | -- -- | -- -- | 15-64-1 1-11-0 | 13-42-0 3-19-0 | 22-64-0 1-2-0 | 8-18-0 4-26-0 | 19-105-1 2-47-0 | 23-58-1 2--1-0 | 0-0-0 0-0-0 | 25-112-2 1-9-0 | 9-18-0 2-7-0 | 7-8-0 0-0-0 | -- -- | 11-32-0 1--8-0 | 6-18-0 2-15-0 | 8-108-1 3-21-0 | 4-24-1 2-25-0 |
| Rice | 22-64-0 3-19-0 | -- -- | 5-21-0 0-0-0 | 1-0-0 0-0-0 | 0-0-0 0-0-0 | 6-23-0 7-64-0 | 7-13-0 2-46-0 | 8-64-0 3-37-0 | 21-154-0 3-22-0 | 7-17-0 2-2-0 | 8-19-0 4-18-0 | 8-7-0 3-42-0 | 11-41-0 4-14-0 | 3-31-0 2-9-0 | -- -- | -- -- | -- -- |
| Neal | 0-0-0 1-13-0 | -- -- | 1-2-0 0-0-0 | 0-0-0 0-0-0 | 2-4-0 0-0-0 | 0-0-0 0-0-0 | 1-2-0 0-0-0 | 0-0-0 0-0-0 | 1-2-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 2-4-0 1--2-0 | 1-1-0 1-4-0 | 0-0-0 0-0-0 | 1-2-0 2-15-0 | 1-5-0 1--1-0 | 2-3-0 1-6-0 |
| Parmele | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 2-27-0 0-0-0 |
| Mason | 0-0-0 4-44-0 | -- -- | 0-0-0 4-42-0 | 0-0-0 8-137-0 | 0-0-0 5-38-0 | 0-0-0 6-70-0 | 0-0-0 6-87-1 | 0-0-0 1-3-0 | 0-0-0 9-136-1 | 0-0-0 3-41-0 | 0-0-0 7-82-0 | 0-0-0 3-40-0 | 0-0-0 6-91-1 | 0-0-0 3-60-1 | 0-0-0 3-23-0 | 0-0-0 6-66-1 | 1-3-0 6-77-0 |
| Clayton | 1-42-1 3-21-0 | -- -- | 0-0-0 2-14-0 | 1--1-0 0-0-0 | 1-9-0 4-37-0 | 0-0-0 3-13-0 | 0-0-0 1-13-0 | 1-2-0 0-0-0 | 0-0-0 4-87-1 | 0-0-0 3-40-0 | 1-17-0 1-10-0 | 0-0-0 2-76-1 | 0-0-0 5-164-1 | 1-12-0 2-19-0 | 0-0-0 3-38-0 | 0-0-0 4-35-0 | 0-0-0 4-128-0 |
| Williams | 0-0-0 1-3-0 | -- -- | 0-0-0 3-26-0 | 0-0-0 1-6-0 | 0-0-0 1-22-0 | 0-0-0 6-53-0 | 0-0-0 0-0-0 | 0-0-0 1-70-1 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Figurs | 0-0-0 0-0-0 | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 1-43-1 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- |
| Wheelwrigh | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Copper | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 |
| Smith | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
| Heap | 1-5-0 | -- | 2-32-0 | 0-0-0 | 4-41-0 | 1-13-0 | 3-29-0 | 2-17-0 | 0-0-0 | 5-58-2 | 3-16-0 | 2-26-0 | 4-39-1 | 2-54-0 | 1-24-0 | 2-24-0 | 3-25-0 |
| Wilcox | 0-0-0 | -- | 0-0-0 | 1-4-1 | 1-1-0 | 0-0-0 | 0-0-0 | 2-13-0 | -- | -- | -- | 1-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2007
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | at CIN | vs NYJ | vs ARI | at CLE | at SF | vs STL | at BUF | at PIT | vs CIN | vs CLE | at SD | vs NE | vs IND | at MIA | at SEA | vs PIT | |
| Result | L,20-27 | W,20-13 | W,26-23 | L,13-27 | W,9-7 | W,22-3 | L,14-19 | L,7-38 | L,7-21 | L,30-33 | L,14-32 | L,24-27 | L,20-44 | L,16-22 | L,6-27 | W,27-21 | |
| Boller | 19-0-1 0-0-0 | 185-2-0 3-7-0 | 83-0-0 1-2-0 | 0-0-0 0-0-0 | -- -- | 184-0-1 2-6-0 | 191-1-0 1-7-0 | -- -- | 21-0-0 0-0-0 | 89-0-1 0-0-0 | 279-1-2 2-19-0 | 191-1-0 0-0-0 | 210-2-1 1-4-0 | 132-1-3 8-33-0 | 159-1-1 1-11-0 | -- -- | -- -- |
| McNair | 203-0-1 1-0-0 | -- -- | 198-1-0 3-14-0 | 307-1-1 1-2-0 | 214-0-0 4-10-0 | -- -- | -- -- | -- -- | 63-0-1 0-0-0 | 128-0-1 1-6-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Smith | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | 33-0-0 1-6-1 | 49-0-0 0-0-0 | 199-1-0 6-25-0 | 171-1-0 5-23-0 |
| McGahee | 19-77-0 3-34-0 | 26-97-0 2-6-1 | 21-98-0 4-23-0 | 14-104-0 2-32-0 | 22-88-0 7-48-0 | 25-61-1 4-9-0 | 19-114-1 2-1-0 | -- -- | 12-50-1 3-12-0 | 17-60-1 2-10-0 | 21-102-1 2-24-0 | 17-59-1 2-2-0 | 30-138-1 4-21-0 | 17-45-0 5-7-0 | 29-104-0 1-2-0 | 5-10-0 0-0-0 | -- -- |
