Season Stats • Targets • Redzone • Game Logs • Def. Game Logs • Depth charts
| All teams | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN |
| NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Oakland Raiders game logs
2007
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs DET | at DEN | vs CLE | at MIA | at SD | vs KC | at TEN | vs HOU | vs CHI | at MIN | at KC | vs DEN | at GB | vs IND | at JAX | vs SD | |
| Result | L,21-36 | L,20-23 | W,26-24 | W,35-17 | L,14-28 | L,10-12 | L,9-13 | L,17-24 | L,6-17 | L,22-29 | W,20-17 | W,34-20 | L,7-38 | L,14-21 | L,11-49 | L,17-30 | |
| Culpepper | -- -- | -- -- | 118-0-0 0-0-0 | 75-2-0 7-28-3 | -- -- | 230-1-2 2-5-0 | 228-1-1 3-4-0 | 167-0-1 2-9-0 | -- -- | -- -- | 344-1-1 3-0-0 | 170-0-0 3-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- |
| McCown | 313-2-2 3-3-0 | 73-1-3 2-28-0 | 108-1-0 4-15-0 | -- -- | -- -- | -- -- | -- -- | -- -- | 158-1-3 5-31-0 | 108-0-1 4-28-0 | -- -- | -- -- | 141-3-0 4-22-0 | 110-1-2 1-6-0 | 94-1-0 5-16-0 | 46-0-0 0-0-0 | -- -- |
| Russell | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 56-0-0 3-4-0 | -- -- | 10-0-0 0-0-0 | 83-1-3 2-0-0 | 224-1-1 0-0-0 |
| Walter | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 38-0-0 0-0-0 | -- -- | -- -- | -- -- |
| Fargas | 5-19-0 0-0-0 | 8-13-0 0-0-0 | 8-50-0 1-7-0 | 22-179-0 0-0-0 | -- -- | 2-10-0 1-16-0 | 1-1-0 3-19-0 | 12-61-0 3-36-0 | 23-104-1 2-15-0 | 23-81-0 5-23-0 | 22-60-0 3-29-0 | 22-139-1 2-18-0 | 33-146-1 2-18-0 | 15-57-0 0-0-0 | 26-89-1 1-7-0 | -- -- | -- -- |
| Jordan | 15-70-1 9-89-0 | 25-159-0 0-0-0 | 29-121-1 2-32-0 | 15-74-0 1-7-0 | -- -- | 18-42-0 6-46-0 | 11-29-0 4-40-0 | 12-16-0 0-0-0 | 4-10-0 2-16-0 | -- -- | -- -- | 3-4-1 0-0-0 | 1-3-0 0-0-0 | 11-21-0 4-17-0 | -- -- | 0-0-0 0-0-0 | -- -- |
| Rhodes | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 9-21-0 1-10-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 1-2-0 0-0-0 | 2-1-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | 7-41-0 2-9-0 | 27-115-0 2-9-0 | 29-122-1 6-42-0 |
| Griffith | 0-0-0 3-21-1 | 0-0-0 2--3-0 | 0-0-0 2-7-0 | 5-18-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 1-7-0 | 1-6-0 0-0-0 | 0-0-0 1-29-0 | 0-0-0 0-0-0 | 0-0-0 4-31-0 | 0-0-0 0-0-0 | 0-0-0 4-23-0 | 0-0-0 1-3-0 | 1-3-0 4-21-0 | 0-0-0 1-8-0 | 0-0-0 3-18-0 |
| ONeal | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 1-1-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
| Echemandu | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Curry | 0-0-0 10-133-1 | 0-0-0 2-12-0 | 0-0-0 3-62-1 | 0-0-0 1-16-0 | -- -- | 0-0-0 6-73-0 | 0-0-0 4-45-1 | 0-0-0 3-45-0 | 0-0-0 2-12-0 | 0-0-0 3-20-0 | 0-0-0 4-120-0 | 0-0-0 6-39-0 | 0-0-0 3-34-0 | 1-1-0 2-48-0 | 0-0-0 3-23-1 | 0-0-0 2-19-0 | 0-0-0 1-16-0 |
| Porter | 0-0-0 2-26-0 | 0-0-0 1-46-1 | 0-0-0 1-20-0 | 0-0-0 3-52-2 | -- -- | 0-0-0 3-28-0 | 0-0-0 1-59-0 | 0-0-0 4-46-0 | 0-0-0 4-55-0 | 0-0-0 2-22-0 | 0-0-0 5-88-0 | 0-0-0 3-75-0 | 0-0-0 5-49-1 | 0-0-0 2-45-1 | 0-0-0 4-32-0 | 0-0-0 2-26-0 | 0-0-0 2-36-1 |
| Dwight | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 1-28-1 | 1-2-0 0-0-0 | 0-0-0 3-33-0 | 1-10-0 0-0-0 | 0-0-0 1-15-1 | 0-0-0 1-22-0 | -- -- | -- -- | -- -- |
| Williams | 0-0-0 1-11-0 | -- -- | 0-0-0 1-24-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 3-35-0 | 0-0-0 0-0-0 | 0-0-0 2-20-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Higgins | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 2-15-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 1-8-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 1-5-0 | 0-0-0 0-0-0 | 1--5-0 2-21-0 | 0-0-0 1-7-0 |
| McFoy | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 1-19-0 | 0-0-0 0-0-0 |
| Taylor | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Miller | 3-23-0 | 3-18-0 | 1-13-0 | 0-0-0 | -- | 3-17-1 | 4-48-0 | 2-19-0 | 1-3-0 | 4-43-0 | 3-33-0 | 4-38-0 | 3-58-1 | 1-8-0 | 1-12-0 | 3-27-1 | 8-84-0 |
| Madsen | 2-10-0 | 0-0-0 | 3-61-0 | 0-0-0 | -- | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-10-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-21-0 |
| Stewart | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | -- | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2006
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | vs SD | at BAL | vs CLE | at SF | at DEN | vs ARI | vs PIT | at SEA | vs DEN | at KC | at SD | vs HOU | at CIN | vs STL | vs KC | at NYJ | |
| Result | L,0-27 | L,6-28 | L,21-24 | L,20-34 | L,3-13 | W,22-9 | W,20-13 | L,0-16 | L,13-17 | L,13-17 | L,14-21 | L,14-23 | L,10-27 | L,0-20 | L,9-20 | L,3-23 | |
| Walter | 28-0-0 2-5-0 | 162-0-3 4-3-0 | -- -- | 68-1-1 1-12-0 | 164-1-2 2-11-0 | 189-0-1 1-0-0 | 263-1-1 1-0-0 | 51-0-1 0-0-0 | 166-0-0 2--1-0 | 214-0-0 1-0-0 | 15-0-0 0-0-0 | -- -- | -- -- | -- -- | 131-0-2 0-0-0 | 226-0-2 0-0-0 | -- -- |
| Brooks | 68-0-0 3-27-0 | 0-0-0 2-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 179-1-1 5-34-0 | 187-1-2 4-29-0 | 238-0-2 3-13-0 | 199-1-1 2-11-0 | 98-0-1 2-10-0 | -- -- | 136-0-1 1-0-0 |
| Tuiasosopo | -- -- | -- -- | -- -- | -- -- | 52-1-2 1-9-0 | -- -- | 16-0-0 3-20-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Fargas | 5-35-0 0-0-0 | 1-1-0 0-0-0 | -- -- | 3-54-0 0-0-0 | 8-63-0 1-5-0 | 3-11-0 0-0-0 | 23-66-0 0-0-0 | 18-55-0 0-0-0 | 1--2-0 0-0-0 | 8--6-0 1-21-0 | 19-52-0 1-12-0 | 14-32-0 1-16-0 | 14-49-1 1-9-0 | 13-37-0 2-2-0 | 12-43-0 1-10-0 | 19-90-0 2-7-0 | 17-79-0 3-9-0 |
| Jordan | 10-20-0 0-0-0 | 19-35-0 0-0-0 | -- -- | 20-128-1 2-13-0 | 12-71-0 3-10-0 | 23-60-0 2-16-0 | -- -- | 7-21-0 0-0-0 | 9-63-0 1-10-0 | 10-12-1 1-21-0 | 4-24-0 1-4-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- |
| Crockett | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 1-10-0 0-0-0 | 8-44-0 3-20-0 | 3-7-0 1-3-0 | 1-4-0 1-6-0 | 7-40-0 1-4-0 | 5-19-0 0-0-0 | 7-22-0 0-0-0 | 2-5-0 2-19-0 | 0-0-0 1-1-0 | 2-1-0 0-0-0 | 1-5-0 1-0-0 | 2-6-0 0-0-0 |
| Lee | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 1-0-0 0-0-0 | 2-7-1 1-9-0 | 1--2-0 0-0-0 | 0-0-0 2-17-0 | 0-0-0 2-10-0 | 1-4-0 0-0-0 | 1-1-1 1-5-0 | 6-42-0 5-57-0 | 1--3-0 1-6-0 | 2-3-0 5-21-0 | 4-17-0 3-13-0 | 2-3-0 0-0-0 |
| Echemandu | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
| Curry | 0-0-0 1-21-0 | 0-0-0 2-31-0 | -- -- | 0-0-0 3-27-0 | 0-0-0 4-94-0 | 0-0-0 0-0-0 | 0-0-0 3-42-0 | 0-0-0 1-9-0 | 0-0-0 2-17-0 | 0-0-0 2-11-0 | 0-0-0 5-85-0 | 0-0-0 3-19-0 | 1-4-0 3-32-0 | 0-0-0 8-99-1 | 0-0-0 9-87-0 | 0-0-0 11-106-0 | 0-0-0 5-47-0 |
| Moss | 0-0-0 4-47-0 | 0-0-0 2-32-0 | -- -- | 0-0-0 1-5-1 | 0-0-0 5-52-1 | 0-0-0 5-86-0 | 0-0-0 7-129-1 | 0-0-0 2-20-0 | 0-0-0 6-76-0 | 0-0-0 1-8-0 | 0-0-0 0-0-0 | 0-0-0 3-26-0 | 0-0-0 4-44-0 | 0-0-0 2-28-0 | -- -- | -- -- | -- -- |
| Whitted | 0-0-0 1-12-0 | 0-0-0 3-45-0 | -- -- | 0-0-0 1-7-0 | 0-0-0 1-6-0 | 1-4-0 2-26-0 | 0-0-0 2-24-0 | 0-0-0 0-0-0 | 0-0-0 3-27-0 | 0-0-0 4-53-0 | 0-0-0 2-37-0 | 0-0-0 2-23-0 | 0-0-0 1-5-0 | 0-0-0 5-34-0 | 0-0-0 0-0-0 | -- -- | -- -- |
| Gabriel | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 2-31-0 | 0-0-0 1-11-0 | 0-0-0 2-42-0 |
| Morant | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 2-13-0 | 0-0-0 2-33-0 | 0-0-0 3-24-0 |
| Porter | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 1-19-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Buchanon | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 1-9-0 | -- -- |
| Williams | 1-7-0 | 1-28-0 | -- | 1-8-0 | 1-19-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-13-0 | 5-61-0 | 3-41-0 | 4-29-0 | 6-46-0 | 1-5-0 | 1-8-0 | 2-21-0 | 1-7-0 |
| Anderson | 1-9-0 | 2-26-0 | -- | 1-8-0 | 1-8-1 | 3-56-0 | 3-55-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-15-1 | 0-0-0 | 2-18-0 | 1-12-0 | 4-52-0 | 4-26-0 | 0-0-0 |
| Madsen | -- | 0-0-0 | -- | 0-0-0 | 1-13-0 | 1-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-25-0 | 0-0-0 | 3-69-1 | 1-8-0 | 2-12-0 | 1-7-0 | 0-0-0 | 1-7-0 |
| Adkisson | -- | 0-0-0 | -- | -- | 1-9-0 | -- | -- | -- | -- | -- | -- | -- | 0-0-0 | -- | -- | -- | -- |
| Foschi | -- | -- | -- | 0-0-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | at NE | vs KC | at PHI | vs DAL | vs SD | vs BUF | at TEN | at KC | vs DEN | at WAS | vs MIA | at SD | at NYJ | vs CLE | at DEN | vs NYG | |
| Result | L,20-30 | L,17-23 | L,20-23 | W,19-13 | L,14-27 | W,38-17 | W,34-25 | L,23-27 | L,17-31 | W,16-13 | L,21-33 | L,10-34 | L,10-26 | L,7-9 | L,3-22 | L,21-30 | |
| Collins | 265-3-0 1-2-0 | 263-1-0 2-11-0 | 345-2-0 1--1-0 | 218-0-0 2--1-0 | -- -- | 292-0-1 0-0-0 | 261-1-0 2-7-0 | 238-3-1 1--1-0 | 175-2-1 1-0-0 | 310-2-3 0-0-0 | 289-1-1 2--2-0 | 226-0-2 2-23-1 | 236-1-1 0-0-0 | -- -- | 132-1-1 2-1-0 | 178-0-1 0-0-0 | 331-3-0 1-0-0 |
| Tuiasosopo | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 124-1-2 2-19-0 | 0-0-0 0-0-0 | -- -- | -- -- |
| Walter | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Jordan | 18-70-0 5-40-0 | 15-59-1 6-32-0 | 16-19-0 5-53-1 | 26-126-1 4-22-0 | -- -- | 12-36-2 6-58-0 | 28-122-3 4-40-0 | 20-67-0 5-69-1 | 19-93-0 5-25-0 | 14-48-0 7-60-0 | 27-52-0 5-37-0 | 23-97-2 7-47-0 | 15-55-0 2-10-0 | 14-49-0 4-30-0 | 25-132-0 5-40-0 | -- -- | -- -- |
| Crockett | 3-20-0 0-0-0 | 1-2-0 3-24-0 | 3-9-0 0-0-0 | 1-2-0 0-0-0 | -- -- | 1-3-0 0-0-0 | 7-33-1 1-23-0 | 1-2-0 0-0-0 | 5-3-0 0-0-0 | 3-12-0 1-7-0 | 0-0-0 2-18-0 | 0-0-0 1-3-0 | 1-24-0 2-13-0 | 0-0-0 0-0-0 | 4-10-0 0-0-0 | 15-61-0 2-17-0 | 15-27-0 1-6-0 |
| Fargas | -- -- | -- -- | 1-2-0 0-0-0 | 1-2-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 2-26-0 1-9-0 | 1--2-0 0-0-0 |
| Easy | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 |
| Moss | 0-0-0 5-130-1 | 0-0-0 5-127-1 | 0-0-0 5-86-0 | 0-0-0 4-123-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 3-43-1 | 0-0-0 3-26-0 | 0-0-0 1-7-1 | 0-0-0 6-87-1 | 0-0-0 3-40-0 | 0-0-0 3-28-0 | 0-0-0 7-74-0 | 0-0-0 2-18-0 | 0-0-0 1-28-1 | 0-0-0 5-72-0 | 0-0-0 7-116-2 |
| Porter | 0-0-0 3-48-0 | 0-0-0 5-68-0 | 1--8-0 5-40-0 | 0-0-0 3-41-0 | -- -- | 0-0-0 5-63-0 | 0-0-0 4-43-0 | 0-0-0 6-123-2 | 0-0-0 7-68-1 | 0-0-0 3-27-0 | 0-0-0 6-142-1 | 0-0-0 3-57-0 | 0-0-0 6-50-0 | 0-0-0 4-36-1 | 0-0-0 6-31-0 | 0-0-0 4-29-0 | 0-0-0 6-76-0 |
| Gabriel | -- -- | -- -- | 0-0-0 2-35-1 | 0-0-0 0-0-0 | -- -- | 0-0-0 5-84-0 | 0-0-0 5-101-0 | 0-0-0 0-0-0 | 1-5-0 3-37-0 | 0-0-0 5-58-1 | 0-0-0 1-37-0 | 0-0-0 1-23-0 | 0-0-0 2-28-0 | 0-0-0 2-24-0 | 0-0-0 1-9-0 | 0-0-0 2-18-0 | 0-0-0 8-100-1 |
| Whitted | 0-0-0 2-29-0 | 0-0-0 0-0-0 | 0-0-0 2-31-0 | 0-0-0 0-0-0 | -- -- | 0-0-0 4-34-0 | 0-0-0 0-0-0 | 1-24-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 3-53-0 | 0-0-0 0-0-0 | 0-0-0 1-18-0 | 0-0-0 1-11-0 | 1-27-0 0-0-0 | -- -- | 0-0-0 0-0-0 | 0-0-0 1-7-0 |
| Curry | 0-0-0 0-0-0 | 0-0-0 2-12-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Morant | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Anderson | 3-18-2 | 0-0-0 | 5-100-0 | 2-32-0 | -- | 2-14-0 | 0-0-0 | 0-0-0 | 2-26-0 | 1-18-0 | 2-15-0 | 5-50-0 | 1-16-1 | 1-14-0 | 0-0-0 | -- | -- |
| Williams | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | -- | 2-39-0 | 0-0-0 | 1-6-0 | 2-11-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-34-0 | 1-2-0 | 1-24-0 | 2-22-0 | 3-26-0 |
| Foschi | 0-0-0 | 0-0-0 | -- | -- | -- | -- | 2-11-0 | 2-14-0 | 1-1-0 | 0-0-0 | 0-0-0 | -- | -- | -- | 0-0-0 | 1-11-0 | 0-0-0 |
| Flemister | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | -- | 0-0-0 | -- | -- | -- | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | -- | 0-0-0 | 0-0-0 |
2004
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | at PIT | vs BUF | vs TB | at HOU | at IND | vs DEN | vs NO | at SD | at CAR | vs SD | at DEN | vs KC | at ATL | vs TEN | at KC | vs JAX | |
| Result | L,21-24 | W,13-10 | W,30-20 | L,17-30 | L,14-35 | L,3-31 | L,26-31 | L,14-42 | W,27-24 | L,17-23 | W,25-24 | L,27-34 | L,10-35 | W,40-35 | L,30-31 | L,6-13 | |
| Collins | -- -- | -- -- | 228-1-1 0-0-0 | 237-0-3 1-0-0 | 245-1-3 1-6-0 | 136-0-1 0-0-0 | 350-2-1 1-3-0 | 263-1-2 0-0-0 | 231-0-1 1--1-0 | -- -- | 227-2-0 2-11-0 | 339-4-2 3-7-0 | 343-3-0 2-0-0 | 166-0-1 0-0-0 | 371-5-1 4-10-0 | 217-2-1 0-0-0 | 142-0-3 1-0-0 |
| Gannon | 305-2-2 0-0-0 | 209-1-0 4-24-0 | 10-0-0 1-2-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Zereoue | -- -- | 9-24-0 3-25-0 | 6-41-0 1-9-0 | 14-117-2 2-17-0 | 10-41-0 7-53-0 | 15-34-0 4-17-0 | 21-70-0 1-9-0 | 6--1-0 5-42-0 | 7-7-1 1-4-0 | -- -- | 0-0-0 1-11-0 | 1-4-0 1-5-0 | 4-15-0 2-18-0 | 10-50-0 2-7-0 | 1-4-0 2-11-0 | 4-14-0 4-38-0 | 4-5-0 3-18-0 |
| Wheatley | 11-24-0 1-20-0 | 10-21-0 1-0-0 | 18-102-1 1-3-0 | 3-27-0 2-2-0 | -- -- | -- -- | -- -- | 4-23-1 4-22-0 | 19-54-2 3-10-0 | -- -- | 12-42-0 1-9-0 | 8-34-0 2-12-0 | -- -- | -- -- | -- -- | -- -- | -- -- |
| Redmond | 1-7-0 3-29-0 | 2-8-0 2-15-0 | 0-0-0 2-18-0 | -- -- | 1-5-0 2-11-0 | 0-0-0 1-8-0 | 0-0-0 3-10-0 | 1-0-0 3-29-0 | 1-9-0 2-11-0 | -- -- | 0-0-0 2-20-0 | 3-16-0 2-2-0 | 1-2-0 5-49-0 | 6-50-0 1-5-0 | 2--1-0 0-0-0 | 2-16-0 3-23-0 | 1-7-0 1-3-0 |
| Crockett | 2-10-0 1-8-0 | 0-0-0 1-4-0 | 0-0-0 1-1-0 | 0-0-0 1-3-0 | -- -- | 0-0-0 1-0-0 | 2-9-0 2-17-0 | -- -- | 0-0-0 2-14-0 | -- -- | -- -- | -- -- | 0-0-0 2-13-0 | 5-20-1 1-4-0 | 8-27-0 1-11-0 | 10-32-1 0-0-0 | 21-134-0 3-12-0 |
| Fargas | 7-17-0 2-19-0 | -- -- | 6-28-0 0-0-0 | 1-3-0 0-0-0 | 1-1-1 0-0-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 3-0-0 4-15-0 | 2-14-0 3-17-0 | 1-7-0 0-0-0 | 7-17-0 1-21-0 | 6-38-0 1--4-0 | 1-1-0 0-0-0 |
| Hetheringt | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 1-4-0 2-14-0 | 0-0-0 1-14-0 | -- -- | -- -- |
| Porter | 0-0-0 4-44-0 | 1--4-0 3-45-0 | 0-0-0 5-84-0 | 0-0-0 2-40-0 | 0-0-0 4-35-0 | 0-0-0 3-21-0 | 0-0-0 6-113-1 | 0-0-0 4-50-0 | 0-0-0 2-28-0 | -- -- | 0-0-0 5-63-0 | 0-0-0 6-135-3 | 0-0-0 3-67-1 | 0-0-0 2-33-0 | 0-0-0 8-148-3 | 0-0-0 4-57-1 | 0-0-0 3-35-0 |
| Curry | 0-0-0 1-12-0 | 0-0-0 5-89-1 | 0-0-0 1-19-1 | 0-0-0 5-69-0 | 0-0-0 10-72-0 | 1--3-0 2-25-0 | 0-0-0 3-21-0 | 0-0-0 0-0-0 | 0-0-0 4-63-0 | -- -- | 0-0-0 4-58-1 | 0-0-0 6-110-1 | 0-0-0 9-141-2 | -- -- | -- -- | -- -- | -- -- |
| Gabriel | 1-3-0 3-81-1 | 0-0-0 0-0-0 | 0-0-0 1-30-0 | 1-4-0 2-20-0 | 0-0-0 1-24-0 | 0-0-0 1-17-0 | 0-0-0 4-59-0 | 0-0-0 3-50-0 | 0-0-0 4-60-0 | -- -- | 0-0-0 2-36-0 | 0-0-0 4-51-0 | 0-0-0 1-11-0 | 0-0-0 2-19-0 | 0-0-0 2-52-1 | 0-0-0 1-11-0 | 0-0-0 2-30-0 |
| Whitted | 0-0-0 1-38-1 | -- -- | 0-0-0 2-35-0 | 0-0-0 1-19-0 | 0-0-0 0-0-0 | 0-0-0 0-0-0 | 0-0-0 1-32-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | 0-0-0 2-61-0 | 0-0-0 1-32-1 | 0-0-0 1-10-0 |
| Stone | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 1-18-0 | 0-0-0 2-62-0 | -- -- | -- -- | -- -- |
| Rice | 0-0-0 2-22-0 | 0-0-0 0-0-0 | 0-0-0 2-27-0 | 0-0-0 1-18-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- |
| Morant | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 1-20-0 | -- -- | -- -- | -- -- | -- -- | -- -- | -- -- | 0-0-0 0-0-0 | -- -- | -- -- |
